Viewing the timetable for service 70A, 70, 70B, 70S
Plymouth (Royal Parade) to Cremyll, via City College, Torpoint Ferry, Great Park, Cawsand and Millbrook
-
UPDATED DATES now until 2nd July 70/70B- Ongoing evening works in Harvey Street -Torpoint
17th Jun 2026 - 2nd Jul 2026
There are ongoing evening road works in Harvey Street, Torpoint from 1830-0600 most days (subject to weather) that will mean buses after 1830 diverting via Carbielle Road towards Trevol in order to avoid disruptions caused by the convoy system in place on Harvey Street when the road works are in operation. Sorry for any inconvenience this may cause.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 70A | Service 70A | Service 70A | Service 70A | Service 70A | Service 70 | Service 70A | Service 70 | Service 70 | Service 70 | Service 70 | Service 70B | Service 70 | Service 70 | Service 70 | Service 70S | Service 70A | Service 70B | Service 70B | Service 70 | Service 70B | Service 70B | Service 70B | Service 70 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Torpoint, School | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:20 | 15:20 | 15:20 | - | - | - | - | - | - | - |
| Royal Parade | - | - | - | - | - | 07:50 | - | - | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | - | - | - | 15:00 | 16:10 | 17:20 | 18:20 | 19:55 | 21:25 | 22:55 |
| Railway Station, Saltash Road | - | - | - | - | - | 07:54 | - | - | 09:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | - | - | - | 15:05 | 16:15 | 17:25 | 18:24 | 19:59 | 21:29 | 22:59 |
| Milehouse, Alma Road | 05:27 | 05:57 | 05:57 | 06:27 | 06:47 | 07:57 | - | - | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | - | - | - | 15:12 | 16:22 | 17:32 | 18:27 | 20:02 | 21:32 | 23:02 |
| Stoke Village | 05:30 | 06:00 | 06:00 | 06:30 | 06:50 | 08:00 | - | - | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | - | - | - | 15:16 | 16:26 | 17:35 | 18:29 | 20:04 | 21:34 | 23:04 |
| Ferry Road | 05:35 | 06:05 | 06:05 | 06:35 | 06:55 | 08:05 | - | - | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | - | - | - | 15:21 | 16:31 | 17:40 | 18:34 | 20:09 | 21:39 | 23:09 |
| Torpoint, Torpoint Ferry | 05:54 | 06:24 | 06:24 | 06:54 | 07:14 | 08:24 | - | 08:39 | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | - | - | - | 15:39 | 16:49 | 17:59 | 18:54 | 20:24 | 21:54 | 23:24 |
| Torpoint, Kynance Close | - | - | - | - | - | 08:31 | - | 08:48 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | - | - | - | 15:48 | 16:58 | 18:08 | 19:01 | 20:31 | 22:01 | 23:31 |
| Torpoint, HMS Raleigh | 06:00 | 06:30 | 06:30 | 07:00 | 07:20 | 08:36 | - | 09:00 | 10:00 | 11:00 | 12:00 | 12:55 | 14:00 | 14:50 | - | - | 15:26 | 15:55 | 17:10 | 18:20 | 19:06 | 20:36 | 22:06 | 23:36 |
| Sheviock, Opposite Sheviock Church | - | - | - | - | - | - | - | - | - | - | - | 13:01 | - | - | - | - | - | 16:01 | 17:17 | - | 19:13 | 20:43 | 22:13 | - |
| Crafthole, Cross Park | - | - | - | - | - | - | - | - | - | - | - | 13:05 | - | - | - | - | - | 16:05 | 17:21 | - | 19:16 | 20:46 | 22:16 | - |
| Antony, Tregantle Fort Car Park | 06:06 | 06:36 | - | 07:06 | 07:27 | - | - | 09:07 | 10:07 | 11:07 | 12:07 | 13:12 | 14:07 | - | 15:30 | 15:30 | 15:33 | 16:12 | 17:27 | 18:27 | 19:20 | 20:50 | - | - |
| Whitsand Bay, Whitsand Bay Holiday Park | 06:14 | 06:44 | - | 07:14 | 07:35 | - | - | 09:15 | 10:15 | 11:15 | 12:15 | 13:20 | 14:15 | - | - | 15:38 | - | 16:20 | 17:35 | 18:35 | 19:26 | 20:56 | - | - |
| Cawsand, Triangle | 06:22 | 06:52 | - | 07:22 | 07:45 | - | 08:27 | 09:25 | 10:25 | 11:25 | 12:25 | 13:30 | 14:25 | - | - | 15:47 | - | 16:30 | 17:45 | 18:45 | 19:34 | 21:04 | - | - |
| Kingsand, Coombe Park | 06:24 | 06:54 | - | 07:24 | 07:47 | - | 08:29 | 09:27 | 10:27 | 11:27 | 12:27 | 13:32 | 14:27 | - | - | 15:49 | - | 16:32 | 17:47 | 18:47 | 19:36 | 21:06 | - | - |
| Millbrook, Garage | 06:29 | 06:59 | - | 07:29 | 07:54 | - | 08:35 | 09:34 | 10:34 | 11:34 | 12:34 | 13:39 | 14:34 | - | 15:39 | - | 15:42 | 16:39 | 17:54 | 18:54 | 19:41 | 21:11 | - | - |
| Insworke, Insbrooke Crescent | 06:31 | 07:01 | - | 07:31 | 07:57 | - | 08:37 | 09:36 | 10:36 | 11:36 | 12:36 | 13:42 | 14:36 | - | 15:43 | - | - | 16:42 | 17:56 | 18:56 | 19:43 | 21:13 | - | - |
| Millbrook, The Parade | 06:32 | 07:02 | - | 07:32 | 07:59 | - | 08:39 | 09:38 | 10:38 | 11:38 | 12:38 | 13:44 | 14:38 | - | - | - | 15:42 | 16:44 | 17:58 | 18:58 | - | - | - | - |
| Cremyll, Cremyll Ferry | 06:43 | 07:13 | - | 07:43 | 08:10 | - | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:55 | 14:50 | - | - | 15:56 | 15:51 | 16:55 | 18:10 | 19:10 | - | - | - | - |
Timetable is updating...