Viewing the timetable for service
12A, 12
Plymouth to Launceston, via Saltash, St Mellion, St Dominick and Callington
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
12 | 12 | 12 | 12 | 12A | 12A | 12 | 12 | 12 | 12 | 12 | 12 | 12A | 12A | 12 | 12 | 12 | 12 | 12A | 12A | 12 | 12 | 12 | 12 | 12A | 12A | 12A | 12A | 12 | 12 | 12 | 12 | 12 | 12 | 12A | 12A | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Royal Parade | 05:00 | 05:00 | 06:00 | 06:00 | - | - | 07:00 | 07:00 | - | - | 07:55 | 07:55 | 09:00 | 09:00 | - | - | 10:00 | 10:00 | 11:00 | 11:00 | 12:00 | 12:00 | 13:00 | 13:00 | 14:00 | 14:00 | - | - | - | - | - | - | 15:00 | 15:00 | - | - | 16:05 | 16:05 | 17:05 | 17:05 | 18:05 | 18:05 | 19:10 | 19:10 | 21:10 | 21:10 | 23:10 | 23:10 |
Railway Station | 05:04 | 05:04 | 06:04 | 06:04 | - | - | 07:04 | 07:04 | - | - | 07:59 | 07:59 | 09:04 | 09:04 | - | - | 10:04 | 10:04 | 11:04 | 11:04 | 12:04 | 12:04 | 13:04 | 13:04 | 14:04 | 14:04 | - | - | - | - | - | - | 15:04 | 15:04 | - | - | 16:09 | 16:09 | 17:09 | 17:09 | 18:09 | 18:09 | 19:14 | 19:14 | 21:14 | 21:14 | 23:13 | 23:13 |
Milehouse, Alma Road | 05:07 | 05:07 | 06:07 | 06:07 | - | - | 07:07 | 07:07 | - | - | 08:02 | 08:02 | 09:07 | 09:07 | - | - | 10:07 | 10:07 | 11:07 | 11:07 | 12:07 | 12:07 | 13:07 | 13:07 | 14:07 | 14:07 | - | - | - | - | - | - | 15:07 | 15:07 | - | - | 16:12 | 16:12 | 17:12 | 17:12 | 18:12 | 18:12 | 19:17 | 19:17 | 21:17 | 21:17 | 23:16 | 23:16 |
St Budeaux, Square | 05:14 | 05:14 | 06:14 | 06:14 | - | - | 07:16 | 07:16 | - | - | 08:11 | 08:11 | 09:16 | 09:16 | - | - | 10:16 | 10:16 | 11:16 | 11:16 | 12:16 | 12:16 | 13:16 | 13:16 | 14:16 | 14:16 | - | - | - | - | - | - | 15:16 | 15:16 | - | - | 16:21 | 16:21 | 17:21 | 17:21 | 18:19 | 18:19 | 19:24 | 19:24 | 21:24 | 21:24 | 23:21 | 23:21 |
Saltash, Fore Street | 05:19 | 05:19 | 06:19 | 06:19 | 07:18 | 07:18 | 07:21 | 07:21 | - | - | 08:16 | 08:16 | 09:21 | 09:21 | - | - | 10:21 | 10:21 | 11:21 | 11:21 | 12:21 | 12:21 | 13:21 | 13:21 | 14:21 | 14:21 | - | - | - | - | - | - | 15:21 | 15:21 | 16:12 | 16:12 | 16:26 | 16:26 | 17:26 | 17:26 | 18:24 | 18:24 | 19:29 | 19:29 | 21:29 | 21:29 | 23:26 | 23:26 |
Saltash School | - | - | - | - | - | - | - | - | - | - | 08:20 | 08:20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:10 | - | 15:10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Frith Road | 05:22 | 05:22 | 06:22 | 06:22 | 07:21 | 07:21 | 07:24 | 07:24 | - | - | 08:24 | 08:24 | 09:24 | 09:24 | - | - | 10:24 | 10:24 | 11:24 | 11:24 | 12:24 | 12:24 | 13:24 | 13:24 | 14:24 | 14:24 | - | - | - | 15:15 | - | 15:15 | 15:24 | 15:24 | 16:15 | 16:15 | 16:29 | 16:29 | 17:29 | 17:29 | 18:27 | 18:27 | 19:32 | 19:32 | 21:32 | 21:32 | 23:29 | 23:29 |
Gilston Road Junction | 05:24 | 05:24 | 06:24 | 06:24 | 07:23 | 07:23 | 07:26 | 07:26 | - | - | 08:26 | 08:26 | 09:26 | 09:26 | - | - | 10:26 | 10:26 | 11:26 | 11:26 | 12:26 | 12:26 | 13:26 | 13:26 | 14:26 | 14:26 | - | - | - | 15:17 | - | 15:17 | 15:26 | 15:26 | 16:17 | 16:17 | 16:31 | 16:31 | 17:31 | 17:31 | 18:29 | 18:29 | 19:34 | 19:34 | 21:34 | 21:34 | 23:30 | 23:30 |
Carkeel, Dirty Lane | 05:27 | 05:27 | 06:27 | 06:27 | 07:27 | 07:27 | 07:30 | 07:30 | - | - | 08:30 | 08:30 | 09:30 | 09:30 | - | - | 10:30 | 10:30 | 11:30 | 11:30 | 12:30 | 12:30 | 13:30 | 13:30 | 14:30 | 14:30 | - | - | - | 15:21 | - | 15:21 | 15:30 | 15:30 | 16:21 | 16:21 | 16:35 | 16:35 | 17:35 | 17:35 | 18:32 | 18:32 | 19:37 | 19:37 | 21:37 | 21:37 | 23:32 | 23:32 |
Hatt Post Office | - | - | - | - | 07:30 | 07:30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Pillaton Weary Friar | - | - | - | - | 07:40 | 07:40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Hatt Bus Shelter | 05:30 | 05:30 | 06:30 | 06:30 | - | - | 07:34 | 07:34 | - | - | 08:34 | 08:34 | 09:34 | 09:34 | - | - | 10:34 | 10:34 | 11:34 | 11:34 | 12:34 | 12:34 | 13:34 | 13:34 | 14:34 | 14:34 | - | - | - | 15:25 | - | 15:25 | 15:34 | 15:34 | 16:25 | 16:25 | 16:39 | 16:39 | 17:39 | 17:39 | 18:35 | 18:35 | 19:40 | 19:40 | 21:40 | 21:40 | 23:34 | 23:34 |
St Mellion, Coryton Arms | 05:35 | 05:35 | 06:35 | 06:35 | 07:54 | 07:54 | 07:39 | 07:39 | - | - | 08:39 | 08:39 | 09:39 | 09:39 | - | - | 10:39 | 10:39 | 11:39 | 11:39 | 12:39 | 12:39 | 13:39 | 13:39 | 14:39 | 14:39 | - | - | - | - | - | - | 15:39 | 15:39 | 16:30 | 16:30 | 16:44 | 16:44 | 17:44 | 17:44 | 18:40 | 18:40 | 19:45 | 19:45 | 21:45 | 21:45 | 23:39 | 23:39 |
ST DOMINICK School | - | - | - | - | 08:02 | 08:02 | - | - | - | - | - | - | 09:47 | 09:47 | - | - | - | - | 11:47 | 11:47 | - | - | - | - | 14:47 | 14:47 | - | - | - | - | - | - | - | - | 16:38 | 16:38 | - | - | - | - | - | - | - | - | - | - | - | - |
Ashton Post Box | - | - | - | - | 08:06 | 08:06 | - | - | - | - | - | - | 09:50 | 09:50 | - | - | - | - | 11:50 | 11:50 | - | - | - | - | 14:50 | 14:50 | - | - | - | - | - | - | - | - | 16:41 | 16:41 | - | - | - | - | - | - | - | - | - | - | - | - |
Tavistock Road, opp Ginsters | 05:42 | 05:42 | 06:42 | 06:42 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Callington New Road | 05:50 | 05:50 | 06:50 | 06:50 | 08:11 | 08:11 | 07:50 | 07:50 | - | - | 08:50 | 08:50 | 09:56 | 09:56 | - | - | 10:50 | 10:50 | 11:56 | 11:56 | 12:50 | 12:50 | 13:50 | 13:50 | 14:55 | 14:55 | 14:56 | 14:56 | - | - | - | - | 15:50 | 15:50 | 16:46 | 16:46 | 16:55 | 16:55 | 17:55 | 17:55 | 18:48 | 18:48 | 19:53 | 19:53 | 21:53 | 21:53 | 23:46 | 23:46 |
Callington Community College | - | - | - | - | 08:15 | 08:15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:10 | - | 15:10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Kelly Bray Post Office | 05:54 | 05:54 | 06:54 | 06:54 | - | - | 07:54 | 07:54 | - | - | 08:54 | 08:54 | 10:00 | 10:00 | - | - | 10:54 | 10:54 | 12:00 | 12:00 | 12:54 | 12:54 | 13:54 | 13:54 | - | - | 15:00 | 15:00 | 15:12 | - | 15:12 | - | 15:54 | 15:54 | - | - | 16:59 | 16:59 | 17:59 | 17:59 | 18:52 | 18:52 | 19:57 | 19:57 | 21:57 | 21:57 | 23:49 | 23:49 |
Lower Downgate | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:19 | - | 15:19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Stoke Climsland, Recreation Ground | - | - | 06:59 | 06:59 | - | - | 07:59 | 07:59 | - | - | 08:59 | 08:59 | - | - | - | - | 10:59 | 10:59 | - | - | 12:59 | 12:59 | 13:59 | 13:59 | - | - | - | - | 15:24 | - | 15:24 | - | 15:59 | 15:59 | - | - | 17:04 | 17:04 | 18:04 | 18:04 | 18:57 | 18:57 | 20:02 | 20:02 | 22:02 | 22:02 | 23:53 | 23:53 |
Treburley, Springer Spaniel | 06:02 | 06:02 | 07:06 | 07:06 | - | - | 08:06 | 08:06 | - | - | 09:06 | 09:06 | 10:07 | 10:07 | - | - | 11:07 | 11:07 | 12:07 | 12:07 | 13:07 | 13:07 | 14:07 | 14:07 | - | - | 15:07 | 15:07 | 15:31 | - | 15:31 | - | 16:07 | 16:07 | - | - | 17:11 | 17:11 | 18:12 | 18:12 | 19:04 | 19:04 | 20:09 | 20:09 | 22:09 | 22:09 | 23:58 | 23:58 |
Launceston, outside Tesco | 06:09 | 06:09 | 07:14 | 07:14 | - | - | 08:14 | 08:14 | - | - | 09:14 | 09:14 | 10:15 | 10:15 | - | - | 11:15 | 11:15 | 12:15 | 12:15 | 13:15 | 13:15 | 14:15 | 14:15 | - | - | 15:15 | 15:15 | 15:39 | - | 15:39 | - | 16:15 | 16:15 | - | - | 17:19 | 17:19 | 18:20 | 18:20 | 19:11 | 19:11 | 20:16 | 20:16 | 22:16 | 22:16 | 00:05 | 00:05 |
Launceston College | - | - | - | - | - | - | 08:17 | 08:17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:25 | 15:25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Launceston Westgate St opp shelter | 06:14 | 06:14 | - | - | - | - | 08:26 | 08:26 | - | - | - | - | 10:23 | 10:23 | - | - | - | - | 12:23 | 12:23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:16 | 19:16 | 20:21 | 20:21 | 22:21 | 22:21 | - | - |
Launceston Westgate St Shelter | - | - | 07:22 | 07:22 | - | - | - | - | 07:35 | 07:35 | 09:22 | 09:22 | - | - | 09:25 | 09:25 | 11:25 | 11:25 | - | - | 13:25 | 13:25 | 14:25 | 14:25 | - | - | 15:35 | 15:35 | 15:47 | - | 15:47 | - | 16:25 | 16:25 | - | - | 17:35 | 17:35 | 18:30 | 18:30 | - | - | - | - | - | - | 00:10 | 00:10 |
Newport Industrial Estate | - | - | - | - | - | - | - | - | 07:38 | 07:38 | - | - | - | - | 09:28 | 09:28 | 11:28 | 11:28 | - | - | 13:28 | 13:28 | 14:28 | 14:28 | - | - | 15:38 | 15:38 | - | - | - | - | 16:28 | 16:28 | - | - | 17:38 | 17:38 | 18:33 | 18:33 | - | - | - | - | - | - | - | - |
St Stephens, Legion Houses | - | - | - | - | - | - | - | - | 07:41 | 07:41 | - | - | - | - | 09:31 | 09:31 | 11:31 | 11:31 | - | - | 13:31 | 13:31 | 14:31 | 14:31 | - | - | 15:41 | 15:41 | - | - | - | - | 16:31 | 16:31 | - | - | 17:41 | 17:41 | 18:36 | 18:36 | - | - | - | - | - | - | - | - |
Yeolmbridge, Yeolm Bridge | - | - | - | - | - | - | - | - | 07:43 | 07:43 | - | - | - | - | 09:33 | 09:33 | 11:33 | 11:33 | - | - | 13:33 | 13:33 | 14:33 | 14:33 | - | - | 15:43 | 15:43 | - | - | - | - | 16:33 | 16:33 | - | - | 17:43 | 17:43 | 18:38 | 18:38 | - | - | - | - | - | - | - | - |
Boyton, Beacon Park | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:55 | 15:55 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Hornacott Chapel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:02 | 16:02 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Whitstone, Bus Shelter | - | - | - | - | - | - | - | - | 07:58 | 07:58 | - | - | - | - | 09:48 | 09:48 | 11:48 | 11:48 | - | - | 13:48 | 13:48 | 14:48 | 14:48 | - | - | - | - | - | - | - | - | 16:48 | 16:48 | - | - | 17:58 | 17:58 | 18:53 | 18:53 | - | - | - | - | - | - | - | - |
Jewell's Cross Garage | - | - | - | - | - | - | - | - | 08:04 | 08:04 | - | - | - | - | 09:54 | 09:54 | 11:54 | 11:54 | - | - | 13:54 | 13:54 | 14:54 | 14:54 | - | - | - | - | - | - | - | - | 16:54 | 16:54 | - | - | 18:04 | 18:04 | 18:59 | 18:59 | - | - | - | - | - | - | - | - |
Red Post | - | - | - | - | - | - | - | - | 08:07 | 08:07 | - | - | - | - | 09:57 | 09:57 | 11:57 | 11:57 | - | - | 13:57 | 13:57 | 14:57 | 14:57 | - | - | - | - | - | - | - | - | 16:57 | 16:57 | - | - | 18:07 | 18:07 | 19:02 | 19:02 | - | - | - | - | - | - | - | - |
Hillhead, Berkeley Close | - | - | - | - | - | - | - | - | 08:13 | 08:13 | - | - | - | - | 10:03 | 10:03 | 12:03 | 12:03 | - | - | 14:03 | 14:03 | 15:03 | 15:03 | - | - | - | - | - | - | - | - | 17:03 | 17:03 | - | - | 18:13 | 18:13 | 19:08 | 19:08 | - | - | - | - | - | - | - | - |
Budehaven School | - | - | - | - | - | - | - | - | 08:17 | 08:17 | - | - | - | - | 10:06 | 10:06 | 12:06 | 12:06 | - | - | 14:06 | 14:06 | 15:06 | 15:06 | - | - | - | - | - | - | - | - | 17:06 | 17:06 | - | - | 18:16 | 18:16 | 19:11 | 19:11 | - | - | - | - | - | - | - | - |
Berries Avenue, Playground | - | - | - | - | - | - | - | - | 08:19 | 08:19 | - | - | - | - | 10:07 | 10:07 | 12:07 | 12:07 | - | - | 14:07 | 14:07 | 15:07 | 15:07 | - | - | - | - | - | - | - | - | 17:07 | 17:07 | - | - | 18:17 | 18:17 | 19:12 | 19:12 | - | - | - | - | - | - | - | - |
Bude, The Strand | - | - | - | - | - | - | - | - | 08:24 | 08:24 | - | - | - | - | 10:12 | 10:12 | 12:12 | 12:12 | - | - | 14:12 | 14:12 | 15:12 | 15:12 | - | - | - | - | - | - | - | - | 17:12 | 17:12 | - | - | 18:22 | 18:22 | 19:17 | 19:17 | - | - | - | - | - | - | - | - |
Timetable is updating...