Viewing the timetable for service 12, 12A
Plymouth to Callington
via Milehouse (for Home Park), Saltash, St Mellion, - bus continues to Launceston as 76A, for onward connections to Bude 76.
-
Road Closure - Camels Head Tuesday 16th June 1900-2300
Today 09:27 - 23:00
Due to patch repair works on Wolseley Road at Camels Head, both lanes will be closed for patching works. All services will need to turn left onto St Budeaux Bypass, to the end and come back to Camels Head.
We apologise for any inconvenience caused.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 12 | Service 12 | Service 12A | Service 12 | Service 12 | Service 12 | Service 12 | Service 12 | Service 12 | Service 12 | Service 12 | Service 12 | Service 12 | Service 12 | Service 12 | Service 12 | Service 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLYMOUTH City Centre | 05:05 | 05:50 | 06:50 | 08:05 | 09:00 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 16:10 | 17:10 | 18:10 | 19:15 | 21:15 | 23:15 |
| Railway Station, Saltash Road | 05:09 | 05:54 | 06:54 | 08:09 | 09:04 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 15:00 | 16:15 | 17:15 | 18:14 | 19:19 | 21:19 | 23:19 |
| Milehouse, Alma Road | 05:12 | 05:57 | 06:57 | 08:13 | 09:08 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:10 | 16:20 | 17:25 | 18:18 | 19:23 | 21:23 | 23:22 |
| St Budeaux, Square | 05:19 | 06:04 | 07:06 | 08:23 | 09:18 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:25 | 16:32 | 17:40 | 18:28 | 19:33 | 21:33 | 23:31 |
| Saltash, Fore Street Bottom | 05:23 | 06:09 | 07:11 | 08:29 | 09:24 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:31 | 16:38 | 17:46 | 18:34 | 19:39 | 21:39 | 23:36 |
| Burraton, Gilston Road Junction | 05:27 | 06:14 | 07:16 | 08:34 | 09:29 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:36 | 16:43 | 17:51 | 18:39 | 19:44 | 21:44 | 23:41 |
| Hatt, Garage | 05:32 | 06:20 | 07:24 | 08:42 | 09:37 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:44 | 16:51 | 17:59 | 18:47 | 19:52 | 21:52 | 23:45 |
| St Mellion, The Old Post Office | 05:36 | 06:25 | 07:29 | 08:45 | 09:40 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:49 | 16:56 | 18:04 | 18:50 | 19:55 | 21:55 | 23:50 |
| St Dominick, Primary School | - | - | 07:37 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Ashton, Post Box | - | - | 07:41 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Callington, Ginsters | 05:44 | 06:32 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Callington, New Road | 05:47 | 06:35 | 07:46 | 08:52 | 09:47 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:55 | 17:02 | 18:10 | 18:57 | 20:02 | 22:02 | 23:57 |
Timetable is updating...