Viewing the timetable for service 12, 12A, 76A
Plymouth to Bude, via Saltash, St Mellion, Callington, Stoke Climsland, Launceston and Whitstone
-
Diversion Update #PCB23 #PCB24
16th - 30th May 2025
Update Diversion - The following services will be leaving Royal Parade as #PCB24 instead of #PCB23 Monday to Friday - 06:35 & 07:25; Saturday 07:35 & 08:30. We are sorry for any inconvenienced this may cause.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 76A | Service 12 | Service 76A | Service 12 | Service 76A | Service 12A | Service 76A | Service 12 | Service 12 | Service 76A | Service 12 | Service 12 | Service 76A | Service 12 | Service 12 | Service 76A | Service 12 | Service 12 | Service 76A | Service 12 | Service 76A | Service 12 | Service 76A | Service 12 | Service 76A | Service 12 | Service 76A | Service 12 | Service 76A | Service 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLYMOUTH City Centre | - | 05:05 | - | 05:50 | - | 06:50 | - | 08:05 | 09:00 | - | 10:00 | 11:00 | - | 12:00 | 13:00 | - | 14:00 | 15:00 | - | 16:05 | - | 17:05 | - | 18:05 | - | 19:15 | - | 21:15 | - | 23:15 |
Railway Station, Saltash Road | - | 05:09 | - | 05:54 | - | 06:54 | - | 08:09 | 09:04 | - | 10:04 | 11:04 | - | 12:04 | 13:04 | - | 14:04 | 15:04 | - | 16:09 | - | 17:09 | - | 18:09 | - | 19:19 | - | 21:19 | - | 23:18 |
Milehouse, Alma Road | - | 05:12 | - | 05:57 | - | 06:57 | - | 08:13 | 09:08 | - | 10:08 | 11:08 | - | 12:08 | 13:08 | - | 14:08 | 15:08 | - | 16:13 | - | 17:13 | - | 18:13 | - | 19:22 | - | 21:22 | - | 23:21 |
St Budeaux, Square | - | 05:19 | - | 06:04 | - | 07:06 | - | 08:23 | 09:18 | - | 10:18 | 11:18 | - | 12:18 | 13:18 | - | 14:18 | 15:18 | - | 16:23 | - | 17:23 | - | 18:23 | - | 19:30 | - | 21:30 | - | 23:26 |
Saltash, Fore Street Bottom | - | 05:23 | - | 06:09 | - | 07:11 | - | 08:28 | 09:23 | - | 10:23 | 11:23 | - | 12:23 | 13:23 | - | 14:23 | 15:23 | - | 16:28 | - | 17:28 | - | 18:28 | - | 19:35 | - | 21:35 | - | 23:31 |
Saltash, Frith Road | - | 05:25 | - | 06:12 | - | 07:14 | - | 08:31 | 09:26 | - | 10:26 | 11:26 | - | 12:26 | 13:26 | - | 14:26 | 15:26 | - | 16:31 | - | 17:31 | - | 18:31 | - | 19:37 | - | 21:37 | - | 23:34 |
Latchbrook, Pondfield Road | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:41 | - | 21:41 | - | 23:41 |
Burraton, Gilston Road Junction | - | 05:27 | - | 06:14 | - | 07:16 | - | 08:33 | 09:28 | - | 10:28 | 11:28 | - | 12:28 | 13:28 | - | 14:28 | 15:28 | - | 16:33 | - | 17:33 | - | 18:33 | - | 19:42 | - | 21:42 | - | 23:42 |
Carkeel, Trelanka | - | 05:29 | - | 06:17 | - | 07:18 | - | 08:37 | 09:32 | - | 10:32 | 11:32 | - | 12:32 | 13:32 | - | 14:32 | 15:32 | - | 16:37 | - | 17:37 | - | 18:37 | - | 19:45 | - | 21:45 | - | 23:44 |
Hatt, Garage | - | 05:32 | - | 06:20 | - | 07:24 | - | 08:41 | 09:36 | - | 10:36 | 11:36 | - | 12:36 | 13:36 | - | 14:36 | 15:36 | - | 16:41 | - | 17:41 | - | 18:41 | - | 19:48 | - | 21:48 | - | 23:46 |
St Mellion, The Old Post Office | - | 05:36 | - | 06:25 | - | 07:29 | - | 08:46 | 09:41 | - | 10:41 | 11:41 | - | 12:41 | 13:41 | - | 14:41 | 15:41 | - | 16:46 | - | 17:46 | - | 18:46 | - | 19:53 | - | 21:53 | - | 23:51 |
St Dominick, Primary School | - | - | - | - | - | 07:37 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ashton, Post Box | - | - | - | - | - | 07:41 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Callington, Ginsters | - | 05:44 | - | 06:32 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Callington, New Road | 00:00 | 05:47 | 05:50 | 06:35 | 06:40 | 07:46 | 07:50 | 08:52 | 09:47 | 09:52 | 10:47 | 11:47 | 11:52 | 12:47 | 13:47 | 13:52 | 14:47 | 15:47 | 16:03 | 16:52 | 17:03 | 17:52 | 18:03 | 18:52 | 18:57 | 20:00 | 20:05 | 22:00 | 22:05 | 23:58 |
Kelly Bray, Post Office | 00:04 | - | 05:53 | - | 06:44 | - | 07:54 | - | - | 09:56 | - | - | 11:56 | - | - | 13:56 | - | - | 16:07 | - | 17:07 | - | 18:07 | - | 19:01 | - | 20:09 | - | 22:09 | - |
Stoke Climsland, Recreation Ground | 00:09 | - | - | - | 06:49 | - | 07:59 | - | - | 10:01 | - | - | 12:01 | - | - | 14:01 | - | - | 16:12 | - | 17:12 | - | 18:12 | - | 19:06 | - | 20:14 | - | 22:14 | - |
Treburley, The Springer Spaniel | 00:16 | - | 06:01 | - | 06:56 | - | 08:06 | - | - | 10:09 | - | - | 12:09 | - | - | 14:09 | - | - | 16:20 | - | 17:19 | - | 18:19 | - | 19:13 | - | 20:21 | - | 22:21 | - |
Launceston, Tesco | 00:23 | - | 06:08 | - | 07:04 | - | 08:14 | - | - | 10:17 | - | - | 12:17 | - | - | 14:17 | - | - | 16:28 | - | 17:27 | - | 18:27 | - | 19:20 | - | 20:28 | - | 22:28 | - |
Launceston, Launceston College | - | - | - | - | - | - | 08:17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Launceston, Westgate Street (W) | - | - | - | - | - | - | - | - | - | 10:25 | - | - | 12:25 | - | - | 14:25 | - | - | - | - | - | - | - | - | - | - | 20:33 | - | 22:33 | - |
Launceston, Westgate Street (E) | 00:28 | - | 06:15 | - | 07:12 | - | 08:26 | - | - | - | - | - | - | - | - | - | - | - | 16:36 | - | 17:35 | - | 18:35 | - | 19:26 | - | - | - | - | - |
Timetable is updating...