Viewing the timetable for service 12, 12A, 12D
Plymouth to Bude, via Saltash, St Mellion, Callington, Stoke Climsland, Launceston and Whitstone
-
Diversion on the #PCB35
5th - 11th Feb 2025
Due to tree maintenance works taking place on Dingle Road from Wednesday 5th to Tuesday 11th of February between 08:30 to 15:30, service 35 will be diverting.
From Ham Drive after turning into North Prospect Road onto Laurel Road which will lead to Merrivale Road and back onto normal route. We are sorry for any inconvenience this may cause.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 12 | Service 12 | Service 12A | Service 12 | Service 12 | Service 12 | Service 12 | Service 12 | Service 12 | Service 12 | Service 12 | Service 12 | Service 12 | Service 12 | Service 12 | Service 12 | Service 12 | Service 12 | Service 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Royal Parade | 05:00 | 06:10 | 07:00 | 08:00 | 09:15 | - | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 | 18:15 | 19:15 | 20:30 | 21:15 | 23:15 |
Railway Station, Saltash Road | 05:04 | 06:14 | 07:04 | 08:04 | 09:19 | - | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:19 | 17:19 | 18:19 | 19:19 | 20:34 | 21:19 | 23:18 |
Milehouse, Alma Road | 05:07 | 06:17 | 07:07 | 08:08 | 09:23 | - | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | 16:23 | 17:23 | 18:23 | 19:22 | 20:37 | 21:22 | 23:21 |
St Budeaux, Square | 05:14 | 06:24 | 07:16 | 08:18 | 09:33 | - | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:33 | 16:33 | 17:33 | 18:33 | 19:30 | 20:44 | 21:30 | 23:26 |
Saltash, Fore Street | 05:19 | 06:29 | 07:21 | 08:23 | 09:38 | - | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:38 | 17:38 | 18:38 | 19:35 | 20:49 | 21:35 | 23:31 |
Callington Road, shops | 05:22 | 06:32 | 07:24 | 08:26 | 09:41 | - | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:41 | 16:41 | 17:41 | 18:41 | 19:38 | 20:52 | 21:38 | 23:34 |
Yellow Tor Road, Pondfield Road | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:41 | - | 21:41 | 23:41 |
Gilston Road Junction | 05:24 | 06:34 | 07:26 | 08:28 | 09:43 | - | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:43 | 16:43 | 17:43 | 18:43 | 19:42 | 20:54 | 21:42 | 23:42 |
Carkeel, Dirty Lane | 05:27 | 06:37 | 07:28 | 08:32 | 09:47 | - | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:47 | 17:47 | 18:47 | 19:45 | 20:57 | 21:45 | 23:44 |
Hatt Bus Shelter | 05:30 | 06:40 | 07:34 | 08:36 | 09:51 | - | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:51 | 16:51 | 17:51 | 18:51 | 19:48 | 21:00 | 21:48 | 23:46 |
St Mellion, Coryton Arms | 05:35 | 06:45 | 07:39 | 08:41 | 09:56 | - | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:56 | 16:56 | 17:56 | 18:56 | 19:53 | 21:05 | 21:53 | 23:51 |
ST DOMINICK School | - | - | 07:47 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ashton Post Box | - | - | 07:50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Tavistock Road, opp Ginsters | 05:42 | 06:52 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21:12 | - | - |
Callington New Road | 05:50 | 07:00 | 07:55 | 08:52 | 10:02 | - | 11:07 | 12:02 | 13:07 | 14:07 | 15:02 | 16:07 | 17:07 | 18:07 | 19:07 | 20:00 | 21:15 | 22:00 | 23:58 |
Kelly Bray Post Office | 05:54 | 07:04 | - | 08:56 | - | - | 11:11 | - | 13:11 | 14:11 | - | 16:11 | 17:11 | 18:11 | 19:11 | 20:04 | - | 22:04 | 00:01 |
Stoke Climsland, Recreation Ground | - | 07:09 | - | 09:01 | - | - | 11:16 | - | 13:16 | 14:16 | - | 16:16 | 17:16 | 18:16 | 19:16 | 20:09 | - | 22:09 | 00:05 |
Treburley, Springer Spaniel | 06:02 | 07:16 | - | 09:09 | - | - | 11:24 | - | 13:24 | 14:24 | - | 16:24 | 17:24 | 18:24 | 19:24 | 20:16 | - | 22:16 | 00:10 |
Launceston, outside Tesco | 06:09 | 07:24 | - | 09:17 | - | - | 11:32 | - | 13:32 | 14:32 | - | 16:32 | 17:32 | 18:32 | 19:32 | 20:23 | - | 22:23 | 00:17 |
Launceston Westgate St West | 06:14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:28 | - | 22:28 | - |
Launceston Westgate St East | - | 07:40 | - | 09:25 | - | 09:25 | 11:42 | - | 13:42 | 14:42 | - | 16:42 | 17:42 | 18:42 | 19:40 | - | - | - | 00:22 |
Newport Industrial Estate | - | 07:43 | - | - | - | 09:28 | 11:45 | - | 13:45 | 14:45 | - | 16:45 | 17:45 | 18:45 | - | - | - | - | - |
St Stephens, Legion Houses | - | 07:46 | - | - | - | 09:31 | 11:48 | - | 13:48 | 14:48 | - | 16:48 | 17:48 | 18:48 | - | - | - | - | - |
Yeolmbridge Bus Shelter | - | 07:48 | - | - | - | 09:33 | 11:50 | - | 13:50 | 14:50 | - | 16:50 | 17:50 | 18:50 | - | - | - | - | - |
Whitstone, Bus Shelter | - | 08:03 | - | - | - | 09:48 | 12:05 | - | 14:05 | 15:05 | - | 17:05 | 18:05 | 19:05 | - | - | - | - | - |
Jewell's Cross Garage | - | 08:09 | - | - | - | 09:54 | 12:11 | - | 14:11 | 15:11 | - | 17:11 | 18:11 | 19:11 | - | - | - | - | - |
Red Post | - | 08:12 | - | - | - | 09:57 | 12:14 | - | 14:14 | 15:14 | - | 17:14 | 18:14 | 19:14 | - | - | - | - | - |
Tree Inn | - | 08:16 | - | - | - | 10:01 | 12:18 | - | 14:18 | 15:18 | - | 17:18 | 18:18 | 19:18 | - | - | - | - | - |
Hillhead, Berkeley Close | - | 08:18 | - | - | - | 10:03 | 12:20 | - | 14:20 | 15:20 | - | 17:20 | 18:20 | 19:20 | - | - | - | - | - |
Berries Avenue, Playground | - | 08:21 | - | - | - | 10:06 | 12:23 | - | 14:23 | 15:23 | - | 17:23 | 18:23 | 19:23 | - | - | - | - | - |
Bude The Strand | - | 08:25 | - | - | - | 10:10 | 12:27 | - | 14:27 | 15:27 | - | 17:27 | 18:27 | 19:27 | - | - | - | - | - |
Timetable is updating...