Viewing the timetable for service 10, 10S
Plymouth to Looe & Polperro
via Plymouth Station, Milehouse (for Home Park), Saltash, Landrake, Trerulefoot, Hessenford and Looe
-
Diversion on the 10
22nd Jun 2026 onwards
We're sorry to inform #PCB10 is unable to serve Barbican & Bodregan Road due to low hanging trees. School services will not be affected. We apologise for any inconvenience caused.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | |
|---|---|---|---|---|---|---|---|
| PLYMOUTH City Centre | - | 08:50 | 09:25 | 11:25 | 13:25 | 15:50 | 17:25 |
| Railway Station, Saltash Road | - | 08:54 | 09:29 | 11:29 | 13:29 | 15:56 | 17:29 |
| Milehouse, Alma Road | - | 08:58 | 09:33 | 11:33 | 13:33 | 16:05 | 17:33 |
| St Budeaux, Square | - | 09:08 | 09:43 | 11:43 | 13:43 | 16:20 | 17:43 |
| Saltash, Fore Street Bottom | - | 09:14 | 09:49 | 11:49 | 13:49 | 16:26 | 17:49 |
| Burraton, Gilston Road Junction | - | 09:19 | 09:54 | 11:54 | 13:54 | 16:33 | 17:54 |
| Landrake, Bus Shelter | - | 09:25 | 10:00 | 12:00 | 14:00 | 16:39 | 18:00 |
| Tideford, Quay Road | - | 09:30 | 10:05 | 12:05 | 14:05 | 16:44 | 18:05 |
| Hessenford, opp. Copley Arms | - | 09:41 | 10:16 | 12:16 | 14:16 | 16:55 | 18:16 |
| Looe, Tregoad Park Site | - | 09:51 | 10:26 | 12:26 | 14:26 | 17:05 | 18:26 |
| Looe, Primary School | 07:30 | 09:59 | 10:34 | 12:34 | 14:34 | 17:13 | 18:34 |
| Looe, Bridge | 07:41 | 10:12 | 10:47 | 12:47 | 14:47 | 17:25 | 18:47 |
| West Looe, Fire Station | 07:45 | 10:17 | 10:52 | 12:52 | 14:52 | 17:29 | 18:52 |
| Trelawne, Camping Caradon | 07:48 | 10:26 | 11:01 | 13:01 | 15:01 | 17:38 | 19:01 |
| Polperro, Crumplehorn | 07:55 | 10:35 | 11:10 | 13:10 | 15:10 | 17:45 | 19:10 |
Timetable is updating...