Skip to content

Viewing the timetable for service 10, 10S

Plymouth to Looe & Polperro
via Plymouth Station, Milehouse (for Home Park), Saltash, Landrake, Trerulefoot, Hessenford and Looe

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Service 10Service 10Service 10Service 10Service 10Service 10Service 10
PLYMOUTH City Centre 08:55 09:25 11:25 13:25 15:25 17:35
Railway Station, Saltash Road 08:59 09:29 11:29 13:29 15:29 17:39
Milehouse, Alma Road 09:03 09:33 11:33 13:33 15:33 17:43
St Budeaux, Square 09:13 09:43 11:43 13:43 15:43 17:53
Saltash, Fore Street 09:19 09:49 11:49 13:49 15:49 17:59
Burraton, Gilston Road Junction 09:24 09:54 11:54 13:54 15:54 18:04
Landrake, Bus Shelter 09:30 10:00 12:00 14:00 16:00 18:10
Tideford, Quay Road 09:35 10:05 12:05 14:05 16:05 18:15
Hessenford, opp. Copley Arms 09:46 10:16 12:16 14:16 16:16 18:26
Looe, Tregoad Park Site 09:56 10:26 12:26 14:26 16:26 18:36
Looe, Primary School 07:30 10:04 10:34 12:34 14:34 16:34 18:44
Looe, Bridge 07:41 10:17 10:47 12:47 14:47 16:47 18:57
West Looe, Fire Station 07:45 10:22 10:52 12:52 14:52 16:52 19:02
Trelawne, Camping Caradon 07:48 10:31 11:01 13:01 15:01 17:01 19:11
Polperro, Crumplehorn 07:55 10:40 11:10 13:10 15:10 17:10 19:20

Download PDF Timetables, maps and fares