Viewing the timetable for service 10, 10S
Plymouth to Polperro, via Saltash and Landrake
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | |
---|---|---|---|---|---|---|---|
PLYMOUTH City Centre | - | 08:50 | 09:30 | 11:30 | 13:30 | 15:35 | 17:35 |
Railway Station, Saltash Road | - | 08:54 | 09:34 | 11:34 | 13:34 | 15:39 | 17:39 |
Milehouse, Alma Road | - | 08:58 | 09:38 | 11:38 | 13:38 | 15:43 | 17:43 |
St Budeaux, Square | - | 09:08 | 09:48 | 11:48 | 13:48 | 15:53 | 17:53 |
Saltash, Fore Street Bottom | - | 09:13 | 09:53 | 11:53 | 13:53 | 15:58 | 17:58 |
Saltash, Frith Road | - | 09:16 | 09:56 | 11:56 | 13:56 | 16:01 | 18:01 |
Burraton, Gilston Road Junction | - | 09:19 | 09:59 | 11:59 | 13:59 | 16:04 | 18:04 |
Landrake, Bus Shelter | - | 09:24 | 10:04 | 12:04 | 14:04 | 16:09 | 18:09 |
Tideford, Quay Road | - | 09:27 | 10:07 | 12:07 | 14:07 | 16:12 | 18:12 |
Hessenford, opp. Copley Arms | - | 09:38 | 10:18 | 12:18 | 14:18 | 16:23 | 18:23 |
Looe, Tregoad Park Site | - | 09:47 | 10:27 | 12:27 | 14:27 | 16:32 | 18:32 |
Looe, Primary School | 07:30 | 09:55 | 10:35 | 12:35 | 14:35 | 16:40 | 18:40 |
Looe, Bridge | 07:41 | 10:06 | 10:46 | 12:46 | 14:46 | 16:51 | 18:51 |
West Looe, Fire Station | 07:45 | 10:10 | 10:50 | 12:50 | 14:50 | 16:55 | 18:55 |
Trelawne, Camping Caradon | 07:48 | 10:19 | 10:59 | 12:59 | 14:59 | 17:04 | 19:04 |
Polperro, Crumplehorn | 07:55 | 10:26 | 11:06 | 13:06 | 15:06 | 17:10 | 19:11 |
Timetable is updating...