Viewing the timetable for service 9, 8
City Centre to Efford, via Laira and Lipson Vale
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 8 | Service 8 | Service 8 | Service 9 | Service 8 | Service 8 | Service 9 | Service 8 | Service 9 | Service 8 | Service 9 | Service 8 | Service 9 | Service 8 | Service 9 | Service 8 | Service 9 | Service 8 | Service 9 | Service 8 | Service 9 | Service 8 | Service 9 | Service 8 | Service 9 | Service 8 | Service 9 | Service 8 | Service 9 | Service 8 | Service 9 | Service 8 | Service 9 | Service 8 | Service 9 | Service 8 | Service 9 | Service 8 | Service 9 | Service 8 | Service 9 | Service 8 | Service 9 | Service 8 | Service 9 | Service 9 | Service 8 | Service 9 | Service 8 | Service 9 | Service 8 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mayflower Street | 05:40 | 06:20 | 06:35 | 07:00 | 07:15 | 07:30 | 07:45 | 08:00 | 08:20 | 08:35 | 08:50 | 09:05 | 09:20 | 09:35 | 09:50 | 10:05 | 10:20 | 10:35 | 10:50 | 11:05 | 11:20 | 11:35 | 11:50 | 12:05 | 12:20 | 12:35 | 12:50 | 13:05 | 13:20 | 13:35 | 13:50 | 14:05 | 14:20 | 14:40 | 14:55 | 15:10 | 15:30 | 15:55 | 16:10 | 16:30 | 16:55 | 17:10 | 17:30 | 17:50 | 18:10 | 18:40 | 19:15 | 19:50 | 20:50 | 21:50 | 22:50 |
| Lipson Vale, Park | 05:47 | 06:27 | 06:42 | 07:09 | 07:24 | 07:39 | 07:54 | 08:09 | 08:29 | 08:44 | 08:59 | 09:14 | 09:29 | 09:44 | 09:59 | 10:14 | 10:29 | 10:44 | 10:59 | 11:14 | 11:29 | 11:44 | 11:59 | 12:14 | 12:29 | 12:44 | 12:59 | 13:14 | 13:29 | 13:44 | 13:59 | 14:14 | 14:29 | 14:49 | 15:07 | 15:22 | 15:42 | 16:07 | 16:22 | 16:42 | 17:07 | 17:22 | 17:39 | 17:59 | 18:19 | 18:49 | 19:23 | 19:58 | 20:58 | 21:58 | 22:58 |
| Laira, Pike Road Bottom | 05:50 | 06:30 | 06:45 | - | 07:29 | 07:45 | - | 08:15 | - | 08:49 | - | 09:19 | - | 09:49 | - | 10:19 | - | 10:49 | - | 11:19 | - | 11:49 | - | 12:19 | - | 12:49 | - | 13:19 | - | 13:49 | - | 14:19 | - | 14:54 | - | 15:29 | - | 16:14 | - | 16:49 | - | 17:29 | - | 18:04 | - | - | 19:27 | - | 21:02 | - | 23:02 |
| Efford, Torridge Way | 05:57 | 06:37 | 06:52 | - | 07:37 | 07:56 | - | 08:26 | - | 08:57 | - | 09:27 | - | 09:57 | - | 10:27 | - | 10:57 | - | 11:27 | - | 11:57 | - | 12:27 | - | 12:57 | - | 13:27 | - | 13:57 | - | 14:27 | - | 15:02 | - | 15:40 | - | 16:25 | - | 17:00 | - | 17:40 | - | 18:12 | - | - | 19:33 | - | 21:08 | - | 23:08 |
| Efford, Torridge Way | - | - | - | 07:13 | - | - | 07:58 | - | 08:33 | - | 09:03 | - | 09:33 | - | 10:03 | - | 10:33 | - | 11:03 | - | 11:33 | - | 12:03 | - | 12:33 | - | 13:03 | - | 13:33 | - | 14:03 | - | 14:33 | - | 15:13 | - | 15:48 | - | 16:28 | - | 17:13 | - | 17:43 | - | 18:23 | 18:53 | - | 20:01 | - | 22:01 | - |
| Laira, Pike Road Bottom | - | - | - | 07:20 | - | - | 08:08 | - | 08:40 | - | 09:10 | - | 09:40 | - | 10:10 | - | 10:40 | - | 11:10 | - | 11:40 | - | 12:10 | - | 12:40 | - | 13:10 | - | 13:40 | - | 14:10 | - | 14:40 | - | 15:23 | - | 15:58 | - | 16:38 | - | 17:23 | - | 17:50 | - | 18:30 | 19:00 | - | 20:07 | - | 22:07 | - |
| Lipson Vale, Park | 06:02 | 06:42 | 06:57 | 07:26 | 07:41 | 08:00 | 08:15 | 08:30 | 08:46 | 09:01 | 09:16 | 09:31 | 09:46 | 10:01 | 10:16 | 10:31 | 10:46 | 11:01 | 11:16 | 11:31 | 11:46 | 12:01 | 12:16 | 12:31 | 12:46 | 13:01 | 13:16 | 13:31 | 13:46 | 14:01 | 14:16 | 14:31 | 14:46 | 15:06 | 15:31 | 15:46 | 16:06 | 16:31 | 16:46 | 17:06 | 17:31 | 17:46 | 17:56 | 18:16 | 18:36 | 19:06 | 19:36 | 20:11 | 21:11 | 22:11 | 23:11 |
| Mayflower Street | 06:10 | 06:50 | 07:05 | 07:35 | 07:50 | 08:10 | 08:25 | 08:40 | 08:55 | 09:10 | 09:25 | 09:40 | 09:55 | 10:10 | 10:25 | 10:40 | 10:55 | 11:10 | 11:25 | 11:40 | 11:55 | 12:10 | 12:25 | 12:40 | 12:55 | 13:10 | 13:25 | 13:40 | 13:55 | 14:10 | 14:25 | 14:40 | 14:55 | 15:15 | 15:40 | 15:55 | 16:15 | 16:40 | 16:55 | 17:15 | 17:40 | 17:55 | 18:04 | 18:25 | 18:45 | 19:15 | - | - | - | - | - |
| Viaduct | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:43 | 20:18 | 21:18 | 22:18 | 23:18 |
| Royal Parade | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:45 | 20:20 | 21:20 | 22:20 | 23:20 |
Timetable is updating...