Viewing the timetable for service
85
Milehouse to Milehouse, via Lipson, Efford, Eggbuckland, Plympton, Plymstock, Prince Rock and City Centre
Disruptions affecting this line
Road Closed
Today 06:08
Due to a Fire incident with emergency services blocking the roard,#PCB34 will divert along Union Street and Durnford St to Royal William Yard in both directions until further notice.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
85 | 85 | 85 | |
---|---|---|---|
MILEHOUSE Bus Depot | 05:45 | 06:45 | 00:15 |
University, North Hill | 05:49 | 06:49 | - |
Drake Circus, Charles Street | - | - | 00:18 |
Freedom Park | - | - | 00:20 |
Lipson Vale | 05:53 | 06:53 | 00:25 |
Laira Pike Road Bottom | 05:56 | 06:56 | 00:27 |
Bluebird, Efford Road | 06:01 | 07:01 | 00:32 |
Austin Farm, Delamere Road | 06:03 | 07:03 | 00:34 |
Glenside Surgey | 06:09 | 07:09 | 00:40 |
Chaddlewood, Westfield | 06:11 | 07:11 | 00:42 |
St Maurice Cherry Tree Lane | 06:14 | 07:14 | 00:45 |
Wolverwood Lane Yealmpstone Drive | 06:16 | 07:16 | 00:47 |
Sherford Hercules Road | 06:20 | 07:20 | 00:51 |
Elburton Village | 06:24 | 07:24 | 00:55 |
Blackstone Close | 06:26 | 07:26 | 00:55 |
Staddiscombe Social Club | 06:28 | 07:28 | 00:57 |
Plymstock, Fire Station | 06:32 | 07:32 | 01:00 |
Pomphlett Road, Morrisons | 06:34 | 07:34 | 01:02 |
Prince Rock, Elliott Road | 06:36 | 07:36 | 01:04 |
Drake Circus, Charles Street | 06:38 | 07:38 | 01:06 |
MILEHOUSE Bus Depot | 06:43 | 07:43 | 01:11 |
Timetable is updating...