Viewing the timetable for service 61
City Centre (via Park and Ride) to Transit Way
via Milehouse (for Park and Ride and Home Park) Honicknowle and West Park.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Royal Parade | 07:30 | 08:00 | 09:05 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:05 | 15:35 | 16:20 | 17:05 | 17:40 | 18:30 | 20:30 | 22:30 |
| Milehouse, Park & Ride | 07:40 | 08:10 | 09:15 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:15 | 15:47 | 16:32 | 17:17 | 17:52 | 18:40 | 20:38 | 22:38 |
| Peverell, Cherry Tree | 07:45 | 08:15 | 09:20 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:24 | 15:57 | 16:42 | 17:27 | 18:02 | 18:45 | 20:41 | 22:41 |
| Springhill | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:42 | 22:42 |
| St Pancras Avenue | 07:47 | 08:17 | 09:23 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:28 | 16:01 | 16:46 | 17:31 | 18:06 | 18:48 | - | - |
| All Saints C of E Academy | 07:51 | 08:21 | 09:26 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:33 | 16:05 | 16:50 | 17:35 | 18:10 | 18:51 | 20:44 | 22:44 |
| Brake Farm, Sheridan Road | 07:54 | 08:24 | 09:29 | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 | 15:36 | 16:08 | 16:53 | 17:38 | 18:13 | 18:54 | - | - |
| Honicknowle Green Stirling House | 08:00 | 08:30 | 09:36 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:01 | 15:43 | 16:14 | 16:59 | 17:44 | 18:19 | 19:01 | 20:47 | 22:47 |
| West Park Shops | 08:05 | 08:35 | 09:40 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:46 | 16:19 | 17:04 | 17:49 | 18:24 | 19:05 | 20:50 | 22:50 |
| Transit Way, Shopping Centre | 08:12 | 08:42 | 09:47 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:12 | 15:53 | 16:26 | 17:11 | 17:56 | 18:30 | 19:12 | 20:55 | 22:55 |
| Crownhill, High Level | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21:00 | 23:00 |
Timetable is updating...