61, 62
City Centre to Transit Way, via Mutley, Peverell, Honicknowle and Brake Farm
Disruptions affecting this line
Significant delays on the 103 services.
Today 08:04 - 09:22
There are significant delays on the 103 services due to the bus breaking down, engineer are at the seen. We have informed the schools, We sincerely apologies for the any inconvenience this may cause.
Significant delays on the 807 Coombe Dean School
Today 08:26 - 09:30
There are significant delay on the 807 service to Coombe Dean School this is due to traffic congestion, We have fully informed the school of this, We sincerely apologies for any inconvenience this may cause.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
61 | 61 | 62 | 62 | 61 | 62 | 61 | 62 | 61 | 62 | 61 | 62 | 61 | 62 | 61 | 62 | 61 | 62 | 61 | 62 | 61 | 62 | 61 | 62 | 61 | 62 | 61 | 62 | 61 | 62 | 61 | 62 | 61 | 62 | 61 | 62 | 61 | 62 | 61 | 62 | 61 | 62 | 61 | 62 | 61 | 62 | 61 | 62 | 61 | 62 | 61 | 62 | 61 | 62 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Royal Parade | - | - | 06:45 | - | 07:05 | 07:20 | 07:35 | 07:50 | 08:05 | 08:20 | 08:35 | 08:50 | 09:05 | 09:20 | 09:35 | 09:50 | 10:05 | 10:20 | 10:35 | 10:50 | 11:05 | 11:20 | 11:35 | 11:50 | 12:05 | 12:20 | 12:35 | 12:50 | 13:05 | 13:20 | 13:35 | 13:50 | 14:05 | 14:20 | 14:35 | 14:50 | 15:05 | 15:20 | 15:35 | 15:50 | 16:10 | 16:25 | 16:40 | 16:55 | 17:10 | 17:25 | 17:40 | 17:55 | 18:10 | 18:20 | 19:10 | 20:10 | 21:10 | 22:10 |
University, North Hill | - | - | 06:48 | - | 07:08 | 07:23 | 07:38 | 07:53 | 08:08 | 08:23 | 08:38 | 08:53 | 09:08 | 09:23 | 09:38 | 09:53 | 10:08 | 10:23 | 10:38 | 10:53 | 11:08 | 11:23 | 11:38 | 11:53 | 12:08 | 12:23 | 12:38 | 12:53 | 13:08 | 13:23 | 13:38 | 13:53 | 14:08 | 14:23 | 14:38 | 14:53 | 15:08 | 15:23 | 15:38 | 15:53 | 16:13 | 16:28 | 16:43 | 16:58 | 17:13 | 17:28 | 17:43 | 17:58 | 18:13 | 18:23 | 19:13 | 20:13 | 21:13 | 22:13 |
Mutley Plain | - | - | 06:52 | - | 07:12 | 07:27 | 07:42 | 07:57 | 08:12 | 08:27 | 08:42 | 08:57 | 09:12 | 09:27 | 09:42 | 09:57 | 10:12 | 10:27 | 10:42 | 10:57 | 11:12 | 11:27 | 11:42 | 11:57 | 12:12 | 12:27 | 12:42 | 12:57 | 13:12 | 13:27 | 13:42 | 13:57 | 14:12 | 14:27 | 14:42 | 14:57 | 15:12 | 15:27 | 15:42 | 15:57 | 16:17 | 16:32 | 16:47 | 17:02 | 17:17 | 17:32 | 17:47 | 18:02 | 18:17 | 18:27 | 19:16 | 20:16 | 21:16 | 22:16 |
Peverell, Cherry Tree | - | 06:19 | 06:59 | 07:04 | 07:19 | 07:34 | 07:49 | 08:04 | 08:19 | 08:34 | 08:49 | 09:04 | 09:19 | 09:34 | 09:49 | 10:04 | 10:19 | 10:34 | 10:49 | 11:04 | 11:19 | 11:34 | 11:49 | 12:04 | 12:19 | 12:34 | 12:49 | 13:04 | 13:19 | 13:34 | 13:49 | 14:04 | 14:19 | 14:34 | 14:49 | 15:04 | 15:19 | 15:34 | 15:49 | 16:04 | 16:24 | 16:39 | 16:54 | 17:09 | 17:24 | 17:39 | 17:54 | 18:09 | 18:24 | 18:34 | 19:21 | 20:21 | 21:21 | 22:21 |
Antony Gardens | - | 06:20 | - | - | 07:21 | - | 07:51 | - | 08:21 | - | 08:51 | - | 09:21 | - | 09:51 | - | 10:21 | - | 10:51 | - | 11:21 | - | 11:51 | - | 12:21 | - | 12:51 | - | 13:21 | - | 13:51 | - | 14:21 | - | 14:51 | - | 15:21 | - | 15:51 | - | 16:26 | - | 16:55 | - | 17:25 | - | 17:55 | - | 18:26 | - | 19:22 | - | 21:22 | - |
All Saints C of E Academy | - | 06:23 | 07:04 | 07:09 | 07:24 | 07:39 | 07:54 | 08:09 | 08:24 | 08:39 | 08:54 | 09:09 | 09:24 | 09:39 | 09:54 | 10:09 | 10:24 | 10:39 | 10:54 | 11:09 | 11:24 | 11:39 | 11:54 | 12:09 | 12:24 | 12:39 | 12:54 | 13:09 | 13:24 | 13:39 | 13:54 | 14:09 | 14:24 | 14:39 | 14:54 | 15:09 | 15:24 | 15:39 | 15:54 | 16:09 | 16:29 | 16:43 | 16:58 | 17:13 | 17:28 | 17:43 | 17:58 | 18:13 | 18:30 | 18:37 | 19:25 | 20:24 | 21:25 | 22:24 |
Brake Farm, Sheridan Road | - | - | 07:07 | 07:12 | - | 07:42 | - | 08:12 | - | 08:42 | - | 09:12 | - | 09:42 | - | 10:12 | - | 10:42 | - | 11:12 | - | 11:42 | - | 12:12 | - | 12:42 | - | 13:12 | - | 13:42 | - | 14:12 | - | 14:42 | - | 15:12 | - | 15:42 | - | 16:12 | - | 16:47 | - | 17:17 | - | 17:47 | - | 18:17 | - | 18:42 | - | 20:27 | - | 22:27 |
St Peters Road, Ruskin Stores | - | - | 07:11 | 07:16 | - | 07:46 | - | 08:16 | - | 08:46 | - | 09:16 | - | 09:46 | - | 10:16 | - | 10:46 | - | 11:16 | - | 11:46 | - | 12:16 | - | 12:46 | - | 13:16 | - | 13:46 | - | 14:16 | - | 14:46 | - | 15:16 | - | 15:46 | - | 16:16 | - | 16:51 | - | 17:21 | - | 17:51 | - | 18:21 | - | 18:46 | - | 20:31 | - | 22:31 |
Honicknowle, Green | - | 06:26 | - | - | 07:26 | - | 07:56 | - | 08:26 | - | 08:56 | - | 09:26 | - | 09:56 | - | 10:26 | - | 10:56 | - | 11:26 | - | 11:56 | - | 12:26 | - | 12:56 | - | 13:26 | - | 13:56 | - | 14:26 | - | 14:56 | - | 15:26 | - | 15:56 | - | 16:31 | - | 17:01 | - | 17:31 | - | 18:01 | - | 18:34 | - | 19:28 | - | 21:28 | - |
West Park, Shops | - | 06:29 | - | - | 07:29 | - | 07:59 | - | 08:29 | - | 08:59 | - | 09:29 | - | 09:59 | - | 10:29 | - | 10:59 | - | 11:29 | - | 11:59 | - | 12:29 | - | 12:59 | - | 13:29 | - | 13:59 | - | 14:29 | - | 14:59 | - | 15:29 | - | 15:59 | - | 16:34 | - | 17:05 | - | 17:35 | - | 18:05 | - | 18:37 | - | 19:31 | - | 21:31 | - |
Transit Way, Shopping Centre | 06:10 | 06:35 | 07:20 | 07:25 | 07:40 | 07:55 | 08:10 | 08:25 | 08:40 | 08:55 | 09:10 | 09:25 | 09:40 | 09:55 | 10:10 | 10:25 | 10:40 | 10:55 | 11:10 | 11:25 | 11:40 | 11:55 | 12:10 | 12:25 | 12:40 | 12:55 | 13:10 | 13:25 | 13:40 | 13:55 | 14:10 | 14:25 | 14:40 | 14:55 | 15:10 | 15:25 | 15:40 | 15:55 | 16:10 | 16:25 | 16:45 | 17:00 | 17:15 | 17:30 | 17:45 | 18:00 | 18:15 | 18:30 | 18:40 | 18:54 | 19:37 | 20:37 | 21:37 | 22:37 |
West Park, Coombe Park Lane | - | - | 07:26 | 07:31 | - | 08:01 | - | 08:31 | - | 09:01 | - | 09:31 | - | 10:01 | - | 10:31 | - | 11:01 | - | 11:31 | - | 12:01 | - | 12:31 | - | 13:01 | - | 13:31 | - | 14:01 | - | 14:31 | - | 15:01 | - | 15:31 | - | 16:01 | - | 16:31 | - | 17:06 | - | 17:36 | - | 18:06 | - | 18:36 | - | 18:59 | - | 20:42 | - | 22:42 |
Honicknowle, Green | - | - | 07:29 | 07:34 | - | 08:04 | - | 08:34 | - | 09:04 | - | 09:34 | - | 10:04 | - | 10:34 | - | 11:04 | - | 11:34 | - | 12:04 | - | 12:34 | - | 13:04 | - | 13:34 | - | 14:04 | - | 14:34 | - | 15:04 | - | 15:34 | - | 16:04 | - | 16:34 | - | 17:09 | - | 17:39 | - | 18:09 | - | 18:39 | - | 19:01 | - | 20:44 | - | 22:44 |
St Peters Road, Ruskin Stores | 06:14 | 06:39 | - | - | 07:46 | - | 08:16 | - | 08:46 | - | 09:16 | - | 09:46 | - | 10:16 | - | 10:46 | - | 11:16 | - | 11:46 | - | 12:16 | - | 12:46 | - | 13:16 | - | 13:46 | - | 14:16 | - | 14:46 | - | 15:16 | - | 15:46 | - | 16:16 | - | 16:51 | - | 17:21 | - | 17:51 | - | 18:21 | - | - | - | 19:41 | - | 21:41 | - |
Brake Farm, Sheridan Road | 06:18 | 06:43 | - | - | 07:50 | - | 08:20 | - | 08:50 | - | 09:20 | - | 09:50 | - | 10:20 | - | 10:50 | - | 11:20 | - | 11:50 | - | 12:20 | - | 12:50 | - | 13:20 | - | 13:50 | - | 14:20 | - | 14:50 | - | 15:20 | - | 15:50 | - | 16:20 | - | 16:55 | - | 17:25 | - | 17:55 | - | 18:25 | - | - | - | 19:45 | - | 21:45 | - |
All Saints C of E Academy | 06:23 | 06:48 | 07:32 | 07:37 | 07:56 | 08:07 | 08:26 | 08:37 | 08:56 | 09:07 | 09:26 | 09:37 | 09:56 | 10:07 | 10:26 | 10:37 | 10:56 | 11:07 | 11:26 | 11:37 | 11:56 | 12:07 | 12:26 | 12:37 | 12:56 | 13:07 | 13:26 | 13:37 | 13:56 | 14:07 | 14:26 | 14:37 | 14:56 | 15:07 | 15:26 | 15:37 | 15:56 | 16:07 | 16:26 | 16:37 | 17:01 | 17:12 | 17:30 | 17:42 | 18:00 | 18:12 | 18:30 | 18:42 | - | 19:03 | 19:50 | 20:47 | 21:50 | 22:47 |
Antony Gardens | - | - | 07:37 | 07:42 | - | 08:12 | - | 08:42 | - | 09:12 | - | 09:42 | - | 10:12 | - | 10:42 | - | 11:12 | - | 11:42 | - | 12:12 | - | 12:42 | - | 13:12 | - | 13:42 | - | 14:12 | - | 14:42 | - | 15:12 | - | 15:42 | - | 16:12 | - | 16:42 | - | 17:16 | - | 17:46 | - | 18:16 | - | 18:46 | - | 19:07 | - | 20:50 | - | 22:50 |
Peverell, Cherry Tree | 06:26 | 06:51 | 07:40 | 07:45 | 08:00 | 08:15 | 08:30 | 08:45 | 09:00 | 09:15 | 09:30 | 09:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:15 | 15:30 | 15:45 | 16:00 | 16:15 | 16:30 | 16:45 | 17:05 | 17:18 | 17:33 | 17:48 | 18:03 | 18:18 | 18:33 | 18:48 | - | 19:10 | 19:53 | 20:53 | 21:53 | 22:53 |
Mutley Plain | 06:31 | 06:56 | 07:50 | 07:55 | 08:10 | 08:25 | 08:40 | 08:55 | 09:10 | 09:25 | 09:40 | 09:55 | 10:10 | 10:25 | 10:40 | 10:55 | 11:10 | 11:25 | 11:40 | 11:55 | 12:10 | 12:25 | 12:40 | 12:55 | 13:10 | 13:25 | 13:40 | 13:55 | 14:10 | 14:25 | 14:40 | 14:55 | 15:10 | 15:25 | 15:40 | 15:55 | 16:10 | 16:25 | 16:40 | 16:55 | 17:15 | 17:28 | 17:43 | 17:58 | 18:13 | 18:28 | 18:43 | 18:58 | - | 19:15 | 19:58 | 20:58 | 21:58 | 22:58 |
City Library & Museum | 06:34 | 06:59 | 07:53 | 07:58 | 08:13 | 08:28 | 08:43 | 08:58 | 09:13 | 09:28 | 09:43 | 09:58 | 10:13 | 10:28 | 10:43 | 10:58 | 11:13 | 11:28 | 11:43 | 11:58 | 12:13 | 12:28 | 12:43 | 12:58 | 13:13 | 13:28 | 13:43 | 13:58 | 14:13 | 14:28 | 14:43 | 14:58 | 15:13 | 15:28 | 15:43 | 15:58 | 16:13 | 16:28 | 16:43 | 16:58 | 17:18 | 17:31 | 17:46 | 18:01 | 18:16 | 18:31 | 18:46 | 19:01 | - | 19:18 | 20:01 | 21:01 | 22:01 | 23:01 |
Exeter Street, Barcode | 06:36 | 07:01 | 07:55 | 08:00 | 08:15 | 08:30 | 08:45 | 09:00 | 09:15 | 09:30 | 09:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:15 | 15:30 | 15:45 | 16:00 | 16:15 | 16:30 | 16:45 | 17:00 | 17:20 | 17:33 | 17:48 | 18:03 | 18:18 | 18:33 | 18:48 | 19:03 | - | 19:20 | 20:03 | 21:03 | 22:03 | 23:03 |
Royal Parade | 06:38 | 07:03 | 07:58 | 08:03 | 08:18 | 08:33 | 08:48 | 09:03 | 09:18 | 09:33 | 09:48 | 10:03 | 10:18 | 10:33 | 10:48 | 11:03 | 11:18 | 11:33 | 11:48 | 12:03 | 12:18 | 12:33 | 12:48 | 13:03 | 13:18 | 13:33 | 13:48 | 14:03 | 14:18 | 14:33 | 14:48 | 15:03 | 15:18 | 15:33 | 15:48 | 16:03 | 16:18 | 16:33 | 16:48 | 17:03 | 17:23 | 17:35 | 17:50 | 18:05 | 18:20 | 18:35 | 18:50 | 19:05 | - | 19:23 | 20:05 | 21:05 | 22:05 | 23:05 |
Timetable is updating...