Viewing the timetable for service 5A, 5
City Centre to Staddiscombe, via Prince Rock, Oreston and Goosewell
-
Diversion Update #PCB23 #PCB24
16th - 30th May 2025
Update Diversion - The following services will be leaving Royal Parade as #PCB24 instead of #PCB23 Monday to Friday - 06:35 & 07:25; Saturday 07:35 & 08:30. We are sorry for any inconvenienced this may cause.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 5A | Service 5 | Service 5A | Service 5 | Service 5A | Service 5 | Service 5A | Service 5 | Service 5A | Service 5 | Service 5A | Service 5 | Service 5A | Service 5 | Service 5A | Service 5 | Service 5A | Service 5 | Service 5A | Service 5 | Service 5A | Service 5 | Service 5A | Service 5 | Service 5A | Service 5 | Service 5A | Service 5 | Service 5A | Service 5 | Service 5A | Service 5 | Service 5A | Service 5 | Service 5A | Service 5 | Service 5A | Service 5 | Service 5A | Service 5 | Service 5A | Service 5 | Service 5A | Service 5 | Service 5A | Service 5 | Service 5A | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Royal Parade | 05:45 | 06:15 | 06:45 | 07:15 | 07:45 | 08:15 | 08:45 | 09:15 | 09:35 | 09:50 | 10:05 | 10:20 | 10:35 | 10:50 | 11:05 | 11:20 | 11:35 | 11:50 | 12:05 | 12:20 | 12:35 | 12:50 | 13:05 | 13:20 | 13:35 | 13:50 | 14:05 | 14:20 | 14:35 | 14:50 | 15:05 | 15:20 | 15:35 | 15:50 | 16:05 | 16:20 | 16:35 | 16:55 | 17:20 | 17:50 | 18:15 | 18:45 | 19:05 | 20:05 | 21:05 | 22:05 | 23:05 |
Prince Rock, Higher Stert Terrace | 05:50 | 06:20 | 06:51 | 07:21 | 07:51 | 08:21 | 08:52 | 09:22 | 09:42 | 09:57 | 10:12 | 10:27 | 10:42 | 10:57 | 11:13 | 11:28 | 11:43 | 11:58 | 12:13 | 12:28 | 12:43 | 12:58 | 13:13 | 13:28 | 13:43 | 13:58 | 14:13 | 14:28 | 14:43 | 14:58 | 15:12 | 15:27 | 15:42 | 15:57 | 16:12 | 16:27 | 16:42 | 17:02 | 17:27 | 17:57 | 18:22 | 18:52 | 19:11 | 20:11 | 21:11 | 22:11 | 23:11 |
Oreston, Rollis Park Road | 05:54 | - | 06:55 | - | 07:55 | - | 08:59 | - | 09:49 | - | 10:19 | - | 10:49 | - | 11:20 | - | 11:50 | - | 12:20 | - | 12:50 | - | 13:20 | - | 13:50 | - | 14:20 | - | 14:50 | - | 15:19 | - | 15:49 | - | 16:19 | - | 16:49 | - | 17:34 | - | 18:29 | - | 19:15 | - | 21:15 | - | 23:15 |
Pomphlett, Rock Gardens | - | 06:23 | - | 07:24 | - | 08:24 | - | 09:27 | - | 10:02 | - | 10:32 | - | 11:02 | - | 11:33 | - | 12:03 | - | 12:33 | - | 13:03 | - | 13:33 | - | 14:03 | - | 14:33 | - | 15:03 | - | 15:32 | - | 16:02 | - | 16:32 | - | 17:07 | - | 18:02 | - | 18:57 | - | 20:14 | - | 22:14 | - |
Billacombe, Fairway | - | 06:25 | - | 07:26 | - | 08:26 | - | 09:29 | - | 10:04 | - | 10:34 | - | 11:04 | - | 11:36 | - | 12:06 | - | 12:36 | - | 13:06 | - | 13:36 | - | 14:06 | - | 14:36 | - | 15:06 | - | 15:34 | - | 16:04 | - | 16:34 | - | 17:09 | - | 18:04 | - | 18:59 | - | 20:16 | - | 22:16 | - |
Plymstock, Broadway West | 05:58 | 06:28 | 07:00 | 07:30 | 08:00 | 08:30 | 09:03 | 09:33 | 09:53 | 10:08 | 10:23 | 10:38 | 10:53 | 11:08 | 11:25 | 11:41 | 11:55 | 12:11 | 12:25 | 12:41 | 12:55 | 13:11 | 13:25 | 13:41 | 13:55 | 14:11 | 14:25 | 14:41 | 14:55 | 15:11 | 15:23 | 15:38 | 15:53 | 16:08 | 16:23 | 16:38 | 16:53 | 17:13 | 17:38 | 18:08 | 18:33 | 19:03 | 19:20 | 20:20 | 21:20 | 22:20 | 23:20 |
Holmwood Ave, Southgate Ave | 06:02 | - | 07:04 | - | 08:04 | - | 09:08 | - | 09:58 | - | 10:28 | - | 10:58 | - | 11:30 | - | 12:00 | - | 12:30 | - | 13:00 | - | 13:30 | - | 14:00 | - | 14:30 | - | 15:00 | - | 15:28 | - | 15:58 | - | 16:28 | - | 16:58 | - | 17:43 | - | 18:38 | - | 19:24 | - | 21:24 | - | 23:24 |
Staddiscombe, The Staddy | 06:04 | - | 07:06 | - | 08:06 | - | 09:10 | - | 10:00 | - | 10:30 | - | 11:00 | - | 11:33 | - | 12:03 | - | 12:33 | - | 13:03 | - | 13:33 | - | 14:03 | - | 14:33 | - | 15:03 | - | 15:30 | - | 16:00 | - | 16:30 | - | 17:00 | - | 17:45 | - | 18:40 | - | 19:26 | - | 21:26 | - | 23:26 |
Elburton, Charnhill Way | 06:07 | - | 07:09 | - | 08:09 | - | 09:13 | - | 10:03 | - | 10:33 | - | 11:03 | - | 11:36 | - | 12:06 | - | 12:36 | - | 13:06 | - | 13:36 | - | 14:06 | - | 14:36 | - | 15:06 | - | 15:33 | - | 16:03 | - | 16:33 | - | 17:03 | - | 17:48 | - | 18:43 | - | 19:29 | - | 21:29 | - | 23:29 |
Dolphin Court Road, Oakdene Rise | - | 06:30 | - | 07:32 | - | 08:32 | - | 09:35 | - | 10:10 | - | 10:40 | - | 11:10 | - | 11:43 | - | 12:13 | - | 12:43 | - | 13:13 | - | 13:43 | - | 14:13 | - | 14:43 | - | 15:13 | - | 15:40 | - | 16:10 | - | 16:40 | - | 17:15 | - | 18:10 | - | 19:05 | - | 20:22 | - | 22:22 | - |
Stanborough Road, Moorcroft Close | - | 06:32 | - | 07:34 | - | 08:34 | - | 09:37 | - | 10:12 | - | 10:42 | - | 11:12 | - | 11:45 | - | 12:15 | - | 12:45 | - | 13:15 | - | 13:45 | - | 14:15 | - | 14:45 | - | 15:15 | - | 15:42 | - | 16:12 | - | 16:42 | - | 17:17 | - | 18:12 | - | 19:07 | - | 20:24 | - | 22:24 | - |
Elburton, opp Methodist Church | - | 06:35 | - | 07:37 | - | 08:37 | - | 09:40 | - | 10:15 | - | 10:45 | - | 11:15 | - | 11:48 | - | 12:18 | - | 12:48 | - | 13:18 | - | 13:48 | - | 14:18 | - | 14:48 | - | 15:18 | - | 15:45 | - | 16:15 | - | 16:45 | - | 17:20 | - | 18:15 | - | 19:10 | - | 20:27 | - | 22:27 | - |
Elburton, Blackstone Close | - | 06:37 | - | 07:39 | - | 08:39 | - | 09:43 | - | 10:18 | - | 10:48 | - | 11:18 | - | 11:51 | - | 12:21 | - | 12:51 | - | 13:21 | - | 13:51 | - | 14:21 | - | 14:51 | - | 15:21 | - | 15:48 | - | 16:18 | - | 16:48 | - | 17:23 | - | 18:18 | - | 19:13 | - | 20:29 | - | 22:29 | - |
Timetable is updating...