Skip to content

Viewing the timetable for service 51, 50

Derriford to Derriford, via Transit Way, West Park, St Budeaux, Milehouse, City Centre, Leigham and Estover
  • Tuesday 21st January stop A16 will not be in service.

    20th - 21st Jan 2025

    #PCB25 #PCB51 Buses will not be able to use A16 bus stop on Royal Parade Tuesday 21st January. Buses will depart from Premier Inn -Derry's Cross stop then Buckwell St. (25) Exeter St B3 (51) on this day. Services that use Derry's Cross to drop off will stop opposite Union Rooms

  • Royal Parade shelter replacement work begins Monday 13th January

    12th - 28th Jan 2025

    Royal Parade shelter works program begins Monday 13th January affecting stops from A10 to A21 on different week days in the period to Tuesday 28th January.
    During this time affected buses will stop outside Premier Inn at Derry's Cross then on Exeter or Charles Streets (not 25).
    Buses for stops A2-A7 that usually drop off at Derry's Cross will not be able to do so and will use the stop opposite Union Rooms as an alternative before going to there usual stops on Royal Parade.

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 51Service 51Service 51Service 51Service 51Service 51Service 51Service 51Service 51Service 51Service 51Service 51Service 51Service 51Service 51Service 51Service 51Service 51Service 51Service 51Service 51Service 51Service 51Service 51Service 51Service 51Service 51Service 51Service 51Service 51Service 51Service 51Service 51Service 51Service 51Service 51Service 51Service 51Service 51Service 51Service 51Service 51Service 51Service 51Service 51Service 51Service 51Service 51Service 51Service 51
Derriford Hospital 05:57 06:27 06:47 07:20 07:50 08:10 08:38 08:58 09:18 09:38 09:58 10:18 10:38 10:58 11:18 11:38 11:58 12:18 12:38 12:58 13:18 13:38 13:58 14:18 14:38 15:05 15:25 15:45 16:05 16:35 17:10 17:30 17:45 18:05 18:35 19:05 19:35 20:05 20:35 21:05 21:35 22:05 22:35 23:05 23:35
Crownhill, High Level 06:03 06:34 06:54 07:27 07:57 08:17 08:45 09:05 09:25 09:45 10:05 10:25 10:45 11:05 11:25 11:45 12:05 12:25 12:45 13:05 13:25 13:45 14:05 14:25 14:45 15:14 15:34 15:54 16:14 16:44 17:19 17:37 17:52 18:11 18:41 19:11 19:41 20:11 20:41 21:11 21:41 22:11 22:41 23:11 23:41
Haroldsleigh Avenue 05:38 06:03 06:34 06:55 07:18 07:28 07:58 08:18 08:46 09:06 09:26 09:46 10:06 10:26 10:46 11:06 11:26 11:46 12:06 12:26 12:46 13:06 13:26 13:46 14:06 14:26 14:46 15:15 15:35 15:55 16:15 16:45 17:20 17:38 17:53 18:11 18:41 19:11 19:41 20:11 20:41 21:11 21:41 22:11 22:41 23:11 23:41
Transit Way, Shopping Centre 06:10 06:42 07:03 07:26 07:36 08:06 08:26 08:55 09:15 09:35 09:55 10:15 10:35 10:55 11:15 11:35 11:55 12:15 12:35 12:55 13:15 13:35 13:55 14:15 14:35 14:55 15:24 15:44 16:04 16:24 16:54 17:29 17:47 18:02 18:20 18:50 19:20 19:50 20:20 20:47 21:17 21:47 22:17 22:47 23:17 23:47
West Park, Shops 05:47 06:17 06:49 07:12 07:35 07:46 08:15 08:35 09:03 09:23 09:43 10:03 10:23 10:43 11:03 11:23 11:43 12:03 12:23 12:43 13:03 13:23 13:43 14:03 14:23 14:43 15:03 15:31 15:51 16:11 16:31 17:01 17:36 17:55 18:10 18:26 18:56 19:26 19:56 20:26 20:52 21:22 21:52 22:22 22:52 23:22 23:53
St Budeaux, Square 05:53 06:23 06:57 07:23 07:46 07:58 08:26 08:46 09:11 09:31 09:51 10:11 10:31 10:51 11:11 11:31 11:51 12:11 12:31 12:51 13:11 13:31 13:51 14:11 14:31 14:51 15:11 15:42 16:02 16:22 16:42 17:12 17:47 18:03 18:18 18:33 19:03 19:33 20:03 20:33 20:59 21:29 21:59 22:29 22:59 23:29 00:00
MILEHOUSE Bus Depot 00:08
Milehouse, Central Park 06:01 06:31 07:06 07:35 07:58 08:10 08:38 08:58 09:21 09:41 10:01 10:21 10:41 11:01 11:21 11:41 12:01 12:21 12:41 13:01 13:21 13:41 14:01 14:21 14:41 15:01 15:21 15:53 16:13 16:33 16:53 17:23 17:58 18:13 18:27 18:43 19:13 19:43 20:13 20:43 21:08 21:38 22:08 22:38 23:08 23:38
Railway Station, Saltash Road 05:15 05:43 06:03 06:33 06:48 07:08 07:37 08:00 08:13 08:40 09:00 09:23 09:43 10:03 10:23 10:43 11:03 11:23 11:43 12:03 12:23 12:43 13:03 13:23 13:43 14:03 14:23 14:43 15:03 15:23 15:56 16:16 16:36 16:56 17:26 18:01 18:15 18:29 18:46 19:16 19:46 20:16 20:46 21:10 21:40 22:10 22:40 23:10 23:40
Royal Parade 05:27 05:55 06:15 06:45 07:05 07:25 07:52 08:15 08:30 08:55 09:15 09:35 09:55 10:15 10:35 10:55 11:15 11:35 11:55 12:15 12:35 12:55 13:15 13:35 13:55 14:15 14:35 14:55 15:15 15:35 16:15 16:35 16:55 17:15 17:45 18:15 18:27 18:35 19:00 19:30 20:00 20:30 21:00 21:20 21:50 22:20 22:50 23:20 23:45
Prince Rock, Higher Stert Terrace 05:31 05:59 06:19 06:51 07:11 07:31 07:58 08:21 08:36 09:01 09:21 09:41 10:01 10:21 10:41 11:01 11:21 11:41 12:01 12:21 12:41 13:01 13:21 13:41 14:01 14:21 14:41 15:01 15:21 15:41 16:21 16:41 17:01 17:21 17:51 18:21 18:33 19:05 19:35 20:05 20:35 21:05 21:25 21:55 22:25 22:55 23:25
Marsh Mills, Crabtree 05:36 06:04 06:24 06:57 07:17 07:37 08:05 08:28 08:43 09:08 09:28 09:48 10:08 10:28 10:48 11:08 11:28 11:48 12:08 12:28 12:48 13:08 13:28 13:48 14:08 14:28 14:48 15:08 15:28 15:48 16:28 16:48 17:08 17:28 17:58 18:28 18:40 19:10 19:40 20:10 20:40 21:10 21:30 22:00 22:30 23:00 23:30
Parkway Industrial Estate 05:40 06:08 06:28 07:00 07:22 07:42 08:10 08:33 08:48 09:13 09:33 09:52 10:12 10:32 10:52 11:12 11:32 11:52 12:12 12:32 12:52 13:12 13:32 13:52 14:12 14:32 14:52 15:12 15:32 15:52 16:33 16:53 17:13 17:33 18:03 18:33 18:44 19:13 19:43 20:13 20:43 21:13 21:32 22:02 22:32 23:02 23:32
Leigham, Windmill 05:44 06:12 06:32 07:03 07:26 07:46 08:14 08:37 08:52 09:17 09:37 09:56 10:16 10:36 10:56 11:16 11:36 11:56 12:16 12:36 12:56 13:16 13:36 13:56 14:16 14:36 14:56 15:16 15:36 15:56 16:38 16:58 17:18 17:38 18:08 18:38 18:48 19:16 19:46 20:16 20:46 21:16 21:35 22:05 22:35 23:05 23:35
Estover, Asda 05:49 06:17 06:37 07:08 07:34 07:54 08:20 08:43 08:58 09:23 09:43 10:02 10:22 10:42 11:02 11:22 11:42 12:02 12:22 12:42 13:02 13:22 13:42 14:02 14:22 14:42 15:02 15:22 15:42 16:02 16:44 17:04 17:24 17:44 18:14 18:44 18:54 19:19 19:49 20:19 20:49 21:19 21:38 22:08 22:38 23:08 23:38
Keswick Crescent, shops 07:10 07:37 07:57 08:23 08:46 09:01 09:26 09:46 10:05 10:25 10:45 11:05 11:25 11:45 12:05 12:25 12:45 13:05 13:25 13:45 14:05 14:25 14:45 15:05 15:25 15:45 16:05 16:47 17:07 17:27 17:47 18:17 18:47 18:57
Derriford Hospital 05:57 06:25 06:45 07:17 07:45 08:05 08:32 08:55 09:10 09:35 09:55 10:13 10:33 10:53 11:13 11:33 11:53 12:13 12:33 12:53 13:13 13:33 13:53 14:13 14:33 14:53 15:13 15:33 15:53 16:13 16:55 17:15 17:35 17:55 18:25 18:55 19:05 19:27 19:57 20:27 20:57 21:27 21:45 22:15 22:45 23:15 23:45

Download PDF Timetables, maps and fares