Viewing the timetable for service
51, 50, 50S, 51S
Derriford to Derriford, via Transit Way, West Park, St Budeaux, Milehouse, City Centre, Leigham and Estover
Disruptions affecting this line
Large number of services of 5/5A services reduced today
Today 08:41 - 18:40
Due to staff sickness, we regret to inform you that we have had to cut a large number of 5/5A services from Royal Parade to Plymstock. We have done our best to keep at least one service an hour, and please see the 5/5A webpage for more information. Thank you for your patience and understanding.
Reduced Service on the 50
Today 14:32 - 19:20
- Affected routes:
-
50
Due to operational difficulties, the following 50 services will not be running today from Derriford Hospital: 14:25, 15:20, 17:05, 16:25, 18:05. The 15:25 from Royal Parade will also not be operating to Derriford. We apologise for any inconvenience caused.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Service 51 | Service 51 | Service 51 | Service 51 | Service 51 | Service 51 | Service 51 | Service 51 | Service 51 | Service 51 | Service 51 | Service 51 | Service 51 | Service 51 | Service 51 | Service 51 | Service 51 | Service 51 | Service 51 | Service 51 | Service 51 | Service 51 | Service 51 | Service 51 | Service 51 | Service 51 | Service 51 | Service 51 | Service 51 | Service 51 | Service 51 | Service 51 | Service 51 | Service 51 | Service 51 | Service 51 | Service 51 | Service 51 | Service 51 | Service 51 | Service 51 | Service 51 | Service 51 | Service 51 | Service 51 | Service 51 | Service 51 | Service 51 | Service 51 | Service 51 | Service 51 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Derriford Hospital | - | - | - | - | 06:15 | 06:35 | 06:55 | 07:15 | 07:30 | 07:50 | 08:10 | 08:30 | 08:50 | 09:10 | 09:30 | 09:50 | 10:10 | 10:30 | 10:50 | 11:10 | 11:30 | 11:50 | 12:10 | 12:30 | 12:50 | 13:10 | 13:30 | 13:50 | 14:10 | 14:30 | 14:50 | 15:15 | 15:35 | 15:55 | 16:15 | 16:35 | 17:05 | 17:25 | 17:45 | 18:10 | 18:29 | 18:59 | 19:29 | 19:59 | 20:29 | 20:59 | 21:29 | 21:59 | 22:29 | 22:59 | 23:29 |
Crownhill High Level | - | - | 05:41 | - | 06:21 | 06:41 | 07:01 | 07:21 | 07:36 | 07:56 | 08:16 | 08:36 | 08:56 | 09:16 | 09:36 | 09:56 | 10:16 | 10:36 | 10:56 | 11:16 | 11:36 | 11:56 | 12:16 | 12:36 | 12:56 | 13:16 | 13:36 | 13:56 | 14:16 | 14:36 | 14:56 | 15:21 | 15:41 | 16:01 | 16:21 | 16:41 | 17:11 | 17:31 | 17:51 | 18:16 | 18:34 | 19:04 | 19:34 | 20:04 | 20:34 | 21:04 | 21:34 | 22:04 | 22:34 | 23:04 | 23:34 |
Transit Way, Shopping Centre | - | - | - | - | 06:28 | 06:48 | 07:08 | 07:29 | 07:44 | 08:04 | 08:26 | 08:46 | 09:06 | 09:26 | 09:46 | 10:06 | 10:26 | 10:46 | 11:06 | 11:26 | 11:46 | 12:06 | 12:26 | 12:46 | 13:06 | 13:26 | 13:46 | 14:06 | 14:26 | 14:46 | 15:06 | 15:31 | 15:51 | 16:11 | 16:31 | 16:51 | 17:21 | 17:41 | 18:01 | 18:25 | 18:39 | 19:09 | 19:39 | 20:09 | 20:39 | 21:09 | 21:39 | 22:09 | 22:39 | 23:09 | 23:39 |
West Park, Shops | - | - | 05:50 | - | 06:36 | 06:56 | 07:16 | 07:37 | 07:52 | 08:12 | 08:35 | 08:55 | 09:15 | 09:35 | 09:55 | 10:15 | 10:35 | 10:55 | 11:15 | 11:35 | 11:55 | 12:15 | 12:35 | 12:55 | 13:15 | 13:35 | 13:55 | 14:15 | 14:35 | 14:55 | 15:15 | 15:40 | 16:00 | 16:20 | 16:40 | 17:00 | 17:30 | 17:50 | 18:10 | 18:34 | 18:45 | 19:15 | 19:45 | 20:15 | 20:45 | 21:15 | 21:45 | 22:15 | 22:45 | 23:15 | 23:45 |
Victoria Road Library | - | - | 05:55 | - | 06:42 | 07:02 | 07:22 | 07:45 | 08:00 | 08:20 | 08:43 | 09:03 | 09:23 | 09:43 | 10:03 | 10:23 | 10:43 | 11:03 | 11:23 | 11:43 | 12:03 | 12:23 | 12:43 | 13:03 | 13:23 | 13:43 | 14:03 | 14:23 | 14:43 | 15:03 | 15:23 | 15:48 | 16:08 | 16:28 | 16:48 | 17:08 | 17:38 | 17:58 | 18:18 | 18:41 | 18:50 | 19:20 | 19:50 | 20:20 | 20:50 | 21:20 | 21:50 | 22:20 | 22:50 | 23:20 | 23:50 |
St Budeaux, Square | - | - | 05:56 | 06:26 | 06:45 | 07:05 | 07:25 | 07:46 | 08:03 | 08:23 | 08:46 | 09:06 | 09:26 | 09:46 | 10:06 | 10:26 | 10:46 | 11:06 | 11:26 | 11:46 | 12:06 | 12:26 | 12:46 | 13:06 | 13:26 | 13:46 | 14:06 | 14:26 | 14:46 | 15:06 | 15:26 | 15:51 | 16:11 | 16:31 | 16:51 | 17:11 | 17:41 | 18:01 | 18:21 | 18:43 | 18:51 | 19:21 | 19:51 | 20:21 | 20:51 | 21:21 | 21:51 | 22:21 | 22:51 | 23:21 | 23:51 |
Milehouse, Central Park | - | - | 06:03 | 06:33 | 06:52 | 07:12 | 07:32 | 07:57 | 08:14 | 08:34 | 08:56 | 09:16 | 09:36 | 09:56 | 10:16 | 10:36 | 10:56 | 11:16 | 11:36 | 11:56 | 12:16 | 12:36 | 12:56 | 13:16 | 13:36 | 13:56 | 14:16 | 14:36 | 14:56 | 15:16 | 15:36 | 16:01 | 16:21 | 16:41 | 17:01 | 17:21 | 17:51 | 18:11 | 18:31 | 18:53 | 18:59 | 19:29 | 19:59 | 20:29 | 20:59 | 21:29 | 21:59 | 22:29 | 22:59 | 23:29 | 23:59 |
Railway Station, Saltash Road | 05:12 | 05:42 | 06:05 | 06:35 | 06:54 | 07:14 | 07:34 | 08:01 | 08:18 | 08:38 | 08:58 | 09:18 | 09:38 | 09:58 | 10:18 | 10:38 | 10:58 | 11:18 | 11:38 | 11:58 | 12:18 | 12:38 | 12:58 | 13:18 | 13:38 | 13:58 | 14:18 | 14:38 | 14:58 | 15:18 | 15:38 | 16:03 | 16:23 | 16:43 | 17:03 | 17:23 | 17:53 | 18:13 | 18:33 | 18:55 | 19:02 | 19:32 | 20:02 | 20:32 | 21:02 | 21:32 | 22:02 | 22:32 | 23:02 | 23:32 | - |
Royal Parade | 05:22 | 05:52 | 06:15 | 06:45 | 07:04 | 07:24 | 07:44 | 08:10 | 08:30 | 08:50 | 09:10 | 09:30 | 09:50 | 10:10 | 10:30 | 10:50 | 11:10 | 11:30 | 11:50 | 12:10 | 12:30 | 12:50 | 13:10 | 13:30 | 13:50 | 14:10 | 14:35 | 14:50 | 15:10 | 15:30 | 15:50 | 16:15 | 16:35 | 16:55 | 17:15 | 17:35 | 18:05 | 18:25 | 18:45 | 19:10 | 19:08 | 19:40 | 20:10 | 20:40 | 21:10 | 21:40 | 22:10 | 22:40 | 23:10 | 23:38 | - |
Prince Rock, Higher Stert Terrace | 05:27 | 05:57 | 06:20 | 06:51 | 07:10 | 07:30 | 07:50 | 08:16 | 08:36 | 08:56 | 09:16 | 09:36 | 09:56 | 10:16 | 10:36 | 10:56 | 11:16 | 11:36 | 11:56 | 12:16 | 12:36 | 12:56 | 13:16 | 13:36 | 13:56 | 14:16 | 14:41 | 14:56 | 15:16 | 15:36 | 15:56 | 16:21 | 16:41 | 17:01 | 17:21 | 17:41 | 18:11 | 18:31 | 18:51 | 19:15 | - | 19:45 | 20:15 | 20:45 | 21:15 | 21:45 | 22:15 | 22:45 | 23:15 | - | - |
Marsh Mills, Crabtree | 05:32 | 06:02 | 06:25 | 06:56 | 07:15 | 07:35 | 07:55 | 08:21 | 08:41 | 09:01 | 09:21 | 09:41 | 10:01 | 10:21 | 10:41 | 11:01 | 11:21 | 11:41 | 12:01 | 12:21 | 12:41 | 13:01 | 13:21 | 13:41 | 14:01 | 14:21 | 14:46 | 15:01 | 15:21 | 15:41 | 16:01 | 16:26 | 16:46 | 17:06 | 17:26 | 17:46 | 18:16 | 18:36 | 18:56 | 19:20 | - | 19:50 | 20:20 | 20:50 | 21:20 | 21:50 | 22:20 | 22:50 | 23:20 | - | - |
Parkway Industrial Estate | 05:36 | 06:06 | 06:29 | 07:00 | 07:19 | 07:39 | 07:59 | 08:25 | 08:45 | 09:05 | 09:25 | 09:45 | 10:05 | 10:25 | 10:45 | 11:05 | 11:25 | 11:45 | 12:05 | 12:25 | 12:45 | 13:05 | 13:25 | 13:45 | 14:05 | 14:25 | 14:50 | 15:05 | 15:25 | 15:45 | 16:05 | 16:30 | 16:50 | 17:10 | 17:30 | 17:50 | 18:20 | 18:40 | 19:00 | 19:22 | - | 19:52 | 20:22 | 20:52 | 21:22 | 21:52 | 22:22 | 22:52 | 23:22 | - | - |
Leigham, Windmill | 05:39 | 06:09 | 06:32 | 07:03 | 07:22 | 07:42 | 08:02 | 08:28 | 08:48 | 09:08 | 09:28 | 09:48 | 10:08 | 10:28 | 10:48 | 11:08 | 11:28 | 11:48 | 12:08 | 12:28 | 12:48 | 13:08 | 13:28 | 13:48 | 14:08 | 14:28 | 14:53 | 15:08 | 15:28 | 15:48 | 16:08 | 16:33 | 16:53 | 17:13 | 17:33 | 17:53 | 18:23 | 18:43 | 19:03 | 19:25 | - | 19:55 | 20:25 | 20:55 | 21:25 | 21:55 | 22:25 | 22:55 | 23:25 | - | - |
Estover, Asda | 05:44 | 06:14 | 06:37 | 07:09 | 07:28 | 07:48 | 08:08 | 08:34 | 08:54 | 09:14 | 09:34 | 09:54 | 10:14 | 10:34 | 10:54 | 11:14 | 11:34 | 11:54 | 12:14 | 12:34 | 12:54 | 13:14 | 13:34 | 13:54 | 14:14 | 14:34 | 14:59 | 15:14 | 15:34 | 15:54 | 16:14 | 16:39 | 16:59 | 17:19 | 17:39 | 17:59 | 18:29 | 18:49 | 19:09 | 19:29 | - | 19:59 | 20:29 | 20:59 | 21:29 | 21:59 | 22:29 | 22:59 | 23:29 | - | - |
Keswick Crescent, shops | 05:46 | 06:16 | 06:39 | 07:11 | 07:30 | 07:50 | 08:10 | 08:36 | 08:56 | 09:16 | 09:36 | 09:56 | 10:16 | 10:36 | 10:56 | 11:16 | 11:36 | 11:56 | 12:16 | 12:36 | 12:56 | 13:16 | 13:36 | 13:56 | 14:16 | 14:36 | 15:01 | 15:16 | 15:36 | 15:56 | 16:16 | 16:41 | 17:01 | 17:21 | 17:41 | 18:01 | 18:31 | 18:51 | 19:11 | 19:32 | - | 20:02 | 20:32 | 21:02 | 21:32 | 22:02 | 22:32 | 23:02 | 23:32 | - | - |
Derriford Hospital | 05:54 | 06:24 | 06:47 | 07:20 | 07:39 | 07:59 | 08:19 | 08:45 | 09:05 | 09:25 | 09:45 | 10:05 | 10:25 | 10:45 | 11:05 | 11:25 | 11:45 | 12:05 | 12:25 | 12:45 | 13:05 | 13:25 | 13:45 | 14:05 | 14:25 | 14:45 | 15:10 | 15:25 | 15:45 | 16:05 | 16:25 | 16:50 | 17:10 | 17:30 | 17:50 | 18:10 | 18:40 | 18:57 | 19:17 | 19:38 | - | 20:08 | 20:38 | 21:08 | 21:38 | 22:08 | 22:38 | 23:08 | 23:38 | - | - |
Timetable is updating...