Skip to content

Viewing the timetable for service 50, 51

Derriford Hospital to Derriford Hospital -Circular route (both directions via Plymouth Station)
via Estover, Leigham, Marsh Mills, City Centre, Milehouse, St Budeaux, Transit Way and Crownhill (50) via Crownhill, Transit Way, St Budeaux, Milehouse, City Centre, Marsh Mills, Leigham, Estover (51)
  • Road Closure Wolseley Road Wednesday 24th June - 30th June 19:00- 06:00

    22nd Jun 2026 - 1st Jul 2026

    Due to a road closure on Wolseley Road, towards City Centre the following services GCB10, GCB11, GCB12, PCB43, PCB43A, PCB51 will be unable to service Wolseley Road. Service will be diverted from Camels Head onto Saltash Road, Admiralty Street, Royal Navy Avenue, Henderson Place onto Wolseley Road.
    We are sorry for any inconvenience that this might cause.

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Service 51Service 51Service 51Service 51Service 51Service 51Service 51Service 51Service 51Service 51Service 51Service 51Service 51Service 51Service 51Service 51Service 51Service 51Service 51Service 51Service 51Service 51Service 51Service 51Service 51Service 51Service 51Service 51Service 51Service 51Service 51Service 51Service 51Service 51Service 51Service 51Service 51Service 51Service 51Service 51Service 51Service 51Service 51Service 51Service 51Service 51Service 51Service 51Service 51Service 51
Derriford Hospital 05:52 06:27 06:45 07:20 07:50 08:10 08:40 09:00 09:20 09:40 10:00 10:20 10:40 11:00 11:20 11:40 12:00 12:20 12:40 13:00 13:20 13:40 14:00 14:20 14:40 15:05 15:25 15:45 16:05 16:35 17:10 17:30 17:45 18:05 18:35 19:05 19:35 20:05 20:35 21:05 21:35 22:05 22:35 23:05 23:35
Crownhill, High Level 05:57 06:32 06:52 07:27 07:57 08:17 08:47 09:07 09:27 09:47 10:07 10:27 10:47 11:07 11:27 11:47 12:07 12:27 12:47 13:07 13:27 13:47 14:07 14:27 14:47 15:14 15:34 15:54 16:14 16:44 17:19 17:37 17:52 18:10 18:40 19:10 19:40 20:10 20:41 21:11 21:41 22:11 22:41 23:11 23:41
Crownhill Road, Haroldsleigh Avenue 05:33 05:57 06:33 06:53 07:18 07:28 07:58 08:18 08:48 09:08 09:28 09:48 10:08 10:28 10:48 11:08 11:28 11:48 12:08 12:28 12:48 13:08 13:28 13:48 14:08 14:28 14:48 15:15 15:35 15:55 16:15 16:45 17:20 17:38 17:53 18:11 18:41 19:11 19:41 20:11 20:41 21:11 21:41 22:11 22:41 23:11 23:41
Transit Way, Shopping Centre 06:03 06:39 07:01 07:26 07:36 08:06 08:26 08:55 09:15 09:35 09:55 10:15 10:35 10:55 11:15 11:35 11:55 12:15 12:35 12:55 13:15 13:35 13:56 14:16 14:36 14:56 15:24 15:44 16:04 16:24 16:54 17:29 17:45 18:02 18:16 18:46 19:16 19:46 20:16 20:47 21:17 21:47 22:17 22:47 23:17 23:47
West Park, Shops 05:41 06:09 06:46 07:10 07:35 07:46 08:15 08:35 09:03 09:23 09:43 10:03 10:23 10:43 11:03 11:23 11:43 12:03 12:23 12:43 13:03 13:23 13:43 14:04 14:24 14:44 15:04 15:31 15:51 16:11 16:31 17:01 17:36 17:53 18:10 18:22 18:52 19:22 19:52 20:22 20:52 21:22 21:52 22:22 22:52 23:22 23:53
St Budeaux, Square 05:46 06:15 06:53 07:21 07:46 07:58 08:26 08:46 09:11 09:31 09:51 10:11 10:31 10:51 11:11 11:31 11:51 12:11 12:31 12:51 13:11 13:31 13:51 14:12 14:32 14:52 15:12 15:43 16:03 16:23 16:43 17:13 17:47 18:01 18:18 18:29 18:59 19:29 19:59 20:29 20:59 21:29 21:59 22:29 22:59 23:29 00:00
MILEHOUSE Bus Depot 00:08
Milehouse, Central Park 05:55 06:24 07:02 07:33 07:58 08:10 08:38 08:58 09:21 09:41 10:01 10:21 10:41 11:01 11:21 11:41 12:01 12:21 12:41 13:01 13:21 13:41 14:01 14:22 14:42 15:02 15:23 15:54 16:14 16:34 16:54 17:24 17:58 18:11 18:27 18:39 19:09 19:39 20:09 20:39 21:08 21:38 22:08 22:38 23:08 23:38
Railway Station, Saltash Road 05:07 05:37 05:57 06:26 06:44 07:04 07:35 08:00 08:13 08:40 09:00 09:23 09:43 10:03 10:23 10:43 11:03 11:23 11:43 12:03 12:23 12:43 13:03 13:23 13:43 14:03 14:24 14:44 15:04 15:26 15:57 16:17 16:37 16:57 17:27 18:01 18:13 18:29 18:42 19:12 19:42 20:12 20:42 21:10 21:40 22:10 22:40 23:10 23:40
Royal Parade 05:20 05:50 06:10 06:40 07:00 07:20 07:50 08:15 08:30 08:55 09:15 09:37 09:57 10:17 10:37 10:57 11:17 11:37 11:57 12:17 12:37 12:57 13:17 13:37 13:57 14:17 14:37 14:57 15:17 15:40 16:15 16:35 16:55 17:15 17:45 18:15 18:27 18:35 18:55 19:25 19:55 20:25 20:55 21:20 21:50 22:20 22:50 23:20 23:45
Prince Rock, Higher Stert Terrace 05:26 05:56 06:16 06:46 07:06 07:26 07:56 08:21 08:36 09:01 09:21 09:43 10:03 10:23 10:43 11:03 11:23 11:43 12:03 12:23 12:43 13:03 13:23 13:43 14:03 14:23 14:43 15:03 15:23 15:48 16:23 16:43 17:03 17:23 17:53 18:21 18:33 19:02 19:32 20:02 20:32 21:02 21:25 21:55 22:25 22:55 23:25
Marsh Mills, Crabtree 05:31 06:01 06:21 06:53 07:12 07:32 08:03 08:28 08:43 09:08 09:28 09:50 10:10 10:30 10:50 11:10 11:30 11:50 12:10 12:30 12:50 13:10 13:30 13:50 14:10 14:30 14:51 15:11 15:31 15:56 16:31 16:51 17:11 17:31 18:01 18:28 18:40 19:07 19:37 20:07 20:37 21:07 21:30 22:00 22:30 23:00 23:30
Parkway Industrial Estate 05:35 06:05 06:25 06:56 07:17 07:37 08:08 08:33 08:48 09:13 09:33 09:54 10:14 10:34 10:54 11:14 11:34 11:54 12:14 12:34 12:54 13:14 13:34 13:54 14:14 14:34 14:56 15:16 15:36 16:01 16:36 16:56 17:16 17:36 18:06 18:33 18:44 19:10 19:40 20:10 20:40 21:10 21:32 22:02 22:32 23:02 23:32
Leigham, Windmill 05:38 06:08 06:28 06:59 07:21 07:41 08:12 08:37 08:52 09:17 09:37 09:58 10:18 10:38 10:58 11:18 11:38 11:58 12:18 12:38 12:58 13:18 13:38 13:58 14:18 14:38 15:00 15:20 15:40 16:05 16:41 17:01 17:21 17:41 18:11 18:38 18:48 19:14 19:44 20:14 20:44 21:14 21:35 22:05 22:35 23:05 23:35
Estover, Asda 05:43 06:13 06:33 07:04 07:29 07:49 08:18 08:43 08:58 09:23 09:43 10:04 10:24 10:44 11:04 11:24 11:44 12:04 12:24 12:44 13:04 13:24 13:44 14:04 14:24 14:44 15:07 15:27 15:47 16:11 16:48 17:08 17:28 17:48 18:18 18:44 18:54 19:19 19:49 20:19 20:49 21:19 21:38 22:08 22:38 23:08 23:38
Keswick Crescent, shops 07:06 07:32 07:52 08:21 08:46 09:01 09:26 09:46 10:07 10:27 10:47 11:07 11:27 11:47 12:07 12:27 12:47 13:07 13:27 13:47 14:07 14:27 14:47 15:11 15:31 15:51 16:14 16:51 17:11 17:31 17:51 18:21 18:47 18:57
Derriford Hospital 05:51 06:21 06:41 07:15 07:42 08:02 08:30 08:55 09:10 09:35 09:55 10:15 10:35 10:55 11:15 11:35 11:55 12:15 12:35 12:55 13:15 13:35 13:55 14:15 14:35 14:55 15:20 15:40 16:00 16:25 17:00 17:20 17:40 18:00 18:30 18:55 19:05 19:27 19:57 20:27 20:57 21:27 21:45 22:15 22:45 23:15 23:45

Download PDF Timetables, maps and fares