Viewing the timetable for service 50, 51
Derriford Hospital to Derriford Hospital -Circular route (both directions via Plymouth Station)
via Estover, Leigham, Marsh Mills, City Centre, Milehouse, St Budeaux, Transit Way and Crownhill (50) via Crownhill, Transit Way, St Budeaux, Milehouse, City Centre, Marsh Mills, Leigham, Estover (51)
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derriford Hospital | - | 07:18 | 07:54 | 08:24 | 08:54 | 09:24 | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 | 15:24 | 15:54 | 16:24 | 16:54 | 17:24 | 18:22 | 19:34 | 20:39 | 21:44 | 22:49 |
| Keswick Crescent, shops | - | - | 08:02 | 08:32 | 09:02 | 09:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:02 | 15:32 | 16:02 | 16:32 | 17:02 | 17:32 | - | - | - | - | - |
| Estover, Asda | - | - | 08:07 | 08:37 | 09:07 | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:07 | 15:37 | 16:07 | 16:37 | 17:07 | 17:37 | - | - | - | - | - |
| Leigham, Bradfield Close | - | 07:27 | 08:11 | 08:41 | 09:11 | 09:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:11 | 15:41 | 16:11 | 16:41 | 17:11 | 17:41 | 18:32 | 19:43 | 20:48 | 21:53 | 22:58 |
| Parkway Industrial Estate | - | 07:31 | 08:16 | 08:46 | 09:16 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:16 | 15:46 | 16:16 | 16:46 | 17:16 | 17:46 | 18:36 | 19:47 | 20:52 | 21:57 | 23:02 |
| Marsh Mills, Sainsbury | - | 07:34 | 08:20 | 08:50 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 | 17:50 | 18:39 | 19:50 | 20:55 | 22:00 | 23:05 |
| Prince Rock, Elliot Road | - | 07:39 | 08:27 | 08:57 | 09:27 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:57 | 15:27 | 15:57 | 16:27 | 16:57 | 17:27 | 17:57 | 18:44 | 19:55 | 21:00 | 22:05 | 23:10 |
| Royal Parade | - | 07:49 | 08:40 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | 17:40 | 18:10 | 18:55 | 20:05 | 21:10 | 22:15 | 23:20 |
| Railway Station, Saltash Road | - | 07:53 | 08:44 | 09:14 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:14 | 15:44 | 16:14 | 16:44 | 17:14 | 17:44 | 18:14 | 18:59 | 20:09 | 21:14 | 22:19 | 23:24 |
| Milehouse, Alma Road | 06:45 | 07:56 | 08:48 | 09:18 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:18 | 15:48 | 16:18 | 16:48 | 17:18 | 17:48 | 18:18 | 19:03 | 20:12 | 21:17 | 22:22 | 23:27 |
| St Budeaux, Square | 06:55 | 08:04 | 08:58 | 09:28 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:28 | 15:58 | 16:28 | 16:58 | 17:28 | 17:58 | 18:28 | 19:13 | 20:20 | 21:25 | 22:30 | 23:35 |
| West Park Shops | 07:03 | 08:11 | 09:05 | 09:35 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:06 | 15:36 | 16:06 | 16:36 | 17:05 | 17:35 | 18:06 | 18:36 | 19:21 | 20:27 | 21:32 | 22:37 | 23:42 |
| Transit Way, Shopping Centre | - | - | 09:11 | 09:41 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17:11 | 17:41 | - | - | - | - | - | - | - |
| Crownhill Fire Station | 07:08 | 08:16 | 09:15 | 09:45 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:12 | 15:42 | 16:12 | 16:42 | 17:15 | 17:45 | 18:12 | 18:42 | 19:26 | 20:32 | 21:37 | 22:42 | 23:47 |
| Derriford Hospital | 07:14 | 08:21 | 09:20 | 09:50 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:19 | 15:49 | 16:19 | 16:49 | 17:20 | 17:50 | 18:19 | 18:49 | 19:32 | 20:37 | 21:42 | 22:47 | - |
Timetable is updating...