Viewing the timetable for service 50, 51
Derriford to Derriford, via Estover, Leigham, City Centre, Milehouse, St Budeaux, Transit Way and Crownhill
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Derriford Hospital | - | - | 06:04 | 06:34 | 07:04 | 07:24 | 07:58 | 08:28 | 08:53 | 09:23 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:58 | 15:28 | 15:58 | 16:28 | 17:08 | 17:38 | 18:08 | 18:50 | 19:20 | 19:50 | 20:20 | 20:47 | 21:17 | 21:47 | 22:20 | 22:50 | 23:20 |
Keswick Crescent, shops | - | - | 06:11 | 06:41 | 07:11 | 07:32 | 08:07 | 08:37 | 09:02 | 09:32 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:07 | 15:37 | 16:07 | 16:37 | 17:17 | 17:47 | 18:17 | - | - | - | - | - | - | - | - | - | - |
Estover, Asda | - | - | 06:15 | 06:45 | 07:15 | 07:36 | 08:11 | 08:41 | 09:06 | 09:36 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:11 | 15:41 | 16:11 | 16:41 | 17:21 | 17:51 | 18:21 | 18:59 | 19:29 | 19:59 | 20:29 | 20:54 | 21:24 | 21:54 | 22:27 | 22:57 | 23:27 |
Leigham, Bradfield Close | - | - | 06:19 | 06:49 | 07:19 | 07:40 | 08:15 | 08:45 | 09:10 | 09:40 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:15 | 15:45 | 16:15 | 16:45 | 17:25 | 17:55 | 18:25 | 19:01 | 19:32 | 20:02 | 20:32 | 20:57 | 21:27 | 21:57 | 22:30 | 23:00 | 23:30 |
Parkway Industrial Estate | - | - | 06:23 | 06:53 | 07:23 | 07:45 | 08:20 | 08:50 | 09:15 | 09:45 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:20 | 15:50 | 16:20 | 16:50 | 17:30 | 18:00 | 18:30 | 19:05 | 19:36 | 20:06 | 20:36 | 21:00 | 21:30 | 22:00 | 22:33 | 23:03 | 23:33 |
Marsh Mills, Sainsbury | - | - | 06:27 | 06:57 | 07:27 | 07:50 | 08:24 | 08:54 | 09:19 | 09:49 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:24 | 15:54 | 16:24 | 16:54 | 17:34 | 18:04 | 18:34 | 19:09 | 19:40 | 20:10 | 20:40 | 21:05 | 21:35 | 22:05 | 22:38 | 23:08 | 23:37 |
Prince Rock, Elliott Road | - | - | 06:32 | 07:02 | 07:32 | 07:57 | 08:31 | 09:01 | 09:26 | 09:56 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:31 | 16:01 | 16:31 | 17:01 | 17:41 | 18:11 | 18:41 | 19:15 | 19:45 | 20:15 | 20:45 | 21:10 | 21:40 | 22:10 | 22:43 | 23:13 | 23:42 |
Royal Parade | - | - | 06:42 | 07:12 | 07:42 | 08:10 | 08:45 | 09:15 | 09:40 | 10:10 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | 17:55 | 18:25 | 18:55 | 19:25 | 19:55 | 20:25 | 20:55 | 21:20 | 21:50 | 22:20 | 22:53 | 23:23 | 23:46 |
Railway Station, Saltash Road | - | - | 06:46 | 07:16 | 07:46 | 08:14 | 08:49 | 09:19 | 09:44 | 10:14 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:19 | 15:49 | 16:19 | 16:49 | 17:19 | 17:59 | 18:29 | 18:59 | 19:29 | 19:59 | 20:29 | 20:59 | 21:24 | 21:54 | 22:24 | 22:57 | 23:27 | - |
Milehouse, Alma Road | 05:23 | 06:23 | 06:49 | 07:19 | 07:49 | 08:18 | 08:53 | 09:23 | 09:48 | 10:18 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 | 15:24 | 15:53 | 16:23 | 16:53 | 17:23 | 18:03 | 18:33 | 19:03 | 19:33 | 20:03 | 20:33 | 21:03 | 21:27 | 21:57 | 22:27 | 23:00 | 23:30 | - |
St Budeaux, Square | 05:31 | 06:31 | 06:57 | 07:27 | 07:57 | 08:25 | 09:03 | 09:33 | 09:58 | 10:28 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:34 | 16:03 | 16:33 | 17:03 | 17:33 | 18:13 | 18:43 | 19:13 | 19:43 | 20:13 | 20:43 | 21:13 | 21:34 | 22:04 | 22:34 | 23:07 | 23:37 | - |
West Park Shops | 05:38 | 06:38 | 07:04 | 07:34 | 08:04 | 08:32 | 09:12 | 09:42 | 10:07 | 10:37 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:14 | 15:44 | 16:12 | 16:42 | 17:12 | 17:42 | 18:22 | 18:52 | 19:22 | 19:49 | 20:19 | 20:49 | 21:19 | 21:39 | 22:09 | 22:39 | 23:12 | 23:42 | - |
Transit Way, Shopping Centre | 05:45 | 06:45 | 07:11 | 07:41 | 08:11 | 08:39 | 09:20 | 09:50 | 10:15 | 10:45 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:57 | 15:27 | 15:57 | 16:20 | 16:50 | 17:20 | 17:50 | 18:30 | 19:00 | 19:30 | 19:57 | 20:27 | 20:57 | 21:27 | 21:45 | 22:15 | 22:45 | 23:18 | 23:48 | - |
Crownhill Fire Station | 05:49 | 06:49 | 07:15 | 07:45 | 08:15 | 08:43 | 09:26 | 09:56 | 10:21 | 10:51 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:34 | 16:04 | 16:26 | 16:56 | 17:26 | 17:56 | 18:36 | 19:06 | 19:36 | 20:03 | 20:33 | 21:03 | 21:33 | 21:47 | 22:17 | 22:47 | 23:20 | 23:50 | - |
Derriford Hospital | 05:56 | 06:56 | 07:22 | 07:52 | 08:22 | 08:50 | 09:35 | 10:05 | 10:30 | 11:00 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:13 | 15:43 | 16:13 | 16:35 | 17:05 | 17:35 | 18:05 | 18:45 | 19:15 | 19:45 | 20:10 | 20:40 | 21:10 | 21:40 | 21:54 | 22:24 | 22:54 | 23:27 | 23:57 | - |
Timetable is updating...