50, 50S, 51, 51S
Derriford to Derriford, via Estover, Leigham, City Centre, Milehouse, St Budeaux, Transit Way and Crownhill
Disruptions affecting this line
Significant delays on the 103 services.
Today 08:04 - 09:22
There are significant delays on the 103 services due to the bus breaking down, engineer are at the seen. We have informed the schools, We sincerely apologies for the any inconvenience this may cause.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Derriford Hospital | - | 05:00 | 05:30 | - | 06:08 | 06:18 | 06:38 | 06:55 | 07:15 | 07:35 | 07:55 | 08:15 | 08:40 | 09:00 | 09:20 | 09:40 | 10:00 | 10:20 | 10:40 | 11:00 | 11:20 | 11:40 | 12:00 | 12:20 | 12:40 | 13:00 | 13:20 | 13:40 | 14:00 | 14:20 | 14:40 | 15:00 | 15:20 | 15:45 | 16:05 | 16:25 | 16:45 | 17:05 | 17:30 | 17:50 | 18:05 | 18:35 | 19:12 | 19:42 | 20:12 | 20:42 | 21:12 | 21:42 | 22:12 | 22:42 | 23:12 |
Keswick Crescent, shops | - | 05:05 | 05:35 | - | 06:13 | 06:25 | 06:45 | 07:03 | 07:23 | 07:43 | 08:03 | 08:23 | 08:48 | 09:08 | 09:28 | 09:48 | 10:08 | 10:28 | 10:48 | 11:08 | 11:28 | 11:48 | 12:08 | 12:28 | 12:48 | 13:08 | 13:28 | 13:48 | 14:08 | 14:28 | 14:48 | 15:08 | 15:28 | 15:53 | 16:13 | 16:33 | 16:53 | 17:13 | 17:38 | 17:58 | 18:12 | 18:42 | 19:18 | 19:48 | 20:18 | 20:48 | 21:18 | 21:48 | 22:18 | 22:48 | 23:18 |
Estover, Asda | - | 05:08 | 05:38 | - | 06:16 | 06:28 | 06:48 | 07:06 | 07:26 | 07:46 | 08:06 | 08:26 | 08:51 | 09:11 | 09:31 | 09:51 | 10:11 | 10:31 | 10:51 | 11:11 | 11:31 | 11:51 | 12:11 | 12:31 | 12:51 | 13:11 | 13:31 | 13:51 | 14:11 | 14:31 | 14:51 | 15:11 | 15:31 | 15:56 | 16:16 | 16:36 | 16:56 | 17:16 | 17:41 | 18:01 | 18:15 | 18:45 | 19:21 | 19:51 | 20:21 | 20:51 | 21:21 | 21:51 | 22:21 | 22:51 | 23:21 |
Leigham, Bradfield Close | - | 05:12 | 05:42 | - | 06:20 | 06:32 | 06:52 | 07:11 | 07:31 | 07:51 | 08:11 | 08:31 | 08:56 | 09:16 | 09:36 | 09:56 | 10:16 | 10:36 | 10:56 | 11:16 | 11:36 | 11:56 | 12:16 | 12:36 | 12:56 | 13:16 | 13:36 | 13:56 | 14:16 | 14:36 | 14:56 | 15:16 | 15:36 | 16:01 | 16:21 | 16:41 | 17:01 | 17:21 | 17:46 | 18:06 | 18:19 | 18:49 | 19:23 | 19:53 | 20:23 | 20:53 | 21:23 | 21:53 | 22:23 | 22:53 | 23:23 |
Parkway Industrial Estate | - | 05:16 | 05:46 | - | 06:24 | 06:36 | 06:56 | 07:16 | 07:36 | 07:56 | 08:16 | 08:36 | 09:01 | 09:21 | 09:41 | 10:01 | 10:21 | 10:41 | 11:01 | 11:21 | 11:41 | 12:01 | 12:21 | 12:41 | 13:01 | 13:21 | 13:41 | 14:01 | 14:21 | 14:41 | 15:01 | 15:21 | 15:41 | 16:06 | 16:26 | 16:46 | 17:06 | 17:26 | 17:51 | 18:11 | 18:23 | 18:53 | 19:27 | 19:57 | 20:27 | 20:57 | 21:27 | 21:57 | 22:27 | 22:57 | 23:27 |
Marsh Mills, Sainsbury | - | 05:20 | 05:50 | - | 06:28 | 06:41 | 07:01 | 07:21 | 07:41 | 08:01 | 08:21 | 08:41 | 09:06 | 09:26 | 09:46 | 10:06 | 10:26 | 10:46 | 11:06 | 11:26 | 11:46 | 12:06 | 12:26 | 12:46 | 13:06 | 13:26 | 13:46 | 14:06 | 14:26 | 14:46 | 15:06 | 15:26 | 15:46 | 16:11 | 16:31 | 16:51 | 17:11 | 17:31 | 17:56 | 18:16 | 18:28 | 18:58 | 19:31 | 20:01 | 20:31 | 21:01 | 21:31 | 22:01 | 22:31 | 23:01 | 23:31 |
Prince Rock, Elliott Road | - | 05:25 | 05:55 | - | 06:33 | 06:47 | 07:07 | 07:27 | 07:47 | 08:09 | 08:29 | 08:49 | 09:12 | 09:32 | 09:52 | 10:12 | 10:32 | 10:52 | 11:12 | 11:32 | 11:52 | 12:12 | 12:32 | 12:52 | 13:12 | 13:32 | 13:52 | 14:12 | 14:32 | 14:52 | 15:12 | 15:32 | 15:52 | 16:17 | 16:37 | 16:57 | 17:17 | 17:37 | 18:02 | 18:22 | 18:34 | 19:04 | 19:36 | 20:06 | 20:36 | 21:06 | 21:36 | 22:06 | 22:36 | 23:06 | 23:36 |
Royal Parade | - | 05:30 | 06:00 | 06:20 | 06:40 | 06:55 | 07:17 | 07:37 | 07:57 | 08:25 | 08:45 | 09:05 | 09:25 | 09:45 | 10:05 | 10:25 | 10:45 | 11:05 | 11:25 | 11:45 | 12:05 | 12:25 | 12:45 | 13:05 | 13:25 | 13:45 | 14:05 | 14:25 | 14:45 | 15:05 | 15:25 | 15:45 | 16:05 | 16:30 | 16:50 | 17:10 | 17:30 | 17:50 | 18:15 | 18:30 | 18:45 | 19:15 | 19:45 | 20:15 | 20:45 | 21:15 | 21:45 | 22:15 | 22:45 | 23:15 | 23:41 |
Railway Station | - | 05:34 | 06:04 | 06:24 | 06:44 | 06:59 | 07:21 | 07:41 | 08:01 | 08:29 | 08:49 | 09:09 | 09:29 | 09:49 | 10:09 | 10:29 | 10:49 | 11:09 | 11:29 | 11:49 | 12:09 | 12:29 | 12:49 | 13:09 | 13:29 | 13:49 | 14:09 | 14:29 | 14:49 | 15:09 | 15:29 | 15:49 | 16:09 | 16:34 | 16:54 | 17:14 | 17:34 | 17:54 | 18:19 | - | 18:49 | 19:19 | 19:49 | 20:19 | 20:49 | 21:19 | 21:49 | 22:19 | 22:49 | 23:19 | - |
Milehouse, Alma Road | 05:20 | 05:37 | 06:07 | 06:27 | 06:47 | 07:02 | 07:24 | 07:44 | 08:04 | 08:32 | 08:52 | 09:12 | 09:32 | 09:52 | 10:12 | 10:32 | 10:52 | 11:12 | 11:32 | 11:52 | 12:12 | 12:32 | 12:52 | 13:12 | 13:32 | 13:52 | 14:12 | 14:32 | 14:52 | 15:12 | 15:32 | 15:52 | 16:12 | 16:37 | 16:57 | 17:17 | 17:37 | 17:57 | 18:22 | - | 18:52 | 19:22 | 19:52 | 20:22 | 20:52 | 21:22 | 21:52 | 22:22 | 22:52 | 23:22 | - |
St Budeaux, Square | 05:27 | 05:44 | 06:14 | 06:36 | 06:56 | 07:11 | 07:33 | 07:53 | 08:13 | 08:41 | 09:01 | 09:21 | 09:41 | 10:01 | 10:21 | 10:41 | 11:01 | 11:21 | 11:41 | 12:01 | 12:21 | 12:41 | 13:01 | 13:21 | 13:41 | 14:01 | 14:21 | 14:41 | 15:01 | 15:21 | 15:41 | 16:01 | 16:21 | 16:46 | 17:06 | 17:26 | 17:46 | 18:06 | 18:31 | - | 18:59 | 19:29 | 19:59 | 20:29 | 20:59 | 21:29 | 21:59 | 22:29 | 22:59 | 23:29 | - |
West Park, Shops | 05:34 | 05:51 | 06:21 | 06:44 | 07:04 | 07:21 | 07:43 | 08:03 | 08:23 | 08:49 | 09:09 | 09:29 | 09:49 | 10:09 | 10:29 | 10:49 | 11:09 | 11:29 | 11:49 | 12:09 | 12:29 | 12:49 | 13:09 | 13:29 | 13:49 | 14:09 | 14:29 | 14:49 | 15:09 | 15:29 | 15:49 | 16:09 | 16:29 | 16:54 | 17:14 | 17:34 | 17:54 | 18:14 | 18:39 | - | 19:04 | 19:34 | 20:04 | 20:34 | 21:04 | 21:34 | 22:04 | 22:34 | 23:04 | 23:34 | - |
Transit Way, Shopping Centre | 05:41 | 05:58 | 06:28 | 06:53 | 07:13 | 07:31 | 07:53 | 08:13 | 08:33 | 08:58 | 09:18 | 09:38 | 09:58 | 10:18 | 10:38 | 10:58 | 11:18 | 11:38 | 11:58 | 12:18 | 12:38 | 12:58 | 13:18 | 13:38 | 13:58 | 14:18 | 14:38 | 14:58 | 15:18 | 15:38 | 15:58 | 16:18 | 16:38 | 17:03 | 17:23 | 17:43 | 18:03 | 18:23 | 18:48 | - | 19:10 | 19:40 | 20:10 | 20:40 | 21:10 | 21:40 | 22:10 | 22:40 | 23:10 | 23:40 | - |
Crownhill, High Level Eastbound | 05:46 | 06:03 | 06:33 | 06:59 | 07:19 | 07:38 | 08:00 | 08:20 | 08:40 | 09:04 | 09:24 | 09:44 | 10:04 | 10:24 | 10:44 | 11:04 | 11:24 | 11:44 | 12:04 | 12:24 | 12:44 | 13:04 | 13:24 | 13:44 | 14:04 | 14:24 | 14:44 | 15:04 | 15:24 | 15:44 | 16:04 | 16:24 | 16:44 | 17:09 | 17:29 | 17:49 | 18:09 | 18:29 | 18:54 | - | 19:13 | 19:43 | 20:13 | 20:43 | 21:13 | 21:43 | 22:13 | 22:43 | 23:13 | 23:43 | - |
Derriford Hospital | 05:55 | 06:12 | 06:42 | 07:10 | 07:30 | 07:50 | 08:12 | 08:32 | 08:52 | 09:15 | 09:35 | 09:55 | 10:15 | 10:35 | 10:55 | 11:15 | 11:35 | 11:55 | 12:15 | 12:35 | 12:55 | 13:15 | 13:35 | 13:55 | 14:15 | 14:35 | 14:55 | 15:15 | 15:35 | 15:55 | 16:15 | 16:35 | 16:55 | 17:20 | 17:40 | 18:00 | 18:20 | 18:40 | 19:05 | - | 19:20 | 19:50 | 20:20 | 20:50 | 21:20 | 21:50 | 22:20 | 22:50 | 23:20 | 23:50 | - |
Timetable is updating...