Skip to content

Viewing the timetable for service 5, 5A

City Centre to Elburton, via Prince Rock, Broadway and Stanborough Road

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 5AService 5Service 5AService 5Service 5AService 5Service 5AService 5Service 5Service 5AService 5Service 5AService 5Service 5AService 5Service 5AService 5Service 5AService 5Service 5AService 5Service 5AService 5Service 5AService 5Service 5AService 5Service 5AService 5Service 5AService 5Service 5AService 5Service 5AService 5Service 5AService 5Service 5AService 5Service 5AService 5Service 5AService 5Service 5AService 5Service 5AService 5Service 5AService 5Service 5AService 5Service 5AService 5Service 5A
Royal Parade 05:45 06:15 06:35 06:45 07:05 07:20 07:35 07:50 08:20 08:45 08:50 09:05 09:20 09:35 09:50 10:05 10:20 10:35 10:50 11:05 11:20 11:35 11:50 12:05 12:20 12:35 12:50 13:05 13:20 13:35 13:50 14:05 14:20 14:35 14:50 15:00 15:15 15:30 15:45 16:05 16:20 16:35 16:50 17:05 17:20 17:35 17:50 18:15 18:45 19:05 20:05 21:05 22:05 23:05
Prince Rock, Higher Stert Terrace 05:50 06:20 06:40 06:50 07:12 07:27 07:42 07:57 08:27 08:52 08:57 09:12 09:27 09:42 09:57 10:12 10:27 10:42 10:57 11:12 11:27 11:42 11:57 12:12 12:27 12:42 12:57 13:12 13:27 13:42 13:57 14:12 14:27 14:42 14:57 15:07 15:22 15:37 15:52 16:12 16:27 16:42 16:57 17:12 17:27 17:42 17:57 18:22 18:52 19:10 20:10 21:10 22:10 23:10
Oreston, Rollis Park Road 05:54 06:44 07:19 07:51 08:59 09:19 09:49 10:19 10:49 11:19 11:49 12:19 12:49 13:19 13:49 14:19 14:49 15:16 15:46 16:21 16:51 17:21 17:51 18:29 19:14 21:14 23:14
Pomphlett, Rock Gardens 06:23 06:53 07:32 08:03 08:33 09:02 09:32 10:02 10:32 11:02 11:32 12:02 12:32 13:02 13:32 14:02 14:32 15:03 15:28 15:58 16:33 17:03 17:33 18:02 18:57 20:13 22:13
Billacombe, Fairway 06:25 06:55 07:34 08:07 08:37 09:04 09:34 10:04 10:34 11:04 11:34 12:04 12:34 13:04 13:34 14:04 14:34 15:07 15:32 16:02 16:37 17:07 17:37 18:04 18:59 20:15 22:15
Plymstock, Broadway West 05:58 06:28 06:48 06:58 07:23 07:38 07:56 08:12 08:42 09:03 09:08 09:23 09:38 09:53 10:08 10:23 10:38 10:53 11:08 11:23 11:38 11:53 12:08 12:23 12:38 12:53 13:08 13:23 13:38 13:53 14:08 14:23 14:38 14:53 15:12 15:21 15:37 15:51 16:07 16:26 16:42 16:56 17:12 17:26 17:42 17:56 18:08 18:33 19:03 19:18 20:18 21:18 22:18 23:18
Holmwood Ave, Southgate Ave 06:02 06:52 07:28 08:01 09:08 09:28 09:58 10:28 10:58 11:28 11:58 12:28 12:58 13:28 13:58 14:28 14:58 15:26 15:56 16:31 17:01 17:31 18:01 18:38 19:22 21:22 23:22
Staddiscombe, The Staddy 06:04 06:54 07:30 08:03 09:10 09:30 10:00 10:30 11:00 11:30 12:00 12:30 13:00 13:30 14:00 14:30 15:00 15:28 15:58 16:33 17:03 17:33 18:03 18:40 19:24 21:24 23:24
Elburton, Charnhill Way 06:07 06:57 07:33 08:07 09:13 09:33 10:03 10:33 11:03 11:33 12:03 12:33 13:03 13:33 14:03 14:33 15:03 15:32 16:02 16:37 17:07 17:37 18:07 18:43 19:27 21:27 23:27
Dolphin Court Road, Oakdene Rise 06:30 07:00 07:40 08:14 08:44 09:10 09:40 10:10 10:40 11:10 11:40 12:10 12:40 13:10 13:40 14:10 14:40 15:14 15:39 16:09 16:44 17:14 17:44 18:10 19:05 20:20 22:20
Stanborough Road, Moorcroft Close 06:32 07:02 07:42 08:16 08:46 09:12 09:42 10:12 10:42 11:12 11:42 12:12 12:42 13:12 13:42 14:12 14:42 15:16 15:41 16:11 16:46 17:16 17:46 18:12 19:07 20:22 22:22
Elburton Village 06:35 07:05 07:45 08:19 08:49 09:15 09:45 10:15 10:45 11:15 11:45 12:15 12:45 13:15 13:45 14:15 14:45 15:19 15:44 16:14 16:49 17:19 17:49 18:15 19:10 20:25 22:25
Blackstone Close 06:37 07:07 07:48 08:22 08:52 09:18 09:48 10:18 10:48 11:18 11:48 12:18 12:48 13:18 13:48 14:18 14:48 15:22 15:47 16:17 16:52 17:22 17:52 18:18 19:13 20:27 22:27

Download PDF Timetables, maps and fares