Viewing the timetable for service 5, 5A
City Centre to Elburton, via Prince Rock, Broadway and Stanborough Road
-
Diversion on #PCB48
22nd Sep 2024 - 19th Oct 2024
Due to the closure of Commercial Road from the 23/09/24 to the 18/10/24 the service #PCB48 will be diverting as follows:
From City Centre use Sutton Road, Barbican Approach and Gashouse Lane to Clovelly Road.
To City Centre use South Milton Street, Shapters Road and Barbican Approach to Sutton Road. We are sorry for any inconvenience this may cause.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 5A | Service 5 | Service 5A | Service 5 | Service 5A | Service 5 | Service 5A | Service 5 | Service 5A | Service 5 | Service 5A | Service 5 | Service 5A | Service 5 | Service 5A | Service 5 | Service 5A | Service 5 | Service 5A | Service 5 | Service 5A | Service 5 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Royal Parade | 08:10 | 08:40 | 09:10 | 09:40 | 10:10 | 10:40 | 11:15 | 11:45 | 12:20 | 12:50 | 13:25 | 13:55 | 14:25 | 14:55 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 18:30 | 19:30 |
Prince Rock, Higher Stert Terrace | 08:16 | 08:46 | 09:16 | 09:46 | 10:16 | 10:46 | 11:21 | 11:51 | 12:26 | 12:56 | 13:31 | 14:01 | 14:31 | 15:01 | 15:36 | 16:06 | 16:36 | 17:06 | 17:36 | 18:06 | 18:36 | 19:36 |
Oreston, Rollis Park Road | 08:21 | - | 09:21 | - | 10:21 | - | 11:26 | - | 12:31 | - | 13:36 | - | 14:36 | - | 15:41 | - | 16:41 | - | 17:41 | - | 18:41 | - |
Billacombe, Fairway | - | 08:52 | - | 09:52 | - | 10:52 | - | 11:57 | - | 13:02 | - | 14:07 | - | 15:07 | - | 16:12 | - | 17:12 | - | 18:12 | - | 19:42 |
Plymstock, Broadway West | 08:26 | 08:56 | 09:26 | 09:56 | 10:26 | 10:56 | 11:31 | 12:01 | 12:36 | 13:06 | 13:41 | 14:11 | 14:41 | 15:11 | 15:46 | 16:16 | 16:46 | 17:16 | 17:46 | 18:16 | 18:46 | 19:46 |
Holmwood Ave, Southgate Ave | 08:30 | - | 09:30 | - | 10:30 | - | 11:35 | - | 12:40 | - | 13:45 | - | 14:45 | - | 15:50 | - | 16:50 | - | 17:50 | - | 18:50 | - |
Staddiscombe, The Staddy | 08:32 | - | 09:32 | - | 10:32 | - | 11:37 | - | 12:42 | - | 13:47 | - | 14:47 | - | 15:52 | - | 16:52 | - | 17:52 | - | 18:52 | - |
Elburton, Charnhill Way | 08:35 | - | 09:35 | - | 10:35 | - | 11:40 | - | 12:45 | - | 13:50 | - | 14:50 | - | 15:55 | - | 16:55 | - | 17:55 | - | 18:55 | - |
Dolphin Court Road, Oakdene Rise | - | 08:58 | - | 09:58 | - | 10:58 | - | 12:03 | - | 13:08 | - | 14:13 | - | 15:13 | - | 16:18 | - | 17:18 | - | 18:18 | - | 19:48 |
Stanborough Road, Moorcroft Close | - | 09:00 | - | 10:00 | - | 11:00 | - | 12:05 | - | 13:10 | - | 14:15 | - | 15:15 | - | 16:20 | - | 17:20 | - | 18:20 | - | 19:50 |
Elburton, opp Methodist Church | - | 09:03 | - | 10:03 | - | 11:03 | - | 12:08 | - | 13:13 | - | 14:18 | - | 15:18 | - | 16:23 | - | 17:23 | - | 18:23 | - | 19:53 |
Elburton, Blackstone Close | - | 09:05 | - | 10:05 | - | 11:05 | - | 12:10 | - | 13:15 | - | 14:20 | - | 15:20 | - | 16:25 | - | 17:25 | - | 18:25 | - | 19:55 |
Timetable is updating...