Viewing the timetable for service
48
Plymouth to Wembury, via Cattedown and Plymstock
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | |
---|---|---|---|---|---|---|---|---|---|---|---|
DHS Boys Paradise Road W | - | - | - | - | - | - | - | - | 15:35 | - | - |
Stoke, Indian Inn | - | - | - | - | - | - | - | - | 15:40 | - | - |
Milehouse LC 3 | - | - | - | - | - | - | - | - | 15:43 | - | - |
DHS Girls Outland Road | - | - | - | - | - | - | - | - | 15:45 | - | - |
Mutley Plain | - | - | - | - | - | - | - | - | 15:55 | - | - |
Mayflower Street | - | - | - | - | - | - | - | - | 15:59 | - | - |
Royal Parade | 06:35 | 07:00 | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 16:05 | 17:05 | 18:15 |
Coxside, Lockyers Quay | 06:40 | 07:05 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 16:10 | 17:10 | 18:20 |
Oakfield Terrace Road | 06:43 | 07:08 | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 16:13 | 17:13 | 18:23 |
Pomphlett Road, Morrisons | 06:47 | 07:12 | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 16:17 | 17:17 | 18:27 |
Plymstock, opp Lidl | 06:50 | 07:15 | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 16:21 | 17:21 | 18:30 |
Plymstock, Dunstone View | 06:51 | 07:16 | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 16:22 | 17:22 | 18:31 |
Blackstone Close | 06:55 | 07:20 | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 16:27 | 17:27 | 18:35 |
Knighton, opp Odd Wheel | 07:02 | 07:27 | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 16:34 | 17:34 | 18:42 |
Wembury, Southland Park Road | 07:05 | 07:30 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 16:37 | 17:37 | 18:45 |
Timetable is updating...