Viewing the timetable for service 44
City Centre to Whitleigh, via Mutley and Crownhill
-
Diversion Update #PCB23 #PCB24
16th - 30th May 2025
Update Diversion - The following services will be leaving Royal Parade as #PCB24 instead of #PCB23 Monday to Friday - 06:35 & 07:25; Saturday 07:35 & 08:30. We are sorry for any inconvenienced this may cause.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Milehouse, Outland Road | 06:59 | 07:31 | - | - | - | 09:25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Royal Parade | - | - | 07:50 | 08:20 | 08:50 | - | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | 17:45 | 18:15 | 18:45 | 19:20 | 20:20 | 21:20 | 22:20 | 23:20 |
Mutley Plain | - | - | 07:56 | 08:26 | 08:56 | - | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:22 | 15:52 | 16:22 | 16:52 | 17:22 | 17:52 | 18:22 | 18:51 | 19:26 | 20:26 | 21:26 | 22:26 | 23:26 |
Crownhill, Low Level | 07:08 | 07:40 | 08:04 | 08:34 | 09:04 | 09:34 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:02 | 15:32 | 16:02 | 16:32 | 17:02 | 17:32 | 18:02 | 18:32 | 18:59 | 19:34 | 20:34 | 21:34 | 22:34 | 23:34 |
Whitleigh, Green | 07:13 | 07:45 | 08:10 | 08:40 | 09:10 | 09:39 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:08 | 15:38 | 16:08 | 16:38 | 17:08 | 17:38 | 18:08 | 18:38 | 19:05 | 19:40 | 20:40 | 21:40 | 22:40 | 23:40 |
Timetable is updating...