Viewing the timetable for service 44
City Centre to Whitleigh
via Mutley, Mannamead and Crownhill
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Milehouse, Outland Road | 05:36 | 06:01 | 06:21 | - | 07:07 | 07:22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Royal Parade | - | - | - | 06:50 | - | - | 07:45 | 08:00 | 08:40 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:15 | 15:45 | 16:05 | 16:35 | 17:10 | 17:40 | 18:10 | 18:50 | 19:20 | 20:20 | 21:20 | 22:20 | 23:20 |
| Mutley Plain | - | - | - | 06:56 | - | - | 07:54 | 08:09 | 08:48 | 09:18 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:49 | 15:24 | 15:54 | 16:14 | 16:44 | 17:19 | 17:47 | 18:17 | 18:56 | 19:26 | 20:26 | 21:26 | 22:26 | 23:26 |
| Crownhill Low Level | 05:42 | 06:07 | 06:27 | 07:04 | 07:16 | 07:31 | 08:06 | 08:21 | 08:59 | 09:29 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 15:01 | 15:36 | 16:06 | 16:26 | 16:56 | 17:31 | 17:57 | 18:27 | 19:04 | 19:34 | 20:34 | 21:34 | 22:34 | 23:34 |
| Whitleigh, Green | 05:49 | 06:14 | 06:34 | 07:10 | 07:23 | 07:38 | 08:15 | 08:30 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:10 | 15:45 | 16:15 | 16:35 | 17:05 | 17:40 | 18:03 | 18:33 | 19:10 | 19:40 | 20:40 | 21:40 | 22:40 | 23:40 |
Timetable is updating...