44, 44A
City Centre to Whitleigh, via Mutley and Crownhill
Disruptions affecting this line
Significant delays on the 103 services.
Today 08:04 - 09:22
There are significant delays on the 103 services due to the bus breaking down, engineer are at the seen. We have informed the schools, We sincerely apologies for the any inconvenience this may cause.
Significant delays on the 807 Coombe Dean School
Today 08:26 - 09:30
There are significant delay on the 807 service to Coombe Dean School this is due to traffic congestion, We have fully informed the school of this, We sincerely apologies for any inconvenience this may cause.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
44 | 44A | 44 | 44A | 44 | 44 | 44A | 44 | 44 | 44A | 44 | 44A | 44 | 44A | 44 | 44A | 44 | 44A | 44 | 44A | 44 | 44A | 44 | 44A | 44 | 44A | 44 | 44A | 44 | 44 | 44 | 44 | 44 | 44 | 44 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Royal Parade | - | - | - | - | 06:50 | 07:20 | 07:45 | 08:00 | - | 08:45 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:50 | 16:15 | 16:55 | 17:15 | 17:50 | 18:20 | 18:45 | 19:15 | 20:15 | 21:15 | 22:15 | 23:15 |
University, North Hill | - | - | - | - | 06:52 | 07:22 | 07:47 | 08:02 | - | 08:47 | 09:17 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:18 | 15:53 | 16:18 | 16:58 | 17:18 | 17:52 | 18:22 | 18:47 | 19:17 | 20:17 | 21:17 | 22:17 | 23:17 |
Mutley Plain | - | - | - | - | 06:55 | 07:26 | 07:52 | 08:07 | - | 08:51 | 09:21 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:23 | 15:58 | 16:23 | 17:03 | 17:23 | 17:56 | 18:26 | 18:51 | 19:20 | 20:20 | 21:20 | 22:20 | 23:20 |
Crownhill Low Level | 05:42 | 05:59 | 06:07 | 06:27 | 07:03 | 07:36 | 08:07 | 08:22 | 08:46 | 09:01 | 09:31 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:01 | 15:35 | 16:10 | 16:35 | 17:15 | 17:35 | 18:05 | 18:35 | 19:00 | 19:28 | 20:28 | 21:28 | 22:28 | 23:28 |
Kirkwall Road | 05:44 | 06:01 | 06:09 | 06:29 | 07:05 | 07:38 | 08:09 | 08:24 | 08:48 | 09:03 | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:03 | 15:38 | 16:13 | 16:38 | 17:18 | 17:38 | 18:07 | 18:36 | 19:01 | 19:29 | 20:29 | 21:29 | 22:29 | 23:29 |
Whitleigh, Green | 05:49 | 06:06 | 06:14 | 06:34 | 07:10 | 07:43 | 08:15 | 08:28 | 08:53 | 09:08 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:08 | 15:44 | 16:20 | 16:44 | 17:25 | 17:44 | 18:13 | 18:40 | 19:05 | 19:34 | 20:34 | 21:34 | 22:34 | 23:34 |
Bodmin Road West | - | 06:07 | - | 06:35 | - | - | 08:16 | - | - | 09:09 | - | 10:09 | - | 11:09 | - | 12:09 | - | 13:09 | - | 14:09 | - | 15:09 | - | 16:21 | - | 17:26 | - | 18:14 | - | - | - | - | - | - | - |
Taunton Avenue, Oakham Road | - | - | - | - | - | - | 08:18 | - | - | 09:11 | - | 10:11 | - | 11:11 | - | 12:11 | - | 13:11 | - | 14:11 | - | 15:11 | - | 16:23 | - | 17:28 | - | 18:16 | - | - | - | - | - | - | - |
Shrewsbury Road East | - | - | - | - | - | - | 08:23 | - | - | 09:16 | - | 10:16 | - | 11:16 | - | 12:16 | - | 13:16 | - | 14:16 | - | 15:16 | - | 16:28 | - | 17:33 | - | 18:21 | - | - | - | - | - | - | - |
Bodmin Road West | - | - | - | - | - | - | 08:24 | - | - | 09:17 | - | 10:17 | - | 11:17 | - | 12:17 | - | 13:17 | - | 14:17 | - | 15:17 | - | 16:29 | - | 17:34 | - | 18:22 | - | - | - | - | - | - | - |
Holly Park, Lakeview Close | - | 06:12 | - | 06:40 | - | - | 08:29 | - | - | 09:22 | - | 10:22 | - | 11:22 | - | 12:22 | - | 13:22 | - | 14:22 | - | 15:22 | - | 16:34 | - | 17:39 | - | 18:27 | - | - | - | - | - | - | - |
Ringmore Way, Shaldon Crescent | - | 06:17 | - | 06:45 | - | - | 08:35 | - | - | 09:27 | - | 10:27 | - | 11:27 | - | 12:27 | - | 13:27 | - | 14:27 | - | 15:27 | - | 16:39 | - | 17:44 | - | 18:33 | - | - | - | - | - | - | - |
West Park, Shops | - | 06:19 | - | 06:47 | - | - | 08:37 | - | - | 09:29 | - | 10:29 | - | 11:29 | - | 12:29 | - | 13:29 | - | 14:29 | - | 15:29 | - | 16:41 | - | 17:46 | - | 18:35 | - | - | - | - | - | - | - |
Victoria Road Library | - | 06:23 | - | 06:51 | - | - | 08:43 | - | - | 09:33 | - | 10:33 | - | 11:33 | - | 12:33 | - | 13:33 | - | 14:33 | - | 15:33 | - | 16:45 | - | 17:50 | - | 18:41 | - | - | - | - | - | - | - |
St Budeaux, Square | - | - | - | 06:52 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Weston Mill Primary School | - | - | - | 06:54 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
HMS Drake | - | - | - | 06:56 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Devonport, Park Avenue | - | - | - | 07:01 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Timetable is updating...