Viewing the timetable for service 43, 43A
City Centre to Ernesettle 43, Victoria Road 43A.
both via Plymouth Station, Milehouse (for Home Park), St Budeaux, (43 only via Biggin Hill)
-
Road Closure on Alma Road (Towards Milehouse) Tuesday 9th June 19:00 - 23:00
Today 16:00 - 9th Jun 2026
Due to a road closure the following services that would normally use Alma Road will be unable to service Alma Road. Buses will be diverted via Stuart Road, Wilton Street, Valletort Road, Garfield Terrace onto Devonport road and Milehouse Road turning left onto Wolseley Road for normal Service.
Services GCB70 &GCB70B will turn left from Devonport Road onto Albert Road.
Services PCB61 will continue onto Outland Road from Milehouse Road.
We are sorry for any inconvenience that this might cause
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 43 | Service 43 | Service 43 | Service 43 | Service 43 | Service 43 | Service 43 | Service 43 | Service 43 | Service 43 | Service 43 | Service 43 | Service 43 | Service 43 | Service 43 | Service 43 | Service 43 | Service 43 | Service 43 | Service 43 | Service 43 | Service 43 | Service 43 | Service 43 | Service 43 | Service 43 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Royal Parade | - | - | - | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 | 16:55 | 17:25 | 17:55 | 18:30 | 19:30 | 20:30 | 21:30 | 22:30 |
| Railway Station, Saltash Road | - | - | - | 09:29 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:29 | 15:59 | 16:29 | 16:59 | 17:29 | 17:59 | 18:34 | 19:34 | 20:34 | 21:34 | 22:34 |
| Milehouse, Alma Road | 07:29 | 08:32 | 09:02 | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:03 | 15:33 | 16:03 | 16:33 | 17:03 | 17:33 | 18:03 | 18:37 | 19:37 | 20:37 | 21:37 | 22:37 |
| St Budeaux, Square | 07:36 | 08:40 | 09:10 | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:13 | 15:43 | 16:13 | 16:43 | 17:13 | 17:43 | 18:13 | 18:44 | 19:44 | 20:44 | 21:44 | 22:44 |
| Ernesettle, Bull and Bush | 07:50 | 08:54 | 09:24 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:57 | 15:27 | 15:57 | 16:27 | 16:57 | 17:27 | 17:57 | 18:27 | 18:58 | 19:58 | 20:58 | 21:58 | 22:58 |
| St Budeaux, Square | 07:58 | 09:02 | 09:32 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:06 | 15:36 | 16:06 | 16:36 | 17:06 | 17:36 | 18:06 | 18:36 | 19:06 | 20:06 | 21:06 | 22:06 | 23:06 |
| MILEHOUSE Bus Depot | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23:14 |
| Milehouse, Central Park | 08:05 | 09:10 | 09:40 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:16 | 15:46 | 16:16 | 16:46 | 17:16 | 17:46 | 18:16 | 18:46 | 19:13 | 20:13 | 21:13 | 22:13 | - |
| Railway Station, Saltash Road | 08:07 | 09:12 | 09:42 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:18 | 15:48 | 16:18 | 16:48 | 17:18 | 17:48 | 18:18 | 18:48 | 19:15 | 20:15 | 21:15 | 22:15 | - |
| Royal Parade | 08:12 | 09:20 | 09:50 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 | 16:55 | 17:25 | 17:55 | 18:25 | 18:55 | 19:20 | 20:20 | 21:20 | 22:20 | - |
Timetable is updating...