Viewing the timetable for service 43, 43A
City Centre to Ernesettle, via Milehouse and St Budeaux
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 43 | Service 43 | Service 43 | Service 43 | Service 43 | Service 43A | Service 43 | Service 43A | Service 43 | Service 43 | Service 43A | Service 43 | Service 43A | Service 43 | Service 43 | Service 43A | Service 43 | Service 43A | Service 43 | Service 43A | Service 43 | Service 43A | Service 43 | Service 43A | Service 43 | Service 43A | Service 43 | Service 43A | Service 43 | Service 43A | Service 43 | Service 43A | Service 43 | Service 43A | Service 43 | Service 43A | Service 43 | Service 43A | Service 43 | Service 43A | Service 43 | Service 43A | Service 43 | Service 43A | Service 43 | Service 43A | Service 43 | Service 43A | Service 43 | Service 43A | Service 43 | Service 43A | Service 43 | Service 43A | Service 43 | Service 43 | Service 43A | Service 43A | Service 43 | Service 43A | Service 43 | Service 43A | Service 43 | Service 43A | Service 43 | Service 43 | Service 43A | Service 43 | Service 43 | Service 43 | Service 43 | Service 43 | Service 43 | Service 43 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Royal Parade | 04:50 | - | 05:45 | 06:00 | - | - | 06:45 | - | 07:00 | - | 07:40 | 07:47 | 08:02 | 08:07 | 08:32 | 08:38 | 08:52 | - | 09:12 | 09:18 | 09:32 | 09:38 | 09:52 | 09:58 | 10:12 | 10:18 | 10:32 | 10:38 | 10:52 | 10:58 | 11:12 | 11:18 | 11:32 | 11:38 | 11:52 | 11:58 | 12:12 | 12:18 | 12:32 | 12:38 | 12:52 | 12:58 | 13:12 | 13:18 | 13:32 | 13:38 | 13:52 | 13:58 | 14:12 | 14:18 | 14:32 | 14:38 | 14:52 | 15:00 | 15:12 | 15:35 | 15:50 | 16:05 | 16:15 | 16:32 | 16:40 | 16:50 | 17:05 | 17:10 | 17:20 | 17:40 | 17:47 | 18:05 | 18:35 | 19:05 | 20:05 | 21:05 | 22:05 | 23:05 |
Railway Station, Saltash Road | 04:54 | - | 05:49 | 06:04 | - | - | 06:49 | - | 07:04 | - | 07:44 | 07:52 | 08:07 | 08:12 | 08:36 | 08:42 | 08:56 | - | 09:16 | 09:22 | 09:36 | 09:42 | 09:56 | 10:02 | 10:16 | 10:22 | 10:36 | 10:42 | 10:56 | 11:02 | 11:16 | 11:22 | 11:36 | 11:42 | 11:56 | 12:02 | 12:16 | 12:22 | 12:36 | 12:42 | 12:56 | 13:02 | 13:16 | 13:22 | 13:36 | 13:42 | 13:56 | 14:02 | 14:16 | 14:22 | 14:37 | 14:43 | 14:57 | 15:05 | 15:17 | 15:40 | 15:55 | 16:10 | 16:20 | 16:37 | 16:45 | 16:54 | 17:10 | 17:15 | 17:24 | 17:44 | 17:51 | 18:09 | 18:39 | 19:09 | 20:09 | 21:09 | 22:09 | 23:09 |
Milehouse, Alma Road | 04:57 | 05:12 | 05:52 | 06:07 | 06:34 | - | 06:53 | - | 07:08 | 07:36 | 07:48 | 07:57 | 08:12 | 08:17 | 08:40 | 08:46 | 09:00 | 09:06 | 09:20 | 09:26 | 09:40 | 09:46 | 10:00 | 10:06 | 10:20 | 10:26 | 10:40 | 10:46 | 11:00 | 11:06 | 11:20 | 11:26 | 11:40 | 11:46 | 12:00 | 12:06 | 12:20 | 12:26 | 12:40 | 12:46 | 13:00 | 13:06 | 13:20 | 13:26 | 13:40 | 13:46 | 14:00 | 14:06 | 14:20 | 14:26 | 14:42 | 14:48 | 15:02 | 15:10 | 15:22 | 15:45 | 16:00 | 16:15 | 16:25 | 16:42 | 16:50 | 16:58 | 17:15 | 17:20 | 17:28 | 17:48 | 17:55 | 18:14 | 18:44 | 19:12 | 20:12 | 21:12 | 22:12 | 23:12 |
St Budeaux, Square | 05:04 | 05:19 | 05:59 | 06:16 | 06:41 | - | 07:03 | - | 07:18 | 07:46 | 07:58 | 08:12 | 08:27 | 08:32 | 08:50 | 08:56 | 09:10 | 09:16 | 09:30 | 09:36 | 09:50 | 09:56 | 10:10 | 10:16 | 10:30 | 10:36 | 10:50 | 10:56 | 11:10 | 11:16 | 11:30 | 11:36 | 11:50 | 11:56 | 12:10 | 12:16 | 12:30 | 12:36 | 12:50 | 12:56 | 13:10 | 13:16 | 13:30 | 13:36 | 13:50 | 13:56 | 14:10 | 14:16 | 14:30 | 14:36 | 14:52 | 14:58 | 15:17 | 15:25 | 15:37 | 16:00 | 16:15 | 16:30 | 16:40 | 16:57 | 17:05 | 17:08 | 17:30 | 17:30 | 17:38 | 17:58 | 18:05 | 18:24 | 18:54 | 19:21 | 20:21 | 21:21 | 22:21 | 23:21 |
Victoria Road Top | 05:06 | 05:21 | 06:01 | 06:19 | 06:44 | - | 07:06 | - | 07:21 | 07:49 | 08:01 | 08:15 | 08:30 | 08:35 | 08:53 | 08:59 | 09:13 | 09:19 | 09:33 | 09:39 | 09:53 | 09:59 | 10:13 | 10:19 | 10:33 | 10:39 | 10:53 | 10:59 | 11:13 | 11:19 | 11:33 | 11:39 | 11:53 | 11:59 | 12:13 | 12:19 | 12:33 | 12:39 | 12:53 | 12:59 | 13:13 | 13:19 | 13:33 | 13:39 | 13:53 | 13:59 | 14:13 | 14:19 | 14:33 | 14:39 | 14:55 | 15:01 | 15:20 | 15:28 | 15:40 | 16:03 | 16:18 | 16:33 | 16:43 | 17:00 | 17:08 | 17:11 | 17:33 | 17:33 | 17:41 | 18:01 | 18:08 | 18:26 | 18:56 | 19:24 | 20:24 | 21:24 | 22:24 | 23:24 |
Ernesettle, Bull and Bush | 05:19 | 05:34 | 06:14 | 06:32 | 06:56 | - | 07:19 | - | 07:35 | 08:03 | - | 08:32 | - | 08:52 | 09:06 | - | 09:26 | - | 09:46 | - | 10:06 | - | 10:26 | - | 10:46 | - | 11:06 | - | 11:26 | - | 11:46 | - | 12:06 | - | 12:26 | - | 12:46 | - | 13:06 | - | 13:26 | - | 13:46 | - | 14:06 | - | 14:26 | - | 14:46 | - | 15:08 | - | 15:37 | - | 15:57 | 16:20 | - | - | 17:00 | - | 17:25 | - | 17:50 | - | 17:54 | 18:14 | - | 18:37 | 19:07 | 19:37 | 20:37 | 21:37 | 22:37 | 23:37 |
St Budeaux, Square | 05:26 | 05:41 | 06:21 | 06:39 | 07:07 | 07:16 | 07:31 | 07:38 | 07:50 | 08:18 | 08:08 | 08:45 | 08:40 | 09:05 | 09:18 | 09:06 | 09:38 | 09:26 | 09:58 | 09:46 | 10:18 | 10:06 | 10:38 | 10:26 | 10:58 | 10:46 | 11:18 | 11:06 | 11:38 | 11:26 | 11:58 | 11:46 | 12:18 | 12:06 | 12:38 | 12:26 | 12:58 | 12:46 | 13:18 | 13:06 | 13:38 | 13:26 | 13:58 | 13:46 | 14:18 | 14:06 | 14:38 | 14:26 | 14:58 | 14:46 | 15:20 | 15:11 | 15:53 | 15:38 | 16:13 | 16:33 | 16:28 | 16:43 | 17:13 | 17:10 | 17:38 | 17:18 | 18:03 | 17:43 | 18:06 | 18:26 | 18:15 | 18:48 | 19:18 | 19:44 | 20:44 | 21:44 | 22:44 | 23:44 |
MILEHOUSE Bus Depot | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17:28 | - | 17:53 | - | - | 18:25 | - | - | - | - | - | - | - |
Milehouse, Central Park | 05:33 | 05:48 | 06:28 | 06:46 | 07:17 | 07:25 | 07:40 | 07:47 | 08:01 | 08:29 | 08:19 | 08:56 | 08:51 | 09:16 | 09:27 | 09:15 | 09:47 | 09:35 | 10:07 | 09:55 | 10:27 | 10:15 | 10:47 | 10:35 | 11:07 | 10:55 | 11:27 | 11:15 | 11:47 | 11:35 | 12:07 | 11:55 | 12:27 | 12:15 | 12:47 | 12:35 | 13:07 | 12:55 | 13:27 | 13:15 | 13:47 | 13:35 | 14:07 | 13:55 | 14:27 | 14:15 | 14:47 | 14:35 | 15:07 | 14:55 | 15:31 | 15:22 | 16:04 | 15:49 | 16:24 | 16:44 | 16:39 | 16:54 | 17:24 | 17:21 | 17:49 | - | 18:14 | - | 18:15 | 18:35 | - | 18:57 | 19:27 | 19:51 | 20:51 | 21:51 | 22:51 | 23:51 |
Railway Station, Saltash Road | 05:34 | 05:49 | 06:29 | 06:48 | 07:19 | 07:27 | 07:42 | 07:49 | 08:04 | 08:32 | 08:22 | 08:59 | 08:54 | 09:19 | 09:29 | 09:17 | 09:49 | 09:37 | 10:09 | 09:57 | 10:29 | 10:17 | 10:49 | 10:37 | 11:09 | 10:57 | 11:29 | 11:17 | 11:49 | 11:37 | 12:09 | 11:57 | 12:29 | 12:17 | 12:49 | 12:37 | 13:09 | 12:57 | 13:29 | 13:17 | 13:49 | 13:37 | 14:09 | 13:57 | 14:29 | 14:17 | 14:49 | 14:37 | 15:09 | 14:57 | 15:34 | 15:25 | 16:07 | 15:52 | 16:27 | 16:47 | 16:42 | 16:57 | 17:27 | 17:24 | 17:52 | - | 18:17 | - | 18:17 | 18:37 | - | 18:59 | 19:29 | 19:53 | 20:53 | 21:53 | 22:53 | 23:53 |
Royal Parade | 05:40 | 05:55 | 06:35 | 06:55 | 07:25 | 07:35 | 07:50 | 07:57 | 08:12 | 08:40 | 08:30 | 09:07 | 09:02 | 09:27 | 09:37 | 09:25 | 09:57 | 09:45 | 10:17 | 10:05 | 10:37 | 10:25 | 10:57 | 10:45 | 11:17 | 11:05 | 11:37 | 11:25 | 11:57 | 11:45 | 12:17 | 12:05 | 12:37 | 12:25 | 12:57 | 12:45 | 13:17 | 13:05 | 13:37 | 13:25 | 13:57 | 13:45 | 14:17 | 14:05 | 14:37 | 14:25 | 14:57 | 14:45 | 15:17 | 15:05 | 15:42 | 15:33 | 16:15 | 16:00 | 16:35 | 16:55 | 16:50 | 17:05 | 17:35 | 17:32 | 18:00 | - | 18:25 | - | 18:25 | 18:45 | - | 19:05 | 19:35 | 20:00 | 21:00 | 22:00 | 23:00 | 00:00 |
Timetable is updating...