Skip to content

Viewing the timetable for service 43

City Centre to Ernesettle, via Milehouse and St Budeaux

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 43Service 43Service 43Service 43Service 43Service 43Service 43Service 43Service 43Service 43Service 43Service 43Service 43Service 43Service 43Service 43Service 43Service 43Service 43Service 43Service 43Service 43Service 43Service 43Service 43Service 43Service 43Service 43Service 43Service 43Service 43Service 43Service 43Service 43Service 43Service 43Service 43Service 43Service 43Service 43Service 43Service 43Service 43Service 43Service 43
Royal Parade 05:45 06:15 06:45 07:12 07:47 08:07 08:27 08:55 09:15 09:35 09:55 10:15 10:35 10:55 11:15 11:35 11:55 12:15 12:35 12:55 13:15 13:35 13:55 14:15 14:35 14:55 15:15 15:35 15:55 16:15 16:40 17:00 17:20 17:40 18:00 18:20 19:05 20:05 21:05 22:05 23:05
Railway Station, Saltash Road 05:49 06:19 06:49 07:16 07:51 08:11 08:31 08:59 09:19 09:39 09:59 10:19 10:39 10:59 11:19 11:39 11:59 12:19 12:39 12:59 13:19 13:39 13:59 14:19 14:39 14:59 15:19 15:39 15:59 16:19 16:44 17:04 17:24 17:44 18:04 18:24 19:09 20:09 21:09 22:09 23:09
Milehouse, Alma Road 04:57 05:22 05:52 06:22 06:42 06:52 07:19 07:33 07:54 08:14 08:34 09:02 09:22 09:42 10:02 10:22 10:42 11:02 11:22 11:42 12:02 12:22 12:42 13:02 13:22 13:42 14:02 14:22 14:42 15:02 15:22 15:42 16:02 16:22 16:47 17:07 17:27 17:47 18:07 18:27 19:12 20:12 21:12 22:12 23:12
St Budeaux, Square 05:04 05:29 05:59 06:29 06:49 07:02 07:29 07:45 08:06 08:26 08:46 09:12 09:32 09:52 10:12 10:32 10:52 11:12 11:32 11:52 12:12 12:32 12:52 13:12 13:32 13:52 14:12 14:32 14:54 15:14 15:34 15:54 16:14 16:34 16:59 17:19 17:37 17:57 18:17 18:37 19:21 20:21 21:21 22:21 23:21
Ernesettle, Mayflower Inn 05:11 05:36 06:06 06:36 06:56 07:11 07:38 07:55 08:16 08:36 08:56 09:21 09:41 10:01 10:21 10:41 11:01 11:21 11:41 12:01 12:21 12:41 13:01 13:21 13:41 14:01 14:21 14:41 15:04 15:24 15:44 16:04 16:24 16:44 17:09 17:29 17:46 18:06 18:25 18:45 19:30 20:30 21:30 22:30 23:30
Ernesettle, Bull and Bush 05:19 05:44 06:14 06:44 07:04 07:19 07:46 08:07 08:28 08:48 09:08 09:29 09:49 10:09 10:29 10:49 11:09 11:29 11:49 12:09 12:29 12:49 13:09 13:29 13:49 14:09 14:29 14:49 15:16 15:36 15:56 16:16 16:36 16:56 17:21 17:41 17:54 18:14 18:31 18:51 19:37 20:37 21:37 22:37 23:37
St Budeaux, Square 05:26 05:51 06:21 06:51 07:11 07:31 07:58 08:19 08:40 09:00 09:20 09:41 10:01 10:21 10:41 11:01 11:21 11:41 12:01 12:21 12:41 13:01 13:21 13:41 14:01 14:21 14:41 15:01 15:28 15:48 16:08 16:28 16:48 17:08 17:33 17:53 18:06 18:26 18:42 19:02 19:44 20:44 21:44 22:44 23:44
Milehouse, Central Park 05:33 05:58 06:28 06:58 07:18 07:41 08:08 08:30 08:51 09:11 09:31 09:51 10:11 10:31 10:51 11:11 11:31 11:51 12:11 12:31 12:51 13:11 13:31 13:51 14:11 14:31 14:51 15:11 15:39 15:59 16:19 16:39 16:59 17:19 17:44 18:04 18:16 18:36 18:51 19:11 19:51 20:51 21:51 22:51 23:51
Railway Station, Saltash Road 05:35 06:00 06:30 07:00 07:20 07:43 08:10 08:32 08:53 09:13 09:33 09:53 10:13 10:33 10:53 11:13 11:33 11:53 12:13 12:33 12:53 13:13 13:33 13:53 14:13 14:33 14:53 15:13 15:41 16:01 16:21 16:41 17:01 17:21 17:46 18:06 18:18 18:38 18:53 19:13 19:53 20:53 21:53 22:53 23:53
Royal Parade 05:42 06:07 06:37 07:07 07:27 07:50 08:17 08:39 09:00 09:20 09:40 10:00 10:20 10:40 11:00 11:20 11:40 12:00 12:20 12:40 13:00 13:20 13:40 14:00 14:20 14:40 15:00 15:20 15:48 16:08 16:28 16:48 17:08 17:28 17:53 18:13 18:23 18:45 19:00 19:20 20:00 21:00 22:00 23:00 00:00

Download PDF Timetables, maps and fares