Skip to content

Viewing the timetable for service 43

City Centre to Ernesettle, via Milehouse and St Budeaux

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 43Service 43Service 43Service 43Service 43Service 43Service 43Service 43Service 43Service 43Service 43Service 43Service 43Service 43Service 43Service 43Service 43Service 43Service 43Service 43Service 43Service 43Service 43Service 43Service 43Service 43Service 43Service 43Service 43Service 43Service 43Service 43
Royal Parade 06:30 07:00 07:30 08:00 08:30 09:00 09:30 10:30 11:00 11:30 12:00 12:30 13:00 13:30 14:00 14:30 15:00 15:30 16:00 16:30 17:00 17:30 18:00 18:25 19:05 20:05 21:05 22:05 23:05
Railway Station, Saltash Road 06:34 07:04 07:34 08:04 08:34 09:04 09:34 10:34 11:04 11:34 12:04 12:34 13:04 13:34 14:04 14:34 15:04 15:34 16:04 16:34 17:04 17:34 18:04 18:29 19:09 20:09 21:09 22:09 23:09
Milehouse, Alma Road 05:37 06:07 06:37 07:07 07:37 08:07 08:37 09:08 09:38 10:08 10:39 11:09 11:39 12:09 12:39 13:09 13:39 14:09 14:39 15:09 15:39 16:08 16:38 17:08 17:38 18:07 18:32 19:12 20:12 21:12 22:12 23:12
St Budeaux, Square 05:46 06:16 06:46 07:16 07:46 08:16 08:46 09:18 09:48 10:18 10:50 11:20 11:50 12:20 12:50 13:20 13:50 14:20 14:50 15:20 15:50 16:18 16:48 17:18 17:48 18:16 18:41 19:21 20:21 21:21 22:21 23:21
Ernesettle, Mayflower Inn 05:55 06:25 06:55 07:25 07:55 08:25 08:55 09:26 09:56 10:26 10:58 11:28 11:58 12:28 12:58 13:28 13:58 14:28 14:58 15:28 15:58 16:26 16:56 17:26 17:56 18:24 18:49 19:30 20:30 21:30 22:30 23:30
Ernesettle, Bull and Bush 06:00 06:30 07:00 07:30 08:00 08:30 09:00 09:35 10:05 10:35 11:07 11:37 12:07 12:37 13:07 13:37 14:07 14:37 15:07 15:37 16:07 16:35 17:05 17:35 18:05 18:32 18:57 19:35 20:35 21:35 22:35 23:35
St Budeaux, Square 06:09 06:39 07:09 07:39 08:09 08:39 09:09 09:46 10:16 10:46 11:20 11:50 12:20 12:50 13:20 13:50 14:20 14:50 15:20 15:50 16:20 16:46 17:16 17:46 18:16 18:41 19:06 19:44 20:44 21:44 22:44 23:44
Milehouse, Central Park 06:16 06:46 07:16 07:46 08:16 08:46 09:16 09:56 10:26 10:56 11:31 12:01 12:31 13:01 13:31 14:01 14:31 15:01 15:31 16:01 16:31 16:56 17:26 17:56 18:26 18:50 19:15 19:51 20:51 21:51 22:51 23:51
Railway Station, Saltash Road 06:18 06:48 07:18 07:48 08:18 08:48 09:18 09:58 10:28 10:58 11:33 12:03 12:33 13:03 13:33 14:03 14:33 15:03 15:33 16:03 16:33 16:58 17:28 17:58 18:28 18:52 19:17 19:53 20:53 21:53 22:53 23:53
Royal Parade 06:25 06:55 07:25 07:55 08:25 08:55 09:25 10:05 10:35 11:05 11:40 12:10 12:40 13:10 13:40 14:10 14:40 15:10 15:40 16:10 16:40 17:05 17:35 18:05 18:35 18:58 19:23 20:00 21:00 22:00 23:00 00:00

Download PDF Timetables, maps and fares