Skip to content

Viewing the timetable for service 43

City Centre to Ernesettle
via Plymouth Station, Milehouse, St Budeaux and Biggin Hill
  • Reduced service on the 43

    Today 15:27 - 17:30

    Due to a mechanical fault the following service
    PCB 43 1535 Royal parade to Royal Parade 1655
    will not be running. We apologise for any inconvenience this may cause.

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Service 43Service 43Service 43Service 43Service 43Service 43Service 43Service 43Service 43Service 43Service 43Service 43Service 43Service 43Service 43Service 43Service 43Service 43Service 43Service 43Service 43Service 43Service 43Service 43Service 43Service 43Service 43Service 43Service 43Service 43Service 43Service 43Service 43Service 43Service 43Service 43Service 43Service 43Service 43Service 43Service 43Service 43Service 43Service 43
Royal Parade 04:45 05:45 06:00 06:45 07:00 07:47 08:07 08:35 08:55 09:15 09:35 09:55 10:15 10:35 10:55 11:15 11:35 11:55 12:15 12:35 12:55 13:15 13:35 13:55 14:15 14:35 14:55 15:15 15:35 16:10 16:40 17:05 17:20 17:40 18:05 18:35 19:05 20:05 21:05 22:05 23:05
Railway Station, Saltash Road 04:49 05:49 06:04 06:49 07:04 07:51 08:11 08:39 08:59 09:19 09:39 09:59 10:19 10:39 10:59 11:19 11:39 11:59 12:19 12:39 12:59 13:19 13:39 13:59 14:20 14:40 15:00 15:20 15:40 16:15 16:45 17:10 17:24 17:44 18:09 18:39 19:09 20:09 21:09 22:09 23:09
Milehouse, Alma Road 04:51 05:12 05:52 06:07 06:34 06:53 07:08 07:36 07:56 08:16 08:43 09:03 09:23 09:43 10:03 10:23 10:43 11:03 11:23 11:43 12:03 12:23 12:43 13:03 13:23 13:43 14:03 14:25 14:45 15:07 15:28 15:48 16:23 16:53 17:18 17:28 17:48 18:14 18:44 19:12 20:12 21:12 22:12 23:12
St Budeaux, Square 04:57 05:19 05:59 06:16 06:41 07:04 07:18 07:45 08:07 08:27 08:54 09:14 09:34 09:54 10:14 10:34 10:54 11:14 11:34 11:54 12:14 12:34 12:54 13:14 13:34 13:54 14:14 14:35 14:55 15:19 15:40 16:00 16:35 17:05 17:30 17:39 17:59 18:24 18:54 19:21 20:21 21:21 22:21 23:21
Ernesettle, Bull and Bush 05:10 05:34 06:14 06:32 06:56 07:20 07:35 08:01 08:27 08:47 09:10 09:30 09:50 10:10 10:30 10:50 11:10 11:30 11:50 12:10 12:30 12:50 13:10 13:30 13:50 14:10 14:30 14:53 15:11 15:36 15:59 16:19 16:54 17:24 17:49 17:55 18:15 18:37 19:07 19:37 20:37 21:37 22:37 23:37
St Budeaux, Square 05:20 05:41 06:21 06:39 07:07 07:31 07:50 08:16 08:40 09:00 09:21 09:41 10:01 10:21 10:41 11:01 11:21 11:41 12:01 12:21 12:41 13:01 13:21 13:41 14:01 14:21 14:41 15:06 15:26 15:51 16:12 16:32 17:07 17:37 18:00 18:06 18:26 18:48 19:18 19:44 20:44 21:44 22:44 23:44
Milehouse, Central Park 05:28 05:48 06:28 06:46 07:17 07:40 08:01 08:28 08:51 09:11 09:30 09:50 10:10 10:30 10:50 11:10 11:30 11:50 12:10 12:30 12:50 13:10 13:30 13:50 14:10 14:30 14:50 15:17 15:36 16:02 16:23 16:43 17:18 17:48 18:09 18:15 18:35 18:57 19:27 19:51 20:51 21:51 22:51 23:51
Railway Station, Saltash Road 05:29 05:49 06:29 06:48 07:19 07:42 08:04 08:33 08:54 09:14 09:32 09:52 10:12 10:32 10:52 11:12 11:32 11:52 12:12 12:32 12:52 13:12 13:32 13:52 14:12 14:32 14:52 15:20 15:38 16:04 16:26 16:46 17:21 17:51 18:11 18:17 18:37 18:59 19:29 19:53 20:53 21:53 22:53 23:53
Royal Parade 05:35 05:55 06:35 06:55 07:25 07:50 08:12 08:43 09:02 09:22 09:40 10:00 10:20 10:40 11:00 11:20 11:40 12:00 12:20 12:40 13:00 13:20 13:40 14:00 14:20 14:40 15:00 15:30 15:45 16:12 16:35 16:55 17:30 18:00 18:20 18:25 18:45 19:05 19:35 20:00 21:00 22:00 23:00 00:00

Download PDF Timetables, maps and fares