Viewing the timetable for service 42D, 42A, 42B
Royal Parade - Tamerton Foliot via Looseleigh Lane
via Looseleigh Lane
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 42A | Service 42A | Service 42A | Service 42A | Service 42A | Service 42B | Service 42A | Service 42B | Service 42A | Service 42B | Service 42A | Service 42B | Service 42A | Service 42B | Service 42A | Service 42B | Service 42A | Service 42B | Service 42A | Service 42B | Service 42A | Service 42A | Service 42A | Service 42A | Service 42A | Service 42A | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Royal Parade | - | - | - | - | - | 10:00 | - | 11:00 | - | 12:00 | - | 13:00 | - | 14:00 | - | 15:00 | - | 16:00 | - | 17:00 | - | - | - | - | - | - |
| Royal Parade | 06:30 | 06:40 | 07:30 | 09:00 | 09:45 | - | 10:45 | - | 11:45 | - | 12:45 | - | 13:45 | - | 14:45 | - | 15:45 | - | 16:45 | - | 17:45 | 18:00 | 19:15 | 20:20 | 21:20 | 22:20 |
| Mutley Plain | 06:39 | 06:47 | 07:36 | 09:07 | 09:52 | 10:07 | 10:52 | 11:07 | 11:52 | 12:07 | 12:52 | 13:07 | 13:52 | 14:07 | 14:52 | 15:07 | 15:52 | 16:07 | 16:52 | 17:07 | 17:52 | 18:06 | 19:22 | 20:26 | 21:26 | 22:26 |
| Crownhill Low Level | 06:49 | 06:55 | 07:45 | 09:17 | 10:02 | 10:17 | 11:02 | 11:17 | 12:02 | 12:17 | 13:02 | 13:17 | 14:02 | 14:17 | 15:02 | 15:17 | 16:02 | 16:17 | 17:02 | 17:17 | 18:02 | 18:14 | 19:32 | 20:34 | 21:34 | 22:34 |
| Derriford Hospital | 06:58 | 07:01 | 07:53 | 09:27 | 10:12 | 10:25 | 11:12 | 11:25 | 12:12 | 12:25 | 13:12 | 13:25 | 14:12 | 14:25 | 15:12 | 15:25 | 16:12 | 16:25 | 17:12 | 17:25 | 18:12 | 18:22 | 19:42 | 20:42 | 21:42 | 22:42 |
| Marjons | 06:59 | - | 07:54 | 09:28 | 10:13 | 10:26 | 11:13 | 11:26 | 12:13 | 12:26 | 13:13 | 13:26 | 14:13 | 14:26 | 15:13 | 15:26 | 16:13 | 16:26 | 17:13 | 17:26 | 18:13 | 18:23 | 19:43 | 20:43 | 21:43 | 22:43 |
| Broadley Park Road Industrial Estate | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 22:51 |
| Roborough, By-pass | - | - | - | - | - | 10:36 | - | 11:36 | - | 12:36 | - | 13:36 | - | 14:36 | - | 15:36 | - | 16:36 | - | 17:36 | - | - | - | - | - | 22:56 |
| Southway, Roborough Surgery | 07:02 | - | 07:57 | 09:31 | 10:16 | - | 11:16 | - | 12:16 | - | 13:16 | - | 14:16 | - | 15:16 | - | 16:16 | - | 17:16 | - | 18:16 | 18:26 | 19:46 | 20:46 | 21:46 | 23:00 |
| Southway Samuel Basset Ave | 07:03 | - | 08:00 | 09:34 | 10:19 | - | 11:19 | - | 12:19 | - | 13:19 | - | 14:19 | - | 15:19 | - | 16:19 | - | 17:19 | - | 18:19 | 18:26 | 19:49 | 20:46 | 21:46 | 23:01 |
| Hornbrook Gardens | 07:08 | - | 08:05 | 09:39 | 10:24 | - | 11:24 | - | 12:24 | - | 13:24 | - | 14:24 | - | 15:24 | - | 16:24 | - | 17:24 | - | 18:24 | 18:30 | 19:54 | 20:50 | 21:50 | 23:05 |
| Tamerton Foliot, Cunningham Road | 07:15 | - | 08:10 | 09:45 | 10:30 | - | 11:30 | - | 12:30 | - | 13:30 | - | 14:30 | - | 15:30 | - | 16:30 | - | 17:30 | - | 18:30 | 18:35 | 20:00 | 20:55 | 21:55 | 23:11 |
Timetable is updating...