Viewing the timetable for service 42C
City Centre to Woolwell, via Mutley and Derriford
-
Reduced service on the 42C
Today 16:48 - 18:00
Due to operational difficulties the following services will not be running #PCB42C from Royal Parade to Woolwell at 16:15; #PCB42C from Woolwell to Derriford Hospital at 17:16; We are sorry for the late notice and any inconvenience this may cause.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 42C | Service 42C | Service 42C | Service 42C | Service 42C | Service 42C | Service 42C | Service 42C | Service 42C | Service 42C | Service 42C | Service 42C | Service 42C | Service 42C | Service 42C | Service 42C | Service 42C | Service 42C | Service 42C | Service 42C | Service 42C | Service 42C | Service 42C | Service 42C | Service 42C | Service 42C | Service 42C | Service 42C | Service 42C | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Royal Parade | 06:05 | 06:30 | 06:50 | 07:50 | 08:30 | 09:05 | 09:45 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:45 | 16:15 | 16:45 | 17:25 | 17:55 | 18:25 | 19:05 | 20:05 | 21:05 | 22:05 | 23:05 |
Mutley Plain | 06:12 | 06:37 | 07:00 | 08:00 | 08:40 | 09:13 | 09:53 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:20 | 15:55 | 16:25 | 16:55 | 17:35 | 18:05 | 18:33 | 19:13 | 20:11 | 21:11 | 22:11 | 23:11 |
Crownhill, Low Level | 06:21 | 06:46 | 07:11 | 08:11 | 08:51 | 09:23 | 10:03 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:34 | 16:09 | 16:39 | 17:09 | 17:49 | 18:17 | 18:43 | 19:23 | 20:20 | 21:20 | 22:20 | 23:20 |
Derriford Hospital | 06:29 | 06:57 | 07:25 | 08:25 | 09:01 | 09:33 | 10:13 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:08 | 15:44 | 16:19 | 16:49 | 17:19 | 17:59 | 18:27 | 18:53 | 19:33 | 20:30 | 21:30 | 22:30 | 23:30 |
Plymouth Marjon University | 06:30 | 06:58 | 07:26 | 08:26 | 09:02 | 09:34 | 10:14 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:09 | 15:45 | 16:20 | 16:50 | 17:20 | 18:00 | 18:28 | 18:54 | 19:34 | 20:31 | 21:31 | 22:31 | 23:31 |
George Park & Ride | 06:35 | 07:05 | 07:32 | 08:33 | 09:09 | 09:40 | 10:20 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:52 | 16:27 | 16:57 | 17:27 | 18:07 | 18:33 | 19:00 | 19:40 | 20:36 | 21:36 | 22:36 | 23:36 |
Woolwell, Church Park Road | 06:40 | 07:09 | 07:40 | 08:45 | 09:17 | 09:47 | 10:27 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:22 | 16:00 | 16:35 | 17:05 | 17:35 | 18:15 | 18:39 | 19:07 | 19:47 | 20:41 | 21:41 | 22:41 | 23:41 |
Timetable is updating...