Viewing the timetable for service 42B
City Centre to Roborough
via Mutley, Crownhill, Derriford Hospital and George Park & Ride
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 42B | Service 42B | Service 42B | Service 42B | Service 42B | Service 42B | Service 42B | Service 42B | Service 42B | Service 42B | |
|---|---|---|---|---|---|---|---|---|---|---|
| Royal Parade | 08:20 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:20 |
| Mutley Plain | 08:26 | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 16:28 | 17:28 |
| Crownhill, Low Level | 08:35 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:38 | 17:38 |
| Derriford Hospital | 08:43 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:47 | 17:47 |
| Plymouth Marjon University | 08:44 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:48 | 17:48 |
| George Park & Ride | 08:49 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:54 | 16:54 | 17:54 |
| Roborough Roundabout | 08:55 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:02 | 17:02 | 18:02 |
Timetable is updating...