Viewing the timetable for service 42B, 42A
City Centre to Tamerton Foliot, via Mutley and Derriford
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 42A | Service 42A | Service 42A | Service 42A | Service 42A | Service 42A | Service 42A | Service 42A | Service 42A | Service 42A | Service 42A | Service 42A | Service 42A | Service 42A | Service 42A | Service 42A | Service 42A | Service 42A | Service 42A | Service 42B | Service 42A | Service 42B | Service 42A | Service 42A | Service 42A | Service 42A | Service 42A | Service 42A | Service 42A | Service 42A | Service 42A | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Royal Parade | 05:20 | 05:45 | 06:15 | 07:10 | 07:20 | 08:00 | 08:20 | 08:55 | 09:25 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:35 | 16:05 | 16:35 | 17:05 | 17:45 | 18:15 | 18:35 | 19:35 | 20:35 | 21:35 | 22:35 |
Mutley Plain | 05:26 | 05:51 | 06:21 | 07:20 | 07:30 | 08:10 | 08:30 | 09:03 | 09:33 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:10 | 15:45 | 16:15 | 16:45 | 17:15 | 17:55 | 18:23 | 18:43 | 19:41 | 20:41 | 21:41 | 22:41 |
Crownhill, Low Level | 05:35 | 06:00 | 06:29 | 07:34 | 07:44 | 08:24 | 08:44 | 09:13 | 09:43 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:24 | 15:59 | 16:29 | 16:59 | 17:29 | 18:09 | 18:33 | 18:53 | 19:50 | 20:50 | 21:50 | 22:50 |
Derriford Hospital | 05:42 | 06:10 | 06:37 | 07:48 | 07:58 | 08:38 | 08:58 | 09:23 | 09:53 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:35 | 16:10 | 16:40 | 17:10 | 17:40 | 18:20 | 18:43 | 19:03 | 20:00 | 21:00 | 22:00 | 23:00 |
Plymouth Marjon University | 05:43 | 06:11 | 06:38 | 07:49 | 07:59 | 08:39 | 08:59 | 09:24 | 09:54 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:36 | 16:11 | 16:41 | 17:11 | 17:41 | 18:21 | 18:44 | 19:04 | 20:01 | 21:01 | 22:01 | 23:01 |
Looseleigh Lane, Warleigh Crescent | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:40 | - | 16:45 | - | - | - | - | - | - | - | - | - |
Southway Samuel Basset Ave | 05:48 | 06:16 | 06:43 | 07:55 | 08:06 | 08:46 | 09:06 | 09:31 | 10:01 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:06 | - | 16:18 | - | 17:18 | 17:48 | 18:28 | 18:51 | 19:11 | 20:06 | 21:06 | 22:06 | 23:06 |
Hornbrook Gardens | 05:53 | 06:21 | 06:48 | 08:01 | 08:12 | 08:52 | 09:12 | 09:37 | 10:07 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:12 | - | 16:25 | - | 17:25 | 17:55 | 18:35 | 18:57 | 19:17 | 20:10 | 21:10 | 22:10 | 23:10 |
Tamerton Foliot, Cunningham Road | 06:00 | 06:29 | 06:55 | 08:10 | 08:20 | 09:00 | 09:20 | 09:45 | 10:15 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:52 | 16:35 | 16:57 | 17:35 | 18:05 | 18:45 | 19:05 | 19:25 | 20:16 | 21:16 | 22:16 | 23:16 |
Timetable is updating...