Viewing the timetable for service 42A, 42B, 42D
City Centre to Tamerton Foliot, via Southway (42A/D), Roborough via George Park and Ride (42B)
via, Mutley, Mannamead, Crownhill, Derriford
-
Directional Road Closure Runway Road Tuesday 21st July 09:30 - 15:30
20th - 21st Jul 2026
Due to a directional road closure the following services PCB28, PCB42A, PCB42B, PCB42C will be unable to service Runway Road towards Derriford Hospital. Services will be diverted from Tavistock Road to Derriford Roundabout onto Derriford Road and Plymbridge Lane to Marjons.
Services towards George Junction will not be affected.
We are sorry for any inconvenience that this might cause
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 42A | Service 42B | Service 42A | Service 42B | Service 42A | Service 42D | Service 42B | Service 42B | Service 42B | Service 42A | Service 42B | Service 42B | Service 42A | Service 42A | Service 42B | Service 42A | Service 42B | Service 42A | Service 42B | Service 42A | Service 42B | Service 42A | Service 42B | Service 42A | Service 42B | Service 42A | Service 42B | Service 42A | Service 42B | Service 42A | Service 42B | Service 42A | Service 42B | Service 42A | Service 42B | Service 42A | Service 42B | Service 42A | Service 42B | Service 42A | Service 42B | Service 42D | Service 42B | Service 42A | Service 42B | Service 42D | Service 42B | Service 42A | Service 42B | Service 42B | Service 42A | Service 42B | Service 42A | Service 42A | Service 42B | Service 42A | Service 42B | Service 42A | Service 42A | Service 42A | Service 42A | Service 42B | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Royal Parade | - | 05:40 | - | 06:00 | - | - | - | 06:47 | - | - | 07:22 | - | - | - | 08:05 | - | 08:50 | - | 09:27 | - | 09:57 | - | 10:27 | - | 10:57 | - | 11:27 | - | 11:57 | - | 12:27 | - | 12:57 | - | 13:27 | - | 13:57 | - | 14:27 | - | 14:57 | - | 15:27 | - | 16:00 | - | 16:35 | - | 17:12 | 17:22 | - | 17:50 | - | - | 18:32 | - | 19:20 | - | - | - | - | 22:50 |
| Royal Parade | 05:20 | - | 05:50 | - | 06:10 | 06:37 | - | - | - | 07:15 | - | - | 07:27 | 07:47 | - | 08:20 | - | 09:00 | - | 09:35 | - | 10:05 | - | 10:35 | - | 11:05 | - | 11:35 | - | 12:05 | - | 12:35 | - | 13:05 | - | 13:35 | - | 14:05 | - | 14:35 | - | 15:05 | - | 15:35 | - | 16:10 | - | 16:55 | - | - | 17:30 | - | 17:57 | 18:12 | - | 18:40 | - | 19:35 | 20:35 | 21:35 | 22:35 | - |
| Mutley Plain | 05:26 | 05:48 | 05:56 | 06:07 | 06:16 | 06:45 | - | 06:57 | - | 07:25 | 07:32 | - | 07:37 | 07:57 | 08:15 | 08:30 | 08:58 | 09:08 | 09:35 | 09:43 | 10:05 | 10:13 | 10:35 | 10:43 | 11:05 | 11:13 | 11:35 | 11:43 | 12:05 | 12:13 | 12:35 | 12:43 | 13:05 | 13:13 | 13:35 | 13:43 | 14:05 | 14:13 | 14:35 | 14:43 | 15:05 | 15:15 | 15:37 | 15:45 | 16:10 | 16:20 | 16:43 | 17:05 | 17:22 | 17:32 | 17:38 | 17:58 | 18:05 | 18:20 | 18:40 | 18:48 | 19:28 | 19:41 | 20:41 | 21:41 | 22:41 | 22:56 |
| Crownhill Low Level | 05:35 | 05:57 | 06:05 | 06:16 | 06:25 | 06:54 | - | 07:11 | - | 07:39 | 07:46 | - | 07:51 | 08:11 | 08:29 | 08:44 | 09:07 | 09:17 | 09:44 | 09:52 | 10:14 | 10:22 | 10:44 | 10:52 | 11:14 | 11:22 | 11:44 | 11:52 | 12:14 | 12:22 | 12:44 | 12:52 | 13:14 | 13:22 | 13:44 | 13:52 | 14:14 | 14:22 | 14:44 | 14:52 | 15:14 | 15:29 | 15:51 | 15:59 | 16:24 | 16:34 | 16:57 | 17:19 | 17:36 | 17:46 | 17:51 | 18:07 | 18:14 | 18:29 | 18:49 | 18:57 | 19:37 | 19:50 | 20:50 | 21:50 | 22:50 | 23:05 |
| Derriford Hospital | - | 06:06 | - | 06:25 | - | - | 07:20 | 07:22 | 07:40 | - | 07:57 | 07:57 | - | - | 08:40 | - | 09:16 | - | 09:53 | - | 10:23 | - | 10:53 | - | 11:23 | - | 11:53 | - | 12:23 | - | 12:53 | - | 13:23 | - | 13:53 | - | 14:23 | - | 14:53 | - | 15:23 | - | 16:02 | - | 16:35 | - | 17:08 | - | 17:47 | 17:57 | - | 18:16 | - | - | 18:58 | - | 19:46 | - | - | - | - | 23:13 |
| Derriford Hospital | 05:44 | - | 06:14 | - | 06:34 | 07:03 | - | - | - | 07:50 | - | - | 08:02 | 08:22 | - | 08:55 | - | 09:26 | - | 10:01 | - | 10:31 | - | 11:01 | - | 11:31 | - | 12:01 | - | 12:31 | - | 13:01 | - | 13:31 | - | 14:01 | - | 14:31 | - | 15:01 | - | 15:40 | - | 16:10 | - | 16:45 | - | 17:30 | - | - | 18:01 | - | 18:23 | 18:38 | - | 19:06 | - | 19:59 | 20:59 | 21:59 | 22:59 | - |
| Marjons | 05:45 | 06:07 | 06:15 | 06:26 | 06:35 | 07:03 | 07:21 | 07:23 | 07:41 | 07:51 | 07:58 | 07:58 | 08:03 | 08:23 | 08:41 | 08:56 | 09:17 | 09:27 | 09:54 | 10:02 | 10:24 | 10:32 | 10:54 | 11:02 | 11:24 | 11:32 | 11:54 | 12:02 | 12:24 | 12:32 | 12:54 | 13:02 | 13:24 | 13:32 | 13:54 | 14:02 | 14:24 | 14:32 | 14:54 | 15:02 | 15:24 | 15:40 | 16:03 | 16:11 | 16:36 | 16:45 | 17:09 | 17:31 | 17:48 | 17:58 | 18:02 | 18:17 | 18:24 | 18:39 | 18:59 | 19:07 | 19:47 | 20:00 | 21:00 | 22:00 | 23:00 | 23:14 |
| Looseleigh Lane, Warleigh Crescent | - | - | - | - | - | 07:06 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:44 | - | - | - | 16:49 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| George, Park & Ride | - | 06:13 | - | 06:32 | - | - | 07:28 | 07:30 | 07:48 | - | 08:05 | 08:05 | - | - | 08:48 | - | 09:23 | - | 10:00 | - | 10:30 | - | 11:00 | - | 11:30 | - | 12:00 | - | 12:30 | - | 13:00 | - | 13:30 | - | 14:00 | - | 14:30 | - | 15:00 | - | 15:30 | - | 16:10 | - | 16:43 | - | 17:16 | - | 17:55 | 18:05 | - | 18:23 | - | - | 19:05 | - | 19:53 | - | - | - | - | 23:19 |
| Roborough Bypass | - | 06:18 | - | 06:37 | - | - | - | 07:37 | - | - | 08:12 | - | - | - | 08:55 | - | 09:28 | - | 10:05 | - | 10:35 | - | 11:05 | - | 11:35 | - | 12:05 | - | 12:35 | - | 13:05 | - | 13:35 | - | 14:05 | - | 14:35 | - | 15:05 | - | 15:35 | - | 16:17 | - | 16:50 | - | 17:23 | - | - | 18:12 | - | 18:28 | - | - | 19:10 | - | 19:58 | - | - | - | - | 23:24 |
| Broadley Park Road Industrial Estate | - | - | - | 06:41 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23:28 |
| Belliver Way Industrial Estate | - | 06:21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17:26 | - | - | - | - | - | - | - | 19:13 | - | - | - | - | - | - | - |
| Southway Samuel Basset Ave | 05:50 | - | 06:20 | - | 06:40 | - | - | - | - | 07:58 | - | - | 08:10 | 08:30 | - | 09:03 | - | 09:33 | - | 10:08 | - | 10:38 | - | 11:08 | - | 11:38 | - | 12:08 | - | 12:38 | - | 13:08 | - | 13:38 | - | 14:08 | - | 14:38 | - | 15:08 | - | - | - | 16:18 | - | - | - | 17:38 | - | - | 18:08 | - | 18:30 | 18:45 | - | 19:13 | - | 20:05 | 21:05 | 22:05 | 23:05 | - |
| Hornbrook Gardens | 05:54 | - | 06:24 | - | 06:44 | - | - | - | - | 08:05 | - | - | 08:17 | 08:37 | - | 09:10 | - | 09:39 | - | 10:14 | - | 10:44 | - | 11:14 | - | 11:44 | - | 12:14 | - | 12:44 | - | 13:14 | - | 13:44 | - | 14:14 | - | 14:44 | - | 15:14 | - | - | - | 16:25 | - | - | - | 17:45 | - | - | 18:15 | - | 18:36 | 18:51 | - | 19:19 | - | 20:09 | 21:09 | 22:09 | 23:09 | - |
| Tamerton Foliot, Cunningham Road | 06:00 | - | 06:30 | - | 06:50 | 07:16 | - | - | - | 08:15 | - | - | 08:27 | 08:47 | - | 09:20 | - | 09:48 | - | 10:23 | - | 10:53 | - | 11:23 | - | 11:53 | - | 12:23 | - | 12:53 | - | 13:23 | - | 13:53 | - | 14:23 | - | 14:53 | - | 15:23 | - | 15:55 | - | 16:35 | - | 17:00 | - | 17:55 | - | - | 18:24 | - | 18:45 | 19:00 | - | 19:28 | - | 20:15 | 21:15 | 22:15 | 23:15 | - |
Timetable is updating...