Viewing the timetable for service 42A, 42B
City Centre to Tamerton Foliot, via Mutley, Derriford and Southway
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 42A | Service 42A | Service 42A | Service 42A | Service 42A | Service 42A | Service 42A | Service 42A | Service 42A | Service 42A | Service 42A | Service 42A | Service 42A | Service 42A | Service 42A | Service 42A | Service 42A | Service 42A | Service 42A | Service 42A | Service 42A | Service 42A | Service 42A | Service 42A | Service 42A | Service 42A | Service 42A | Service 42A | Service 42A | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Milehouse, Outland Road | - | - | - | - | 08:40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Royal Parade | 05:35 | 06:35 | 07:35 | 08:05 | - | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 18:30 | 19:35 | 20:35 | 21:35 | 22:35 |
Mutley Plain | 05:40 | 06:40 | 07:41 | 08:11 | - | 09:08 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:08 | 15:38 | 16:08 | 16:38 | 17:08 | 17:38 | 18:06 | 18:36 | 19:41 | 20:41 | 21:41 | 22:41 |
Crownhill Low Level | 05:49 | 06:51 | 07:51 | 08:21 | 08:47 | 09:18 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:18 | 15:48 | 16:18 | 16:48 | 17:18 | 17:48 | 18:16 | 18:46 | 19:51 | 20:50 | 21:50 | 22:50 |
Derriford Hospital | 05:56 | 06:56 | 08:00 | 08:30 | 08:57 | 09:27 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:57 | 15:27 | 15:57 | 16:27 | 16:57 | 17:27 | 17:57 | 18:25 | 18:55 | 20:00 | 20:58 | 21:58 | 22:58 |
Plymouth Marjon University | 05:57 | 06:57 | 08:01 | 08:31 | 08:58 | 09:28 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:28 | 15:58 | 16:28 | 16:58 | 17:28 | 17:58 | 18:26 | 18:56 | 20:01 | 20:59 | 21:59 | 22:59 |
Southway Samuel Basset Ave | 06:01 | 07:01 | 08:06 | 08:36 | 09:03 | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:03 | 15:33 | 16:03 | 16:33 | 17:03 | 17:33 | 18:03 | 18:31 | 19:01 | 20:06 | 21:03 | 22:03 | 23:03 |
Hornbrook Gardens | 06:06 | 07:06 | 08:10 | 08:40 | 09:08 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:08 | 15:38 | 16:08 | 16:38 | 17:08 | 17:38 | 18:08 | 18:35 | 19:05 | 20:10 | 21:08 | 22:08 | 23:08 |
Tamerton Foliot, Cunningham Road | 06:12 | 07:12 | 08:17 | 08:47 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | 17:45 | 18:15 | 18:42 | 19:12 | 20:17 | 21:14 | 22:14 | 23:14 |
Timetable is updating...