Viewing the timetable for service 42
City Centre to Southway
via, Mutley, Mannamead, Crownhill, Derriford
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 42 | Service 42 | Service 42 | Service 42 | Service 42 | Service 42 | Service 42 | Service 42 | Service 42 | Service 42 | Service 42 | Service 42 | Service 42 | Service 42 | Service 42 | Service 42 | Service 42 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Milehouse, Outland Road | 06:44 | 07:34 | 09:08 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Royal Parade | - | - | - | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 17:50 | 18:45 | 19:50 | 20:50 | 21:50 | 22:50 |
| Mutley Plain | - | - | - | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 15:58 | 16:58 | 17:58 | 18:51 | 19:56 | 20:56 | 21:56 | 22:56 |
| Crownhill Low Level | 06:51 | 07:41 | 09:15 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:08 | 17:08 | 18:08 | 19:01 | 20:06 | 21:06 | 22:06 | 23:06 |
| Derriford Hospital | 07:01 | 07:51 | 09:25 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:17 | 17:17 | 18:17 | 19:10 | 20:15 | 21:15 | 22:15 | 23:13 |
| Marjons | 07:02 | 07:52 | 09:26 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:18 | 17:18 | 18:18 | 19:11 | 20:16 | 21:16 | 22:16 | - |
| Looseleigh Lane, Warleigh Crescent | 07:06 | 07:56 | 09:30 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:21 | 17:21 | 18:21 | 19:15 | - | - | - | - |
| Southway Samuel Basset Ave | 07:15 | 08:05 | 09:39 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | 18:30 | 19:24 | - | - | - | - |
Timetable is updating...