42
City Centre to Southway, via Mutley
Disruptions affecting this line
Reduced service on the 42
Today 10:01 - 11:00
- Affected routes:
-
42
Due to congestion causing delays and late running, the following services will not run. #PCB42 from Southway at 09:30 to Royal Parade, Apologies for any inconvenience this may cause and the late notice.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Royal Parade | 06:40 | 06:40 | 07:10 | 07:10 | 07:35 | 07:35 | 08:10 | 08:10 | 08:50 | 08:50 | 09:20 | 09:20 | 09:50 | 09:50 | 10:20 | 10:20 | 10:50 | 10:50 | 11:20 | 11:20 | 11:50 | 11:50 | 12:20 | 12:20 | 12:50 | 12:50 | 13:20 | 13:20 | 13:50 | 13:50 | 14:20 | 14:20 | 14:50 | 14:50 | 15:20 | 15:20 | 15:50 | 15:50 | 16:20 | 16:20 | 16:50 | 16:50 | 17:20 | 17:20 | 17:55 | 17:55 | 18:45 | 18:45 |
University, North Hill | 06:42 | 06:42 | 07:12 | 07:13 | 07:38 | 07:38 | 08:13 | 08:13 | 08:52 | 08:53 | 09:22 | 09:22 | 09:52 | 09:52 | 10:22 | 10:22 | 10:52 | 10:52 | 11:22 | 11:22 | 11:52 | 11:52 | 12:22 | 12:22 | 12:52 | 12:52 | 13:22 | 13:22 | 13:52 | 13:52 | 14:22 | 14:22 | 14:52 | 14:52 | 15:23 | 15:23 | 15:53 | 15:53 | 16:23 | 16:23 | 16:53 | 16:53 | 17:23 | 17:23 | 17:57 | 17:57 | 18:47 | 18:47 |
Mutley Plain | 06:46 | 06:46 | 07:16 | 07:17 | 07:42 | 07:42 | 08:17 | 08:17 | 08:56 | 08:57 | 09:26 | 09:26 | 09:56 | 09:56 | 10:26 | 10:26 | 10:56 | 10:56 | 11:26 | 11:26 | 11:56 | 11:56 | 12:26 | 12:26 | 12:56 | 12:56 | 13:26 | 13:26 | 13:56 | 13:56 | 14:26 | 14:26 | 14:56 | 14:56 | 15:27 | 15:27 | 15:57 | 15:57 | 16:27 | 16:27 | 16:57 | 16:57 | 17:27 | 17:27 | 18:01 | 18:01 | 18:51 | 18:51 |
Crownhill Low Level | 06:54 | 06:54 | 07:26 | 07:40 | 07:57 | 08:05 | 08:32 | 08:40 | 09:06 | 09:20 | 09:36 | 09:36 | 10:06 | 10:06 | 10:36 | 10:36 | 11:06 | 11:06 | 11:36 | 11:36 | 12:06 | 12:06 | 12:36 | 12:36 | 13:06 | 13:06 | 13:36 | 13:36 | 14:06 | 14:06 | 14:36 | 14:36 | 15:06 | 15:06 | 15:42 | 15:50 | 16:12 | 16:20 | 16:42 | 16:50 | 17:12 | 17:20 | 17:42 | 17:50 | 18:10 | 18:10 | 18:59 | 18:59 |
Seaton, The Ship | 06:58 | 06:58 | 07:30 | 07:46 | 08:03 | 08:11 | 08:38 | 08:46 | 09:10 | 09:26 | 09:40 | 09:40 | 10:10 | 10:10 | 10:40 | 10:40 | 11:10 | 11:10 | 11:40 | 11:40 | 12:10 | 12:10 | 12:40 | 12:40 | 13:10 | 13:10 | 13:40 | 13:40 | 14:10 | 14:10 | 14:40 | 14:40 | 15:10 | 15:10 | 15:48 | 15:56 | 16:18 | 16:26 | 16:48 | 16:56 | 17:18 | 17:26 | 17:48 | 17:56 | 18:14 | 18:14 | 19:03 | 19:03 |
Derriford Hospital | 07:04 | 07:04 | 07:36 | 07:59 | 08:11 | 08:24 | 08:46 | 08:59 | 09:16 | 09:39 | 09:46 | 09:46 | 10:16 | 10:16 | 10:46 | 10:46 | 11:16 | 11:16 | 11:46 | 11:46 | 12:16 | 12:16 | 12:46 | 12:46 | 13:16 | 13:16 | 13:46 | 13:46 | 14:16 | 14:16 | 14:46 | 14:46 | 15:16 | 15:16 | 15:56 | 16:09 | 16:26 | 16:39 | 16:56 | 17:09 | 17:26 | 17:39 | 17:56 | 18:09 | 18:19 | 18:19 | 19:09 | 19:09 |
Plymouth Marjon University | 07:05 | 07:05 | 07:37 | 08:00 | 08:12 | 08:25 | 08:47 | 09:00 | 09:17 | 09:40 | 09:47 | 09:47 | 10:17 | 10:17 | 10:47 | 10:47 | 11:17 | 11:17 | 11:47 | 11:47 | 12:17 | 12:17 | 12:47 | 12:47 | 13:17 | 13:17 | 13:47 | 13:47 | 14:17 | 14:17 | 14:47 | 14:47 | 15:17 | 15:17 | 15:57 | 16:10 | 16:27 | 16:40 | 16:57 | 17:10 | 17:27 | 17:40 | 17:57 | 18:10 | 18:20 | 18:20 | 19:10 | 19:10 |
Looseleigh Lane, Warleigh Crescent | 07:08 | 07:08 | 07:41 | 08:04 | 08:16 | 08:29 | 08:51 | 09:04 | 09:21 | 09:44 | 09:51 | 09:51 | 10:21 | 10:21 | 10:51 | 10:51 | 11:21 | 11:21 | 11:51 | 11:51 | 12:21 | 12:21 | 12:51 | 12:51 | 13:21 | 13:21 | 13:51 | 13:51 | 14:21 | 14:21 | 14:51 | 14:51 | 15:21 | 15:21 | 16:01 | 16:14 | 16:31 | 16:44 | 17:01 | 17:14 | 17:31 | 17:44 | 18:01 | 18:14 | 18:24 | 18:24 | 19:13 | 19:13 |
Southway Drive, Bottom | 07:10 | 07:10 | 07:43 | 08:06 | 08:18 | 08:31 | 08:53 | 09:06 | 09:23 | 09:46 | 09:53 | 09:53 | 10:23 | 10:23 | 10:53 | 10:53 | 11:23 | 11:23 | 11:53 | 11:53 | 12:23 | 12:23 | 12:53 | 12:53 | 13:23 | 13:23 | 13:53 | 13:53 | 14:23 | 14:23 | 14:53 | 14:53 | 15:23 | 15:23 | 16:03 | 16:16 | 16:33 | 16:46 | 17:03 | 17:16 | 17:33 | 17:46 | 18:03 | 18:16 | 18:26 | 18:26 | 19:15 | 19:15 |
Southway Shops | 07:15 | 07:15 | 07:47 | 08:11 | 08:23 | 08:36 | 08:58 | 09:11 | 09:27 | 09:51 | 09:57 | 09:57 | 10:27 | 10:27 | 10:57 | 10:57 | 11:27 | 11:27 | 11:57 | 11:57 | 12:27 | 12:27 | 12:57 | 12:57 | 13:27 | 13:27 | 13:57 | 13:57 | 14:27 | 14:27 | 14:57 | 14:57 | 15:27 | 15:27 | 16:08 | 16:21 | 16:38 | 16:51 | 17:08 | 17:21 | 17:38 | 17:51 | 18:08 | 18:21 | 18:30 | 18:30 | 19:19 | 19:19 |
Southway Samuel Basset Avenue | 07:18 | 07:18 | 07:50 | 08:14 | 08:26 | 08:39 | 09:01 | 09:14 | 09:30 | 09:54 | 10:00 | 10:00 | 10:30 | 10:30 | 11:00 | 11:00 | 11:30 | 11:30 | 12:00 | 12:00 | 12:30 | 12:30 | 13:00 | 13:00 | 13:30 | 13:30 | 14:00 | 14:00 | 14:30 | 14:30 | 15:00 | 15:00 | 15:30 | 15:30 | 16:11 | 16:24 | 16:41 | 16:54 | 17:11 | 17:24 | 17:41 | 17:54 | 18:11 | 18:24 | 18:32 | 18:32 | 19:21 | 19:21 |
Timetable is updating...