Viewing the timetable for service 42
City Centre to Southway, via Mutley
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 42 | Service 42 | Service 42 | Service 42 | Service 42 | Service 42 | Service 42 | Service 42 | Service 42 | Service 42 | Service 42 | Service 42 | Service 42 | Service 42 | Service 42 | Service 42 | Service 42 | Service 42 | Service 42 | Service 42 | Service 42 | Service 42 | Service 42 | Service 42 | Service 42 | Service 42 | Service 42 | Service 42 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Milehouse, Outland Road | 06:44 | 07:34 | - | 09:08 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Royal Parade | - | - | 08:20 | - | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 | 17:35 | 17:50 | 18:45 | 19:50 | 20:50 | 21:50 | 22:50 |
Mutley Plain | - | - | 08:26 | - | 09:28 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:28 | 15:58 | 16:28 | 16:58 | 17:28 | 17:43 | 17:56 | 18:51 | 19:56 | 20:56 | 21:56 | 22:56 |
Crownhill Low Level | 06:51 | 07:41 | 08:36 | 09:15 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:08 | 15:38 | 16:08 | 16:38 | 17:08 | 17:38 | 17:53 | 18:06 | 19:01 | 20:06 | 21:06 | 22:06 | 23:06 |
Derriford Hospital | 07:01 | 07:51 | 08:45 | 09:25 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:17 | 15:47 | 16:17 | 16:47 | 17:17 | 17:47 | 18:00 | 18:15 | 19:10 | 20:15 | 21:15 | 22:15 | 23:13 |
Plymouth Marjon University | 07:02 | 07:52 | 08:46 | 09:26 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:18 | 15:48 | 16:18 | 16:48 | 17:18 | 17:48 | - | 18:16 | 19:11 | 20:16 | 21:16 | 22:16 | - |
Looseleigh Lane, Warleigh Crescent | 07:06 | 07:56 | 08:50 | 09:30 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:22 | 15:52 | 16:22 | 16:52 | 17:22 | 17:52 | - | 18:20 | 19:15 | - | - | - | - |
Southway Samuel Basset Ave | 07:15 | 08:05 | 08:59 | 09:39 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:02 | 15:32 | 16:02 | 16:32 | 17:02 | 17:32 | 18:02 | - | 18:29 | 19:24 | - | - | - | - |
Timetable is updating...