Viewing the timetable for service 41
City Centre to Southway, via Peverell
-
Royal Parade shelter replacement work begins Monday 13th January
12th - 28th Jan 2025
Royal Parade shelter works program begins Monday 13th January affecting stops from A10 to A21 on different week days in the period to Tuesday 28th January.
During this time affected buses will stop outside Premier Inn at Derry's Cross then on Exeter or Charles Streets (not 25).
Buses for stops A2-A7 that usually drop off at Derry's Cross will not be able to do so and will use the stop opposite Union Rooms as an alternative before going to there usual stops on Royal Parade.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 41 | Service 41 | Service 41 | Service 41 | Service 41 | Service 41 | Service 41 | Service 41 | Service 41 | |
---|---|---|---|---|---|---|---|---|---|
Milehouse, Outland Road | 07:39 | - | - | - | - | - | - | - | - |
Royal Parade | - | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:15 | 16:50 |
Mutley Plain | - | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:22 | 16:57 |
Pounds Park Road | - | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:29 | 17:04 |
Peverell, Morrisons | 07:48 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:33 | 17:08 |
Crownhill Low Level | 07:54 | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:38 | 17:13 |
Kirkwall Road | 07:56 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:40 | 17:15 |
Hornbrook Gardens | 08:00 | 09:29 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:44 | 17:19 |
Flamborough Road | 08:07 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:50 | 17:25 |
Timetable is updating...