Viewing the timetable for service 36
Royal Parade to City College, Plymouth
via Plymouth Station and Wilton Street
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 36 | Service 36 | Service 36 | Service 36 | Service 36 | Service 36 | Service 36 | Service 36 | Service 36 | Service 36 | Service 36 | Service 36 | Service 36 | Service 36 | Service 36 | Service 36 | Service 36 | Service 36 | Service 36 | Service 36 | Service 36 | Service 36 | Service 36 | Service 36 | Service 36 | Service 36 | Service 36 | Service 36 | Service 36 | Service 36 | Service 36 | Service 36 | Service 36 | Service 36 | Service 36 | Service 36 | Service 36 | Service 36 | Service 36 | Service 36 | Service 36 | Service 36 | Service 36 | Service 36 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charles Street | - | - | 07:41 | - | 08:11 | 08:26 | - | 08:45 | 08:56 | 09:11 | 09:21 | 09:46 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 12:56 | 13:21 | 13:41 | 13:51 | 14:21 | 14:31 | 14:51 | 15:21 | 15:56 | - | 16:31 | 16:46 | 17:06 | 17:11 | 17:21 | 17:51 | 17:56 | 18:06 | 18:33 | 18:51 | 19:21 | 19:51 | 20:21 | 20:51 | 22:06 |
| Viaduct | - | - | 07:43 | - | 08:13 | 08:28 | - | 08:47 | 08:58 | 09:13 | 09:23 | 09:48 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 12:58 | 13:23 | 13:43 | 13:53 | 14:23 | 14:33 | 14:53 | 15:23 | 15:58 | - | 16:33 | 16:48 | 17:08 | 17:13 | 17:23 | 17:53 | 17:58 | 18:08 | 18:34 | 18:53 | 19:23 | 19:53 | 20:23 | 20:53 | 22:08 |
| Royal Parade | 06:35 | 07:25 | 07:50 | 08:10 | 08:20 | 08:35 | 08:45 | 08:49 | 09:05 | 09:20 | 09:30 | 09:49 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:05 | 13:30 | 13:50 | 14:00 | 14:30 | 14:35 | 15:00 | 15:30 | 16:05 | 16:15 | 16:40 | 16:55 | 17:15 | 17:20 | 17:30 | 18:00 | 18:05 | 18:09 | 18:40 | 19:00 | 19:30 | 20:00 | 20:30 | 20:55 | 22:10 |
| Railway Station, Saltash Road | 06:39 | 07:29 | 07:54 | 08:14 | 08:24 | 08:39 | 08:49 | - | 09:09 | 09:24 | 09:34 | - | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:09 | 13:34 | 13:54 | 14:04 | 14:34 | - | 15:04 | 15:34 | 16:09 | 16:19 | 16:44 | 16:59 | 17:19 | 17:24 | 17:34 | 18:04 | 18:09 | - | 18:44 | 19:04 | 19:34 | 20:04 | 20:34 | - | - |
| City College Plymouth | 06:45 | 07:35 | 08:02 | 08:22 | 08:32 | 08:47 | 08:57 | - | 09:15 | 09:30 | 09:40 | - | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:15 | 13:40 | 14:00 | 14:10 | 14:40 | - | 15:10 | 15:40 | 16:15 | 16:25 | 16:50 | 17:05 | 17:25 | 17:30 | 17:40 | 18:10 | 18:15 | - | 18:50 | 19:10 | 19:40 | 20:10 | 20:40 | - | - |
| Cumberland Gardens | 06:49 | - | 08:06 | 08:26 | - | 08:51 | - | - | 09:19 | - | - | - | - | - | - | - | - | - | - | 13:19 | - | 14:04 | - | - | - | - | - | - | - | - | - | 17:29 | 17:34 | 17:44 | 18:14 | 18:19 | - | - | - | - | - | - | - | - |
| Oceansgate | 06:52 | - | 08:10 | 08:30 | - | 08:55 | - | - | 09:22 | - | - | - | - | - | - | - | - | - | - | 13:22 | - | 14:07 | - | - | - | - | - | - | - | - | - | 17:32 | 17:37 | 17:47 | 18:17 | 18:22 | - | - | - | - | - | - | - | - |
Timetable is updating...