Viewing the timetable for service 35A, 35
City Centre to Beacon Park, via Mutley, Peverell, Beacon Park Road and Ham Green
-
Unable to serve Ham Drive Friday 3rd July to Friday 10th July 19:00pm-06:00am
Today 07:30 - 10th Jul 2026
Due to a road closure Ham Drive the following service
Outbound: PCB35/A and PCB61 from Outland Road will be diverted via St Erth Road and Carnock Road to St Pancras
Service PCB35/A from St Pancras left onto Honicknowle Lane to Ham Drive for normal service
Services towards City centre will also follow this diversion.
We apologise for any inconvenience that this may cause
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 35A | Service 35A | Service 35A | Service 35 | Service 35 | Service 35A | Service 35 | Service 35A | Service 35 | Service 35A | Service 35 | Service 35A | Service 35 | Service 35A | Service 35 | Service 35A | Service 35 | Service 35A | Service 35 | Service 35A | Service 35 | Service 35A | Service 35 | Service 35A | Service 35 | Service 35A | Service 35 | Service 35A | Service 35A | Service 35A | Service 35A | Service 35A | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mayflower Street | - | 06:05 | 06:40 | - | - | - | 08:15 | 08:50 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:30 | 16:10 | 16:45 | 17:15 | 17:35 | 18:05 | 18:35 | 19:10 | 20:10 | 21:10 | 22:10 | 23:10 |
| Mutley Plain | - | 06:11 | 06:46 | - | - | - | 08:23 | 08:57 | 09:27 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:29 | 14:59 | 15:40 | 16:20 | 16:55 | 17:25 | 17:44 | 18:12 | 18:42 | 19:17 | 20:17 | 21:17 | 22:17 | 23:17 |
| Weston Park Road Elim Tce | - | 06:12 | 06:47 | - | - | - | 08:25 | 08:59 | 09:29 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:31 | 15:02 | 15:43 | 16:23 | 16:58 | 17:28 | 17:47 | 18:14 | 18:44 | 19:19 | 20:19 | 21:19 | 22:19 | 23:19 |
| Peverell, Cherry Tree | 05:31 | 06:16 | 06:51 | 07:05 | 07:25 | 07:54 | 08:35 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:38 | 15:10 | 15:53 | 16:33 | 17:08 | 17:36 | 17:55 | 18:20 | 18:50 | 19:23 | 20:23 | 21:23 | 22:23 | 23:23 |
| Beacon Park, West Down Road | 05:34 | 06:19 | 06:54 | - | - | 07:59 | - | 09:10 | - | 10:10 | - | 11:10 | - | 12:10 | - | 13:10 | - | 14:10 | - | 15:16 | - | 16:39 | - | 17:42 | - | 18:25 | - | 19:26 | 20:26 | 21:26 | 22:26 | 23:26 |
| North Prospect Library | 05:36 | 06:21 | 06:56 | - | - | 08:02 | - | 09:13 | - | 10:13 | - | 11:13 | - | 12:13 | - | 13:13 | - | 14:13 | - | 15:18 | - | 16:41 | - | 17:44 | - | 18:27 | - | 19:28 | 20:28 | 21:28 | 22:28 | 23:28 |
| Ham Green | 05:38 | 06:23 | 06:58 | - | - | 08:05 | - | 09:15 | - | 10:15 | - | 11:15 | - | 12:15 | - | 13:15 | - | 14:15 | - | 15:21 | - | 16:44 | - | 17:47 | - | 18:30 | - | 19:30 | 20:30 | 21:30 | 22:30 | 23:30 |
| Ham Green | - | - | - | 07:09 | 07:29 | - | 08:39 | - | 09:39 | - | 10:39 | - | 11:39 | - | 12:39 | - | 13:39 | - | 14:43 | - | 15:58 | - | 17:13 | - | 17:59 | - | 18:54 | - | - | - | - | - |
| North Prospect Library | - | - | - | 07:11 | 07:31 | - | 08:42 | - | 09:41 | - | 10:41 | - | 11:41 | - | 12:41 | - | 13:41 | - | 14:46 | - | 16:01 | - | 17:16 | - | 18:02 | - | 18:56 | - | - | - | - | - |
| Ham, Merrivale Road | - | - | - | 07:14 | 07:34 | - | 08:46 | - | 09:44 | - | 10:44 | - | 11:44 | - | 12:44 | - | 13:44 | - | 14:49 | - | 16:04 | - | 17:19 | - | 18:06 | - | 18:58 | - | - | - | - | - |
| Peverell, Cherry Tree | 05:40 | 06:25 | 07:00 | 07:20 | 07:40 | 08:14 | 08:53 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:55 | 15:28 | 16:11 | 16:51 | 17:26 | 17:52 | 18:12 | 18:33 | 19:03 | 19:33 | 20:33 | 21:33 | 22:33 | 23:33 |
| Weston Park Road Elim Tce | 05:43 | 06:28 | 07:03 | 07:23 | 07:43 | 08:18 | 08:57 | 09:23 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:58 | 15:32 | 16:15 | 16:55 | 17:30 | 17:54 | 18:14 | 18:37 | 19:07 | 19:36 | 20:36 | 21:36 | 22:36 | - |
| Mutley Plain | 05:46 | 06:31 | 07:06 | 07:28 | 07:48 | 08:25 | 09:03 | 09:28 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 15:03 | 15:41 | 16:22 | 17:02 | 17:37 | 18:00 | 18:20 | 18:40 | 19:10 | 19:40 | 20:40 | 21:40 | 22:40 | - |
| North Hill, The Box | 05:48 | 06:33 | 07:08 | 07:31 | 07:51 | 08:28 | 09:06 | 09:31 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:06 | 15:45 | 16:25 | 17:05 | 17:40 | 18:02 | 18:22 | 18:42 | 19:12 | 19:42 | 20:42 | 21:42 | 22:42 | - |
| Mayflower Street | 05:50 | 06:35 | 07:10 | 07:35 | 07:55 | 08:34 | 09:10 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:10 | 15:48 | 16:30 | 17:10 | 17:45 | 18:05 | 18:25 | 18:45 | 19:15 | 19:45 | 20:45 | 21:45 | 22:45 | - |
Timetable is updating...