Viewing the timetable for service 35A, 35
City Centre to Beacon Park, via Mutley, Peverell, Beacon Park Road and Ham Green
-
Bus stops at Derriford for services effective from Sunday 8th September 2024
7th - 12th Sep 2024
Derriford Hospital stands from Sunday 8th September.
Stands 1-4 remain unchanged as now.
Stand 5 #PCB42 Southway, #PCB42A #PCB42B Tamerton Folitot and Service 52.
Stand 6 1/1A #PCB34 #PCB42C (towards George Park and Ride)
Stand 7 #PCB14 (Uplands Drive) #PCB27 #PCB28 Park and Ride and Service 59.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 35A | Service 35A | Service 35A | Service 35 | Service 35 | Service 35A | Service 35 | Service 35A | Service 35 | Service 35A | Service 35 | Service 35A | Service 35 | Service 35A | Service 35 | Service 35A | Service 35 | Service 35A | Service 35 | Service 35A | Service 35 | Service 35A | Service 35 | Service 35A | Service 35 | Service 35A | Service 35 | Service 35A | Service 35A | Service 35A | Service 35A | Service 35A | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Royal Parade | - | 06:00 | 06:40 | - | - | - | 08:15 | 08:50 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:30 | 16:10 | 16:45 | 17:10 | 17:30 | 18:05 | 18:45 | 19:05 | 20:05 | 21:05 | 22:05 | 23:10 |
Mutley Plain | - | 06:06 | 06:46 | - | - | - | 08:23 | 08:57 | 09:27 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:59 | 15:39 | 16:19 | 16:54 | 17:18 | 17:38 | 18:12 | 18:52 | 19:12 | 20:12 | 21:12 | 22:12 | 23:17 |
Weston Park Road Elim Tce | - | 06:07 | 06:47 | - | - | - | 08:25 | 08:59 | 09:29 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 15:02 | 15:42 | 16:22 | 16:57 | 17:20 | 17:40 | 18:14 | 18:54 | 19:14 | 20:14 | 21:14 | 22:14 | 23:19 |
Peverell, Cherry Tree | 05:31 | 06:11 | 06:51 | 07:05 | 07:25 | 07:54 | 08:35 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:12 | 15:52 | 16:32 | 17:07 | 17:30 | 17:50 | 18:20 | 19:00 | 19:18 | 20:18 | 21:18 | 22:18 | 23:23 |
Beacon Park, West Down Road | 05:34 | 06:14 | 06:54 | - | - | 07:59 | - | 09:10 | - | 10:10 | - | 11:10 | - | 12:10 | - | 13:10 | - | 14:10 | - | 15:17 | - | 16:37 | - | 17:35 | - | 18:25 | - | 19:21 | 20:21 | 21:21 | 22:21 | 23:26 |
North Prospect Library | 05:36 | 06:16 | 06:56 | - | - | 08:03 | - | 09:13 | - | 10:13 | - | 11:13 | - | 12:13 | - | 13:13 | - | 14:13 | - | 15:20 | - | 16:40 | - | 17:38 | - | 18:27 | - | 19:23 | 20:23 | 21:23 | 22:23 | 23:28 |
Ham Green | 05:38 | 06:18 | 06:58 | - | - | 08:06 | - | 09:15 | - | 10:15 | - | 11:15 | - | 12:15 | - | 13:15 | - | 14:15 | - | 15:24 | - | 16:44 | - | 17:42 | - | 18:30 | - | 19:25 | 20:25 | 21:25 | 22:25 | 23:30 |
Ham Green | - | - | - | 07:09 | 07:29 | - | 08:39 | - | 09:39 | - | 10:39 | - | 11:39 | - | 12:39 | - | 13:39 | - | 14:39 | - | 15:57 | - | 17:12 | - | 17:54 | - | 19:04 | - | - | - | - | - |
North Prospect Library | - | - | - | 07:11 | 07:31 | - | 08:42 | - | 09:41 | - | 10:41 | - | 11:41 | - | 12:41 | - | 13:41 | - | 14:41 | - | 16:00 | - | 17:15 | - | 17:57 | - | 19:06 | - | - | - | - | - |
Ham, Merrivale Road | - | - | - | 07:14 | 07:34 | - | 08:46 | - | 09:44 | - | 10:44 | - | 11:44 | - | 12:44 | - | 13:44 | - | 14:44 | - | 16:04 | - | 17:19 | - | 18:01 | - | 19:09 | - | - | - | - | - |
Peverell, Cherry Tree | 05:40 | 06:20 | 07:00 | 07:20 | 07:40 | 08:15 | 08:53 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:30 | 16:10 | 16:50 | 17:25 | 17:47 | 18:08 | 18:33 | 19:13 | 19:28 | 20:28 | 21:28 | 22:28 | 23:33 |
Weston Park Road Elim Tce | 05:43 | 06:23 | 07:03 | 07:23 | 07:43 | 08:19 | 08:57 | 09:23 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:34 | 16:14 | 16:54 | 17:29 | 17:51 | 18:12 | 18:37 | 19:16 | 19:31 | 20:31 | 21:31 | 22:31 | - |
Mutley Plain | 05:46 | 06:26 | 07:06 | 07:28 | 07:48 | 08:23 | 09:03 | 09:28 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:41 | 16:21 | 17:01 | 17:36 | 17:57 | 18:18 | 18:40 | 19:18 | 19:35 | 20:35 | 21:35 | 22:35 | - |
North Hill, The Box | 05:49 | 06:29 | 07:09 | 07:32 | 07:52 | 08:27 | 09:07 | 09:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:02 | 15:46 | 16:26 | 17:06 | 17:41 | 18:01 | 18:22 | 18:43 | 19:21 | 19:38 | 20:38 | 21:38 | 22:38 | - |
Mayflower Street | 05:51 | 06:31 | 07:11 | 07:34 | 07:54 | 08:29 | 09:09 | 09:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:49 | 16:29 | 17:09 | 17:44 | 18:03 | 18:24 | 18:45 | 19:23 | 19:40 | 20:40 | 21:40 | 22:40 | - |
Royal Parade | 05:55 | 06:35 | 07:15 | 07:40 | 08:00 | 08:35 | 09:15 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:55 | 16:35 | 17:15 | 17:50 | 18:10 | 18:30 | 18:50 | 19:28 | 19:45 | 20:45 | 21:45 | 22:45 | - |
Timetable is updating...