Viewing the timetable for service 35, 35A
City Centre to Ham (Merrivale Road) via Mutley, Peverell, Ham Green and North Prospect
-
Diversion on the #PCB35
5th - 11th Feb 2025
Due to tree maintenance works taking place on Dingle Road from Wednesday 5th to Tuesday 11th of February between 08:30 to 15:30, service 35 will be diverting.
From Ham Drive after turning into North Prospect Road onto Laurel Road which will lead to Merrivale Road and back onto normal route. We are sorry for any inconvenience this may cause.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 35 | Service 35A | Service 35A | Service 35A | Service 35 | Service 35A | Service 35 | Service 35A | Service 35 | Service 35A | Service 35 | Service 35A | Service 35 | Service 35A | Service 35 | Service 35A | Service 35 | Service 35A | Service 35 | Service 35A | Service 35 | Service 35A | Service 35 | Service 35A | Service 35 | Service 35A | Service 35A | Service 35A | Service 35A | Service 35A | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Royal Parade | - | 07:00 | - | 08:05 | 08:20 | 08:50 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 | 18:00 | 18:40 | 19:05 | 20:05 | 21:05 | 22:05 | 23:10 |
Mutley Plain | - | 07:06 | - | 08:11 | 08:26 | 08:57 | 09:27 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:57 | 15:27 | 15:57 | 16:27 | 16:57 | 17:27 | 18:07 | 18:47 | 19:11 | 20:11 | 21:11 | 22:11 | 23:16 |
Weston Park Road Elim Tce | - | 07:07 | - | 08:13 | 08:28 | 08:59 | 09:29 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:29 | 15:59 | 16:29 | 16:59 | 17:29 | 18:09 | 18:49 | 19:13 | 20:13 | 21:13 | 22:13 | 23:18 |
Peverell, Cherry Tree | 06:31 | 07:11 | 07:32 | 08:17 | 08:32 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:05 | 16:35 | 17:05 | 17:35 | 18:15 | 18:55 | 19:17 | 20:17 | 21:17 | 22:17 | 23:22 |
Beacon Park, West Down Road | - | 07:14 | 07:35 | 08:20 | - | 09:10 | - | 10:10 | - | 11:10 | - | 12:10 | - | 13:10 | - | 14:10 | - | 15:10 | - | 16:10 | - | 17:10 | - | 18:20 | - | 19:20 | 20:20 | 21:20 | 22:20 | 23:25 |
North Prospect Library | - | 07:15 | 07:36 | 08:21 | - | 09:12 | - | 10:12 | - | 11:12 | - | 12:12 | - | 13:12 | - | 14:12 | - | 15:12 | - | 16:12 | - | 17:12 | - | 18:22 | - | 19:21 | 20:21 | 21:21 | 22:21 | 23:26 |
Ham Green | - | 07:18 | 07:39 | 08:24 | - | 09:15 | - | 10:15 | - | 11:15 | - | 12:15 | - | 13:15 | - | 14:15 | - | 15:15 | - | 16:15 | - | 17:15 | - | 18:25 | - | 19:24 | 20:24 | 21:24 | 22:24 | 23:29 |
Ham Green | 06:34 | - | - | - | 08:35 | - | 09:39 | - | 10:39 | - | 11:39 | - | 12:39 | - | 13:39 | - | 14:39 | - | 15:39 | - | 16:39 | - | 17:39 | - | 18:59 | - | - | - | - | - |
North Prospect Library | 06:36 | - | - | - | 08:37 | - | 09:41 | - | 10:41 | - | 11:41 | - | 12:41 | - | 13:41 | - | 14:41 | - | 15:41 | - | 16:41 | - | 17:41 | - | 19:01 | - | - | - | - | - |
Ham, Merrivale Road | 06:38 | - | - | - | 08:39 | - | 09:44 | - | 10:44 | - | 11:44 | - | 12:44 | - | 13:44 | - | 14:44 | - | 15:44 | - | 16:44 | - | 17:44 | - | 19:04 | - | - | - | - | - |
Peverell, Cherry Tree | 06:41 | 07:21 | 07:42 | 08:27 | 08:42 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 | 17:50 | 18:28 | 19:08 | 19:27 | 20:27 | 21:27 | 22:27 | 23:32 |
Weston Park Road Elim Tce | 06:44 | 07:24 | 07:45 | 08:30 | 08:45 | 09:23 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:23 | 15:53 | 16:23 | 16:53 | 17:23 | 17:53 | 18:32 | 19:11 | 19:30 | 20:30 | 21:30 | 22:30 | - |
Mutley Plain | 06:46 | 07:26 | 07:49 | 08:34 | 08:49 | 09:28 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:28 | 15:58 | 16:28 | 16:58 | 17:28 | 17:58 | 18:35 | 19:13 | 19:34 | 20:34 | 21:34 | 22:34 | - |
North Hill, The Box | 06:49 | 07:29 | 07:53 | 08:38 | 08:53 | 09:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:02 | 15:32 | 16:02 | 16:32 | 17:02 | 17:32 | 18:02 | 18:38 | 19:16 | 19:38 | 20:38 | 21:38 | 22:38 | - |
Mayflower Street | 06:50 | 07:30 | 07:55 | 08:40 | 08:55 | 09:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:34 | 16:04 | 16:34 | 17:04 | 17:34 | 18:04 | 18:40 | 19:18 | 19:40 | 20:40 | 21:40 | 22:40 | - |
Royal Parade | 06:55 | 07:35 | 08:00 | 08:45 | 09:00 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | 17:40 | 18:10 | 18:45 | 19:23 | 19:45 | 20:45 | 21:45 | 22:45 | - |
Timetable is updating...