Viewing the timetable for service 35, 35A
City Centre to Ham (Merrivale Road) via Mutley, Peverell, Ham Green and North Prospect
-
Diversion on #PCB48
22nd Sep 2024 - 19th Oct 2024
Due to the closure of Commercial Road from the 23/09/24 to the 18/10/24 the service #PCB48 will be diverting as follows:
From City Centre use Sutton Road, Barbican Approach and Gashouse Lane to Clovelly Road.
To City Centre use South Milton Street, Shapters Road and Barbican Approach to Sutton Road. We are sorry for any inconvenience this may cause.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 35A | Service 35A | Service 35A | Service 35A | Service 35A | Service 35A | Service 35A | Service 35A | Service 35A | Service 35A | |
---|---|---|---|---|---|---|---|---|---|---|
Royal Parade | - | 09:35 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:35 | 17:55 |
Mutley Plain | - | 09:41 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:41 | 18:01 |
Weston Park Road Elim Tce | - | 09:43 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 16:43 | 18:03 |
Peverell, Cherry Tree | 08:59 | 09:49 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:46 | 16:49 | 18:09 |
Beacon Park, West Down Road | 09:02 | 09:52 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:51 | 16:52 | 18:12 |
North Prospect Library | 09:05 | 09:55 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | 16:55 | 18:15 |
Ham Green | 09:08 | 09:58 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:56 | 16:58 | 18:18 |
Peverell, Cherry Tree | 09:12 | 10:02 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:01 | 17:02 | 18:22 |
Weston Park Road Elim Tce | 09:15 | 10:05 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:04 | 17:05 | - |
Mutley Plain | 09:21 | 10:11 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:09 | - |
Exeter Street, Barcode | 09:27 | 10:17 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 16:16 | 17:13 | - |
Royal Parade | 09:30 | 10:20 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:19 | 17:15 | - |
Timetable is updating...