Viewing the timetable for service 34
City Centre to Derriford
via Millbay, Devonport (connection to Torpoint Ferry), Stoke, Milehouse (Outland Road for Home Park) and Crownhill
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Royal Parade | 06:00 | 07:00 | - | 07:30 | - | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | 18:30 | 19:30 | - |
| Millbay Road, Caroline Place | 06:04 | 07:04 | - | 07:34 | - | 08:34 | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:34 | 17:34 | 18:34 | 19:34 | - |
| Royal William Yard | 06:08 | 07:08 | - | 07:38 | - | 08:38 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:38 | 17:38 | 18:38 | 19:38 | - |
| Admirals Hard Cremyll Ferry | 06:09 | 07:09 | - | 07:39 | - | 08:39 | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 16:39 | 17:39 | 18:39 | 19:39 | - |
| Devonport, Park Avenue | 06:14 | 07:14 | - | 07:44 | - | 08:44 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:44 | 16:44 | 17:44 | 18:44 | 19:44 | - |
| Pottery Road for Torpoint Ferry | 06:18 | 07:18 | - | 07:48 | - | 08:48 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:48 | 17:48 | 18:48 | 19:48 | - |
| Stoke, Indian Inn | 06:23 | 07:23 | - | 07:53 | - | 08:53 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | 16:53 | 17:53 | 18:53 | 19:53 | - |
| Milehouse, Outland Road | 06:26 | 07:26 | 07:42 | 07:56 | 08:42 | 08:56 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:56 | 16:56 | 17:56 | 18:56 | 19:56 | 20:25 |
| Crownhill Low Level | 06:34 | 07:34 | 07:50 | 08:04 | 08:50 | 09:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:04 | 17:04 | 18:04 | 19:04 | 20:04 | 20:33 |
| Derriford Hospital | 06:39 | 07:39 | 07:54 | 08:09 | 08:54 | 09:09 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 16:09 | 17:09 | 18:09 | 19:09 | 20:09 | 20:38 |
Timetable is updating...