Viewing the timetable for service 34
City Centre to George Park & Ride, via Millbay, Torpoint Ferry, Stoke and Crownhill
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Royal Parade | 05:30 | - | 06:30 | 07:00 | 07:30 | 08:00 | - | - | 08:30 | - | 09:00 | 09:30 | - | 10:00 | 10:30 | 11:00 | 11:30 | - | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | - | 18:50 | 19:50 | 20:50 | 21:50 |
Millbay Road, Caroline Place | 05:34 | - | 06:34 | 07:04 | 07:34 | 08:04 | - | - | 08:34 | - | 09:04 | 09:34 | - | 10:04 | 10:34 | 11:04 | 11:34 | - | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:34 | 16:04 | 16:34 | 17:04 | 17:34 | 18:04 | - | 18:54 | 19:54 | 20:54 | 21:54 |
Royal William Yard | 05:38 | - | 06:38 | 07:08 | 07:38 | 08:08 | - | - | 08:39 | - | 09:09 | 09:39 | - | 10:09 | 10:39 | 11:09 | 11:39 | - | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:09 | 15:39 | 16:09 | 16:39 | 17:09 | 17:39 | 18:08 | - | 18:58 | 19:58 | 20:58 | 21:58 |
Admirals Hard Cremyll Ferry | 05:39 | - | 06:39 | 07:09 | 07:39 | 08:09 | - | - | 08:41 | - | 09:11 | 09:41 | - | 10:11 | 10:41 | 11:11 | 11:41 | - | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:11 | 15:41 | 16:11 | 16:41 | 17:11 | 17:41 | 18:10 | - | 18:59 | 19:59 | 20:59 | 21:59 |
Devonport, Park Avenue | 05:44 | - | 06:44 | 07:14 | 07:44 | 08:14 | - | - | 08:46 | - | 09:16 | 09:46 | - | 10:16 | 10:46 | 11:16 | 11:46 | - | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:16 | 15:46 | 16:16 | 16:46 | 17:16 | 17:46 | 18:15 | - | 19:04 | 20:04 | 21:04 | 22:04 |
Pottery Road for Torpoint Ferry | 05:48 | - | 06:48 | 07:18 | 07:48 | 08:18 | - | - | 09:00 | - | 09:30 | 10:00 | - | 10:30 | 11:00 | 11:30 | 12:00 | - | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 18:26 | - | 19:08 | 20:08 | 21:08 | 22:08 |
Stoke, Indian Inn | 05:53 | - | 06:53 | 07:23 | 07:53 | 08:23 | - | - | 09:05 | - | 09:35 | 10:05 | - | 10:35 | 11:05 | 11:35 | 12:05 | - | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:05 | 16:35 | 17:05 | 17:35 | 18:05 | 18:31 | - | 19:13 | 20:13 | 21:13 | 22:13 |
Milehouse Road East | 05:55 | - | 06:55 | 07:25 | 07:55 | 08:25 | - | - | 09:06 | - | 09:36 | 10:06 | - | 10:36 | 11:06 | 11:36 | 12:06 | - | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:06 | 15:36 | 16:06 | 16:36 | 17:06 | 17:36 | 18:06 | 18:32 | - | 19:15 | 20:15 | 21:15 | 22:15 |
Milehouse, Outland Road | 05:56 | 06:00 | 06:56 | 07:26 | 07:56 | 08:26 | 08:43 | 09:02 | 09:07 | 09:09 | 09:37 | 10:07 | 10:15 | 10:37 | 11:07 | 11:37 | 12:07 | 12:15 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:07 | 15:37 | 16:07 | 16:37 | 17:07 | 17:37 | 18:07 | 18:33 | 18:55 | 19:16 | 20:16 | 21:16 | 22:16 |
Crownhill Low Level | 06:04 | 06:08 | 07:04 | 07:34 | 08:04 | 08:34 | 08:53 | 09:10 | 09:17 | 09:17 | 09:47 | 10:17 | 10:23 | 10:47 | 11:17 | 11:47 | 12:17 | 12:23 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:17 | 15:47 | 16:17 | 16:47 | 17:17 | 17:47 | 18:17 | 18:43 | 19:03 | 19:24 | 20:24 | 21:24 | 22:24 |
Derriford Hospital | 06:09 | 06:13 | 07:09 | 07:39 | 08:09 | 08:39 | - | 09:15 | - | 09:22 | - | - | 10:28 | - | - | - | - | 12:28 | - | - | - | - | - | - | - | - | - | - | - | - | 18:50 | 19:08 | 19:29 | 20:29 | 21:29 | 22:29 |
Derriford Hospital | - | - | - | - | - | - | 09:00 | - | 09:27 | - | 09:57 | 10:27 | - | 10:57 | 11:27 | 11:57 | 12:27 | - | 12:57 | 13:27 | 13:57 | 14:27 | 14:57 | 15:27 | 15:57 | 16:27 | 16:57 | 17:27 | 17:57 | 18:27 | - | - | - | - | - | - |
Plymouth Marjon University | - | - | - | - | - | - | 09:01 | - | 09:28 | - | 09:58 | 10:28 | - | 10:58 | 11:28 | 11:58 | 12:28 | - | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:28 | 15:58 | 16:28 | 16:58 | 17:28 | 17:58 | 18:28 | - | - | - | - | - | - |
George Junction, Park & Ride | - | - | - | - | - | - | 09:05 | - | 09:32 | - | 10:02 | 10:32 | - | 11:02 | 11:32 | 12:02 | 12:32 | - | 13:02 | 13:32 | 14:02 | 14:32 | 15:02 | 15:32 | 16:02 | 16:32 | 17:02 | 17:32 | 18:02 | 18:32 | - | - | - | - | - | - |
Timetable is updating...