Viewing the timetable for service
34, 34A
City Centre to Derriford Hospital, via Millbay, Torpoint Ferry, Stoke and Crownhill
Disruptions affecting this line
Reduced service on the 34
Today 12:16 - 17:55
- Affected routes:
-
34
The following services will not run on the #PCB34 from Royal Parade to Derriford Hospital at 17:02, Due to operational difficulties sorry for any inconvenienced caused.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
34 | 34 | 34 | 34 | 34 | 34 | 34A | 34 | 34 | 34A | 34 | 34A | 34 | 34A | 34 | 34A | 34 | 34A | 34 | 34A | 34 | 34A | 34 | 34A | 34 | 34A | 34 | 34A | 34 | 34A | 34 | 34A | 34 | 34A | 34 | 34A | 34 | 34A | 34 | 34A | 34 | 34A | 34 | 34A | 34 | 34A | 34 | 34A | 34 | 34A | 34 | 34 | 34 | 34 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Devonport, Park Avenue | - | - | - | - | - | - | - | 07:36 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Union Street Post Office | - | - | - | - | - | - | - | 07:40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Royal Parade | - | - | - | - | - | - | - | 07:46 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Royal Parade | 05:00 | 06:00 | 06:10 | - | 06:55 | 07:25 | 07:30 | - | 07:55 | 08:15 | 08:32 | 09:00 | 09:02 | 09:30 | 09:32 | 10:00 | 10:02 | 10:30 | 10:32 | 11:00 | 11:02 | 11:30 | 11:32 | 12:00 | 12:02 | 12:30 | 12:32 | 13:00 | 13:02 | 13:30 | 13:32 | 14:00 | 14:02 | 14:30 | 14:32 | 15:00 | 15:02 | 15:30 | 15:35 | 16:00 | 16:05 | 16:30 | 16:35 | 17:00 | 17:02 | 17:30 | 17:32 | 18:00 | 18:02 | 18:30 | 18:32 | 19:50 | 20:50 | 21:50 |
Millbay Road, Caroline Place | - | - | - | - | - | - | 07:34 | - | - | 08:19 | - | 09:04 | - | 09:34 | - | 10:04 | - | 10:34 | - | 11:04 | - | 11:34 | - | 12:04 | - | 12:34 | - | 13:04 | - | 13:34 | - | 14:04 | - | 14:34 | - | 15:05 | - | 15:35 | - | 16:05 | - | 16:35 | - | 17:04 | - | 17:34 | - | 18:04 | - | 18:34 | 18:36 | 19:54 | 20:54 | 21:54 |
Royal William Yard | - | - | - | - | - | - | 07:38 | - | - | 08:23 | - | 09:08 | - | 09:38 | - | 10:08 | - | 10:38 | - | 11:08 | - | 11:38 | - | 12:08 | - | 12:38 | - | 13:08 | - | 13:38 | - | 14:08 | - | 14:38 | - | 15:09 | - | 15:39 | - | 16:09 | - | 16:39 | - | 17:08 | - | 17:38 | - | 18:08 | - | 18:38 | 18:40 | 19:58 | 20:58 | 21:58 |
Admirals Hard Cremyll Ferry | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:41 | 19:59 | 20:59 | 21:59 |
Union Street | 05:04 | 06:04 | 06:14 | - | 07:00 | 07:30 | - | - | 08:00 | - | 08:36 | - | 09:06 | - | 09:36 | - | 10:06 | - | 10:36 | - | 11:06 | - | 11:36 | - | 12:06 | - | 12:36 | - | 13:06 | - | 13:36 | - | 14:06 | - | 14:36 | - | 15:07 | - | 15:40 | - | 16:10 | - | 16:40 | - | 17:06 | - | 17:36 | - | 18:06 | - | - | - | - | - |
Devonport, Park Avenue | 05:11 | 06:11 | 06:20 | 06:50 | 07:06 | 07:36 | - | - | 08:06 | - | 08:42 | - | 09:12 | - | 09:42 | - | 10:12 | - | 10:42 | - | 11:12 | - | 11:42 | - | 12:12 | - | 12:42 | - | 13:12 | - | 13:42 | - | 14:12 | - | 14:42 | - | 15:13 | - | 15:46 | - | 16:16 | - | 16:46 | - | 17:12 | - | 17:42 | - | 18:12 | - | 18:46 | 20:04 | 21:04 | 22:04 |
Pottery Road for Torpoint Ferry | 05:15 | 06:15 | 06:25 | 06:57 | 07:13 | 07:43 | - | - | 08:13 | - | 08:47 | - | 09:17 | - | 09:47 | - | 10:17 | - | 10:47 | - | 11:17 | - | 11:47 | - | 12:17 | - | 12:47 | - | 13:17 | - | 13:47 | - | 14:17 | - | 14:47 | - | 15:18 | - | 15:51 | - | 16:21 | - | 16:51 | - | 17:17 | - | 17:47 | - | 18:17 | - | 18:48 | 20:06 | 21:06 | 22:06 |
Stoke, Indian Inn | 05:19 | 06:19 | 06:28 | 07:01 | 07:17 | 07:47 | - | - | 08:17 | - | 08:51 | - | 09:21 | - | 09:51 | - | 10:21 | - | 10:51 | - | 11:21 | - | 11:51 | - | 12:21 | - | 12:51 | - | 13:21 | - | 13:51 | - | 14:21 | - | 14:51 | - | 15:25 | - | 15:58 | - | 16:28 | - | 16:58 | - | 17:22 | - | 17:51 | - | 18:21 | - | 18:52 | 20:10 | 21:10 | 22:10 |
Milehouse Road East | 05:22 | 06:22 | 06:31 | 07:04 | 07:20 | 07:50 | - | - | 08:20 | - | 08:54 | - | 09:24 | - | 09:54 | - | 10:24 | - | 10:54 | - | 11:24 | - | 11:54 | - | 12:24 | - | 12:54 | - | 13:24 | - | 13:54 | - | 14:24 | - | 14:54 | - | 15:28 | - | 16:01 | - | 16:31 | - | 17:01 | - | 17:26 | - | 17:54 | - | 18:24 | - | 18:54 | 20:12 | 21:12 | 22:12 |
St Erth Road | 05:28 | 06:28 | 06:37 | 07:13 | 07:29 | 07:59 | - | - | 08:29 | - | 09:00 | - | 09:30 | - | 10:00 | - | 10:30 | - | 11:00 | - | 11:30 | - | 12:00 | - | 12:30 | - | 13:00 | - | 13:30 | - | 14:00 | - | 14:30 | - | 15:00 | - | 15:37 | - | 16:10 | - | 16:40 | - | 17:10 | - | 17:34 | - | 18:00 | - | 18:30 | - | 18:59 | 20:17 | 21:17 | 22:17 |
Crownhill Low Level | 05:33 | 06:33 | 06:41 | 07:17 | 07:33 | 08:03 | - | - | 08:33 | - | 09:03 | - | 09:33 | - | 10:03 | - | 10:33 | - | 11:03 | - | 11:33 | - | 12:03 | - | 12:33 | - | 13:03 | - | 13:33 | - | 14:03 | - | 14:33 | - | 15:03 | - | 15:40 | - | 16:13 | - | 16:43 | - | 17:13 | - | 17:37 | - | 18:03 | - | 18:33 | - | 19:03 | 20:21 | 21:21 | 22:21 |
Derriford Hospital | - | - | 06:47 | 07:24 | 07:40 | 08:10 | - | - | 08:40 | - | 09:10 | - | 09:40 | - | 10:10 | - | 10:40 | - | 11:10 | - | 11:40 | - | 12:10 | - | 12:40 | - | 13:10 | - | 13:40 | - | 14:10 | - | 14:40 | - | 15:10 | - | 15:47 | - | 16:20 | - | 16:50 | - | 17:20 | - | 17:44 | - | 18:10 | - | 18:40 | - | 19:08 | 20:26 | 21:26 | 22:26 |
Plymouth Marjon University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:54 | - | 17:24 | - | - | - | - | - | - | - | 19:10 | - | - | - |
Runway Road | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:55 | - | 17:25 | - | - | - | - | - | - | - | 19:11 | - | - | - |
Morgan Road Eastbound | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:58 | - | 17:28 | - | - | - | - | - | - | - | 19:14 | - | - | - |
Derriford Hospital | 05:39 | 06:39 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Estover, Thornbury Road | 05:46 | 06:46 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Estover, Wrigleys | - | 06:50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17:03 | - | 17:33 | - | - | - | - | - | - | - | 19:19 | - | - | - |
Timetable is updating...