Viewing the timetable for service 34
City Centre to Derriford Hospital, via Millbay, Torpoint Ferry, Stoke and Crownhill
-
Albert Road/Devonport Road closure Monday 4th- Friday 8th December 0600 . 1900-0600 updated
1st - 7th Dec 2023
#PCB34 From City centre to Ferry then Granby Way, Fore Street, Paradise Road to Molesworth Road and Milehouse. Towards City Centre will be reverse of this diversion.
#PCB70 To Torpoint via Molesworth Road to Paradise Road to the Ferry and towards City Centre reverse of this diversion.
Stoke Village and Albert Road will not be served during these times.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Royal Parade | - | - | 05:00 | 05:55 | - | 06:10 | - | 06:50 | - | - | 07:15 | 07:55 | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | - | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:25 | 14:55 | 15:25 | 15:55 | 16:30 | 17:00 | 17:30 | 18:00 | 18:50 | 19:50 | 20:50 | 21:50 |
Millbay Road, Caroline Place | - | - | 05:04 | 05:59 | - | 06:14 | - | 06:54 | - | - | 07:19 | 07:59 | 08:34 | 09:04 | 09:34 | 10:04 | 10:34 | 11:04 | 11:34 | - | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:29 | 14:59 | 15:29 | 15:59 | 16:34 | 17:04 | 17:34 | 18:04 | 18:54 | 19:54 | 20:54 | 21:54 |
Royal William Yard | - | - | 05:08 | 06:03 | - | 06:18 | 06:38 | 06:58 | - | - | 07:23 | 08:03 | 08:39 | 09:09 | 09:39 | 10:09 | 10:39 | 11:09 | 11:39 | - | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:33 | 15:03 | 15:33 | 16:03 | 16:38 | 17:09 | 17:39 | 18:09 | 18:58 | 19:58 | 20:58 | 21:58 |
Admirals Hard Cremyll Ferry | - | - | 05:10 | 06:05 | - | 06:20 | 06:39 | 07:00 | - | - | 07:25 | 08:05 | 08:41 | 09:11 | 09:41 | 10:11 | 10:41 | 11:11 | 11:41 | - | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:35 | 15:05 | 15:35 | 16:05 | 16:40 | 17:11 | 17:41 | 18:11 | 18:59 | 19:59 | 20:59 | 21:59 |
Devonport, Park Avenue | - | - | 05:15 | 06:10 | - | 06:25 | 06:44 | 07:07 | - | - | 07:32 | 08:12 | 08:46 | 09:16 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | - | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:40 | 15:10 | 15:40 | 16:10 | 16:45 | 17:16 | 17:46 | 18:16 | 19:04 | 20:04 | 21:04 | 22:04 |
Pottery Road for Torpoint Ferry | - | - | 05:19 | 06:14 | - | 06:30 | 06:52 | 07:15 | - | - | 07:39 | 08:19 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | - | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 14:48 | 15:18 | 15:48 | 16:18 | 16:53 | 17:30 | 18:00 | 18:30 | 19:08 | 20:08 | 21:08 | 22:08 |
Stoke, Indian Inn | - | - | 05:23 | 06:18 | - | 06:35 | 06:57 | 07:20 | - | - | 07:44 | 08:24 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | - | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 14:54 | 15:24 | 15:54 | 16:24 | 16:59 | 17:35 | 18:05 | 18:35 | 19:13 | 20:13 | 21:13 | 22:13 |
Milehouse Road East | - | - | 05:26 | 06:21 | - | 06:36 | 07:01 | 07:25 | - | - | 07:48 | 08:28 | 09:06 | 09:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | - | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 14:57 | 15:27 | 15:57 | 16:27 | 17:02 | 17:36 | 18:06 | 18:36 | 19:15 | 20:15 | 21:15 | 22:15 |
Milehouse, Outland Road | 04:47 | 05:17 | 05:27 | 06:22 | - | 06:37 | 07:03 | 07:27 | - | 07:23 | 07:49 | 08:29 | 09:07 | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:15 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 14:58 | 15:28 | 15:58 | 16:28 | 17:03 | 17:37 | 18:07 | 18:37 | 19:16 | 20:16 | 21:16 | 22:16 |
Crownhill, Low Level | 04:54 | 05:24 | 05:34 | 06:32 | - | 06:47 | 07:13 | 07:40 | - | 07:33 | 07:58 | 08:38 | 09:17 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:25 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:12 | 15:42 | 16:12 | 16:42 | 17:17 | 17:47 | 18:17 | 18:47 | 19:24 | 20:24 | 21:24 | 22:24 |
Derriford Hospital | 04:59 | 05:29 | - | - | - | - | - | 07:48 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:54 | 19:29 | 20:29 | 21:29 | 22:29 |
Derriford Hospital | - | - | 05:43 | 06:39 | 06:50 | 06:54 | 07:24 | - | 07:20 | 07:44 | 08:06 | 08:46 | 09:27 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:32 | 12:57 | 13:27 | 13:57 | 14:27 | 14:57 | 15:25 | 15:55 | 16:25 | 16:55 | 17:30 | 17:57 | 18:27 | - | - | - | - | - |
Plymouth Marjon University | - | - | - | - | 06:51 | 06:55 | 07:25 | - | 07:21 | 07:45 | 08:07 | 08:47 | 09:28 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | - | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:26 | 15:56 | 16:26 | 16:56 | 17:31 | 17:58 | 18:28 | - | - | - | - | - |
George Junction, Park & Ride | - | - | - | - | 06:55 | 06:59 | 07:29 | - | 07:25 | 07:49 | 08:10 | 08:50 | 09:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | - | 13:02 | 13:32 | 14:02 | 14:32 | 15:02 | 15:30 | 16:00 | 16:30 | 17:00 | 17:35 | 18:02 | 18:32 | - | - | - | - | - |
Estover, Thornbury Road | - | - | 05:51 | 06:47 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Timetable is updating...