Skip to content

Viewing the timetable for service 33

City Centre to Keyham via Railway Station, Moleswoth Road, St Levan Road and Ford
  • Charles Street bus shelter upgrade - C1, Northbound side of Charles Street outside Drake Circus

    26th Sep 2024 - 4th Oct 2024

    Due to the bus shelter upgrade stop C1, will not be in use from Friday 27th September until Friday 4th October. Customers are advised to use the usual stop that is before or after Charles Street. We apologise for any inconvenience caused.

  • Diversion #PCB27

    1st - 5th Oct 2024

    Due to SWH maintenance on Eggbuckland Road/Shallowford Road Roundabout between the 01/10/24 to 04/10/24 between the hours of 19:00 - 06:00; #PCB27 Last inbound service 27 due off Derriford at 1905 will only operate as far as Bircham View, then return to Fort Austin Ave, Crownhill, Manadon and Mannamead road to Mutley and Royal Parade, unable to service Lower Compton; We are sorry for any inconvenience this may cause.

  • Diversion #PCB28

    1st - 5th Oct 2024

    Due to SWH maintenance on Eggbuckland Road/Shallowford Road Roundabout between the 01/10/24 to 04/10/24 between the hours of 19:00 - 06:00; Service 28 will Operate as far as Eggbuckland road, turning right onto Delamere Road, left onto Forder Valley road following around, then left onto Church hill, down Church hill to Culver way, Charfield Drive, back to Church Hill and Fort Austin Ave to Crownhill. This will be in both directions;We are sorry for any inconvenience this may cause.

  • Charles Street bus shelter upgrade - C2 and C3, Northbound side of Charles Street outside Drake Circus

    29th Sep 2024 - 9th Oct 2024

    Due to the bus shelter upgrade stop C2 and C3, will not be in use from Monday 30th September until Wednesday 9th October. Customers are advised to use the usual stop that is before or after Charles Street. We apologise for any inconvenience caused.

  • Diversion on #PCB48

    22nd Sep 2024 - 19th Oct 2024

    Due to the closure of Commercial Road from the 23/09/24 to the 18/10/24 the service #PCB48 will be diverting as follows:
    From City Centre use Sutton Road, Barbican Approach and Gashouse Lane to Clovelly Road.
    To City Centre use South Milton Street, Shapters Road and Barbican Approach to Sutton Road. We are sorry for any inconvenience this may cause.

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 33Service 33Service 33Service 33Service 33Service 33Service 33Service 33Service 33Service 33Service 33Service 33Service 33Service 33Service 33Service 33Service 33Service 33Service 33Service 33Service 33Service 33Service 33Service 33Service 33Service 33
Royal Parade 07:10 08:10 08:50 09:10 09:40 10:10 10:40 11:10 11:40 12:10 12:40 13:10 13:40 14:10 14:40 15:15 15:45 16:20 16:50 17:20 17:50 18:10 19:10 20:10 22:25
Railway Station, Saltash Road 07:14 08:14 08:54 09:14 09:44 10:14 10:44 11:14 11:44 12:14 12:44 13:14 13:44 14:14 14:44 15:19 15:49 16:24 16:54 17:24 17:54 18:14 19:14 20:14 22:29
Molesworth Road Top 07:24 08:24 09:01 09:21 09:51 10:21 10:51 11:21 11:51 12:21 12:51 13:21 13:51 14:21 14:51 15:30 16:00 16:35 17:05 17:34 18:04 18:20 19:20 20:20 22:35
St Levan Road, Dockyard Car Park 06:36 07:29 08:29 09:06 09:26 09:56 10:26 10:56 11:26 11:56 12:26 12:56 13:26 13:56 14:26 14:56 15:36 16:06 16:41 17:11 17:39 18:09 18:24 19:24 20:24 22:39
Keyham Methodist Community Centre 06:40 07:33 08:33 09:10 09:30 10:00 10:30 11:00 11:30 12:00 12:30 13:00 13:30 14:00 14:30 15:00 15:42 16:12 16:47 17:17 17:43 18:13 18:29 19:29 20:29 22:44
Ford, Station Road 06:44 07:38 08:38 09:14 09:34 10:04 10:34 11:04 11:34 12:04 12:34 13:04 13:34 14:04 14:34 15:04 15:47 16:17 16:52 17:22 17:48 18:18 18:33 19:33 20:33 22:48
Molesworth Road Top 06:52 07:46 08:46 09:22 09:42 10:12 10:42 11:12 11:42 12:12 12:42 13:12 13:42 14:12 14:42 15:12 15:55 16:25 17:00 17:30 17:56 18:26 18:40 19:40 20:40 22:55
Railway Station, Saltash Road 06:58 07:53 08:53 09:28 09:48 10:18 10:48 11:18 11:48 12:18 12:48 13:18 13:48 14:18 14:48 15:18 16:02 16:32 17:07 17:37 18:03 18:33 18:45 19:45 20:45 23:00
Royal Parade 07:05 08:00 09:00 09:35 09:55 10:25 10:55 11:25 11:55 12:25 12:55 13:25 13:55 14:25 14:55 15:25 16:10 16:40 17:15 17:45 18:10 18:40 18:50 19:50 20:50 23:05

Download PDF Timetables, maps and fares