Skip to content

Viewing the timetable for service 33

City Centre to Keyham via Railway Station, Moleswoth Road, St Levan Road and Ford
  • Diversion on the #PCB35

    5th - 11th Feb 2025

    Due to tree maintenance works taking place on Dingle Road from Wednesday 5th to Tuesday 11th of February between 08:30 to 15:30, service 35 will be diverting.
    From Ham Drive after turning into North Prospect Road onto Laurel Road which will lead to Merrivale Road and back onto normal route. We are sorry for any inconvenience this may cause.

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 33Service 33Service 33Service 33Service 33Service 33Service 33Service 33Service 33Service 33Service 33Service 33Service 33Service 33Service 33Service 33Service 33Service 33Service 33Service 33Service 33Service 33Service 33Service 33
Royal Parade 06:40 07:30 09:40 10:10 10:40 11:10 11:40 12:10 12:40 13:10 13:40 14:10 14:40 15:10 15:40 16:10 16:40 17:10 17:40 18:10 19:10 20:10 22:25
Railway Station, Saltash Road 06:44 07:34 09:44 10:14 10:44 11:14 11:44 12:14 12:44 13:14 13:44 14:14 14:44 15:14 15:44 16:14 16:44 17:14 17:44 18:14 19:14 20:14 22:29
Molesworth Road Top 06:50 07:40 09:51 10:21 10:51 11:21 11:51 12:21 12:51 13:21 13:51 14:21 14:51 15:21 15:51 16:21 16:51 17:21 17:51 18:21 19:20 20:20 22:35
St Levan Road, Dockyard Car Park 06:54 07:44 09:26 09:56 10:26 10:56 11:26 11:56 12:26 12:56 13:26 13:56 14:26 14:56 15:26 15:56 16:26 16:56 17:26 17:56 18:26 19:24 20:24 22:39
Keyham Methodist Community Centre 06:59 07:49 09:30 10:00 10:30 11:00 11:30 12:00 12:30 13:00 13:30 14:00 14:30 15:00 15:30 16:00 16:30 17:00 17:30 18:00 18:30 19:29 20:29 22:44
Ford, Station Road 07:03 07:53 09:34 10:04 10:34 11:04 11:34 12:04 12:34 13:04 13:34 14:04 14:34 15:04 15:34 16:04 16:34 17:04 17:34 18:04 18:34 19:33 20:33 22:48
Molesworth Road Top 07:10 08:00 09:42 10:12 10:42 11:12 11:42 12:12 12:42 13:12 13:42 14:12 14:42 15:12 15:42 16:12 16:42 17:12 17:42 18:12 18:42 19:40 20:40 22:55
Railway Station, Saltash Road 07:15 08:05 09:48 10:18 10:48 11:18 11:48 12:18 12:48 13:18 13:48 14:18 14:48 15:18 15:48 16:18 16:48 17:18 17:48 18:18 18:48 19:45 20:45 23:00
Royal Parade 07:20 08:10 09:55 10:25 10:55 11:25 11:55 12:25 12:55 13:25 13:55 14:25 14:55 15:25 15:55 16:25 16:55 17:25 17:55 18:25 18:55 19:50 20:50 23:05

Download PDF Timetables, maps and fares