Viewing the timetable for service 28
Royal Parade to George Junction, via Deer Park, Charfield Drive, Miles Mitchell and The Ship
via Deer Park, Charfield Drive, Miles Mitchell, The Ship
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Royal Parade | 05:45 | 06:40 | 07:40 | 08:40 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:40 | 16:30 | 17:45 | 18:45 | 19:30 | 21:30 | 23:30 |
Mutley Plain | 05:51 | 06:47 | 07:49 | 08:47 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:49 | 16:39 | 17:52 | 18:52 | 19:36 | 21:36 | 23:36 |
Henders Corner Shops | 05:53 | 06:50 | 07:52 | 08:50 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:52 | 16:42 | 17:55 | 18:55 | 19:38 | 21:38 | 23:38 |
Deer Park, Mersey Close | - | 06:56 | 07:58 | 08:56 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:58 | 16:48 | 18:01 | 19:01 | - | - | - |
Culver Way, Westcott Close | 06:00 | 07:04 | 08:06 | 09:04 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 16:06 | 16:56 | 18:09 | 19:09 | 19:47 | 21:47 | 23:47 |
Charfield Drive, Brooking Close | 06:02 | 07:06 | 08:09 | 09:06 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:09 | 16:59 | 18:11 | 19:11 | 19:49 | 21:49 | 23:49 |
Miles Mitchell Avenue | 06:03 | 07:07 | 08:11 | 09:07 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:11 | 17:01 | 18:12 | 19:12 | 19:50 | 21:50 | 23:50 |
Peverell, Morrisons | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:17 | - | - | 23:54 |
MILEHOUSE Bus Depot | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:24 | - | - | 00:00 |
Crownhill, High Level | 06:05 | 07:10 | 08:15 | 09:10 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:15 | 17:05 | 18:15 | - | 19:53 | 21:53 | - |
Crownhill, Low Level | - | 07:11 | 08:17 | 09:11 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:17 | 17:07 | 18:16 | - | - | - | - |
Brest Road South | - | 07:17 | 08:24 | 09:17 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | - | 16:24 | 17:14 | 18:22 | - | - | - | - |
Derriford Hospital | - | 07:24 | - | - | - | - | - | - | - | - | - | - | 18:29 | - | - | - | - |
Derriford Hospital | - | - | 08:34 | 09:24 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | - | 16:34 | 17:24 | - | - | - | - | - |
Plymouth Marjon University | - | - | - | 09:25 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | - | - | 17:25 | - | - | - | - | - |
George Park & Ride | - | - | - | 09:30 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | - | - | 17:30 | - | - | - | - | - |
Timetable is updating...