Viewing the timetable for service 28
City Centre to George Junction
via Mutley, Deer Park, Charfield Drive, Crownhill and Derriford Hospital
-
Reduced service on the 28
Today 15:44 - 16:45
Due to late running the following service
PCB28 15:32 George Park & Ride to Royal Parade 16:30
Will not be running. We are sorry for any inconvenience that this might cause
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Royal Parade | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | 17:35 | 18:35 | 19:30 | 21:30 | 23:30 |
| Mutley Plain | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 16:42 | 17:42 | 18:42 | 19:36 | 21:36 | 23:36 |
| Henders Corner Shops | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:46 | 16:46 | 17:46 | 18:45 | 19:38 | 21:38 | 23:38 |
| Deer Park, Mersey Close | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | 16:53 | 17:53 | 18:51 | - | - | - |
| Culver Way, Westcott Close | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:02 | 17:02 | 18:02 | 18:59 | 19:47 | 21:47 | 23:47 |
| Charfield Drive, Brooking Close | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:05 | 18:05 | 19:01 | 19:49 | 21:49 | 23:49 |
| Crownhill, High Level | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:10 | 18:10 | - | - | - | - |
| Derriford Hospital | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:20 | 18:20 | - | - | - | - |
| Plymouth Marjon University | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:21 | 17:21 | - | - | - | - | - |
| George Park & Ride | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:25 | - | - | - | - | - |
| Crownhill, High Level | - | - | - | - | - | - | - | - | - | - | 19:53 | 21:53 | - |
| Peverell, Morrisons | - | - | - | - | - | - | - | - | - | 19:07 | - | - | 23:54 |
| MILEHOUSE Bus Depot | - | - | - | - | - | - | - | - | - | 19:14 | - | - | 00:00 |
Timetable is updating...