Viewing the timetable for service 24, 23
City Centre to Mount Gould, via Beaumont Road and Greenbank
-
Unable to Serve Tothill Avenue Thursday 2nd July 19:00pm-23:00pm
Today 12:00 - 2nd Jul 2026
Due to a road closure the following service PCB24 will be unable to serve Tothill Avenue.
Service will divert via Hill Park Crescent to North Hill
We apologise for the inconvenience that this may cause.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 23 | Service 23 | Service 23 | Service 23 | Service 23 | Service 24 | Service 23 | Service 23 | Service 24 | Service 23 | Service 24 | Service 23 | Service 24 | Service 23 | Service 24 | Service 23 | Service 24 | Service 23 | Service 24 | Service 23 | Service 24 | Service 23 | Service 24 | Service 23 | Service 24 | Service 23 | Service 24 | Service 23 | Service 24 | Service 23 | Service 24 | Service 23 | Service 23 | Service 24 | Service 23 | Service 24 | Service 23 | Service 24 | Service 24 | Service 23 | Service 23 | Service 24 | Service 23 | Service 24 | Service 23 | Service 24 | Service 23 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Royal Parade | 06:10 | 06:35 | 07:00 | 07:25 | 07:55 | 08:25 | 08:55 | 09:10 | 09:30 | 09:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:15 | 15:35 | 15:55 | 16:15 | 16:35 | 16:50 | 17:10 | 17:25 | 17:45 | 17:55 | 18:25 | 18:55 | 19:45 | 20:20 | 21:20 | 21:50 |
| Beaumont Road, Seymour Avenue | - | - | - | - | - | 08:31 | - | - | 09:36 | - | 10:06 | - | 10:36 | - | 11:06 | - | 11:36 | - | 12:06 | - | 12:36 | - | 13:06 | - | 13:36 | - | 14:06 | - | 14:36 | - | 15:09 | - | - | 16:04 | - | 16:44 | - | 17:16 | 17:31 | - | - | 18:31 | - | 19:49 | - | 21:24 | - |
| Mount Gould Hospital Ladysmith Rd | - | - | - | - | - | 08:34 | - | - | 09:39 | - | 10:09 | - | 10:39 | - | 11:09 | - | 11:39 | - | 12:09 | - | 12:39 | - | 13:09 | - | 13:39 | - | 14:09 | - | 14:39 | - | 15:12 | - | - | 16:07 | - | 16:47 | - | 17:19 | 17:34 | - | - | 18:34 | - | 19:52 | - | 21:27 | - |
| Queens Road Triangle | - | - | - | - | - | 08:40 | - | - | 09:45 | - | 10:15 | - | 10:45 | - | 11:15 | - | 11:45 | - | 12:15 | - | 12:45 | - | 13:15 | - | 13:45 | - | 14:15 | - | 14:45 | - | 15:19 | - | - | 16:14 | - | 16:54 | - | 17:25 | 17:40 | - | - | 18:40 | - | 19:57 | - | 21:32 | - |
| Queens Road Triangle | 06:16 | 06:41 | 07:06 | 07:33 | 08:03 | - | 09:03 | 09:18 | - | 09:53 | - | 10:23 | - | 10:53 | - | 11:23 | - | 11:53 | - | 12:23 | - | 12:53 | - | 13:23 | - | 13:53 | - | 14:23 | - | 14:53 | - | 15:25 | 15:45 | - | 16:25 | - | 17:00 | - | - | 17:53 | 18:03 | - | 19:01 | - | 20:26 | - | 21:56 |
| Mount Gould Hospital Ladysmith Rd | 06:20 | 06:45 | 07:10 | 07:37 | 08:07 | - | 09:07 | 09:22 | - | 09:57 | - | 10:27 | - | 10:57 | - | 11:27 | - | 11:57 | - | 12:27 | - | 12:57 | - | 13:27 | - | 13:57 | - | 14:27 | - | 14:57 | - | 15:29 | 15:49 | - | 16:29 | - | 17:04 | - | - | 17:57 | 18:07 | - | 19:05 | - | 20:30 | - | 22:00 |
| Beaumont Road, Seymour Avenue | 06:24 | 06:49 | 07:14 | 07:41 | 08:11 | - | 09:11 | 09:26 | - | 10:01 | - | 10:31 | - | 11:01 | - | 11:31 | - | 12:01 | - | 12:31 | - | 13:01 | - | 13:31 | - | 14:01 | - | 14:31 | - | 15:01 | - | 15:34 | 15:54 | - | 16:34 | - | 17:09 | - | - | 18:01 | 18:11 | - | 19:09 | - | 20:34 | - | 22:04 |
| Viaduct | 06:27 | 06:52 | 07:17 | 07:47 | 08:17 | 08:47 | 09:17 | 09:32 | 09:52 | 10:07 | 10:22 | 10:37 | 10:52 | 11:07 | 11:22 | 11:37 | 11:52 | 12:07 | 12:22 | 12:37 | 12:52 | 13:07 | 13:22 | 13:37 | 13:52 | 14:07 | 14:22 | 14:37 | 14:52 | 15:07 | 15:27 | 15:42 | 16:02 | 16:22 | 16:42 | 17:02 | 17:17 | 17:32 | 17:47 | 18:07 | 18:17 | 18:47 | 19:12 | 20:02 | 20:37 | 21:37 | 22:07 |
| Royal Parade | - | - | - | - | - | - | - | 09:35 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:05 | - | - | - | - | - | - | - | - | - | 19:15 | 20:05 | 20:40 | 21:40 | 22:10 |
| Royal Parade | 06:30 | 06:55 | 07:20 | 07:50 | 08:20 | 08:50 | 09:20 | - | 09:55 | 10:10 | 10:25 | 10:40 | 10:55 | 11:10 | 11:25 | 11:40 | 11:55 | 12:10 | 12:25 | 12:40 | 12:55 | 13:10 | 13:25 | 13:40 | 13:55 | 14:10 | 14:25 | 14:40 | 14:55 | 15:10 | 15:30 | 15:45 | - | 16:25 | 16:45 | 17:05 | 17:20 | 17:35 | 17:50 | 18:10 | 18:20 | 18:50 | - | - | - | - | - |
Timetable is updating...