24, 23
City Centre to Mount Gould, via Beaumont Road and Greenbank
Disruptions affecting this line
Significant delays on the 103 services.
Today 08:04 - 09:22
There are significant delays on the 103 services due to the bus breaking down, engineer are at the seen. We have informed the schools, We sincerely apologies for the any inconvenience this may cause.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
23 | 23 | 23 | 23 | 23 | 24 | 23 | 23 | 24 | 23 | 24 | 23 | 24 | 23 | 24 | 23 | 24 | 23 | 24 | 23 | 24 | 23 | 24 | 23 | 24 | 23 | 24 | 23 | 24 | 23 | 24 | 24 | 23 | 24 | 23 | 24 | 23 | 24 | 23 | 23 | 24 | 23 | 24 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Royal Parade | 06:25 | 06:45 | 07:05 | 07:25 | 07:55 | 08:25 | 08:55 | 09:10 | 09:25 | 09:40 | 09:55 | 10:10 | 10:25 | 10:40 | 10:55 | 11:10 | 11:25 | 11:40 | 11:55 | 12:10 | 12:25 | 12:40 | 12:55 | 13:10 | 13:25 | 13:40 | 13:55 | 14:10 | 14:25 | 14:55 | 15:25 | 15:55 | 16:10 | 16:25 | 16:40 | 16:55 | 17:10 | 17:25 | 17:40 | 17:55 | 18:25 | 18:55 | 19:45 | 20:45 | 21:45 |
Gasking Street | 06:27 | 06:47 | 07:07 | 07:29 | 07:59 | 08:29 | 08:59 | 09:14 | 09:29 | 09:44 | 09:59 | 10:14 | 10:29 | 10:44 | 10:59 | 11:14 | 11:29 | 11:44 | 11:59 | 12:14 | 12:29 | 12:44 | 12:59 | 13:14 | 13:29 | 13:44 | 13:59 | 14:14 | 14:29 | 14:59 | 15:29 | 15:59 | 16:14 | 16:29 | 16:44 | 16:59 | 17:14 | 17:29 | 17:44 | 17:59 | 18:29 | 18:57 | 19:47 | 20:47 | 21:47 |
Beaumont Road, Seymour Avenue | - | - | - | - | - | 08:31 | - | - | 09:31 | - | 10:01 | - | 10:31 | - | 11:01 | - | 11:31 | - | 12:01 | - | 12:31 | - | 13:01 | - | 13:31 | - | 14:01 | - | 14:31 | - | 15:31 | 16:01 | - | 16:31 | - | 17:01 | - | 17:31 | - | - | 18:31 | - | 19:49 | - | 21:49 |
Ladysmith Road | - | - | - | - | - | 08:34 | - | - | 09:34 | - | 10:04 | - | 10:34 | - | 11:04 | - | 11:34 | - | 12:04 | - | 12:34 | - | 13:04 | - | 13:34 | - | 14:04 | - | 14:34 | - | 15:34 | 16:04 | - | 16:34 | - | 17:04 | - | 17:34 | - | - | 18:34 | - | 19:51 | - | 21:51 |
Queens Road Triangle | - | - | - | - | - | 08:40 | - | - | 09:40 | - | 10:10 | - | 10:40 | - | 11:10 | - | 11:40 | - | 12:10 | - | 12:40 | - | 13:10 | - | 13:40 | - | 14:10 | - | 14:40 | - | 15:40 | 16:10 | - | 16:40 | - | 17:10 | - | 17:40 | - | - | 18:40 | - | 19:56 | - | 21:56 |
Greenbank, Queens Road | 06:31 | 06:51 | 07:11 | 07:33 | 08:03 | - | 09:03 | 09:18 | - | 09:48 | - | 10:18 | - | 10:48 | - | 11:18 | - | 11:48 | - | 12:18 | - | 12:48 | - | 13:18 | - | 13:48 | - | 14:18 | - | 15:03 | - | - | 16:18 | - | 16:48 | - | 17:18 | - | 17:48 | 18:03 | - | 19:01 | - | 20:51 | - |
Ladysmith Road | 06:35 | 06:55 | 07:15 | 07:37 | 08:07 | - | 09:07 | 09:22 | - | 09:52 | - | 10:22 | - | 10:52 | - | 11:22 | - | 11:52 | - | 12:22 | - | 12:52 | - | 13:22 | - | 13:52 | - | 14:22 | - | 15:07 | - | - | 16:22 | - | 16:52 | - | 17:22 | - | 17:52 | 18:07 | - | 19:05 | - | 20:55 | - |
Beaumont Road, Seymour Avenue | 06:38 | 06:58 | 07:18 | 07:41 | 08:11 | - | 09:11 | 09:26 | - | 09:56 | - | 10:26 | - | 10:56 | - | 11:26 | - | 11:56 | - | 12:26 | - | 12:56 | - | 13:26 | - | 13:56 | - | 14:26 | - | 15:11 | - | - | 16:26 | - | 16:56 | - | 17:26 | - | 17:56 | 18:11 | - | 19:08 | - | 20:58 | - |
St Theresas Court | 06:39 | 06:59 | 07:19 | 07:43 | 08:13 | 08:43 | 09:13 | 09:28 | 09:43 | 09:58 | 10:13 | 10:28 | 10:43 | 10:58 | 11:13 | 11:28 | 11:43 | 11:58 | 12:13 | 12:28 | 12:43 | 12:58 | 13:13 | 13:28 | 13:43 | 13:58 | 14:13 | 14:28 | 14:43 | 15:13 | 15:43 | 16:13 | 16:28 | 16:43 | 16:58 | 17:13 | 17:28 | 17:43 | 17:58 | 18:13 | 18:43 | 19:09 | 19:59 | 20:59 | 21:59 |
Exeter Street, Barcode | 06:41 | 07:01 | 07:21 | 07:47 | 08:17 | 08:47 | 09:17 | 09:32 | 09:47 | 10:02 | 10:17 | 10:32 | 10:47 | 11:02 | 11:17 | 11:32 | 11:47 | 12:02 | 12:17 | 12:32 | 12:47 | 13:02 | 13:17 | 13:32 | 13:47 | 14:02 | 14:17 | 14:32 | 14:47 | 15:17 | 15:47 | 16:17 | 16:32 | 16:47 | 17:02 | 17:17 | 17:32 | 17:47 | 18:02 | 18:17 | 18:47 | 19:11 | 20:01 | 21:01 | 22:01 |
Royal Parade | 06:43 | 07:03 | 07:23 | 07:50 | 08:20 | 08:50 | 09:20 | 09:35 | 09:50 | 10:05 | 10:20 | 10:35 | 10:50 | 11:05 | 11:20 | 11:35 | 11:50 | 12:05 | 12:20 | 12:35 | 12:50 | 13:05 | 13:20 | 13:35 | 13:50 | 14:05 | 14:20 | 14:35 | 14:50 | 15:20 | 15:50 | 16:20 | 16:35 | 16:50 | 17:05 | 17:20 | 17:35 | 17:50 | 18:05 | 18:20 | 18:50 | 19:13 | 20:03 | 21:03 | 22:03 |
Timetable is updating...