Skip to content

Viewing the timetable for service 23, 24

CIty Centre to Mount Gould, via Greenbank and Beaumont Road
  • Diversion on #PCB48

    22nd Sep 2024 - 19th Oct 2024

    Due to the closure of Commercial Road from the 23/09/24 to the 18/10/24 the service #PCB48 will be diverting as follows:
    From City Centre use Sutton Road, Barbican Approach and Gashouse Lane to Clovelly Road.
    To City Centre use South Milton Street, Shapters Road and Barbican Approach to Sutton Road. We are sorry for any inconvenience this may cause.

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 24Service 23Service 24Service 23Service 24Service 23Service 24Service 23Service 24Service 23Service 24Service 23
Royal Parade 09:00 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00 19:05 20:20
Beaumont Road, Seymour Avenue 09:06 11:06 13:06 15:06 17:06 19:09
Mount Gould Hospital Ladysmith Rd 09:09 11:09 13:09 15:09 17:09 19:11
Queens Road Triangle 09:15 11:15 13:15 15:15 17:15 19:16
Queens Road Triangle 10:08 12:08 14:08 16:08 18:08 20:26
Mount Gould Hospital Ladysmith Rd 10:12 12:12 14:12 16:12 18:12 20:30
Beaumont Road, Seymour Avenue 10:16 12:16 14:16 16:16 18:16 20:33
Exeter Street, Barcode 09:22 10:22 11:22 12:22 13:22 14:22 15:22 16:22 17:22 18:22 19:22 20:37
Royal Parade 09:25 10:25 11:25 12:25 13:25 14:25 15:25 16:25 17:25 18:25 19:24 20:39

Download PDF Timetables, maps and fares