Viewing the timetable for service 23, 24
CIty Centre to Mount Gould, via Greenbank and Beaumont Road
-
Diversion on the #PCB35
5th - 11th Feb 2025
Due to tree maintenance works taking place on Dingle Road from Wednesday 5th to Tuesday 11th of February between 08:30 to 15:30, service 35 will be diverting.
From Ham Drive after turning into North Prospect Road onto Laurel Road which will lead to Merrivale Road and back onto normal route. We are sorry for any inconvenience this may cause.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 23 | Service 23 | Service 23 | Service 23 | Service 23 | Service 24 | Service 23 | Service 24 | Service 23 | Service 24 | Service 23 | Service 24 | Service 23 | Service 24 | Service 23 | Service 24 | Service 23 | Service 24 | Service 23 | Service 24 | Service 23 | Service 24 | Service 23 | Service 24 | Service 23 | Service 24 | Service 23 | Service 24 | Service 23 | Service 24 | Service 23 | Service 24 | Service 23 | Service 24 | Service 23 | Service 24 | Service 23 | Service 24 | Service 23 | Service 24 | Service 23 | Service 24 | Service 23 | Service 24 | Service 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Royal Parade | 07:10 | 07:35 | 08:05 | 08:30 | 08:55 | 09:30 | 09:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:15 | 15:30 | 15:45 | 16:00 | 16:15 | 16:30 | 16:45 | 17:00 | 17:15 | 17:30 | 18:00 | 18:30 | 18:55 | 19:45 | 20:20 | 21:20 | 22:20 |
Beaumont Road, Seymour Avenue | - | - | - | - | - | 09:36 | - | 10:06 | - | 10:36 | - | 11:04 | - | 11:37 | - | 12:07 | - | 12:37 | - | 13:07 | - | 13:37 | - | 14:07 | - | 14:37 | - | 15:07 | - | 15:36 | - | 16:06 | - | 16:36 | - | 17:06 | - | 17:36 | - | 18:34 | - | 19:49 | - | 21:24 | - |
Mount Gould Hospital Ladysmith Rd | - | - | - | - | - | 09:39 | - | 10:09 | - | 10:39 | - | 11:07 | - | 11:40 | - | 12:10 | - | 12:40 | - | 13:10 | - | 13:40 | - | 14:10 | - | 14:40 | - | 15:10 | - | 15:39 | - | 16:09 | - | 16:39 | - | 17:09 | - | 17:39 | - | 18:36 | - | 19:51 | - | 21:26 | - |
Queens Road Triangle | - | - | - | - | - | 09:45 | - | 10:15 | - | 10:45 | - | 11:13 | - | 11:46 | - | 12:16 | - | 12:46 | - | 13:16 | - | 13:46 | - | 14:16 | - | 14:46 | - | 15:16 | - | 15:45 | - | 16:15 | - | 16:45 | - | 17:15 | - | 17:45 | - | 18:42 | - | 19:57 | - | 21:32 | - |
Queens Road Triangle | 07:16 | 07:41 | 08:11 | 08:36 | 09:01 | - | 09:53 | - | 10:23 | - | 10:53 | - | 11:24 | - | 11:54 | - | 12:24 | - | 12:54 | - | 13:24 | - | 13:54 | - | 14:24 | - | 14:54 | - | 15:24 | - | 15:53 | - | 16:23 | - | 16:53 | - | 17:23 | - | 18:08 | - | 19:01 | - | 20:26 | - | 22:26 |
Mount Gould Hospital Ladysmith Rd | 07:20 | 07:45 | 08:15 | 08:40 | 09:05 | - | 09:57 | - | 10:27 | - | 10:57 | - | 11:28 | - | 11:58 | - | 12:28 | - | 12:58 | - | 13:28 | - | 13:58 | - | 14:28 | - | 14:58 | - | 15:28 | - | 15:57 | - | 16:27 | - | 16:57 | - | 17:27 | - | 18:12 | - | 19:05 | - | 20:30 | - | 22:30 |
Beaumont Road, Seymour Avenue | 07:24 | 07:49 | 08:19 | 08:44 | 09:09 | - | 10:01 | - | 10:31 | - | 11:01 | - | 11:32 | - | 12:02 | - | 12:32 | - | 13:02 | - | 13:32 | - | 14:02 | - | 14:32 | - | 15:02 | - | 15:32 | - | 16:01 | - | 16:31 | - | 17:01 | - | 17:31 | - | 18:16 | - | 19:09 | - | 20:34 | - | 22:34 |
St Johns Church | - | - | - | - | - | - | - | - | - | - | - | - | 11:36 | 11:51 | 12:06 | 12:21 | 12:36 | 12:51 | 13:06 | 13:21 | 13:36 | 13:51 | 14:06 | 14:21 | 14:36 | 14:51 | 15:06 | 15:21 | 15:36 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Exeter Street, Barcode | 07:27 | 07:52 | 08:22 | 08:47 | 09:12 | 09:52 | 10:07 | 10:22 | 10:37 | 10:52 | 11:07 | 11:20 | 11:40 | 11:55 | 12:10 | 12:25 | 12:40 | 12:55 | 13:10 | 13:25 | 13:40 | 13:55 | 14:10 | 14:25 | 14:40 | 14:55 | 15:10 | 15:25 | 15:40 | 15:52 | 16:07 | 16:22 | 16:37 | 16:52 | 17:07 | 17:22 | 17:37 | 17:52 | 18:22 | 18:47 | 19:12 | 20:02 | 20:37 | 21:37 | 22:37 |
Royal Parade | 07:30 | 07:55 | 08:25 | 08:50 | 09:15 | 09:55 | 10:10 | 10:25 | 10:40 | 10:55 | 11:10 | 11:25 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:15 | 15:30 | 15:45 | 15:55 | 16:10 | 16:25 | 16:40 | 16:55 | 17:10 | 17:25 | 17:40 | 17:55 | 18:25 | 18:50 | 19:15 | 20:05 | 20:40 | 21:40 | 22:40 |
Timetable is updating...