Viewing the timetable for service 21, 21A
Barne Barton -St Budeaux- Devonport- City Centre- Prince Rock-Marsh Mills-Plympton
via Devonport (for Dockyard and Torpoint Ferry), Cumberland Centre, Marsh Mills (for retail park), Chaddlewood
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 21 | Service 21 | Service 21A | Service 21 | Service 21 | Service 21 | Service 21A | Service 21 | Service 21 | Service 21A | Service 21 | Service 21A | Service 21 | Service 21A | Service 21 | Service 21A | Service 21 | Service 21A | Service 21 | Service 21A | Service 21 | Service 21A | Service 21 | Service 21A | Service 21 | Service 21A | Service 21 | Service 21A | Service 21 | Service 21A | Service 21 | Service 21A | Service 21 | Service 21A | Service 21 | Service 21A | Service 21 | Service 21A | Service 21 | Service 21A | Service 21 | Service 21A | Service 21 | Service 21A | Service 21 | Service 21A | Service 21 | Service 21A | Service 21 | Service 21A | Service 21 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St Mary's Bridge | - | - | 07:56 | - | 08:26 | - | 08:56 | - | 09:26 | 09:41 | 09:56 | 10:11 | 10:26 | 10:41 | 10:56 | 11:11 | 11:26 | 11:41 | 11:56 | 12:11 | 12:26 | 12:41 | 12:56 | 13:11 | 13:26 | 13:41 | 13:56 | 14:11 | 14:26 | 14:41 | 14:56 | 15:11 | 15:26 | 15:41 | 15:56 | 16:11 | 16:26 | 16:41 | 16:56 | 17:11 | 17:24 | 17:54 | 18:24 | 18:54 | 19:24 | 19:54 | 20:24 | 20:54 | 21:24 | 21:54 | 22:24 |
| Chaddlewood, Westfield | - | - | - | - | 08:33 | - | - | - | 09:33 | - | 10:03 | - | 10:33 | - | 11:03 | - | 11:33 | - | 12:03 | - | 12:33 | - | 13:03 | - | 13:33 | - | 14:03 | - | 14:33 | - | 15:03 | - | 15:33 | - | 16:03 | - | 16:33 | - | 17:03 | - | 17:28 | - | 18:28 | - | 19:28 | - | 20:28 | - | 21:28 | - | 22:28 |
| Chaddlewood, District Centre | - | - | - | - | 08:36 | - | - | - | 09:36 | - | 10:06 | - | 10:36 | - | 11:06 | - | 11:36 | - | 12:06 | - | 12:36 | - | 13:06 | - | 13:36 | - | 14:06 | - | 14:36 | - | 15:06 | - | 15:36 | - | 16:06 | - | 16:36 | - | 17:06 | - | 17:31 | - | 18:31 | - | 19:31 | - | 20:31 | - | 21:31 | - | 22:31 |
| St Maurice, Brook Stores | - | - | 08:01 | - | - | - | 09:01 | - | - | 09:46 | - | 10:16 | - | 10:46 | - | 11:16 | - | 11:46 | - | 12:16 | - | 12:46 | - | 13:16 | - | 13:46 | - | 14:16 | - | 14:46 | - | 15:16 | - | 15:46 | - | 16:16 | - | 16:46 | - | 17:16 | - | 17:58 | - | 18:58 | - | 19:58 | - | 20:58 | - | 21:58 | - |
| Wolverwood La, Yealmpstone Dr | - | - | 08:07 | - | - | - | 09:07 | - | - | 09:52 | - | 10:22 | - | 10:52 | - | 11:22 | - | 11:52 | - | 12:22 | - | 12:52 | - | 13:22 | - | 13:52 | - | 14:22 | - | 14:52 | - | 15:22 | - | 15:52 | - | 16:22 | - | 16:52 | - | 17:22 | - | 18:02 | - | 19:02 | - | 20:02 | - | 21:02 | - | 22:02 | - |
| Steer Park, Walnut Drive | - | - | 08:12 | - | 08:40 | - | 09:12 | - | 09:40 | 09:57 | 10:10 | 10:27 | 10:40 | 10:57 | 11:10 | 11:27 | 11:40 | 11:57 | 12:10 | 12:27 | 12:40 | 12:57 | 13:10 | 13:27 | 13:40 | 13:57 | 14:10 | 14:27 | 14:40 | 14:57 | 15:10 | 15:27 | 15:40 | 15:57 | 16:10 | 16:27 | 16:40 | 16:57 | 17:10 | 17:27 | 17:33 | 18:05 | 18:33 | 19:05 | 19:33 | 20:05 | 20:33 | 21:05 | 21:33 | 22:05 | 22:33 |
| Wolverwood La, Yealmpstone Dr | - | - | - | - | 08:43 | - | - | - | 09:43 | - | 10:13 | - | 10:43 | - | 11:13 | - | 11:43 | - | 12:13 | - | 12:43 | - | 13:13 | - | 13:43 | - | 14:13 | - | 14:43 | - | 15:13 | - | 15:43 | - | 16:13 | - | 16:43 | - | 17:13 | - | 17:36 | - | 18:36 | - | 19:36 | - | 20:36 | - | 21:36 | - | 22:36 |
| St Maurice, Brook Stores | - | - | - | - | 08:47 | - | - | - | 09:47 | - | 10:17 | - | 10:47 | - | 11:17 | - | 11:47 | - | 12:17 | - | 12:47 | - | 13:17 | - | 13:47 | - | 14:17 | - | 14:47 | - | 15:17 | - | 15:47 | - | 16:17 | - | 16:47 | - | 17:17 | - | 17:40 | - | 18:40 | - | 19:40 | - | 20:40 | - | 21:40 | - | 22:40 |
| Chaddlewood, District Centre | - | - | 08:13 | - | - | - | 09:13 | - | - | 09:58 | - | 10:28 | - | 10:58 | - | 11:28 | - | 11:58 | - | 12:28 | - | 12:58 | - | 13:28 | - | 13:58 | - | 14:28 | - | 14:58 | - | 15:28 | - | 15:58 | - | 16:28 | - | 16:58 | - | 17:28 | - | 18:06 | - | 19:06 | - | 20:06 | - | 21:06 | - | 22:06 | - |
| Chaddlewood, Westfield | - | - | 08:17 | - | - | - | 09:17 | - | - | 10:02 | - | 10:32 | - | 11:02 | - | 11:32 | - | 12:02 | - | 12:32 | - | 13:02 | - | 13:32 | - | 14:02 | - | 14:32 | - | 15:02 | - | 15:32 | - | 16:02 | - | 16:32 | - | 17:02 | - | 17:32 | - | 18:10 | - | 19:10 | - | 20:10 | - | 21:10 | - | 22:10 | - |
| Plympton, St Marys Church | - | - | 08:22 | - | 08:52 | - | 09:22 | - | 09:52 | 10:07 | 10:22 | 10:37 | 10:52 | 11:07 | 11:22 | 11:37 | 11:52 | 12:07 | 12:22 | 12:37 | 12:52 | 13:07 | 13:22 | 13:37 | 13:52 | 14:07 | 14:22 | 14:37 | 14:52 | 15:07 | 15:22 | 15:37 | 15:52 | 16:07 | 16:22 | 16:37 | 16:52 | 17:07 | 17:22 | 17:37 | 17:44 | 18:14 | 18:44 | 19:14 | 19:44 | 20:14 | 20:44 | 21:14 | 21:44 | 22:14 | 22:44 |
| Marsh Mills, Sainsbury | - | - | 08:30 | - | 09:00 | - | 09:30 | - | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:15 | 15:30 | 15:45 | 16:00 | 16:15 | 16:30 | 16:45 | 17:00 | 17:15 | 17:30 | 17:45 | 17:50 | 18:20 | 18:50 | 19:20 | 19:50 | 20:20 | 20:50 | 21:20 | 21:50 | 22:20 | 22:50 |
| Prince Rock, Elliot Road | - | - | 08:36 | - | 09:06 | - | 09:36 | - | 10:06 | 10:21 | 10:36 | 10:51 | 11:06 | 11:21 | 11:36 | 11:51 | 12:06 | 12:21 | 12:36 | 12:51 | 13:06 | 13:21 | 13:36 | 13:51 | 14:06 | 14:21 | 14:36 | 14:51 | 15:06 | 15:21 | 15:36 | 15:51 | 16:06 | 16:21 | 16:36 | 16:51 | 17:06 | 17:21 | 17:36 | 17:51 | 17:55 | 18:25 | 18:55 | 19:25 | 19:55 | 20:25 | 20:55 | 21:25 | 21:55 | 22:25 | 22:55 |
| Royal Parade | - | - | 08:50 | - | 09:20 | - | 09:50 | - | 10:20 | 10:35 | 10:50 | 11:05 | 11:20 | 11:35 | 11:50 | 12:05 | 12:20 | 12:35 | 12:50 | 13:05 | 13:20 | 13:35 | 13:50 | 14:05 | 14:20 | 14:35 | 14:50 | 15:05 | 15:20 | 15:35 | 15:50 | 16:05 | 16:20 | 16:35 | 16:50 | 17:05 | 17:20 | 17:35 | 17:44 | 17:59 | 18:10 | 18:40 | 19:10 | 19:30 | 20:10 | 20:30 | 21:10 | 21:30 | 22:10 | 22:30 | 23:00 |
| Devonport, Park Avenue | - | - | 09:00 | - | 09:30 | - | 10:00 | - | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:15 | 15:30 | 15:45 | 16:00 | 16:15 | 16:30 | 16:45 | 17:00 | 17:15 | 17:30 | 17:45 | - | - | 18:20 | 18:50 | 19:20 | - | 20:20 | - | 21:20 | - | 22:20 | - | - |
| HMS Drake | - | - | 09:06 | - | 09:36 | - | 10:06 | - | 10:36 | 10:51 | 11:06 | 11:21 | 11:36 | 11:51 | 12:06 | 12:21 | 12:36 | 12:51 | 13:06 | 13:21 | 13:36 | 13:51 | 14:06 | 14:21 | 14:36 | 14:51 | 15:06 | 15:21 | 15:36 | 15:51 | 16:06 | 16:21 | 16:36 | 16:51 | 17:06 | 17:21 | 17:36 | 17:51 | - | - | 18:26 | 18:56 | 19:26 | - | 20:26 | - | 21:26 | - | 22:26 | - | - |
| St Budeaux, Square | 08:26 | 08:56 | 09:11 | 09:26 | 09:41 | 09:56 | 10:11 | 10:26 | 10:41 | 10:56 | 11:11 | 11:26 | 11:41 | 11:56 | 12:11 | 12:26 | 12:41 | 12:56 | 13:11 | 13:26 | 13:41 | 13:56 | 14:11 | 14:26 | 14:41 | 14:56 | 15:11 | 15:26 | 15:41 | 15:56 | 16:11 | 16:26 | 16:41 | 16:56 | 17:11 | 17:26 | 17:41 | 17:56 | - | - | 18:31 | 19:01 | 19:31 | - | 20:31 | - | 21:31 | - | 22:31 | - | - |
| Rennie Avenue | 08:27 | 08:57 | 09:12 | 09:27 | 09:42 | 09:57 | 10:12 | 10:27 | 10:42 | 10:57 | 11:12 | 11:27 | 11:42 | 11:57 | 12:12 | 12:27 | 12:42 | 12:57 | 13:12 | 13:27 | 13:42 | 13:57 | 14:12 | 14:27 | 14:42 | 14:57 | 15:12 | 15:27 | 15:42 | 15:57 | 16:12 | 16:27 | 16:42 | 16:57 | 17:12 | 17:27 | 17:42 | 17:57 | - | - | 18:32 | 19:02 | 19:32 | - | 20:32 | - | 21:32 | - | 22:32 | - | - |
Timetable is updating...