Viewing the timetable for service 21, 21A
Barne Barton -St Budeaux- Devonport- City Centre- Prince Rock-Marsh Mills-Plympton
via Devonport (for Dockyard and Torpoint Ferry), Cumberland Centre, Marsh Mills (for retail park), Chaddlewood
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
Jump to the first date this service starts
= Pick up only
= Set down only
| Service 21 | Service 21 | Service 21 | Service 21A | Service 21 | Service 21 | Service 21 | Service 21 | Service 21A | Service 21A | Service 21 | Service 21A | Service 21A | Service 21 | Service 21A | Service 21 | Service 21A | Service 21 | Service 21 | Service 21A | Service 21 | Service 21A | Service 21A | Service 21 | Service 21A | Service 21 | Service 21A | Service 21 | Service 21A | Service 21 | Service 21A | Service 21 | Service 21A | Service 21 | Service 21A | Service 21 | Service 21A | Service 21 | Service 21A | Service 21 | Service 21A | Service 21 | Service 21A | Service 21 | Service 21A | Service 21 | Service 21A | Service 21 | Service 21A | Service 21 | Service 21A | Service 21 | Service 21A | Service 21 | Service 21A | Service 21 | Service 21A | Service 21 | Service 21A | Service 21 | Service 21A | Service 21 | Service 21A | Service 21 | Service 21A | Service 21 | Service 21A | Service 21 | Service 21A | Service 21 | Service 21A | Service 21 | Service 21A | Service 21 | Service 21A | Service 21 | Service 21A | Service 21 | Service 21A | Service 21 | Service 21A | Service 21 | Service 21A | Service 21 | Service 21A | Service 21 | Service 21A | Service 21A | Service 21 | Service 21 | Service 21A | Service 21 | Service 21 | Service 21A | Service 21 | Service 21 | Service 21A | Service 21 | Service 21A | Service 21 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St Mary's Bridge | - | - | - | 05:07 | - | 05:32 | - | - | 06:02 | - | 06:19 | - | 06:30 | 06:39 | 06:49 | 06:59 | 07:09 | 07:19 | 07:29 | - | 07:39 | - | 07:49 | 07:59 | 08:14 | 08:24 | 08:34 | 08:44 | 08:54 | 09:04 | 09:14 | 09:24 | 09:34 | 09:44 | 09:54 | 10:04 | 10:14 | 10:24 | 10:34 | 10:44 | 10:54 | 11:04 | 11:14 | 11:24 | 11:34 | 11:44 | 11:54 | 12:04 | 12:14 | 12:24 | 12:34 | 12:44 | 12:54 | 13:04 | 13:14 | 13:24 | 13:34 | 13:44 | 13:54 | 14:04 | 14:14 | 14:24 | 14:34 | 14:44 | 14:54 | 15:04 | 15:14 | 15:27 | 15:37 | 15:47 | 16:02 | 16:17 | 16:27 | 16:37 | 16:47 | 17:02 | 17:17 | 17:27 | 17:37 | 17:47 | 17:57 | 18:07 | 18:17 | 18:27 | 18:42 | 18:44 | 18:57 | 19:07 | 19:17 | 19:37 | 20:07 | 20:37 | - | 21:07 | 21:37 | - | 22:07 | 22:37 | 23:07 | 23:37 |
| Chaddlewood, Westfield | - | - | - | - | - | 05:37 | - | - | - | - | 06:26 | - | - | 06:46 | - | 07:06 | - | 07:26 | 07:36 | - | 07:46 | - | - | 08:06 | - | 08:31 | - | 08:51 | - | 09:11 | - | 09:31 | - | 09:51 | - | 10:11 | - | 10:31 | - | 10:51 | - | 11:11 | - | 11:31 | - | 11:51 | - | 12:11 | - | 12:31 | - | 12:51 | - | 13:11 | - | 13:31 | - | 13:51 | - | 14:11 | - | 14:31 | - | 14:51 | - | 15:11 | - | 15:34 | - | 15:54 | - | 16:24 | - | 16:44 | - | 17:09 | - | 17:34 | - | 17:52 | - | 18:12 | - | 18:32 | - | 18:49 | - | - | 19:22 | 19:42 | - | 20:42 | - | - | 21:42 | - | - | 22:42 | - | 23:42 |
| Chaddlewood, District Centre | - | - | - | - | - | 05:41 | - | - | - | - | 06:32 | - | - | 06:52 | - | 07:12 | - | 07:32 | 07:42 | - | 07:52 | - | - | 08:12 | - | 08:37 | - | 08:57 | - | 09:17 | - | 09:37 | - | 09:57 | - | 10:17 | - | 10:37 | - | 10:57 | - | 11:17 | - | 11:37 | - | 11:57 | - | 12:17 | - | 12:37 | - | 12:57 | - | 13:17 | - | 13:37 | - | 13:57 | - | 14:17 | - | 14:37 | - | 14:57 | - | 15:17 | - | 15:40 | - | 16:00 | - | 16:30 | - | 16:50 | - | 17:15 | - | 17:40 | - | 17:58 | - | 18:18 | - | 18:37 | - | 18:55 | - | - | 19:26 | 19:46 | - | 20:46 | - | - | 21:46 | - | - | 22:46 | - | 23:46 |
| St Maurice, Brook Stores | - | - | - | 05:12 | - | - | - | - | 06:07 | - | - | - | 06:37 | - | 06:56 | - | 07:16 | - | - | - | - | - | 07:56 | - | 08:21 | - | 08:41 | - | 09:01 | - | 09:21 | - | 09:41 | - | 10:01 | - | 10:21 | - | 10:41 | - | 11:01 | - | 11:21 | - | 11:41 | - | 12:01 | - | 12:21 | - | 12:41 | - | 13:01 | - | 13:21 | - | 13:41 | - | 14:01 | - | 14:21 | - | 14:41 | - | 15:01 | - | 15:21 | - | 15:44 | - | 16:09 | - | 16:34 | - | 16:54 | - | 17:24 | - | 17:44 | - | 18:02 | - | 18:22 | - | 18:47 | - | 19:02 | 19:12 | - | - | 20:12 | - | - | 21:12 | - | - | 22:12 | - | 23:12 | - |
| Steer Park, Walnut Drive | - | - | - | 05:22 | - | 05:44 | - | - | 06:17 | - | 06:35 | - | 06:50 | 06:56 | 07:09 | 07:16 | 07:30 | 07:37 | 07:46 | 07:51 | 07:56 | 08:01 | 08:10 | 08:17 | 08:34 | 08:41 | 08:54 | 09:01 | 09:14 | 09:21 | 09:34 | 09:41 | 09:54 | 10:01 | 10:14 | 10:21 | 10:34 | 10:41 | 10:54 | 11:01 | 11:14 | 11:21 | 11:34 | 11:41 | 11:54 | 12:01 | 12:14 | 12:21 | 12:34 | 12:41 | 12:54 | 13:01 | 13:14 | 13:21 | 13:34 | 13:41 | 13:54 | 14:01 | 14:14 | 14:21 | 14:34 | 14:41 | 14:54 | 15:01 | 15:14 | 15:21 | 15:34 | 15:46 | 15:59 | 16:06 | 16:24 | 16:36 | 16:49 | 16:56 | 17:09 | 17:21 | 17:39 | 17:46 | 17:59 | 18:01 | 18:14 | 18:21 | 18:34 | 18:39 | 18:59 | 18:58 | 19:14 | 19:22 | 19:29 | 19:49 | 20:22 | 20:49 | - | 21:22 | 21:49 | - | 22:22 | 22:49 | 23:22 | 23:49 |
| St Maurice, Brook Stores | - | - | - | - | - | 05:51 | - | - | - | - | 06:44 | - | - | 07:05 | - | 07:25 | - | 07:46 | - | - | - | - | - | 08:26 | - | 08:50 | - | 09:10 | - | 09:30 | - | 09:50 | - | 10:10 | - | 10:30 | - | 10:50 | - | 11:10 | - | 11:30 | - | 11:50 | - | 12:10 | - | 12:30 | - | 12:50 | - | 13:10 | - | 13:30 | - | 13:50 | - | 14:10 | - | 14:30 | - | 14:50 | - | 15:10 | - | 15:30 | - | 15:55 | - | 16:15 | - | 16:45 | - | 17:05 | - | 17:30 | - | 17:55 | - | 18:10 | - | 18:30 | - | 18:48 | - | 19:07 | - | - | 19:36 | 19:56 | - | 20:56 | - | - | 21:56 | - | - | 22:56 | - | 23:56 |
| Chaddlewood, District Centre | - | - | - | 05:23 | - | - | - | - | 06:18 | - | - | - | 06:51 | - | 07:10 | - | 07:31 | - | - | 07:52 | - | 08:02 | 08:11 | - | 08:35 | - | 08:55 | - | 09:15 | - | 09:35 | - | 09:55 | - | 10:15 | - | 10:35 | - | 10:55 | - | 11:15 | - | 11:35 | - | 11:55 | - | 12:15 | - | 12:35 | - | 12:55 | - | 13:15 | - | 13:35 | - | 13:55 | - | 14:15 | - | 14:35 | - | 14:55 | - | 15:15 | - | 15:35 | - | 16:00 | - | 16:25 | - | 16:50 | - | 17:10 | - | 17:40 | - | 18:00 | - | 18:15 | - | 18:35 | - | 19:00 | - | 19:15 | 19:23 | - | - | 20:23 | - | - | 21:23 | - | - | 22:23 | - | 23:23 | - |
| Chaddlewood, Westfield | - | - | - | 05:27 | - | - | - | - | 06:22 | - | - | - | 06:56 | - | 07:15 | - | 07:36 | - | - | 07:57 | - | 08:07 | 08:16 | - | 08:40 | - | 09:00 | - | 09:20 | - | 09:40 | - | 10:00 | - | 10:20 | - | 10:40 | - | 11:00 | - | 11:20 | - | 11:40 | - | 12:00 | - | 12:20 | - | 12:40 | - | 13:00 | - | 13:20 | - | 13:40 | - | 14:00 | - | 14:20 | - | 14:40 | - | 15:00 | - | 15:20 | - | 15:40 | - | 16:05 | - | 16:30 | - | 16:55 | - | 17:15 | - | 17:45 | - | 18:05 | - | 18:19 | - | 18:39 | - | 19:04 | - | 19:19 | 19:27 | - | - | 20:27 | - | - | 21:27 | - | - | 22:27 | - | 23:27 | - |
| Plympton, St Marys Church | - | - | - | 05:31 | - | 05:56 | - | - | 06:26 | - | 06:50 | - | 07:02 | 07:11 | 07:21 | 07:31 | 07:42 | 07:52 | - | 08:03 | - | 08:13 | 08:22 | 08:32 | 08:46 | 08:56 | 09:06 | 09:16 | 09:26 | 09:36 | 09:46 | 09:56 | 10:06 | 10:16 | 10:26 | 10:36 | 10:46 | 10:56 | 11:06 | 11:16 | 11:26 | 11:36 | 11:46 | 11:56 | 12:06 | 12:16 | 12:26 | 12:36 | 12:46 | 12:56 | 13:06 | 13:16 | 13:26 | 13:36 | 13:46 | 13:56 | 14:06 | 14:16 | 14:26 | 14:36 | 14:46 | 14:56 | 15:08 | 15:19 | 15:29 | 15:39 | 15:49 | 16:02 | 16:12 | 16:22 | 16:37 | 16:52 | 17:02 | 17:12 | 17:22 | 17:37 | 17:52 | 18:02 | 18:12 | 18:16 | 18:25 | 18:36 | 18:45 | 18:53 | 19:10 | 19:13 | 19:25 | 19:31 | 19:41 | 20:01 | 20:31 | 21:01 | - | 21:31 | 22:01 | - | 22:31 | 23:01 | 23:31 | 00:01 |
| Marsh Mills, Sainsbury | - | - | - | 05:38 | - | 06:03 | - | - | 06:33 | - | 06:58 | - | 07:11 | 07:20 | 07:30 | 07:40 | 07:52 | 08:02 | - | 08:13 | - | 08:23 | 08:32 | 08:42 | 08:55 | 09:05 | 09:15 | 09:25 | 09:35 | 09:45 | 09:55 | 10:05 | 10:15 | 10:25 | 10:35 | 10:45 | 10:55 | 11:05 | 11:15 | 11:25 | 11:35 | 11:45 | 11:55 | 12:05 | 12:15 | 12:25 | 12:35 | 12:45 | 12:55 | 13:05 | 13:15 | 13:25 | 13:35 | 13:45 | 13:55 | 14:05 | 14:15 | 14:25 | 14:35 | 14:45 | 14:55 | 15:05 | 15:20 | 15:32 | 15:42 | 15:52 | 16:02 | 16:11 | 16:21 | 16:31 | 16:46 | 17:01 | 17:11 | 17:21 | 17:31 | 17:46 | 18:01 | 18:11 | 18:21 | 18:24 | 18:33 | 18:44 | 18:53 | 19:00 | 19:18 | 19:21 | 19:33 | 19:38 | 19:48 | 20:08 | 20:38 | 21:08 | - | 21:38 | 22:08 | - | 22:38 | 23:08 | 23:38 | 00:08 |
| Prince Rock, Elliot Road | - | - | - | 05:43 | - | 06:08 | - | - | 06:38 | - | 07:04 | - | 07:17 | 07:26 | 07:36 | 07:46 | 07:58 | 08:08 | - | 08:19 | - | 08:29 | 08:38 | 08:48 | 09:01 | 09:11 | 09:21 | 09:31 | 09:41 | 09:51 | 10:01 | 10:11 | 10:21 | 10:31 | 10:41 | 10:51 | 11:01 | 11:11 | 11:21 | 11:31 | 11:41 | 11:51 | 12:01 | 12:11 | 12:21 | 12:31 | 12:41 | 12:51 | 13:01 | 13:11 | 13:21 | 13:31 | 13:41 | 13:51 | 14:01 | 14:11 | 14:21 | 14:31 | 14:41 | 14:51 | 15:01 | 15:11 | 15:26 | 15:39 | 15:49 | 15:59 | 16:09 | 16:17 | 16:27 | 16:37 | 16:52 | 17:07 | 17:17 | 17:27 | 17:37 | 17:52 | 18:07 | 18:17 | 18:27 | 18:30 | 18:39 | 18:50 | 18:59 | 19:05 | 19:24 | 19:27 | 19:39 | 19:43 | 19:53 | 20:13 | 20:43 | 21:13 | - | 21:43 | 22:13 | - | 22:43 | 23:13 | 23:43 | 00:13 |
| Royal Parade | - | - | - | 05:55 | - | 06:20 | 06:30 | 06:40 | 06:50 | 07:00 | 07:15 | 07:25 | 07:35 | 07:45 | 07:55 | 08:05 | 08:15 | 08:25 | - | 08:35 | - | 08:45 | 08:55 | 09:05 | 09:15 | 09:25 | 09:35 | 09:45 | 09:55 | 10:05 | 10:15 | 10:25 | 10:35 | 10:45 | 10:55 | 11:05 | 11:15 | 11:25 | 11:35 | 11:45 | 11:55 | 12:05 | 12:15 | 12:25 | 12:35 | 12:45 | 12:55 | 13:05 | 13:15 | 13:25 | 13:35 | 13:45 | 13:55 | 14:05 | 14:15 | 14:25 | 14:35 | 14:45 | 14:55 | 15:05 | 15:15 | 15:27 | 15:40 | 15:53 | 16:05 | 16:15 | 16:25 | 16:35 | 16:45 | 16:55 | 17:07 | 17:20 | 17:30 | 17:40 | 17:52 | 18:05 | 18:20 | 18:30 | 18:35 | 18:40 | 18:50 | 19:00 | 19:15 | 19:10 | 19:40 | 19:33 | 19:55 | 19:50 | 20:00 | 20:25 | 20:55 | 21:20 | 21:25 | 21:55 | 22:20 | 22:25 | 22:55 | 23:25 | 23:50 | 00:20 |
| Devonport, Park Avenue | - | - | - | 06:03 | - | 06:29 | 06:39 | 06:49 | 06:59 | 07:09 | 07:26 | 07:36 | 07:46 | 07:56 | 08:06 | 08:16 | 08:26 | 08:36 | - | 08:46 | - | 08:56 | 09:06 | 09:16 | 09:26 | 09:36 | 09:46 | 09:56 | 10:06 | 10:16 | 10:26 | 10:36 | 10:46 | 10:56 | 11:06 | 11:16 | 11:26 | 11:36 | 11:46 | 11:56 | 12:06 | 12:16 | 12:26 | 12:36 | 12:46 | 12:56 | 13:06 | 13:16 | 13:26 | 13:36 | 13:46 | 13:56 | 14:06 | 14:16 | 14:26 | 14:36 | 14:46 | 14:56 | 15:06 | 15:17 | 15:27 | 15:39 | 15:51 | 16:05 | 16:17 | 16:27 | 16:37 | 16:47 | 16:57 | 17:07 | 17:19 | 17:31 | 17:41 | 17:51 | 18:03 | 18:16 | 18:31 | 18:41 | - | 18:50 | 18:58 | 19:08 | 19:23 | - | 19:48 | - | 20:03 | - | - | 20:33 | 21:03 | - | 21:33 | 22:03 | - | 22:33 | 23:03 | 23:33 | - | - |
| HMS Drake | - | - | - | 06:09 | - | 06:35 | 06:45 | 06:55 | 07:05 | 07:15 | 07:32 | 07:42 | 07:52 | 08:02 | 08:12 | 08:22 | 08:32 | 08:42 | - | 08:52 | - | 09:02 | 09:12 | 09:22 | 09:32 | 09:42 | 09:52 | 10:02 | 10:12 | 10:22 | 10:32 | 10:42 | 10:52 | 11:02 | 11:12 | 11:22 | 11:32 | 11:42 | 11:52 | 12:02 | 12:12 | 12:22 | 12:32 | 12:42 | 12:52 | 13:02 | 13:12 | 13:22 | 13:32 | 13:42 | 13:52 | 14:02 | 14:12 | 14:22 | 14:32 | 14:42 | 14:52 | 15:02 | 15:12 | 15:25 | 15:35 | 15:47 | 15:59 | 16:13 | 16:25 | 16:35 | 16:45 | 16:55 | 17:05 | 17:15 | 17:27 | 17:39 | 17:49 | 17:59 | 18:09 | 18:22 | 18:37 | 18:47 | - | 18:56 | 19:04 | 19:14 | 19:29 | - | 19:54 | - | 20:09 | - | - | 20:39 | 21:09 | - | 21:39 | 22:09 | - | 22:39 | 23:09 | 23:39 | - | - |
| St Budeaux, Square | 05:21 | 05:49 | 06:04 | 06:14 | 06:34 | 06:43 | 06:53 | 07:03 | 07:13 | 07:23 | 07:39 | 07:49 | 07:59 | 08:09 | 08:19 | 08:29 | 08:39 | 08:49 | - | 08:59 | - | 09:09 | 09:19 | 09:29 | 09:39 | 09:49 | 09:59 | 10:09 | 10:19 | 10:29 | 10:39 | 10:49 | 10:59 | 11:09 | 11:19 | 11:29 | 11:39 | 11:49 | 11:59 | 12:09 | 12:19 | 12:29 | 12:39 | 12:49 | 12:59 | 13:09 | 13:19 | 13:29 | 13:39 | 13:49 | 13:59 | 14:09 | 14:19 | 14:29 | 14:39 | 14:49 | 14:59 | 15:09 | 15:19 | 15:33 | 15:43 | 15:55 | 16:10 | 16:21 | 16:33 | 16:43 | 16:53 | 17:03 | 17:13 | 17:23 | 17:38 | 17:48 | 17:58 | 18:08 | 18:16 | 18:29 | 18:44 | 18:54 | - | 19:03 | 19:09 | 19:19 | 19:34 | - | 19:59 | - | 20:14 | - | - | 20:44 | 21:14 | - | 21:44 | 22:14 | - | 22:44 | 23:14 | 23:44 | - | - |
| Rennie Avenue | 05:22 | 05:50 | 06:05 | 06:15 | 06:35 | 06:44 | 06:54 | 07:04 | 07:14 | 07:24 | 07:40 | 07:50 | 08:00 | 08:10 | 08:20 | 08:30 | 08:40 | 08:50 | - | 09:00 | - | 09:10 | 09:20 | 09:30 | 09:40 | 09:50 | 10:00 | 10:10 | 10:20 | 10:30 | 10:40 | 10:50 | 11:00 | 11:10 | 11:20 | 11:30 | 11:40 | 11:50 | 12:00 | 12:10 | 12:20 | 12:30 | 12:40 | 12:50 | 13:00 | 13:10 | 13:20 | 13:30 | 13:40 | 13:50 | 14:00 | 14:10 | 14:20 | 14:30 | 14:40 | 14:50 | 15:00 | 15:10 | 15:20 | 15:34 | 15:44 | 15:56 | 16:11 | 16:22 | 16:34 | 16:44 | 16:54 | 17:04 | 17:14 | 17:24 | 17:39 | 17:49 | 17:59 | 18:09 | 18:17 | 18:30 | 18:45 | 18:55 | - | 19:04 | 19:10 | 19:20 | 19:35 | - | 20:00 | - | 20:15 | - | - | 20:45 | 21:15 | - | 21:45 | 22:15 | - | 22:45 | 23:15 | 23:45 | - | - |
Timetable is updating...