
Viewing the timetable for service 21, 21A, 21B
Barne Barton to Plympton, via Devonport and City Centre
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Service 21A | Service 21 | Service 21A | Service 21 | Service 21A | Service 21 | Service 21A | Service 21 | Service 21A | Service 21 | Service 21 | Service 21 | Service 21A | Service 21 | Service 21A | Service 21 | Service 21A | Service 21 | Service 21A | Service 21 | Service 21A | Service 21 | Service 21A | Service 21 | Service 21A | Service 21 | Service 21A | Service 21 | Service 21A | Service 21 | Service 21A | Service 21 | Service 21A | Service 21 | Service 21A | Service 21 | Service 21A | Service 21 | Service 21A | Service 21 | Service 21A | Service 21 | Service 21A | Service 21 | Service 21A | Service 21 | Service 21A | Service 21 | Service 21A | Service 21 | Service 21A | Service 21 | Service 21A | Service 21 | Service 21A | Service 21 | Service 21A | Service 21 | Service 21A | Service 21 | Service 21A | Service 21 | Service 21A | Service 21 | Service 21A | Service 21 | Service 21A | Service 21 | Service 21 | Service 21A | Service 21A | Service 21 | Service 21A | Service 21 | Service 21 | Service 21 | Service 21A | Service 21A | Service 21 | Service 21 | Service 21 | Service 21A | Service 21 | Service 21A | Service 21 | Service 21 | Service 21 | Service 21A | Service 21 | Service 21A | Service 21 | Service 21A | Service 21 | Service 21A | Service 21 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rennie Avenue | - | - | - | 05:22 | - | 05:50 | - | 06:10 | 06:15 | - | 06:30 | 06:40 | 06:45 | 06:55 | 07:10 | 07:15 | 07:30 | 07:40 | 07:50 | 08:00 | 08:10 | 08:20 | 08:30 | 08:40 | 08:50 | 09:00 | 09:10 | 09:20 | 09:30 | 09:40 | 09:50 | 10:00 | 10:10 | 10:20 | 10:30 | 10:40 | 10:50 | 11:00 | 11:10 | 11:20 | 11:30 | 11:40 | 11:50 | 12:00 | 12:10 | 12:20 | 12:30 | 12:40 | 12:50 | 13:00 | 13:10 | 13:20 | 13:30 | 13:40 | 13:50 | 14:00 | 14:10 | 14:20 | 14:30 | 14:40 | 14:50 | 15:00 | 15:10 | 15:20 | 15:34 | 15:44 | 15:54 | 16:15 | 16:24 | 16:34 | 16:44 | 16:54 | 17:04 | 17:14 | 17:24 | 17:35 | 17:45 | 17:55 | 18:05 | 18:15 | 18:25 | 18:40 | 18:45 | 19:05 | 19:21 | 19:35 | 19:50 | 20:05 | 20:35 | 21:05 | 21:35 | 22:05 | 22:35 | 23:05 | 23:35 |
Savage Road | - | - | - | 05:27 | - | 05:55 | - | 06:15 | 06:20 | - | 06:35 | 06:45 | 06:50 | 07:00 | 07:15 | 07:20 | 07:35 | 07:45 | 07:55 | 08:05 | 08:15 | 08:25 | 08:35 | 08:45 | 08:55 | 09:05 | 09:15 | 09:25 | 09:35 | 09:45 | 09:55 | 10:05 | 10:15 | 10:25 | 10:35 | 10:45 | 10:55 | 11:05 | 11:15 | 11:25 | 11:35 | 11:45 | 11:55 | 12:05 | 12:15 | 12:25 | 12:35 | 12:45 | 12:55 | 13:05 | 13:15 | 13:25 | 13:35 | 13:45 | 13:55 | 14:05 | 14:15 | 14:25 | 14:35 | 14:45 | 14:55 | 15:05 | 15:15 | 15:25 | 15:39 | 15:49 | 15:59 | 16:20 | 16:29 | 16:39 | 16:49 | 16:59 | 17:09 | 17:19 | 17:29 | 17:40 | 17:50 | 18:00 | 18:10 | 18:20 | 18:30 | 18:45 | 18:50 | 19:10 | 19:26 | 19:40 | 19:55 | 20:10 | 20:40 | 21:10 | 21:40 | 22:10 | 22:40 | 23:10 | 23:40 |
St Budeaux, Square | - | 04:52 | - | 05:36 | 05:51 | 06:02 | - | 06:22 | 06:27 | - | 06:44 | 06:54 | 06:59 | 07:09 | 07:24 | 07:29 | 07:44 | 07:54 | 08:04 | 08:14 | 08:24 | 08:34 | 08:44 | 08:54 | 09:04 | 09:14 | 09:24 | 09:34 | 09:44 | 09:54 | 10:04 | 10:14 | 10:24 | 10:34 | 10:44 | 10:54 | 11:04 | 11:14 | 11:24 | 11:34 | 11:44 | 11:54 | 12:04 | 12:14 | 12:24 | 12:34 | 12:44 | 12:54 | 13:04 | 13:14 | 13:24 | 13:34 | 13:44 | 13:54 | 14:04 | 14:14 | 14:24 | 14:34 | 14:44 | 14:54 | 15:04 | 15:14 | 15:24 | 15:34 | 15:50 | 16:00 | 16:10 | 16:29 | 16:40 | 16:50 | 17:03 | 17:13 | 17:23 | 17:33 | 17:43 | 17:47 | 18:02 | 18:07 | 18:19 | 18:27 | 18:39 | 18:54 | 18:57 | 19:16 | 19:30 | 19:46 | 19:59 | 20:16 | 20:46 | 21:16 | 21:46 | 22:16 | 22:46 | 23:14 | 23:44 |
HMS Drake | - | 04:57 | - | 05:41 | 05:56 | 06:07 | - | 06:27 | 06:32 | - | 06:49 | 06:59 | 07:04 | 07:14 | 07:29 | 07:34 | 07:49 | 07:59 | 08:09 | 08:19 | 08:29 | 08:39 | 08:49 | 08:59 | 09:09 | 09:19 | 09:29 | 09:39 | 09:49 | 09:59 | 10:09 | 10:19 | 10:29 | 10:39 | 10:49 | 10:59 | 11:09 | 11:19 | 11:29 | 11:39 | 11:49 | 11:59 | 12:09 | 12:19 | 12:29 | 12:39 | 12:49 | 12:59 | 13:09 | 13:19 | 13:29 | 13:39 | 13:49 | 13:59 | 14:09 | 14:19 | 14:29 | 14:39 | 14:49 | 14:59 | 15:09 | 15:19 | 15:29 | 15:39 | 15:56 | 16:06 | 16:16 | 16:34 | 16:46 | 16:56 | 17:09 | 17:19 | 17:29 | 17:39 | 17:49 | - | 18:07 | - | 18:24 | - | 18:44 | 18:58 | - | 19:21 | - | 19:51 | - | 20:21 | 20:51 | 21:21 | 21:51 | 22:21 | 22:51 | - | - |
Devonport, Park Avenue | - | 05:03 | - | 05:48 | 06:02 | 06:13 | - | 06:33 | 06:38 | - | 06:56 | 07:06 | 07:11 | 07:21 | 07:36 | 07:41 | 07:56 | 08:06 | 08:16 | 08:26 | 08:36 | 08:46 | 08:56 | 09:06 | 09:16 | 09:26 | 09:36 | 09:46 | 09:56 | 10:06 | 10:16 | 10:26 | 10:36 | 10:46 | 10:56 | 11:06 | 11:16 | 11:26 | 11:36 | 11:46 | 11:56 | 12:06 | 12:16 | 12:26 | 12:36 | 12:46 | 12:56 | 13:06 | 13:16 | 13:26 | 13:36 | 13:46 | 13:56 | 14:06 | 14:16 | 14:26 | 14:36 | 14:46 | 14:56 | 15:06 | 15:16 | 15:26 | 15:36 | 15:46 | 16:05 | 16:15 | 16:25 | 16:41 | 16:55 | 17:05 | 17:18 | 17:28 | 17:38 | 17:48 | 17:58 | - | 18:14 | - | 18:31 | - | 18:51 | 19:05 | - | 19:27 | - | 19:57 | - | 20:27 | 20:57 | 21:27 | 21:57 | 22:27 | 22:57 | - | - |
Royal Parade | - | 05:20 | - | 06:00 | 06:15 | 06:25 | - | 06:45 | 06:50 | 07:00 | 07:15 | 07:25 | 07:30 | 07:40 | 07:55 | 08:00 | 08:15 | 08:25 | 08:35 | 08:45 | 08:55 | 09:05 | 09:15 | 09:25 | 09:35 | 09:45 | 09:55 | 10:05 | 10:15 | 10:25 | 10:35 | 10:45 | 10:55 | 11:05 | 11:15 | 11:25 | 11:35 | 11:45 | 11:55 | 12:05 | 12:15 | 12:25 | 12:35 | 12:45 | 12:55 | 13:05 | 13:15 | 13:25 | 13:35 | 13:45 | 13:55 | 14:05 | 14:15 | 14:25 | 14:35 | 14:45 | 14:55 | 15:05 | 15:15 | 15:25 | 15:35 | 15:45 | 15:55 | 16:10 | 16:25 | 16:35 | 16:45 | 17:00 | 17:15 | 17:25 | 17:35 | 17:45 | 17:55 | 18:05 | 18:20 | - | 18:35 | - | 18:50 | - | 19:10 | 19:16 | - | 19:40 | - | 20:10 | - | 20:40 | 21:10 | 21:40 | 22:10 | 22:40 | 23:10 | - | - |
Prince Rock, Higher Stert Terrace | - | 05:26 | - | 06:05 | 06:22 | 06:32 | - | 06:52 | 06:57 | 07:07 | 07:22 | 07:32 | 07:37 | 07:47 | 08:02 | 08:07 | 08:22 | 08:32 | 08:42 | 08:52 | 09:02 | 09:12 | 09:22 | 09:32 | 09:42 | 09:52 | 10:02 | 10:12 | 10:22 | 10:32 | 10:42 | 10:52 | 11:02 | 11:12 | 11:22 | 11:32 | 11:42 | 11:52 | 12:02 | 12:12 | 12:22 | 12:32 | 12:42 | 12:52 | 13:02 | 13:12 | 13:22 | 13:32 | 13:42 | 13:52 | 14:02 | 14:12 | 14:22 | 14:32 | 14:42 | 14:52 | 15:02 | 15:12 | 15:22 | 15:32 | 15:42 | 15:52 | 16:02 | 16:17 | 16:32 | 16:42 | 16:52 | 17:07 | 17:22 | 17:32 | 17:42 | 17:52 | 18:02 | 18:11 | 18:27 | - | 18:41 | - | 18:56 | - | 19:16 | - | - | 19:46 | - | 20:16 | - | 20:46 | 21:16 | 21:46 | 22:16 | 22:46 | 23:16 | - | - |
Marsh Mills, Crabtree | - | 05:31 | - | 06:11 | 06:28 | 06:38 | - | 06:58 | 07:03 | 07:13 | 07:28 | 07:38 | 07:43 | 07:53 | 08:08 | 08:13 | 08:28 | 08:38 | 08:48 | 08:58 | 09:08 | 09:18 | 09:28 | 09:38 | 09:48 | 09:58 | 10:08 | 10:18 | 10:28 | 10:38 | 10:48 | 10:58 | 11:08 | 11:18 | 11:28 | 11:38 | 11:48 | 11:58 | 12:08 | 12:18 | 12:28 | 12:38 | 12:48 | 12:58 | 13:08 | 13:18 | 13:28 | 13:38 | 13:48 | 13:58 | 14:08 | 14:18 | 14:28 | 14:38 | 14:48 | 14:58 | 15:08 | 15:19 | 15:29 | 15:39 | 15:49 | 15:59 | 16:09 | 16:24 | 16:39 | 16:49 | 16:59 | 17:14 | 17:29 | 17:39 | 17:49 | 17:59 | 18:09 | 18:16 | 18:33 | - | 18:46 | - | 19:01 | - | 19:21 | - | - | 19:51 | - | 20:21 | - | 20:51 | 21:21 | 21:51 | 22:21 | 22:51 | 23:21 | - | - |
WOODFORD AVENUE | 05:04 | 05:34 | 06:04 | 06:13 | 06:30 | 06:40 | 06:50 | 07:00 | 07:05 | 07:15 | 07:30 | 07:40 | 07:45 | 07:55 | 08:10 | 08:15 | 08:30 | 08:40 | 08:50 | 09:00 | 09:10 | 09:20 | 09:30 | 09:40 | 09:50 | 10:00 | 10:10 | 10:20 | 10:30 | 10:40 | 10:50 | 11:00 | 11:10 | 11:20 | 11:30 | 11:40 | 11:50 | 12:00 | 12:10 | 12:20 | 12:30 | 12:40 | 12:50 | 13:00 | 13:10 | 13:20 | 13:30 | 13:40 | 13:50 | 14:00 | 14:10 | 14:20 | 14:30 | 14:40 | 14:50 | 15:00 | 15:10 | 15:21 | 15:31 | 15:41 | 15:51 | 16:01 | 16:11 | 16:26 | 16:41 | 16:51 | 17:01 | 17:16 | 17:31 | 17:41 | 17:51 | 18:01 | 18:11 | 18:19 | 18:35 | - | 18:49 | - | 19:04 | - | 19:24 | - | - | 19:54 | - | 20:24 | - | 20:54 | 21:24 | 21:54 | 22:24 | 22:54 | 23:24 | - | - |
St Mary's Bridge | 05:07 | 05:37 | 06:07 | 06:17 | 06:34 | 06:44 | 06:54 | 07:04 | 07:09 | 07:19 | 07:34 | 07:44 | 07:49 | 07:59 | 08:14 | 08:19 | 08:34 | 08:44 | 08:54 | 09:04 | 09:14 | 09:24 | 09:34 | 09:44 | 09:54 | 10:04 | 10:14 | 10:24 | 10:34 | 10:44 | 10:54 | 11:04 | 11:14 | 11:24 | 11:34 | 11:44 | 11:54 | 12:04 | 12:14 | 12:24 | 12:34 | 12:44 | 12:54 | 13:04 | 13:14 | 13:24 | 13:34 | 13:44 | 13:54 | 14:04 | 14:14 | 14:24 | 14:34 | 14:44 | 14:54 | 15:04 | 15:14 | 15:27 | 15:37 | 15:47 | 15:57 | 16:07 | 16:17 | 16:32 | 16:47 | 16:57 | 17:07 | 17:22 | 17:37 | 17:47 | 17:57 | 18:07 | 18:17 | 18:22 | 18:39 | - | 18:52 | - | 19:07 | - | 19:27 | - | - | 19:57 | - | 20:27 | - | 20:57 | 21:27 | 21:57 | 22:27 | 22:57 | 23:27 | - | - |
Timetable is updating...