Viewing the timetable for service 21, 21A
Barne Barton to Plympton, via Devonport and City Centre
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 21 | Service 21 | Service 21A | Service 21 | Service 21A | Service 21 | Service 21A | Service 21 | Service 21A | Service 21 | Service 21A | Service 21 | Service 21A | Service 21 | Service 21A | Service 21 | Service 21A | Service 21 | Service 21A | Service 21 | Service 21A | Service 21 | Service 21A | Service 21 | Service 21A | Service 21 | Service 21A | Service 21 | Service 21A | Service 21 | Service 21A | Service 21 | Service 21A | Service 21 | Service 21A | Service 21 | Service 21A | Service 21 | Service 21A | Service 21 | Service 21A | Service 21 | Service 21A | Service 21 | Service 21A | Service 21 | Service 21A | Service 21 | Service 21 | Service 21A | Service 21A | Service 21A | Service 21A | Service 21 | Service 21A | Service 21A | Service 21 | Service 21A | Service 21 | Service 21A | Service 21 | Service 21A | Service 21 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rennie Avenue | - | 05:06 | - | 06:06 | 06:36 | 07:06 | 07:36 | 08:06 | 08:36 | - | - | 09:12 | 09:27 | 09:42 | 09:57 | 10:12 | 10:27 | 10:42 | 10:57 | 11:11 | 11:22 | 11:37 | 11:52 | 12:07 | 12:22 | 12:37 | 12:52 | 13:07 | 13:22 | 13:37 | 13:52 | 14:07 | 14:22 | 14:37 | 14:52 | 15:07 | 15:22 | 15:37 | 15:52 | 16:07 | 16:22 | 16:37 | 16:52 | 17:07 | 17:22 | 17:37 | 17:55 | 18:09 | 18:25 | 18:36 | 18:51 | 19:05 | 19:16 | 19:35 | 19:46 | 20:15 | 20:45 | 21:15 | 21:45 | 22:15 | 22:45 | 23:15 | 23:45 |
Savage Road | - | 05:09 | - | 06:09 | 06:39 | 07:09 | 07:39 | 08:09 | 08:39 | - | - | 09:15 | 09:30 | 09:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:14 | 11:25 | 11:40 | 11:55 | 12:10 | 12:25 | 12:40 | 12:55 | 13:10 | 13:25 | 13:40 | 13:55 | 14:10 | 14:25 | 14:40 | 14:55 | 15:10 | 15:25 | 15:40 | 15:55 | 16:10 | 16:25 | 16:40 | 16:55 | 17:10 | 17:25 | 17:40 | 17:58 | 18:12 | 18:28 | 18:39 | 18:54 | 19:10 | 19:19 | 19:40 | 19:49 | 20:18 | 20:48 | 21:18 | 21:48 | 22:18 | 22:48 | 23:18 | 23:48 |
St Budeaux Square 3 | - | 05:15 | 05:45 | 06:15 | 06:45 | 07:15 | 07:45 | 08:15 | 08:45 | - | 09:15 | 09:24 | 09:39 | 09:54 | 10:09 | 10:24 | 10:39 | 10:54 | 11:09 | 11:26 | 11:37 | 11:52 | 12:07 | 12:22 | 12:37 | 12:52 | 13:07 | 13:22 | 13:37 | 13:52 | 14:07 | 14:22 | 14:37 | 14:52 | 15:07 | 15:22 | 15:37 | 15:52 | 16:07 | 16:22 | 16:37 | 16:49 | 17:04 | 17:19 | 17:34 | 17:49 | 18:07 | 18:16 | 18:39 | 18:45 | 19:00 | 19:17 | 19:23 | 19:47 | 19:53 | 20:24 | 20:54 | 21:24 | 21:54 | 22:24 | 22:54 | 23:22 | 23:52 |
HMS Drake | - | 05:20 | 05:50 | 06:20 | 06:50 | 07:20 | 07:50 | 08:20 | 08:50 | - | 09:20 | 09:29 | 09:44 | 09:59 | 10:14 | 10:29 | 10:44 | 10:59 | 11:14 | 11:31 | 11:42 | 11:57 | 12:12 | 12:27 | 12:42 | 12:57 | 13:12 | 13:27 | 13:42 | 13:57 | 14:12 | 14:27 | 14:42 | 14:57 | 15:12 | 15:27 | 15:42 | 15:57 | 16:12 | 16:27 | 16:42 | 16:54 | 17:09 | 17:24 | 17:39 | 17:54 | 18:12 | - | 18:44 | - | - | 19:22 | - | 19:52 | - | 20:29 | 20:59 | 21:29 | 21:59 | 22:29 | 22:59 | - | - |
Devonport, Park Avenue | - | 05:26 | 05:56 | 06:26 | 06:56 | 07:26 | 07:56 | 08:26 | 08:56 | - | 09:26 | 09:36 | 09:51 | 10:06 | 10:21 | 10:36 | 10:51 | 11:06 | 11:21 | 11:39 | 11:50 | 12:05 | 12:20 | 12:35 | 12:50 | 13:05 | 13:20 | 13:35 | 13:50 | 14:05 | 14:20 | 14:35 | 14:50 | 15:05 | 15:20 | 15:35 | 15:50 | 16:05 | 16:20 | 16:35 | 16:50 | 17:01 | 17:16 | 17:31 | 17:46 | 18:01 | 18:19 | - | 18:51 | - | - | 19:28 | - | 19:58 | - | 20:35 | 21:05 | 21:35 | 22:05 | 22:35 | 23:05 | - | - |
Royal Parade | 05:10 | 05:40 | 06:10 | 06:40 | 07:10 | 07:40 | 08:10 | 08:40 | 09:10 | 09:25 | 09:40 | 09:55 | 10:10 | 10:25 | 10:40 | 10:55 | 11:10 | 11:25 | 11:40 | 11:55 | 12:10 | 12:25 | 12:40 | 12:55 | 13:10 | 13:25 | 13:40 | 13:55 | 14:10 | 14:25 | 14:40 | 14:55 | 15:10 | 15:25 | 15:40 | 15:55 | 16:10 | 16:25 | 16:40 | 16:55 | 17:10 | 17:20 | 17:35 | 17:50 | 18:05 | 18:20 | 18:35 | - | 19:15 | - | - | 19:45 | - | 20:15 | - | 20:50 | 21:20 | 21:50 | 22:20 | 22:50 | 23:20 | - | - |
Prince Rock, Higher Stert Terrace | 05:15 | 05:45 | 06:15 | 06:45 | 07:15 | 07:45 | 08:15 | 08:45 | 09:15 | 09:30 | 09:45 | 10:02 | 10:17 | 10:32 | 10:47 | 11:02 | 11:17 | 11:32 | 11:47 | 12:02 | 12:17 | 12:32 | 12:47 | 13:02 | 13:17 | 13:32 | 13:47 | 14:02 | 14:17 | 14:32 | 14:47 | 15:02 | 15:17 | 15:32 | 15:47 | 16:02 | 16:17 | 16:32 | 16:47 | 17:02 | 17:17 | 17:27 | 17:42 | 17:57 | 18:12 | 18:27 | 18:42 | - | 19:22 | - | - | 19:52 | - | 20:22 | - | 20:55 | 21:25 | 21:55 | 22:25 | 22:55 | 23:25 | - | - |
Marsh Mills, Crabtree | 05:20 | 05:50 | 06:20 | 06:50 | 07:20 | 07:50 | 08:20 | 08:50 | 09:20 | 09:35 | 09:50 | 10:08 | 10:23 | 10:38 | 10:53 | 11:08 | 11:23 | 11:38 | 11:53 | 12:08 | 12:23 | 12:38 | 12:53 | 13:08 | 13:23 | 13:38 | 13:53 | 14:08 | 14:23 | 14:38 | 14:53 | 15:08 | 15:23 | 15:38 | 15:53 | 16:08 | 16:23 | 16:38 | 16:53 | 17:08 | 17:23 | 17:33 | 17:48 | 18:03 | 18:18 | 18:33 | 18:48 | - | 19:28 | - | - | 19:58 | - | 20:28 | - | 21:00 | 21:30 | 22:00 | 22:30 | 23:00 | 23:30 | - | - |
Plymouth Road, Woodford Avenue | 05:22 | 05:52 | 06:22 | 06:52 | 07:22 | 07:52 | 08:22 | 08:52 | 09:22 | 09:37 | 09:52 | 10:10 | 10:25 | 10:40 | 10:55 | 11:10 | 11:25 | 11:40 | 11:55 | 12:10 | 12:25 | 12:40 | 12:55 | 13:10 | 13:25 | 13:40 | 13:55 | 14:10 | 14:25 | 14:40 | 14:55 | 15:10 | 15:25 | 15:40 | 15:55 | 16:10 | 16:25 | 16:40 | 16:55 | 17:10 | 17:25 | 17:35 | 17:50 | 18:05 | 18:20 | 18:35 | 18:50 | - | 19:30 | - | - | 20:00 | - | 20:30 | - | 21:02 | 21:32 | 22:02 | 22:32 | 23:02 | 23:32 | - | - |
St Mary's Bridge | 05:25 | 05:55 | 06:25 | 06:55 | 07:25 | 07:55 | 08:25 | 08:55 | 09:25 | 09:40 | 09:55 | 10:14 | 10:29 | 10:44 | 10:59 | 11:14 | 11:29 | 11:44 | 11:59 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:15 | 15:30 | 15:45 | 16:00 | 16:15 | 16:30 | 16:45 | 17:00 | 17:15 | 17:30 | 17:39 | 17:54 | 18:09 | 18:24 | 18:39 | 18:54 | - | 19:34 | - | - | 20:03 | - | 20:33 | - | 21:05 | 21:35 | 22:05 | 22:35 | 23:05 | 23:35 | - | - |
Timetable is updating...