Viewing the timetable for service 20A, 20, 20B
Royal Parade to Ivybridge
via Laira, Woodford and Plympton
-
Road Closure Laira Bridge Road Thursday 20th - Friday 21st August 19:00 - 06:00
Today 12:00 - 22nd Aug 2026
Due to a road closure the following services PCB5, PCB5A, PCB20, PCB21, PCB21A, PCB50 will be unable to service Laira bridge Road from Heles Terrace to Elliot Road.
Service PCB5 & PCB5A will be diverted from Laira Bridge road onto Gdynia Way to Cattedown Roundabout for normal service.
Service PCB20, PCB21, PCB21A, PCB50 will continue along Embankment road onto Gdynia Way to Cattedown Roundabout for normal service.
We are sorry for any inconvenience that this might cause
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 20B | Service 20 | Service 20 | Service 20A | Service 20A | Service 20 | Service 20A | Service 20A | Service 20 | Service 20A | Service 20A | Service 20 | Service 20A | Service 20A | Service 20 | Service 20A | Service 20A | Service 20 | Service 20A | Service 20A | Service 20A | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cuffe Road | 04:37 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Railway Station, Saltash Road | 04:38 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Royal Parade | - | 06:00 | 07:00 | - | - | 09:10 | - | - | 11:10 | - | - | 13:10 | - | - | 15:10 | - | - | 17:20 | - | - | - |
| Prince Rock, Higher Stert Terrace | - | 06:05 | 07:05 | - | - | 09:16 | - | - | 11:16 | - | - | 13:16 | - | - | 15:16 | - | - | 17:26 | - | - | - |
| Royal Parade | 04:45 | - | - | 07:10 | 08:25 | - | 09:25 | 10:25 | - | 11:25 | 12:25 | - | 13:25 | 14:25 | - | 15:30 | 16:30 | - | 17:40 | 18:40 | 19:20 |
| Lipson Vale, Park | 04:54 | - | - | 07:19 | 08:34 | - | 09:34 | 10:34 | - | 11:34 | 12:34 | - | 13:34 | 14:34 | - | 15:39 | 16:39 | - | 17:49 | 18:49 | 19:29 |
| Marsh Mills, Crabtree Close | - | 06:10 | 07:10 | - | - | 09:21 | - | - | 11:21 | - | - | 13:21 | - | - | 15:21 | - | - | 17:31 | - | - | - |
| Sandy Road West | - | 06:18 | 07:18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Marsh Mills, Crabtree | 05:00 | - | - | 07:27 | 08:42 | - | 09:42 | 10:42 | - | 11:42 | 12:42 | - | 13:42 | 14:42 | - | 15:47 | 16:47 | - | 17:57 | 18:57 | 19:35 |
| Woodford, Plymtree Drive | - | - | - | 07:36 | 08:51 | - | 09:51 | 10:51 | - | 11:51 | 12:51 | - | 13:51 | 14:51 | - | 15:56 | 16:56 | - | 18:06 | 19:06 | 19:42 |
| Colebrook, Clifton Avenue | - | - | - | 07:39 | 08:54 | - | 09:54 | 10:54 | - | 11:54 | 12:54 | - | 13:54 | 14:54 | - | 15:59 | 16:59 | - | 18:09 | 19:09 | 19:44 |
| Plympton, Mudge Way | - | - | - | 07:46 | 09:01 | - | 10:01 | 11:01 | - | 12:01 | 13:01 | - | 14:01 | 15:01 | - | 16:06 | 17:06 | - | 18:16 | 19:16 | 19:49 |
| Chaddlewood, St Maurice View | - | - | - | 07:51 | 09:06 | - | 10:06 | 11:06 | - | 12:06 | 13:06 | - | 14:06 | 15:06 | - | 16:11 | 17:11 | - | 18:21 | 19:21 | 19:54 |
| Lee Mill, Tesco store | - | 06:31 | 07:31 | 08:01 | 09:16 | 09:35 | 10:16 | 11:16 | 11:35 | 12:16 | 13:16 | 13:35 | 14:16 | 15:16 | 15:35 | 16:21 | 17:21 | 17:45 | 18:31 | 19:31 | - |
| Ivybridge, Langham Levels | - | 06:38 | 07:38 | 08:07 | 09:22 | 09:42 | 10:22 | 11:22 | 11:42 | 12:22 | 13:22 | 13:42 | 14:22 | 15:22 | 15:42 | 16:27 | 17:27 | 17:52 | 18:37 | 19:37 | - |
| Ivybridge, Fairway Avenue | - | 06:39 | 07:39 | 08:09 | 09:24 | 09:43 | 10:24 | 11:24 | 11:43 | 12:24 | 13:24 | 13:43 | 14:24 | 15:24 | 15:43 | 16:29 | 17:29 | 17:53 | 18:39 | 19:39 | - |
| Ivybridge, Town Hall | - | 06:45 | 07:45 | 08:15 | 09:30 | 09:49 | 10:30 | 11:30 | 11:49 | 12:30 | 13:30 | 13:49 | 14:30 | 15:30 | 15:49 | 16:35 | 17:35 | 17:59 | 18:45 | 19:45 | - |
Timetable is updating...