Viewing the timetable for service 20, 20A
Royal Parade to Ivybridge
via Marsh Mills and Lee Mill 20, via Lipson Vale, Marsh Mills, Woodford, Plympton, Lee Mill 20A.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 20A | Service 20A | Service 20A | Service 20A | Service 20A | Service 20A | Service 20A | Service 20A | Service 20A | |
|---|---|---|---|---|---|---|---|---|---|
| Royal Parade | 08:50 | 09:50 | 10:50 | 11:55 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 |
| Lipson Vale, Park | 08:59 | 09:59 | 10:59 | 12:04 | 13:09 | 14:09 | 15:09 | 16:09 | 17:09 |
| Marsh Mills, Crabtree | 09:05 | 10:05 | 11:05 | 12:10 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 |
| Woodford, Plymtree Drive | 09:13 | 10:13 | 11:13 | 12:18 | 13:23 | 14:23 | 15:23 | 16:23 | 17:23 |
| Colebrook, Torbridge Road | 09:16 | 10:16 | 11:16 | 12:21 | 13:26 | 14:26 | 15:26 | 16:26 | 17:26 |
Timetable is updating...