Viewing the timetable for service 20, 20A
Royal Parade to Ivybridge, via Marsh Mills and Lee Mill
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Service 20 | Service 20 | Service 20 | Service 20A | Service 20 | Service 20A | Service 20A | Service 20 | Service 20A | Service 20 | Service 20A | Service 20 | Service 20A | Service 20 | Service 20A | Service 20 | Service 20A | Service 20 | Service 20A | Service 20 | Service 20A | Service 20 | Service 20A | Service 20 | Service 20A | Service 20 | Service 20A | Service 20A | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Milehouse, Outland Road | - | 06:42 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Peverell, Morrisons | - | 06:44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Royal Parade | 06:00 | - | 07:00 | 07:10 | 07:55 | 07:55 | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:10 | 18:30 | 19:20 |
Prince Rock, Higher Stert Terrace | 06:05 | - | 07:05 | - | 08:02 | - | - | 09:06 | - | 10:06 | - | 11:06 | - | 12:06 | - | 13:06 | - | 14:06 | - | 15:06 | - | 16:06 | - | 17:06 | - | 18:16 | - | - |
Lipson Vale | - | - | - | 07:19 | - | 08:08 | 08:39 | - | 09:39 | - | 10:39 | - | 11:39 | - | 12:39 | - | 13:39 | - | 14:39 | - | 15:41 | - | 16:41 | - | 17:39 | - | 18:39 | 19:27 |
Marsh Mills, Crabtree Close | 06:10 | - | 07:10 | - | 08:06 | - | - | 09:11 | - | 10:11 | - | 11:11 | - | 12:11 | - | 13:11 | - | 14:11 | - | 15:11 | - | 16:11 | - | 17:11 | - | 18:21 | - | - |
Marsh Mills, Crabtree | - | - | - | 07:25 | - | 08:15 | 08:45 | - | 09:45 | - | 10:45 | - | 11:45 | - | 12:45 | - | 13:45 | - | 14:45 | - | 15:50 | - | 16:50 | - | 17:45 | - | 18:45 | 19:33 |
Woodford, Plymtree Drive | - | - | - | 07:33 | - | 08:25 | 08:53 | - | 09:53 | - | 10:53 | - | 11:53 | - | 12:53 | - | 13:53 | - | 14:53 | - | 16:00 | - | 17:00 | - | 17:53 | - | 18:53 | 19:40 |
Colebrook, Clifton Avenue | - | - | - | 07:35 | - | 08:28 | 08:55 | - | 09:55 | - | 10:55 | - | 11:55 | - | 12:55 | - | 13:55 | - | 14:55 | - | 16:03 | - | 17:03 | - | 17:55 | - | 18:55 | 19:42 |
Plympton, Mudge Way | - | - | - | 07:42 | - | - | 09:02 | - | 10:02 | - | 11:02 | - | 12:02 | - | 13:02 | - | 14:02 | - | 15:02 | - | 16:12 | - | 17:12 | - | 18:02 | - | 19:02 | 19:47 |
Chaddlewood, St Maurice View | - | - | - | 07:46 | - | - | 09:06 | - | 10:06 | - | 11:06 | - | 12:06 | - | 13:06 | - | 14:06 | - | 15:06 | - | 16:16 | - | 17:16 | - | 18:06 | - | 19:06 | 19:51 |
Langage Eastern Wood Road | 06:20 | - | 07:20 | 07:52 | 08:17 | - | 09:12 | - | 10:12 | - | 11:12 | - | 12:12 | - | 13:12 | - | 14:12 | - | 15:12 | - | 16:22 | - | 17:22 | - | 18:12 | - | 19:12 | - |
Lee Mill, Westward Inn | 06:27 | 06:57 | 07:27 | 07:57 | 08:25 | - | 09:17 | 09:18 | 10:17 | 10:18 | 11:17 | 11:18 | 12:17 | 12:18 | 13:17 | 13:18 | 14:17 | 14:18 | 15:17 | 15:18 | 16:27 | 16:18 | 17:27 | 17:18 | 18:17 | 18:28 | 19:17 | - |
Lee Mill, Tesco store | 06:32 | - | 07:32 | 08:03 | 08:30 | - | 09:23 | 09:25 | 10:23 | 10:25 | 11:23 | 11:25 | 12:23 | 12:25 | 13:23 | 13:25 | 14:23 | 14:25 | 15:23 | 15:25 | 16:34 | 16:25 | 17:34 | 17:25 | 18:23 | 18:35 | 19:23 | - |
Ivybridge, Langham Levels | 06:39 | - | 07:39 | - | 08:37 | - | - | 09:32 | - | 10:32 | - | 11:32 | - | 12:32 | - | 13:32 | - | 14:32 | - | 15:32 | - | 16:32 | - | 17:32 | - | 18:42 | 19:29 | - |
Ivybridge, Fairway Avenue | 06:40 | - | 07:40 | - | 08:38 | - | - | 09:33 | - | 10:33 | - | 11:33 | - | 12:33 | - | 13:33 | - | 14:33 | - | 15:33 | - | 16:33 | - | 17:33 | - | 18:43 | 19:31 | - |
Ivybridge, Town Hall | 06:45 | 07:04 | 07:45 | 08:09 | 08:43 | - | 09:29 | 09:39 | 10:29 | 10:39 | 11:29 | 11:39 | 12:29 | 12:39 | 13:29 | 13:39 | 14:29 | 14:39 | 15:29 | 15:39 | 16:40 | 16:39 | 17:40 | 17:39 | 18:29 | 18:49 | 19:37 | - |
Timetable is updating...