Viewing the timetable for service 20, 20A
Royal Parade to Ivybridge, via Marsh Mills and Lee Mill
-
Bus stops at Derriford for services effective from Sunday 8th September 2024
7th - 12th Sep 2024
Derriford Hospital stands from Sunday 8th September.
Stands 1-4 remain unchanged as now.
Stand 5 #PCB42 Southway, #PCB42A #PCB42B Tamerton Folitot and Service 52.
Stand 6 1/1A #PCB34 #PCB42C (towards George Park and Ride)
Stand 7 #PCB14 (Uplands Drive) #PCB27 #PCB28 Park and Ride and Service 59.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 20 | Service 20 | Service 20A | Service 20A | Service 20A | Service 20 | Service 20A | Service 20A | Service 20 | Service 20A | Service 20A | Service 20 | Service 20A | Service 20A | Service 20 | Service 20A | Service 20A | Service 20 | Service 20A | Service 20A | Service 20A | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Royal Parade | 06:00 | 07:00 | 07:10 | 07:55 | 08:25 | 09:10 | 09:25 | 10:25 | 11:10 | 11:25 | 12:25 | 13:10 | 13:25 | 14:25 | 15:10 | 15:30 | 16:30 | 17:20 | 17:35 | 18:35 | 19:20 |
Prince Rock, Higher Stert Terrace | 06:05 | 07:05 | - | - | - | 09:16 | - | - | 11:16 | - | - | 13:16 | - | - | 15:16 | - | - | 17:26 | - | - | - |
Lipson Vale, Park | - | - | 07:19 | 08:08 | 08:34 | - | 09:34 | 10:34 | - | 11:34 | 12:34 | - | 13:34 | 14:34 | - | 15:41 | 16:41 | - | 17:44 | 18:44 | 19:29 |
Crabtree Close | 06:10 | 07:10 | - | - | - | 09:21 | - | - | 11:21 | - | - | 13:21 | - | - | 15:21 | - | - | 17:31 | - | - | - |
Sandy Road West | 06:18 | 07:18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Marsh Mills, Crabtree | - | - | 07:27 | 08:15 | 08:42 | - | 09:42 | 10:42 | - | 11:42 | 12:42 | - | 13:42 | 14:42 | - | 15:50 | 16:50 | - | 17:52 | 18:52 | 19:35 |
Woodford, Plymtree Drive | - | - | 07:36 | 08:25 | 08:51 | - | 09:51 | 10:51 | - | 11:51 | 12:51 | - | 13:51 | 14:51 | - | 16:01 | 17:01 | - | 18:01 | 19:01 | 19:42 |
Colebrook, Clifton Avenue | - | - | 07:39 | 08:28 | 08:54 | - | 09:54 | 10:54 | - | 11:54 | 12:54 | - | 13:54 | 14:54 | - | 16:04 | 17:04 | - | 18:04 | 19:04 | 19:44 |
Plympton, Mudge Way | - | - | 07:46 | - | 09:01 | - | 10:01 | 11:01 | - | 12:01 | 13:01 | - | 14:01 | 15:01 | - | 16:12 | 17:12 | - | 18:11 | 19:11 | 19:49 |
Chaddlewood, St Maurice View | - | - | 07:51 | - | 09:06 | - | 10:06 | 11:06 | - | 12:06 | 13:06 | - | 14:06 | 15:06 | - | 16:18 | 17:18 | - | 18:16 | 19:16 | 19:54 |
Lee Mill, Tesco store | 06:31 | 07:31 | 08:01 | - | 09:16 | 09:35 | 10:16 | 11:16 | 11:35 | 12:16 | 13:16 | 13:35 | 14:16 | 15:16 | 15:35 | 16:31 | 17:31 | 17:45 | 18:26 | 19:26 | - |
Ivybridge, Langham Levels | 06:38 | 07:38 | 08:07 | - | 09:22 | 09:42 | 10:22 | 11:22 | 11:42 | 12:22 | 13:22 | 13:42 | 14:22 | 15:22 | 15:42 | 16:36 | 17:36 | 17:52 | 18:32 | 19:32 | - |
Ivybridge, Fairway Avenue | 06:39 | 07:39 | 08:09 | - | 09:24 | 09:43 | 10:24 | 11:24 | 11:43 | 12:24 | 13:24 | 13:43 | 14:24 | 15:24 | 15:43 | 16:38 | 17:38 | 17:53 | 18:34 | 19:34 | - |
Ivybridge, Town Hall | 06:45 | 07:45 | 08:15 | - | 09:30 | 09:49 | 10:30 | 11:30 | 11:49 | 12:30 | 13:30 | 13:49 | 14:30 | 15:30 | 15:49 | 16:45 | 17:45 | 17:59 | 18:40 | 19:40 | - |
Timetable is updating...