Viewing the timetable for service 16A, 16
City Centre - St Budeaux via Milehouse, North Prospect
via Milehouse, North Prospect
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 16 | Service 16 | Service 16 | Service 16A | Service 16A | Service 16A | Service 16A | Service 16 | Service 16A | Service 16 | Service 16A | Service 16 | Service 16A | Service 16 | Service 16A | Service 16 | Service 16A | Service 16A | Service 16A | Service 16A | Service 16A | Service 16A | Service 16A | Service 16 | Service 16A | Service 16 | Service 16 | Service 16 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Royal Parade | - | - | 07:30 | 07:45 | 08:30 | 08:55 | 09:35 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:35 | 15:55 | 16:25 | 16:55 | 17:35 | 18:05 | 18:25 | 19:20 | 21:25 | 23:25 |
| Railway Station, Saltash Road | - | - | 07:34 | 07:49 | 08:34 | 08:59 | 09:39 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 15:00 | 15:40 | 16:00 | 16:30 | 17:00 | 17:39 | 18:09 | 18:29 | 19:24 | 21:29 | 23:29 |
| Milehouse, Alma Road | 06:12 | 07:03 | 07:39 | 07:54 | 08:38 | 09:03 | 09:43 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:06 | 15:46 | 16:04 | 16:34 | 17:04 | 17:43 | 18:13 | 18:33 | 19:28 | 21:32 | 23:32 |
| Floyd Close | 06:17 | 07:10 | 07:47 | 08:02 | 08:45 | 09:10 | 09:50 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:14 | 15:54 | 16:11 | 16:41 | 17:11 | 17:50 | 18:20 | 18:40 | 19:33 | 21:37 | 23:37 |
| Kings Tamerton, Marine Academy | 06:21 | 07:14 | 07:53 | 08:08 | 08:49 | 09:14 | 09:54 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:21 | 16:01 | 16:16 | 16:46 | 17:16 | 17:54 | 18:24 | 18:44 | 19:38 | 21:41 | 23:41 |
| Kings Tamerton, Flamsteed Crescent | - | - | - | 08:14 | 08:55 | 09:20 | 10:00 | - | 10:50 | - | 11:50 | - | 12:50 | - | 13:50 | - | 14:50 | 15:27 | 16:07 | 16:21 | 16:51 | 17:21 | 18:00 | - | 18:50 | - | - | - |
| St Budeaux, Square | - | - | - | 08:19 | 08:59 | 09:24 | 10:04 | - | 10:54 | - | 11:54 | - | 12:54 | - | 13:54 | - | 14:54 | 15:31 | 16:11 | 16:25 | 16:55 | 17:25 | 18:04 | - | 18:54 | - | - | - |
Timetable is updating...