Skip to content

Viewing the timetable for service 16

City Centre to Kings Tamerton via Milehouse and North Prospect
  • Mayflower Street is closed to buses from Monday 10th Feb -Mon 7th April 2025

    10th Feb 2025 - 7th Apr 2025

    All Mayflower Street bus services.
    Mayflower Street is closed from Monday 10th February until 7th April 2025.
    All services towards Royal Parade will operate via Coburg Street and Western Approach.
    #PCB61 from the Railway Station operating directly via Western Approach .

  • Mon 17th Feb-Friday 21st March -Phased work St Budeaux Square all City bound services stops.

    16th Feb 2025 - 21st Mar 2025

    Monday 17th Feb-Sunday 2nd March Phase 1
    Stop SB2 -Served by #PCB10 #PCB11 #PCB12 #PCB12A #PCB13 #PCB43 #PCB51 #PCB107 #PCB118
    These services will use Stand 3 at St Budeaux Square and #PCB21 #PCB21A will use a temporary stop located after the car wash on Wolseley Road and will not stop at St Budeaux Square during these dates.

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 16Service 16Service 16Service 16Service 16Service 16Service 16Service 16Service 16Service 16Service 16Service 16Service 16Service 16Service 16Service 16Service 16Service 16Service 16Service 16Service 16Service 16Service 16Service 16Service 16
Royal Parade 08:15 08:55 10:55 11:25 11:55 12:25 12:55 13:25 13:55 14:25 14:55 15:25 15:55 16:25 16:55 17:25 17:55 18:25 19:25 21:25 23:25
Railway Station, Saltash Road 08:19 08:59 10:59 11:29 11:59 12:29 12:59 13:29 13:59 14:29 14:59 15:29 15:59 16:29 16:59 17:29 17:59 18:29 19:29 21:29 23:29
Milehouse, Alma Road 07:32 08:22 09:02 09:28 10:03 10:33 11:03 11:34 12:04 12:34 13:04 13:34 14:04 14:34 15:04 15:34 16:04 16:33 17:03 17:33 18:03 18:32 19:32 21:32 23:32
Floyd Close 07:37 08:27 09:07 09:34 10:09 10:39 11:09 11:40 12:10 12:40 13:10 13:40 14:10 14:40 15:10 15:40 16:10 16:39 17:09 17:39 18:09 18:37 19:37 21:37 23:37
Marine Academy School 07:41 08:31 09:13 09:39 10:14 10:44 11:14 11:45 12:15 12:45 13:15 13:45 14:15 14:45 15:15 15:45 16:15 16:44 17:14 17:44 18:14 18:43 19:43 21:41 23:41
Kings Tamerton, Flamstead Cres 07:45 08:35 09:18 09:44 10:19 10:49 11:19 11:51 12:21 12:51 13:21 13:51 14:21 14:51 15:21 15:51 16:21 16:49 17:19 17:49 18:19 18:48 19:48 21:45 23:45
Lower Ham, Careswell Avenue 07:47 08:37 09:20 09:47 10:22 10:52 11:22 11:54 12:24 12:54 13:24 13:54 14:24 14:54 15:24 15:54 16:24 16:52 17:22 17:52 18:22 18:50 19:50 21:47 23:47
North Prospect Library 07:49 08:39 09:22 09:49 10:24 10:54 11:24 11:56 12:26 12:56 13:26 13:56 14:26 14:56 15:26 15:56 16:26 16:54 17:24 17:54 18:24 18:52 19:52 21:49 23:49
Milehouse, Central Park 07:53 08:43 09:28 09:56 10:31 11:01 11:31 12:04 12:34 13:04 13:34 14:04 14:34 15:04 15:34 16:04 16:34 17:01 17:31 18:01 18:31 18:58 19:58 21:53 23:53
Railway Station, Saltash Road 07:55 08:45 09:30 09:58 10:33 11:03 11:33 12:07 12:37 13:07 13:37 14:07 14:37 15:07 15:37 16:07 16:37 17:03 17:33 18:03 18:33 19:00 20:00 21:55 23:55
Royal Parade 08:00 08:50 09:35 10:05 10:40 11:10 11:40 12:15 12:45 13:15 13:45 14:15 14:45 15:15 15:45 16:15 16:45 17:10 17:40 18:10 18:40 19:05 20:05 22:00 00:00

Download PDF Timetables, maps and fares