Skip to content

Viewing the timetable for service 16

City Centre to Kings Tamerton via Milehouse and North Prospect
  • Royal Parade changes begin Monday 7th July

    27th Jun 2025 onwards

    From Monday 7th July until further notice you bus will operate from the following location:
    #PCB5 #PCB5A #PCB48 -Derrys cross roundabout DC4
    #PCB8 #PCB9 -Mayflower Street stop M1 and M4
    #PCB23 #PCB24 - Derrys Cross roundabout Theatre Royal DC1
    #PCB25 -Royal Parade A9 stop only
    #PCB28 - Mayflower Street M1 and M4
    #PCB35 #PCB35A -Mayflower Street M2 or M4
    #PCB41 -Union Street US1 (Popworld)
    #PCB42#PCB42A#PCB42B#PCB42C Union Street US3
    #PCB44 -Union Street US1 (Popworld)
    #PCB51 -Royal Parade A9
    #PCB61 - Union Street US1 (Popworld)
    All services that leave from Mayflower street during this time will not be servicing Exeter Street or Charles Street bus stops. These services will be instead going via Coburg Street to North Hill.
    Services that normally drop off at Derry's Cross will Instead only be able to drop off at Western Approach and then go direct to their stops on Royal Parade.
    #PCB34 inbound will only be able to drop off at Notte Steet opposite The Walrus pub, then go direct to their departure stop A2.
    All buses currently operating from stops A1 to A7 are unaffected and will continue to operate normally. -There will be no dropping off at Derrys Cross for services using stops on the opposite side of the Parade while these works are ongoing. Sorry for any inconvenience caused.

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 16Service 16Service 16Service 16Service 16Service 16Service 16Service 16Service 16Service 16Service 16Service 16Service 16Service 16Service 16Service 16Service 16Service 16Service 16Service 16Service 16Service 16Service 16Service 16Service 16Service 16Service 16Service 16
Royal Parade 07:30 07:50 08:30 08:55 09:25 09:55 10:25 10:55 11:25 11:55 12:25 12:55 13:25 13:55 14:25 15:00 15:30 16:05 16:35 17:05 17:35 18:05 18:25 19:20 21:25 23:25
Railway Station, Saltash Road 07:34 07:54 08:34 08:59 09:29 09:59 10:29 10:59 11:29 11:59 12:29 12:59 13:29 13:59 14:29 15:04 15:34 16:09 16:39 17:09 17:39 18:09 18:29 19:24 21:29 23:29
Milehouse, Alma Road 06:12 07:03 07:39 07:59 08:38 09:03 09:33 10:03 10:33 11:03 11:33 12:03 12:33 13:03 13:33 14:03 14:33 15:10 15:40 16:15 16:45 17:15 17:43 18:13 18:33 19:28 21:32 23:32
Floyd Close 06:17 07:10 07:47 08:07 08:45 09:10 09:40 10:10 10:40 11:10 11:40 12:10 12:40 13:10 13:40 14:10 14:40 15:18 15:48 16:22 16:52 17:22 17:50 18:20 18:40 19:33 21:37 23:37
Marine Academy School 06:21 07:14 07:53 08:13 08:49 09:14 09:44 10:14 10:44 11:14 11:44 12:14 12:44 13:14 13:44 14:14 14:44 15:25 15:55 16:27 16:57 17:27 17:54 18:24 18:44 19:38 21:41 23:41
Kings Tamerton, Flamstead Cres 06:25 07:20 07:59 08:19 08:55 09:20 09:50 10:20 10:50 11:20 11:50 12:20 12:50 13:20 13:50 14:20 14:50 15:31 16:01 16:32 17:02 17:32 18:00 18:30 18:50 19:43 21:45 23:45
Lower Ham, Careswell Avenue 06:27 07:22 08:02 08:22 08:57 09:22 09:52 10:22 10:52 11:22 11:52 12:22 12:52 13:22 13:52 14:22 14:52 15:34 16:04 16:35 17:05 17:35 18:02 18:32 18:52 19:45 21:47 23:47
North Prospect Library 06:29 07:25 08:06 08:26 09:00 09:25 09:55 10:25 10:55 11:25 11:55 12:25 12:55 13:25 13:55 14:25 14:55 15:37 16:07 16:38 17:08 17:38 18:05 18:35 18:55 19:47 21:49 23:49
Milehouse, Central Park 06:33 07:31 08:14 08:34 09:06 09:31 10:01 10:31 11:01 11:31 12:01 12:31 13:01 13:31 14:01 14:31 15:01 15:44 16:14 16:45 17:15 17:45 18:11 18:41 19:01 19:53 21:53 23:53
Railway Station, Saltash Road 06:35 07:33 08:17 08:37 09:08 09:33 10:03 10:33 11:03 11:33 12:03 12:33 13:03 13:33 14:03 14:33 15:03 15:47 16:17 16:47 17:17 17:47 18:13 18:43 19:03 19:55 21:55 23:55
Derrys Cross 06:37 07:38 08:21 08:41 09:13 09:38 10:08 10:38 11:08 11:38 12:08 12:38 13:08 13:38 14:08 14:38 15:08 15:51 16:21 16:51 17:21 17:51 18:18 18:48 19:08 19:57 21:57 23:57
Royal Parade 08:25 08:45 09:15 09:40 10:10 10:40 15:55 16:25 16:55 17:25 17:55 18:20 19:10 20:00 22:00 00:00

Download PDF Timetables, maps and fares