Skip to content

Viewing the timetable for service 14

Derriford Hospital to City Centre, via Ham, Keyham, Mutton Cove and City College
  • Royal Parade shelter replacement work begins Monday 13th January

    12th - 28th Jan 2025

    Royal Parade shelter works program begins Monday 13th January affecting stops from A10 to A21 on different week days in the period to Tuesday 28th January.
    During this time affected buses will stop outside Premier Inn at Derry's Cross then on Exeter or Charles Streets (not 25).
    Buses for stops A2-A7 that usually drop off at Derry's Cross will not be able to do so and will use the stop opposite Union Rooms as an alternative before going to there usual stops on Royal Parade.

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 14Service 14Service 14Service 14Service 14Service 14Service 14Service 14Service 14Service 14Service 14Service 14Service 14
Royal Parade 07:10 08:35 09:35 10:35 11:35 12:35 13:35 14:35 15:45 16:45 18:10
Millbridge, opp Victoria Park 07:15 08:40 09:40 10:40 11:40 12:40 13:40 14:40 15:52 16:50 18:15
Devonport Park 06:12 06:27 07:17 08:43 09:43 10:43 11:43 12:43 13:43 14:43 15:56 16:53 18:18
Mutton Cove, James Street 06:17 06:32 07:23 08:48 09:48 10:48 11:48 12:48 13:48 14:48 16:03 16:58 18:23
Devonport, Park Avenue 06:21 06:36 07:26 08:52 09:52 10:52 11:52 12:52 13:52 14:52 16:06 17:02 18:27
HMS Drake 06:26 06:41 07:32 08:57 09:57 10:57 11:57 12:57 13:57 14:57 16:13 17:07 18:32
North Prospect Library 06:33 06:48 07:38 09:04 10:04 11:04 12:04 13:04 14:04 15:04 16:21 17:14 18:39
Ham Green 06:35 06:50 07:40 09:06 10:06 11:06 12:06 13:06 14:06 15:06 16:23 17:16 18:41
Peverell, Cherry Tree 06:39 06:54 07:45 09:10 10:10 11:10 12:10 13:10 14:10 15:10 16:28 17:20 18:45
Crownhill Low Level 06:43 06:58 07:56 09:14 10:14 11:14 12:14 13:14 14:14 15:14 16:32 17:24 18:49
Derriford Hospital 06:49 07:04 08:05 09:20 10:20 11:20 12:20 13:20 14:20 15:20 16:39 17:30 18:55

Download PDF Timetables, maps and fares