Skip to content

Viewing the timetable for service 14

City Centre to Derriford
via City College, Mutton Cove, Keyham, Ham, Crownhill and Derriford Hospital

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Service 14Service 14Service 14Service 14Service 14Service 14Service 14Service 14Service 14Service 14
Royal Parade 08:35 09:35 10:35 11:35 12:35 13:35 14:35 15:35 16:35 17:35
Millbridge, opp Victoria Park 08:40 09:40 10:40 11:40 12:40 13:40 14:40 15:40 16:40 17:40
Paradise Road Dhs Boys 08:42 09:42 10:42 11:42 12:42 13:42 14:42 15:42 16:42 17:42
Mutton Cove, James Street 08:49 09:49 10:49 11:49 12:49 13:49 14:49 15:49 16:49 17:49
Devonport, Park Avenue 08:51 09:51 10:51 11:51 12:51 13:51 14:51 15:51 16:51 17:51
HMS Drake 08:57 09:57 10:57 11:57 12:57 13:57 14:57 15:57 16:57 17:57
North Prospect Library 09:04 10:04 11:04 12:04 13:04 14:04 15:04 16:04 17:04 18:04
Peverell, Cherry Tree 09:09 10:09 11:09 12:09 13:09 14:09 15:09 16:09 17:09 18:09
Crownhill, Low Level 09:14 10:14 11:14 12:14 13:14 14:14 15:14 16:14 17:14
Derriford Hospital 09:20 10:20 11:20 12:20 13:20 14:20 15:20 16:20 17:20

Download PDF Timetables, maps and fares