Viewing the timetable for service 369
Witheridge to Exeter
via Morchard Bishop, Sandford and Crediton
-
Delays on the 66 & 369
10th - 30th Nov 2026
Due to roadworks near Exeter College DL66 and DL369 will experience delays. We apologise for any inconvenience caused.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 369 | Service 369 | Service 369 | Service 369 | Service 369 | |
|---|---|---|---|---|---|
| Morchard Bishop, Greenaway | 07:25 | 09:40 | 11:50 | 13:55 | 16:12 |
| Newbuildings, Shelter | 07:36 | 09:53 | 12:02 | - | 16:24 |
| Sandford, The Square | 07:44 | 10:03 | 12:12 | - | 16:34 |
| Black Dog Inn | - | - | - | 14:00 | - |
| Kennerleigh, Post Office | - | - | - | 14:08 | - |
| Sandford, School | - | - | - | 14:19 | - |
| Crediton, Museum | 07:54 | 10:14 | 12:21 | 14:29 | 16:44 |
| Crediton, Railway Station | 08:00 | 10:19 | 12:26 | 14:33 | 16:48 |
| Newton St Cyres, Belluno | 08:06 | 10:26 | 12:32 | 14:40 | 16:54 |
| Duryard, Cowley Bridge | 08:12 | 10:32 | 12:37 | 14:46 | 17:00 |
| Exeter Sidwell Street | 08:25 | 10:42 | 12:47 | 14:55 | 17:19 |
Timetable is updating...