Viewing the timetable for service 343
Tiverton Town Circular
via Palmerston Park
-
DL343 - 21st November Road Closure Fore Street, Tiverton
14th - 21st Nov 2026
On Saturday 21st November, Fore St in Tiverton will be closed all day. This is due to the Christmas light switch on.
All DL343 buses will need to divert via Station Road and Great Western Way to get to the bus station.
We apologise for any inconvenience caused.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 343 | Service 343 | Service 343 | Service 343 | Service 343 | Service 343 | Service 343 | Service 343 | |
|---|---|---|---|---|---|---|---|---|
| Tiverton Bus Station | 08:35 | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 |
| Tiverton Business Park | - | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 |
| Beech Road | - | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 |
| Fore Street | - | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 |
| Tiverton Bus Station | - | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 |
| Palmerston Park | 08:40 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 |
| Higher Cotteylands | 08:48 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 |
| District Hospital | 08:53 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 |
| Fore Street | 08:58 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 15:58 |
| Tiverton Bus Station | 09:02 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:02 |
Timetable is updating...