Viewing the timetable for service
72, 72A
Plymouth to Looe, via Saltash
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
72 | 72 | 72 | 72A | 72 | 72A | 72 | 72A | 72 | 72 | 72A | 72 | 72 | 72 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Polbathic West Park | - | 07:53 | - | - | - | - | - | - | - | - | - | - | - | - |
Tregunnus Lane | - | 08:00 | - | - | - | - | - | - | - | - | - | - | - | - |
Downderry Church | - | 08:05 | - | - | - | - | - | - | - | - | - | - | - | - |
The Car Park | - | 08:11 | - | - | - | - | - | - | - | - | - | - | - | - |
Hessenford West End Cottages | - | 08:15 | - | - | - | - | - | - | - | - | - | - | - | - |
Royal Parade | - | - | 08:20 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | - | 15:20 | 16:20 | 17:20 | 19:20 |
Railway Station | - | - | 08:24 | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | - | 15:24 | 16:24 | 17:24 | 19:24 |
Milehouse, Alma Road | - | - | 08:27 | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | - | 15:27 | 16:27 | 17:27 | 19:27 |
St Budeaux, Square | - | - | 08:36 | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | - | 15:36 | 16:36 | 17:36 | 19:36 |
Saltash, Fore Street | - | - | 08:41 | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | - | 15:41 | 16:41 | 17:41 | 19:41 |
Windmill Hill | - | - | - | 09:42 | - | 11:42 | - | 13:42 | - | - | 15:42 | - | - | - |
Callington Road | - | - | - | 09:45 | - | 11:45 | - | 13:45 | - | - | 15:45 | - | - | - |
Frith Road | - | - | 08:44 | - | 10:44 | - | 12:44 | - | 14:44 | - | - | 16:44 | 17:44 | 19:44 |
Gilston Road Junction | - | - | 08:47 | - | 10:47 | - | 12:47 | - | 14:47 | - | - | 16:47 | 17:47 | 19:47 |
Landrake Footbridge | - | - | 08:52 | - | 10:52 | - | 12:52 | - | 14:52 | - | - | 16:52 | 17:52 | 19:52 |
Tideford, Quay Road | - | - | 08:55 | - | 10:55 | - | 12:55 | - | 14:55 | - | - | 16:55 | 17:55 | 19:55 |
Trerulefoot, Kernow Mill | - | - | 08:57 | - | 10:57 | - | 12:57 | - | 14:57 | - | - | 16:57 | 17:57 | 19:57 |
Hessenford, Copley Arms | - | - | 09:03 | - | 11:03 | - | 13:03 | - | 15:03 | - | - | 17:03 | 18:03 | 20:03 |
Shortacross Farm | - | 08:18 | 09:06 | - | 11:06 | - | 13:06 | - | 15:06 | - | - | 17:06 | 18:06 | 20:06 |
Tregoad Park Site | - | - | 09:10 | - | 11:10 | - | 13:10 | - | 15:10 | - | - | 17:10 | 18:10 | 20:10 |
Looe Bay Holiday Park | - | 08:24 | 09:13 | - | 11:13 | - | 13:13 | - | 15:13 | - | - | 17:13 | 18:13 | 20:13 |
Looe Community Academy | - | 08:27 | - | - | - | - | - | - | - | 15:20 | - | - | - | - |
Barbican Road, Looe Primary School | - | 08:30 | 09:16 | - | 11:16 | - | 13:16 | - | 15:16 | - | - | 17:16 | 18:16 | 20:16 |
East Looe Surgery | - | - | 09:28 | - | 11:28 | - | 13:28 | - | 15:28 | 15:30 | - | 17:28 | 18:28 | 20:28 |
Seaview Holiday Village | 07:53 | - | - | - | - | - | - | - | - | 15:34 | - | - | - | - |
Polperro, Crumplehorn | 07:59 | - | - | - | - | - | - | - | - | 15:41 | - | - | - | - |
West Looe, Fire Station | - | - | 09:30 | - | 11:30 | - | 13:30 | - | 15:30 | - | - | 17:30 | 18:30 | 20:30 |
Hannafore Point | - | - | 09:34 | - | 11:34 | - | 13:34 | - | 15:34 | - | - | 17:34 | - | - |
Timetable is updating...