11B, 11
Plymouth to St Neot, via Saltash, Landrake, Tideford, Liskeard and Dobwalls
via Saltash, Landrake, Tideford, Liskeard, Dobwalls
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | |
---|---|---|---|---|---|---|---|---|
Royal Parade | 08:45 | 10:45 | 12:45 | 14:45 | 16:45 | 18:15 | 18:45 | 20:45 |
Railway Station | 08:49 | 10:49 | 12:49 | 14:49 | 16:49 | 18:19 | 18:49 | 20:49 |
Milehouse, Alma Road | 08:52 | 10:52 | 12:52 | 14:52 | 16:52 | 18:22 | 18:52 | 20:52 |
St Budeaux, Square | 09:00 | 11:00 | 13:00 | 15:00 | 17:00 | 18:30 | 18:59 | 20:59 |
Saltash, Fore Street | 09:05 | 11:05 | 13:05 | 15:05 | 17:05 | 18:35 | 19:04 | 21:04 |
Frith Road | 09:08 | 11:08 | 13:08 | 15:08 | 17:08 | 18:38 | 19:07 | 21:07 |
Gilston Road Junction | 09:10 | 11:10 | 13:10 | 15:10 | 17:10 | 18:40 | 19:09 | 21:09 |
Landrake Footbridge | 09:15 | 11:15 | 13:15 | 15:15 | 17:15 | 18:45 | 19:14 | 21:14 |
Tideford, Quay Road | 09:18 | 11:18 | 13:18 | 15:18 | 17:18 | 18:48 | 19:17 | 21:17 |
Trerulefoot, Garage | 09:21 | 11:21 | 13:21 | 15:21 | 17:22 | 18:51 | 19:20 | 21:20 |
Lower Clicker, Hayloft | 09:24 | 11:24 | 13:24 | 15:24 | 17:25 | 18:54 | 19:23 | 21:23 |
Liskeard, Charter Way (Morrisons) | 09:29 | 11:29 | 13:29 | 15:29 | 17:30 | 18:59 | 19:28 | 21:28 |
Dental Centre | 09:31 | 11:31 | 13:31 | 15:31 | 17:32 | 19:01 | 19:30 | 21:30 |
Liskeard, Post Office | 09:37 | 11:37 | 13:37 | 15:37 | 17:37 | 19:07 | 19:33 | 21:33 |
Timetable is updating...