Viewing the timetable for service
8, 9
City Centre to Efford, via Lipson Vale and Laira
Disruptions affecting this line
Reduced service across Plymouth Citybus Ltd & Plymouth Citybus Ltd
24th Jun
Due to operational difficulties the following service will not run #PCB21A from St Budeaux to Royal Parade at 05.52. #PCB21A from Royal Parade to Steer Pk to Royal Parade at 06.15 and #PCB21 from Royal Parade to St Budeaux to Royal Parade at 07.35 :Apologies for any inconvenience this may cause.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
8 | 8 | 8 | 8 | 9 | 8 | 8 | 9 | 8 | 9 | 8 | 9 | 8 | 9 | 8 | 9 | 8 | 9 | 8 | 9 | 8 | 9 | 8 | 9 | 8 | 9 | 8 | 9 | 8 | 9 | 8 | 9 | 8 | 9 | 8 | 9 | 8 | 9 | 8 | 9 | 8 | 9 | 8 | 9 | 8 | 8 | 9 | 8 | 9 | 8 | 9 | 8 | 9 | 8 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Royal Parade | 05:45 | 06:05 | 06:25 | 06:40 | 07:00 | 07:15 | 07:35 | 07:45 | 08:00 | 08:20 | 08:35 | 08:50 | 09:05 | 09:20 | 09:35 | 09:50 | 10:05 | 10:20 | 10:35 | 10:50 | 11:05 | 11:20 | 11:35 | 11:50 | 12:05 | 12:20 | 12:35 | 12:50 | 13:05 | 13:20 | 13:35 | 13:50 | 14:05 | 14:20 | 14:35 | 14:50 | 15:05 | 15:20 | 15:40 | 15:55 | 16:10 | 16:30 | 16:45 | 17:00 | 17:20 | 17:35 | 17:50 | 18:05 | 18:45 | 19:15 | 19:45 | 20:45 | 21:45 | 22:45 |
University, North Hill | 05:48 | 06:08 | 06:28 | 06:43 | 07:03 | 07:18 | 07:38 | 07:48 | 08:03 | 08:23 | 08:38 | 08:53 | 09:08 | 09:23 | 09:38 | 09:53 | 10:08 | 10:23 | 10:38 | 10:53 | 11:08 | 11:23 | 11:38 | 11:53 | 12:08 | 12:23 | 12:38 | 12:53 | 13:08 | 13:23 | 13:38 | 13:53 | 14:08 | 14:23 | 14:38 | 14:53 | 15:08 | 15:23 | 15:43 | 15:58 | 16:13 | 16:33 | 16:48 | 17:03 | 17:23 | 17:38 | 17:53 | 18:08 | 18:48 | 19:18 | 19:48 | 20:48 | 21:48 | 22:48 |
Lipson Vale | 05:52 | 06:12 | 06:32 | 06:47 | 07:08 | 07:23 | 07:43 | 07:53 | 08:08 | 08:28 | 08:43 | 08:58 | 09:13 | 09:28 | 09:43 | 09:58 | 10:13 | 10:28 | 10:43 | 10:58 | 11:13 | 11:28 | 11:43 | 11:58 | 12:13 | 12:28 | 12:43 | 12:58 | 13:13 | 13:28 | 13:43 | 13:58 | 14:13 | 14:28 | 14:43 | 14:58 | 15:13 | 15:28 | 15:48 | 16:03 | 16:18 | 16:38 | 16:53 | 17:08 | 17:28 | 17:43 | 17:58 | 18:12 | 18:53 | 19:22 | 19:52 | 20:52 | 21:52 | 22:52 |
Laira Pike Road Bottom | 05:55 | 06:15 | 06:35 | 06:50 | - | 07:27 | 07:47 | - | 08:12 | - | 08:47 | - | 09:17 | - | 09:47 | - | 10:17 | - | 10:47 | - | 11:17 | - | 11:47 | - | 12:17 | - | 12:47 | - | 13:17 | - | 13:47 | - | 14:17 | - | 14:47 | - | 15:17 | - | 15:52 | - | 16:22 | - | 16:57 | - | 17:32 | 17:47 | - | 18:15 | - | 19:25 | - | 20:55 | - | 22:55 |
Pike Road, Shops | 05:57 | 06:17 | 06:37 | 06:52 | - | 07:30 | 07:50 | - | 08:15 | - | 08:50 | - | 09:20 | - | 09:50 | - | 10:20 | - | 10:50 | - | 11:20 | - | 11:50 | - | 12:20 | - | 12:50 | - | 13:20 | - | 13:50 | - | 14:20 | - | 14:50 | - | 15:20 | - | 15:55 | - | 16:25 | - | 17:00 | - | 17:35 | 17:50 | - | 18:18 | - | 19:27 | - | 20:57 | - | 22:57 |
Efford, Torridge Way | 06:00 | 06:20 | 06:40 | 06:55 | - | 07:35 | 07:55 | - | 08:22 | - | 08:55 | - | 09:25 | - | 09:55 | - | 10:25 | - | 10:55 | - | 11:25 | - | 11:55 | - | 12:25 | - | 12:55 | - | 13:25 | - | 13:55 | - | 14:25 | - | 14:55 | - | 15:27 | - | 16:02 | - | 16:32 | - | 17:07 | - | 17:40 | 17:55 | - | 18:22 | - | 19:30 | - | 21:00 | - | 23:00 |
Efford, Torridge Way | - | - | - | - | 07:12 | - | - | 07:57 | - | 08:32 | - | 09:02 | - | 09:32 | - | 10:02 | - | 10:32 | - | 11:02 | - | 11:32 | - | 12:02 | - | 12:32 | - | 13:02 | - | 13:32 | - | 14:02 | - | 14:32 | - | 15:02 | - | 15:32 | - | 16:07 | - | 16:42 | - | 17:12 | - | - | 18:02 | - | 18:57 | - | 19:54 | - | 21:54 | - |
Efford, Manifold Gardens | - | - | - | - | 07:16 | - | - | 08:04 | - | 08:36 | - | 09:06 | - | 09:36 | - | 10:06 | - | 10:36 | - | 11:06 | - | 11:36 | - | 12:06 | - | 12:36 | - | 13:06 | - | 13:36 | - | 14:06 | - | 14:36 | - | 15:09 | - | 15:39 | - | 16:14 | - | 16:49 | - | 17:16 | - | - | 18:06 | - | 19:01 | - | 19:57 | - | 21:57 | - |
Laira, Pike Road Bottom | - | - | - | - | 07:20 | - | - | 08:07 | - | 08:40 | - | 09:10 | - | 09:40 | - | 10:10 | - | 10:40 | - | 11:10 | - | 11:40 | - | 12:10 | - | 12:40 | - | 13:10 | - | 13:40 | - | 14:10 | - | 14:40 | - | 15:12 | - | 15:42 | - | 16:17 | - | 16:52 | - | 17:20 | - | - | 18:10 | - | 19:05 | - | 19:59 | - | 21:59 | - |
Lipson Vale, Park | 06:04 | 06:24 | 06:44 | 06:59 | 07:26 | 07:41 | 08:01 | 08:15 | 08:30 | 08:46 | 09:01 | 09:16 | 09:31 | 09:46 | 10:01 | 10:16 | 10:31 | 10:46 | 11:01 | 11:16 | 11:31 | 11:46 | 12:01 | 12:16 | 12:31 | 12:46 | 13:01 | 13:16 | 13:31 | 13:46 | 14:01 | 14:16 | 14:31 | 14:46 | 15:01 | 15:20 | 15:35 | 15:50 | 16:10 | 16:25 | 16:40 | 17:00 | 17:15 | 17:26 | 17:46 | 18:01 | 18:16 | 18:27 | 19:11 | 19:34 | 20:04 | 21:04 | 22:04 | 23:04 |
City Library & Museum | 06:09 | 06:29 | 06:49 | 07:04 | 07:32 | 07:47 | 08:07 | 08:23 | 08:38 | 08:52 | 09:07 | 09:22 | 09:37 | 09:52 | 10:07 | 10:22 | 10:37 | 10:52 | 11:07 | 11:22 | 11:37 | 11:52 | 12:07 | 12:22 | 12:37 | 12:52 | 13:07 | 13:22 | 13:37 | 13:52 | 14:07 | 14:22 | 14:37 | 14:52 | 15:07 | 15:28 | 15:43 | 15:58 | 16:18 | 16:33 | 16:48 | 17:08 | 17:23 | 17:32 | 17:52 | 18:07 | 18:22 | 18:33 | 19:17 | 19:39 | 20:09 | 21:09 | 22:09 | 23:09 |
Exeter Street, Barcode | 06:11 | 06:31 | 06:51 | 07:06 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:41 | 20:11 | 21:11 | 22:11 | 23:11 |
Royal Parade | 06:13 | 06:33 | 06:53 | 07:08 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:43 | 20:13 | 21:13 | 22:13 | 23:13 |
Mayflower Street | - | - | - | - | 07:34 | 07:49 | 08:09 | 08:25 | 08:40 | 08:54 | 09:09 | 09:24 | 09:39 | 09:54 | 10:09 | 10:24 | 10:39 | 10:54 | 11:09 | 11:24 | 11:39 | 11:54 | 12:09 | 12:24 | 12:39 | 12:54 | 13:09 | 13:24 | 13:39 | 13:54 | 14:09 | 14:24 | 14:39 | 14:54 | 15:09 | 15:30 | 15:45 | 16:00 | 16:20 | 16:35 | 16:50 | 17:10 | 17:25 | 17:34 | 17:54 | 18:09 | 18:24 | 18:35 | 19:18 | - | - | - | - | - |
Royal Parade | - | - | - | - | 07:39 | 07:54 | 08:14 | 08:30 | 08:45 | 08:59 | 09:14 | 09:29 | 09:44 | 09:59 | 10:14 | 10:29 | 10:44 | 10:59 | 11:14 | 11:29 | 11:44 | 11:59 | 12:14 | 12:29 | 12:44 | 12:59 | 13:14 | 13:29 | 13:44 | 13:59 | 14:14 | 14:29 | 14:44 | 14:59 | 15:14 | 15:35 | 15:50 | 16:05 | 16:25 | 16:40 | 16:55 | 17:15 | 17:30 | 17:39 | 17:59 | 18:14 | 18:29 | 18:40 | 19:23 | - | - | - | - | - |
Timetable is updating...