Viewing the timetable for service
44
City Centre to Whitleigh, via Mutley and Crownhill
Disruptions affecting this line
UPDATED 34/42/42A/42C/44/50 evening diversions 1900-0600 8th-12th August
5th - 13th Aug
- Affected routes:
-
34
-
42
-
42A
-
42C
-
44
-
50
#PCB34 #PCB42 #PCB42A #PCB42C #PCB44 #PCB50 evening journeys between 1900-0600 Monday 8th to Friday 12th August will be on diversion via St Peters Road to Crownhill Road and Budshead Way due to a road closure for resurfacing on Tavistock Road. (No service Crownhill low level from city centre) To the city services will operate normally. Sorry for any inconvenience this may cause.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | Service 44 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Royal Parade | - | - | 07:50 | 08:20 | 08:50 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | 17:45 | 18:15 | 18:45 | 19:15 | 20:15 | 21:15 | 22:15 | 23:15 |
University, North Hill | - | - | 07:53 | 08:23 | 08:53 | 09:18 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:18 | 15:48 | 16:18 | 16:48 | 17:18 | 17:48 | 18:18 | 18:48 | 19:18 | 20:18 | 21:18 | 22:18 | 23:18 |
Mutley Plain | - | - | 07:56 | 08:26 | 08:56 | 09:21 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:21 | 15:51 | 16:21 | 16:51 | 17:21 | 17:51 | 18:21 | 18:51 | 19:21 | 20:21 | 21:21 | 22:21 | 23:21 |
Crownhill Low Level | 07:04 | 07:34 | 08:04 | 08:34 | 09:04 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 18:30 | 18:59 | 19:29 | 20:29 | 21:29 | 22:29 | 23:29 |
Kirkwall Road | 07:05 | 07:35 | 08:05 | 08:35 | 09:05 | 09:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:02 | 15:32 | 16:02 | 16:32 | 17:02 | 17:32 | 18:02 | 18:32 | 19:00 | 19:30 | 20:30 | 21:30 | 22:30 | 23:30 |
Whitleigh, Green | 07:10 | 07:40 | 08:10 | 08:40 | 09:10 | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:07 | 15:37 | 16:07 | 16:37 | 17:07 | 17:37 | 18:07 | 18:37 | 19:05 | 19:35 | 20:35 | 21:35 | 22:35 | 23:35 |
Timetable is updating...