Skip to content

It looks like you're using Internet Explorer. This browser is unsupported as of August 17th, 2021. Please upgrade to the latest version of Microsoft Edge.

It looks like you're using an old version of Microsoft Edge. This version is unsupported as of August 17th, 2021. Please upgrade to the latest version of Microsoft Edge.

It looks like you're using a Windows Phone. This device is unsupported as of August 17th, 2021. As a result, this site may not work as expected. Where possible, please swap to an iOS or Android device.

It looks like you're using an Xbox. This browser version is unsupported as of August 17th, 2021. As a result, this site may not work as expected. Please update to the latest version of Microsoft Edge once it is available.

It looks like you're using an older version of Safari. Please update to the latest version of Safari.

  • Buy Tickets
  • Login / Register
Plymouth Bus
  • Live times
  • Plan your journey
  • Fares & tickets
  • Customer support
  • About us
  • News
  • Search
Back to services list
Viewing the timetable for service 42A, 42B

Viewing the timetable for service 42A, 42B

City Centre to Tamerton Foliot, via Mutley, Derriford and Southway

Disruptions affecting this line

UPDATED 34/42/42A/42C/44/50 evening diversions 1900-0600 8th-12th August

5th - 13th Aug

  • Affected routes:
  • 34
  • 42
  • 42A
  • 42C
  • 44
  • 50

#PCB34 #PCB42 #PCB42A #PCB42C #PCB44 #PCB50 evening journeys between 1900-0600 Monday 8th to Friday 12th August will be on diversion via St Peters Road to Crownhill Road and Budshead Way due to a road closure for resurfacing on Tavistock Road. (No service Crownhill low level from city centre) To the city services will operate normally. Sorry for any inconvenience this may cause.

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
PDF Timetable 42A, 42B
Caution: This timetable is for a date in the past
View today's timetable
 
Service 42AService 42AService 42AService 42AService 42AService 42AService 42AService 42AService 42AService 42AService 42AService 42AService 42AService 42AService 42AService 42AService 42AService 42AService 42AService 42AService 42AService 42AService 42AService 42AService 42AService 42AService 42AService 42AService 42A
Royal Parade 05:30 06:30 07:30 08:00 08:30 09:00 09:30 10:00 10:30 11:00 11:30 12:00 12:30 13:00 13:30 14:00 14:30 15:00 15:30 16:00 16:30 17:00 17:30 18:00 18:30 19:35 20:35 21:35 22:35
University, North Hill 05:32 06:32 07:32 08:02 08:32 09:02 09:32 10:02 10:32 11:02 11:32 12:02 12:32 13:02 13:32 14:02 14:32 15:02 15:32 16:02 16:32 17:02 17:32 18:02 18:32 19:37 20:37 21:37 22:37
Mutley Plain 05:36 06:36 07:36 08:06 08:36 09:06 09:36 10:06 10:36 11:06 11:36 12:06 12:36 13:06 13:36 14:06 14:36 15:06 15:36 16:06 16:36 17:06 17:36 18:06 18:36 19:41 20:41 21:41 22:41
Crownhill Low Level 05:44 06:44 07:44 08:14 08:44 09:16 09:46 10:16 10:46 11:16 11:46 12:16 12:46 13:16 13:46 14:16 14:46 15:16 15:46 16:16 16:46 17:16 17:46 18:16 18:46 19:49 20:49 21:49 22:49
Seaton, The Ship------------------------- 19:52 20:52 21:52 22:52
Derriford Hospital 05:52 06:52 07:52 08:22 08:52 09:23 09:53 10:23 10:53 11:23 11:53 12:23 12:53 13:23 13:53 14:23 14:53 15:23 15:53 16:23 16:53 17:23 17:53 18:23 18:53 19:57 20:57 21:57 22:57
Plymouth Marjon University 05:53 06:53 07:53 08:23 08:53 09:24 09:54 10:24 10:54 11:24 11:54 12:24 12:54 13:24 13:54 14:24 14:54 15:24 15:54 16:24 16:54 17:24 17:54 18:24 18:54 19:58 20:58 21:58 22:58
Runway Road 05:54 06:54 07:54 08:24 08:54 09:25 09:55 10:25 10:55 11:25 11:55 12:25 12:55 13:25 13:55 14:25 14:55 15:25 15:55 16:25 16:55 17:25 17:55 18:25 18:55 19:59 20:59 21:59 22:59
Southway Drive Surgery 05:56 06:56 07:56 08:26 08:56 09:27 09:57 10:27 10:57 11:27 11:57 12:27 12:57 13:27 13:57 14:27 14:57 15:27 15:57 16:27 16:57 17:27 17:57 18:27 18:57 20:01 21:01 22:01 23:01
Southway Samuel Basset Avenue 05:57 06:57 07:57 08:27 08:57 09:29 09:59 10:29 10:59 11:29 11:59 12:29 12:59 13:29 13:59 14:29 14:59 15:29 15:59 16:29 16:59 17:29 17:59 18:29 18:59 20:02 21:02 22:02 23:02
Hornbrook Gardens 06:04 07:04 08:04 08:34 09:04 09:35 10:05 10:35 11:05 11:35 12:05 12:35 13:05 13:35 14:05 14:35 15:05 15:35 16:05 16:35 17:05 17:35 18:05 18:35 19:05 20:08 21:08 22:08 23:08
Tamerton Foliot, Cunningham Road 06:08 07:08 08:08 08:38 09:08 09:42 10:12 10:42 11:12 11:42 12:12 12:42 13:12 13:42 14:12 14:42 15:12 15:42 16:12 16:42 17:12 17:42 18:12 18:42 19:12 20:14 21:14 22:14 23:14
Timetable is updating...
Get in touch

01752 662271

Plymouth Citybus Limited
1 Milehouse Road
Milehouse
Plymouth
Devon
PL3 4AA

Email us

Follow us

Download the Plymouth Bus app

Download the app from the Google Play Store
Download the app from the iOS App Store

Learn more about the Plymouth Bus app

Go Cornwall Bus is part of the Go Ahead Group

© Plymouth Citybus Limited 2022
3rd Floor, 41-51 Grey Street, Newcastle upon Tyne, NE1 6EE
Registered in England No 2004966, Part of the Go-Ahead Group

  • Cookie Preferences
  • Our Data
  • Fleet list
  • All policies and statements