Viewing the timetable for service
42A, 42B
City Centre to Tamerton Foliot, via Mutley, Derriford and Southway
Disruptions affecting this line
Reduced service across Plymouth Citybus Ltd & Plymouth Citybus Ltd
24th Jun
Due to operational difficulties the following service will not run #PCB21A from St Budeaux to Royal Parade at 05.52. #PCB21A from Royal Parade to Steer Pk to Royal Parade at 06.15 and #PCB21 from Royal Parade to St Budeaux to Royal Parade at 07.35 :Apologies for any inconvenience this may cause.
Reduced service on the 42A
24th Jun
- Affected routes:
-
42A
Due to operational difficulties the following service will not run #PCB42A from Derriford Hospital to Royal Parade at 16:50; Apologies for any inconvenience this may cause.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
42A | 42A | 42A | 42A | 42A | 42A | 42A | 42A | 42A | 42A | 42A | 42A | 42A | 42A | 42A | 42A | 42A | 42A | 42A | 42A | 42A | 42A | 42A | 42A | 42A | 42A | 42A | 42A | 42A | 42A | 42A | 42A | 42A | 42A | 42A | 42A | 42A | 42A | 42A | 42A | 42B | 42B | 42A | 42A | 42B | 42B | 42A | 42A | 42A | 42A | 42A | 42A | 42A | 42A | 42A | 42A | 42A | 42A | 42A | 42A | 42A | 42A | 42A | 42A | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Royal Parade | 05:30 | 05:30 | 06:00 | 06:00 | 06:30 | 06:30 | 06:55 | 06:55 | 07:20 | 07:20 | 07:50 | 07:50 | 08:05 | 08:05 | 08:30 | 08:30 | 09:00 | 09:00 | 09:30 | 09:30 | 10:00 | 10:00 | 10:30 | 10:30 | 11:00 | 11:00 | 11:30 | 11:30 | 12:00 | 12:00 | 12:30 | 12:30 | 13:00 | 13:00 | 13:30 | 13:30 | 14:00 | 14:00 | 14:30 | 14:30 | 15:00 | 15:00 | 15:30 | 15:30 | 16:00 | 16:00 | 16:30 | 16:30 | 17:05 | 17:05 | 17:35 | 17:35 | 18:05 | 18:05 | 18:35 | 18:35 | 19:35 | 19:35 | 20:35 | 20:35 | 21:35 | 21:35 | 22:35 | 22:35 |
University, North Hill | 05:32 | 05:32 | 06:02 | 06:02 | 06:32 | 06:32 | 06:57 | 06:57 | 07:23 | 07:23 | 07:53 | 07:53 | 08:08 | 08:08 | 08:33 | 08:33 | 09:02 | 09:02 | 09:32 | 09:32 | 10:02 | 10:02 | 10:32 | 10:32 | 11:02 | 11:02 | 11:32 | 11:32 | 12:02 | 12:02 | 12:32 | 12:32 | 13:02 | 13:02 | 13:32 | 13:32 | 14:02 | 14:02 | 14:32 | 14:32 | 15:03 | 15:03 | 15:33 | 15:33 | 16:03 | 16:03 | 16:33 | 16:33 | 17:08 | 17:08 | 17:37 | 17:37 | 18:07 | 18:07 | 18:37 | 18:37 | 19:37 | 19:37 | 20:37 | 20:37 | 21:37 | 21:37 | 22:37 | 22:37 |
Mutley Plain | 05:36 | 05:36 | 06:06 | 06:06 | 06:36 | 06:36 | 07:01 | 07:01 | 07:27 | 07:27 | 07:57 | 07:57 | 08:12 | 08:12 | 08:37 | 08:37 | 09:06 | 09:06 | 09:36 | 09:36 | 10:06 | 10:06 | 10:36 | 10:36 | 11:06 | 11:06 | 11:36 | 11:36 | 12:06 | 12:06 | 12:36 | 12:36 | 13:06 | 13:06 | 13:36 | 13:36 | 14:06 | 14:06 | 14:36 | 14:36 | 15:07 | 15:07 | 15:37 | 15:37 | 16:07 | 16:07 | 16:37 | 16:37 | 17:12 | 17:12 | 17:41 | 17:41 | 18:11 | 18:11 | 18:41 | 18:41 | 19:41 | 19:41 | 20:41 | 20:41 | 21:41 | 21:41 | 22:41 | 22:41 |
Crownhill Low Level | 05:44 | 05:44 | 06:14 | 06:14 | 06:44 | 06:44 | 07:11 | 07:11 | 07:42 | 07:50 | 08:12 | 08:20 | 08:27 | 08:35 | 08:52 | 09:00 | 09:16 | 09:16 | 09:46 | 09:46 | 10:16 | 10:16 | 10:46 | 10:46 | 11:16 | 11:16 | 11:46 | 11:46 | 12:16 | 12:16 | 12:46 | 12:46 | 13:16 | 13:16 | 13:46 | 13:46 | 14:16 | 14:16 | 14:46 | 14:46 | 15:22 | 15:30 | 15:52 | 16:00 | 16:22 | 16:30 | 16:52 | 17:00 | 17:27 | 17:35 | 17:51 | 17:51 | 18:20 | 18:20 | 18:49 | 18:49 | 19:49 | 19:49 | 20:49 | 20:49 | 21:49 | 21:49 | 22:49 | 22:49 |
Seaton, The Ship | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:52 | 19:52 | 20:52 | 20:52 | 21:52 | 21:52 | 22:52 | 22:52 |
Derriford Hospital | 05:52 | 05:52 | 06:22 | 06:22 | 06:52 | 06:52 | 07:18 | 07:18 | 07:52 | 08:05 | 08:22 | 08:35 | 08:36 | 08:44 | 09:02 | 09:15 | 09:23 | 09:23 | 09:53 | 09:53 | 10:23 | 10:23 | 10:53 | 10:53 | 11:23 | 11:23 | 11:53 | 11:53 | 12:23 | 12:23 | 12:53 | 12:53 | 13:23 | 13:23 | 13:53 | 13:53 | 14:23 | 14:23 | 14:53 | 14:53 | 15:32 | 15:45 | 16:02 | 16:15 | 16:32 | 16:45 | 17:02 | 17:15 | 17:37 | 17:50 | 17:58 | 17:58 | 18:29 | 18:29 | 18:57 | 18:57 | 19:57 | 19:57 | 20:57 | 20:57 | 21:57 | 21:57 | 22:57 | 22:57 |
Plymouth Marjon University | 05:53 | 05:53 | 06:23 | 06:23 | 06:53 | 06:53 | 07:19 | 07:19 | 07:53 | 08:06 | 08:23 | 08:36 | - | - | 09:03 | 09:16 | 09:24 | 09:24 | 09:54 | 09:54 | 10:24 | 10:24 | 10:54 | 10:54 | 11:24 | 11:24 | 11:54 | 11:54 | 12:24 | 12:24 | 12:54 | 12:54 | 13:24 | 13:24 | 13:54 | 13:54 | 14:24 | 14:24 | 14:54 | 14:54 | 15:33 | 15:46 | 16:03 | 16:16 | 16:33 | 16:46 | 17:03 | 17:16 | 17:38 | 17:51 | 17:59 | 17:59 | 18:30 | 18:30 | 18:58 | 18:58 | 19:58 | 19:58 | 20:58 | 20:58 | 21:58 | 21:58 | 22:58 | 22:58 |
Looseleigh Lane, Warleigh Crescent | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:39 | 15:52 | - | - | 16:39 | 16:52 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Runway Road | 05:54 | 05:54 | 06:24 | 06:24 | 06:54 | 06:54 | 07:20 | 07:20 | 07:54 | 08:07 | 08:24 | 08:37 | - | - | 09:04 | 09:17 | 09:25 | 09:25 | 09:55 | 09:55 | 10:25 | 10:25 | 10:55 | 10:55 | 11:25 | 11:25 | 11:55 | 11:55 | 12:25 | 12:25 | 12:55 | 12:55 | 13:25 | 13:25 | 13:55 | 13:55 | 14:25 | 14:25 | 14:55 | 14:55 | - | - | 16:04 | 16:17 | - | - | 17:04 | 17:17 | 17:39 | 17:52 | 18:00 | 18:00 | 18:31 | 18:31 | 18:59 | 18:59 | 19:59 | 19:59 | 20:59 | 20:59 | 21:59 | 21:59 | 22:59 | 22:59 |
Southway Drive Surgery | 05:56 | 05:56 | 06:26 | 06:26 | 06:56 | 06:56 | 07:22 | 07:22 | 07:56 | 08:09 | 08:26 | 08:39 | - | - | 09:06 | 09:19 | 09:27 | 09:27 | 09:57 | 09:57 | 10:27 | 10:27 | 10:57 | 10:57 | 11:27 | 11:27 | 11:57 | 11:57 | 12:27 | 12:27 | 12:57 | 12:57 | 13:27 | 13:27 | 13:57 | 13:57 | 14:27 | 14:27 | 14:57 | 14:57 | - | - | 16:06 | 16:19 | - | - | 17:06 | 17:19 | 17:41 | 17:54 | 18:02 | 18:02 | 18:33 | 18:33 | 19:01 | 19:01 | 20:01 | 20:01 | 21:01 | 21:01 | 22:01 | 22:01 | 23:01 | 23:01 |
Southway Samuel Basset Avenue | 05:57 | 05:57 | 06:27 | 06:27 | 06:57 | 06:57 | 07:24 | 07:24 | 07:58 | 08:11 | 08:28 | 08:41 | - | - | 09:08 | 09:21 | 09:29 | 09:29 | 09:59 | 09:59 | 10:29 | 10:29 | 10:59 | 10:59 | 11:29 | 11:29 | 11:59 | 11:59 | 12:29 | 12:29 | 12:59 | 12:59 | 13:29 | 13:29 | 13:59 | 13:59 | 14:29 | 14:29 | 14:59 | 14:59 | - | - | 16:08 | 16:21 | - | - | 17:08 | 17:21 | 17:43 | 17:56 | 18:04 | 18:04 | 18:34 | 18:34 | 19:02 | 19:02 | 20:02 | 20:02 | 21:02 | 21:02 | 22:02 | 22:02 | 23:02 | 23:02 |
Hornbrook Gardens | 06:04 | 06:04 | 06:34 | 06:34 | 07:04 | 07:04 | 07:30 | 07:30 | 08:05 | 08:18 | 08:35 | 08:48 | - | - | 09:15 | 09:28 | 09:35 | 09:35 | 10:05 | 10:05 | 10:35 | 10:35 | 11:05 | 11:05 | 11:35 | 11:35 | 12:05 | 12:05 | 12:35 | 12:35 | 13:05 | 13:05 | 13:35 | 13:35 | 14:05 | 14:05 | 14:35 | 14:35 | 15:05 | 15:05 | - | - | 16:15 | 16:28 | - | - | 17:15 | 17:28 | 17:50 | 18:03 | 18:10 | 18:10 | 18:41 | 18:41 | 19:09 | 19:09 | 20:08 | 20:08 | 21:08 | 21:08 | 22:08 | 22:08 | 23:08 | 23:08 |
Tamerton Foliot, Cunningham Road | 06:08 | 06:08 | 06:38 | 06:38 | 07:08 | 07:08 | 07:37 | 07:37 | 08:12 | 08:25 | 08:42 | 08:55 | - | - | 09:22 | 09:35 | 09:42 | 09:42 | 10:12 | 10:12 | 10:42 | 10:42 | 11:12 | 11:12 | 11:42 | 11:42 | 12:12 | 12:12 | 12:42 | 12:42 | 13:12 | 13:12 | 13:42 | 13:42 | 14:12 | 14:12 | 14:42 | 14:42 | 15:12 | 15:12 | 15:53 | 16:06 | 16:22 | 16:35 | 16:53 | 17:06 | 17:22 | 17:35 | 17:57 | 18:10 | 18:17 | 18:17 | 18:47 | 18:47 | 19:13 | 19:13 | 20:14 | 20:14 | 21:14 | 21:14 | 22:14 | 22:14 | 23:14 | 23:14 |
Timetable is updating...