Viewing the timetable for service
41
City Centre (Mayflower St) to Southway, via Mutley, Crownhill and Dunnet Road
via Mutley, Crownhill, Dunnet Road
Disruptions affecting this line
Reduced service across Plymouth Citybus Ltd & Plymouth Citybus Ltd
24th Jun
Due to operational difficulties the following service will not run #PCB21A from St Budeaux to Royal Parade at 05.52. #PCB21A from Royal Parade to Steer Pk to Royal Parade at 06.15 and #PCB21 from Royal Parade to St Budeaux to Royal Parade at 07.35 :Apologies for any inconvenience this may cause.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
City Library & Museum |
Mayflower Street |
University, North Hill |
Mutley Plain |
Crownhill Low Level |
Kirkwall Road |
Hornbrook Gardens |
Flamborough Road |
41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | |
---|---|---|---|---|---|---|---|---|---|
City Library & Museum | - | 08:35 | 09:35 | 10:35 | 11:35 | - | 13:53 | 14:53 | 15:53 |
Mayflower Street | - | 08:37 | 09:37 | 10:37 | 11:37 | 12:55 | 13:55 | 14:55 | 15:55 |
University, North Hill | - | 08:41 | 09:41 | 10:41 | - | 12:59 | 13:59 | 14:59 | 15:59 |
Mutley Plain | - | 08:44 | 09:44 | 10:44 | - | 13:02 | 14:02 | 15:02 | 16:02 |
Crownhill Low Level | 07:54 | 08:54 | 09:54 | 10:54 | - | 13:12 | 14:12 | 15:12 | 16:12 |
Kirkwall Road | 07:56 | 08:56 | 09:56 | 10:56 | - | 13:14 | 14:14 | 15:14 | 16:14 |
Hornbrook Gardens | 08:00 | 09:00 | 10:00 | 11:00 | - | 13:18 | 14:18 | 15:18 | 16:18 |
Flamborough Road | 08:07 | 09:07 | 10:07 | 11:07 | - | 13:25 | 14:25 | 15:25 | 16:25 |
Timetable is updating...