Viewing the timetable for service
39
City Centre to Hartley Vale
Disruptions affecting this line
Reduced service across Plymouth Citybus Ltd & Plymouth Citybus Ltd
24th Jun
Due to operational difficulties the following service will not run #PCB21A from St Budeaux to Royal Parade at 05.52. #PCB21A from Royal Parade to Steer Pk to Royal Parade at 06.15 and #PCB21 from Royal Parade to St Budeaux to Royal Parade at 07.35 :Apologies for any inconvenience this may cause.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
Royal Parade |
Drake Circus, Charles Street |
Mutley Plain |
Efford, Ashford Close |
Torr Lane Superstore |
Hartley Vale, Powderham Road |
39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | |
---|---|---|---|---|---|---|---|---|
Royal Parade | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:25 |
Drake Circus, Charles Street | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:26 | 17:26 |
Mutley Plain | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:31 | 16:31 | 17:31 |
Efford, Ashford Close | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | 17:35 |
Torr Lane Superstore | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:45 |
Hartley Vale, Powderham Road | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 17:50 |
Timetable is updating...